| Cat# | Artist | Title | Matrix | Composer |
| G-024 | Elgar Hudson | Electric Polka | 5135 | |
| Welsh Fantasia | 1983 | |||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | Royal Military Band | That Mysterious Rag | 396 | |
| The Policeman’s Holiday | 397 | |||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | David Evans (baritone) | Count Your Blessings | 590 | |
| Singing For Jesus | 591 | |||
| 109 | ||||
| 110 | ||||
| 127 | Ivor Foster | The Road That Leads To You | 6604 | |
| Cummerland Wives | 6605 | |||
| 136 | William Hannah (accordeon) | Duke Of Perth | 6699 | |
| Eightsome Reel | 6700 | |||
| 140 | The Elliotts | They’ll Never Know Me In Old Dahomey | 6681 | |
| Louisiana | 6682 | |||
| 141 | Philip Lewis‘ Palladium Octette | Evensong | 6684 | Easthope Martin |
| Regrets | 6687 | Mark Mornington | ||
| 154 | Olly Oakley’s Syncopated Five | By The Camp Fire | 6450 | |
| Sand Dunes | 6451 | |||
| 155 | Stanley Kirkby | That’s What God Made Mothers For | 6434 | |
| Do You Remember The Time? | 6436 | |||
| 166 | Bohemian Band | Rêverie | 4575 | |
| Soirée D’été | 4576 | |||
| 183 | Kirkby and Hudson | Where Did That One Go? | 2240 | |
| Somebody’s Coming To Tea | 2241 | |||
| 213 | Bohemian Band | In A Red Rose Garden | 1581 | |
| My Old World Garden | 1582 | |||
| G-215 | Band of H.M. 1st Life Guards | Victoryland, selection, part 3 | 5628 | |
| Victoryland, selection, part 4 | 5629 | |||
| 228 | Geo. Ackroyd (flute) | Fantasia „Faust“, part 1 | 3205 (916) | |
| Fantasia „Faust“, part 2 | 3206 (917) | |||
| 231 | Band of The Royal Artillery | Mignon, overture | 2957 (858) | |
| Masaniello, overture | 2958 (859) | |||
| 238 | Royal Court Orchestra | Valeta (waltz) | 3132 (734) | |
| Mai (waltz) | 3138 (735) | |||
| 250 | Bohemian Band | Virginia (waltz) | 6878 | |
| Sirens (waltz) | 6879 | |||
| G-255 | Band of H.M. 1st Life Guards | Victoryland, selection, part 1 | 5626 | |
| Victoryland, selection, part 2 | 5627 | |||
| G-256 | Band of H.M. 1st Life Guards | Victoryland, selection, part 3 | 5628 | |
| Victoryland, selection, part 4 | 5629 | |||
| 272 | Blackpool Tower Orchestra (cond. J. Woof Gaggs) | Drifting (walrz) | 7232 | |
| Let Your Smiles Chase The Tears Away | 7237 | |||
| 273 | The Two Bobs | Whoa, Whoa, Mr. Eskimo | 7177 | |
| Way Down In Hokum Town | 7178 | |||
| 299 | Ivor Foster | Somewhere A Voice Is Calling | 2122 | |
| If I Might Come To You | 2123 | |||
| 309 | Band of H.M. Irish Guards | Liberty Land, part 1 | 5920 | |
| Liberty Land, part 2 | 5921 | |||
| 343 | Bohemian Band | Solita | 6817 ? | |
| Imagination | 6822 | |||
| 355 | The Elliotts | I Want A Boy | 6969 | |
| Borneo | 6971 | |||
| 367 | Gerald Adams | Bless You | 7058 | |
| The Welcome That’s Waiting For Me | 7059 | |||
| 382 | Gerald Adams | Sanctuary | 7145 | |
| Here In The Quiet Hills | 7146 | |||
| 394 | Ernie Mayne | Hello, Old What’s-A-Name | 7245 | |
| What D’Yer Think Of That? | 7246 | |||
| G-399 | Royal Court Orch. | My Queen Waltz | 792 | |
| Secrets | 793 | |||
| 428 | Royal Guards Band | Reminiscences Of Sullivan, part 1 | 672 | |
| Reminiscences Of Sullivan, part 2 | 673 | |||
| G-432 | Royal Artillery Band | Mignon | 858 | |
| Masaniello | 859 | |||
| G-433 | ||||
| G-434 | Royal Guards Band | Patriotic Welsh Airs | 2659 (862) | |
| God Bless The Prince Of Wales | 863 | |||
| G-435 | Robert Evans & Chorus | Come Where My Love Lies Dreaming | 865 | |
| E. May & W. Virgo | Venetian Song | 864 | ||
| 462 | Ted Yorke (= Jack Charman) | A-Be, My Boy | 6380 | |
| What The Colonel Told The Adjutant | 6381 | |||
| 470 | Ernie Mayne (comic) | San-Fari-Ann | 6771 | |
| Tarzan Of The Apes | 6772 | |||
| 477 | Bijou Orchestra | My Life Is Love | 5612 | |
| Babes In The Wood | 5613 | |||
| 478 | Stanley Kirkby | Sergeant Brown | 5739 | |
| They All Look Alike In The Dark | 5743 | |||
| 479 | ||||
| 481 | The Elliotts | Everything Is Peaches Down In Georgia | 6010 | |
| Dancing Dan, The Ragtime Battling Man | 6015 | |||
| 485 | Ivor Foster | Steppin‘ Down Along The Road | 4997 | |
| A New Little Visitor | 5105 | |||
| 497 | Royal Court Orchestra | „Hullo, America„, selection part 1 | 5998 | |
| „Hullo, America„, selection part 2 | 5999 | |||
| G-538 | The Elliotts | Margie | 6887 | |
| Castles In The Air | 6888 | |||
| G-539 | Ernie Mayne | Waltzing | 6882 | |
| My Wife Makes Me Call Her Teacher | 6883 | |||
| G-566 | Corelli Windeatt’s Orchestra | When You Love, You Live | 6865 | |
| Fountain Of Youth | 6866 | |||
| G-580 | Bohemian Band | Patchwork, part 1 | 6958 | |
| Patchwork, part 2 | 6959 | |||
| G-592 | Belgravia Quartette | Holy, Holy, Holy | 1145 | |
| Belgravia Quartette | Jerusalem The Golden | 1146 | ||
| G-617 | Corelli Windeatt’s Orchestra | Whose Baby Are You? | 7043 | |
| Oh, Reuben, What‘ A Juben Doin‘ ? | 7045 | |||
| G-632 | The Elliotts | So Long, Lucy | 7054 | |
| Memories Of Home | 7055 | |||
| G-648 | Mackenzie Murdoch | Why Left I My Hame | 1258 | |
| Come Back To Erin | 1257 | |||
| G-651 | Grace Ivell | Kathleen Mavourneen | 2414 | |
| Jeanne Brola | The Last Rose Of Summer | 2804 | ||
| G-678 | Blackpool Tower Orchestra | Ma! | 7227 | |
| Uncle Sambo | 7238 | |||
| G-684 | Blackpool Tower Orchestra | Bits And Pieces | 7228 | |
| 690 | The Elliotts | Sunnyside Sal | 7102 | |
| Mississippi | 7248 | |||
| Rainbow | 7229 | |||
| G-734 | Band of H.M. Irish Guards | Le Pere La Victoire | 1407 | |
| Band of H.M. Irish Guards | Sambre Et Meuse | 1408 | ||
| G-830 | Band of H.M. Irish Guards | Florodora, selection, part 1 | 4566 (1599) | |
| Florodora, selection, part 2 | 4567 (1600) | |||
| G-835 | Fredk. Granger | Oh, Jimmy (Come And Do The Shimmy Wi‘ Me) | 7846 | |
| Brown (Father’s Father’s Father) | 7847 | |||
| G-888 | Morny Cash | I’ve Been Married A Year Today | 4764 | |
| I Will Have A Night To-Night | 4765 | |||
| Cat# | Artist | Title | Matrix | Composer |
| 17500 | Grand Pree Military Band (= Pathe Concert Orchestra) | Poet And Peasant, overture, part 1 (Suppe) | 65477 (N-5226-1) | |
| Poet And Peasant, overture, part 2 (Suppe) | 65478 (N-5226-2) | |||
| 17501 | Alice Dawson & Ernest Marshall (= Carrie Herwin & Gwynne Davies) | The Sailor Sighs | 93514 | |
| Home To Our Mountains | 93573 | |||
| 17502 | Harold Taylor (= John Thorne) | Recondita Armonia | 94199 | |
| E Lucevan Le Stelle | 94200 | |||
| 17503 | Frank Godfrey (= John Thorne) | Harlequin | 94536 | |
| Roadways | 94537 | |||
| 17504 | Pietro Manzi (= Nicolai Buica) | Imitation De Cornemuse | 6313 | |
| Tambourin Chinois | 6318 | |||
| 17505 | Guido Da Costa (= Elvino Ventura) | Lolita | 93198 | |
| O Sole Mio | 93199 | |||
| 17506 | Grand Pree Opera Singers (= Premier Operatic Male Quartette) | Soldiers‘ Chorus | 92396 | |
| La Kermesse | 92397 | |||
| 17507 | Pietro Manzi (= Nicolai Buica) | Les Deux Guitarres | 6195 | |
| Le Carnival De Venice | 6196 | |||
| 17508 | Harold Taylor (= Cecil Sherwood) | Che Gelina Manina | 94197 | |
| Vesti La Guibba | 94346 | |||
| 17509 | Alice Dawson & Ernest Marshall (= Carrie Herwin & Gwynne Davies) | Beauty’s Eyes | 93515 | |
| Whisper And I Shall Hear | 93516 | |||
| 17510 | Grand Pree Military Band (= La Garde Republicaine) | Peer Gynt: Morning (Grieg) | 7273 | |
| Peer Gynt: Death Of Ase (Grieg) | 7274 | |||
| 17511 | Male Quartette (= Tempo Male Quartette) | Hark! The Herald Angels Sing | ||
| Male Quartette (= Shannon Four) | Oh, Come All Ye Faithful | |||
| 17512 | Grand Pree Military Band (= La Garde Republicaine) | Les Chasseresses („Sylvia“ – Delibes) | 5294 | |
| Valse Lente & Pizzicati („Sylvia“ – Delibes) | 5295 ? | |||
| 17513 | Grand Pree Military Band (= Pathe Military Band, cond. Lilian Bryant) | Bohemian Girl, pverture, part 1 (Balfe) | 95056A | |
| Bohemian Girl, pverture, part 2 (Balfe) | 95056B | |||
| 17514 | Moreley’s Dance Orchestra (= Pathe Dance Orchestra, dir Laurent Halet) | La Demoiselle Du Cinema | 6109 | |
| Moreley’s Dance Orchestra (= Pathe Dance Orchestra, dir Caesar Bourgeois) | Eleonore | 6132 | ||
| 17515 | Lennox Dance Orchestra (= Joseph Samuels‘ Dance Orcheatra) | No Wonder I’m Blue | 68997 | |
| Rosie | 68998 | |||
| 17516 | Grand Pree Symphony Orchetsra (= Imperial Symphony Orchestra) | Catherine, selection part 1 | ||
| Catherine, selection part 2 | ||||
| 17517 | Percy Dickson (= Joseph Cheetham) | Lend Me Your Aid, part 1 | 8851 | |
| Lend Me Your Aid, part 2 | 8852 | |||
| 17518 | Grand Pree Military Band (= La Garde Republicaine) | H.M.S. Pinafore, selection 1 (Sullivan) | 7080 | |
| H.M.S. Pinafore, selection 2 (Sullivan) | 7081 | |||
| 17519 | The Harrison Trio (= Prof. Ranzato (violin), Berni (‚cello), Moroni (piano) | Hungarian Dance No. 7 (Brahms) | 86806 | |
| Berceuse (Tarenghi) | 86807 | |||
| 17520 | Frank Godfrey (= John Thorne) | I Hear You Singing | ||
| The Great Adventure | ||||
| 17521 | ||||
| 17522 | Olive Maxwell (= Ethel Toms) | Thanks Be To God | 94437 | |
| Coming Home Along | 94438 | |||
| 17523 | Grand Pree Military Band (= La Garde Republicaine) | Les Deux Pigeons: Dance Hongroise | 5497 | |
| Les Deux Pigeons: Finale | 5498 | |||
| 17524 | Grand Pree Military Band (= La Garde Republicaine) | Ruy Blas, Overture (Mednelssohn), part 1 | 5778 | |
| Ruy Blas, Overture (Mendelssohn), part 2 | 5779 | |||
| 17525 | ||||
| 17526 | Grand Pree Military Band (= La Garde Republicaine) | The Daughter Of The Regiment, part 1 | 5734 | |
| The Daughter Of The Regiment, part 2 | 5735 | |||
| 17527 | Albert Foster (= Jamieson Dodds) | King Charles | 79147 | |
| Onaway, Awake, Beloved | . | |||
| 17528 | ||||
| 17529 | Frank Godfrey (= John Thorne) | Alanna | ||
| Bells Of Brittany | ||||
| 17530 | Frank Godfrey (= John Thorne) | A Ballad Of Cape St. Vincent | ||
| Tavern Song | ||||
| 17531 | Grand Pree Light Opera Company (= Imperial Light Opera Company) | Gems From The Mikado, part 1 (Sullivan) | 79656 | |
| Gems From The Mikado, part 2 (Sullivan) | 79657 | |||
| 17532 | Grand Pree Symphony Orchetsra (= Imperial Symphony Orchestra) | Rose Marie, selection part 1 | ||
| Rose Marie, selection part 2 | ||||
| 17533 | Grand Pree Military Band (= La Garde Republicaine) | Greta Green Ballet, part 1 | 7263 | |
| Greta Green Ballet, part 1 | 7269 | |||
| 17534 | Arthur Howard (= Robert Howe) | The Sea | 92753 | |
| The Admiral’s Broom | 92755 | |||
| 17535 | Ethel Sandford (= Rispah Goodacre) | The Wayfarer’s Night Song | 95072 | |
| Meadowsweet | 95073 | |||
| Cat# | Artist | Title | Matrix | Composer | ||
| 18000 | Arnold & Brown (= Lewis James & Elliott Shaw) | Sweet Bells Of San Jose | 69055 | |||
| Arnold & Brown (= Lewis James & Charles Hart) | Wandering Home | 69094 | ||||
| 18001 | Hawaiian Serenaders (= Ferera & Franchini) | Naughty Hawaii | 69155 | Sanders; Carlo; Breau | ||
| Somewhere In Honolulu | 69156 | Sherwood; Vandersloot | ||||
| 18002 | Willy Wood (= Billy Jones) | Peggy O’Neill | 69197 | Pease; Nelson; Dodge | ||
| Wood & Turner (= Billy Jones & Ernest Hare) | Beneath The Spanish Moon | 69231 | Simpson; Bennett | |||
| 18003 | Arthur Howard (baritone) (= Robert Howe) | The Company Sergeant Major | 94136 | |||
| Devonshire Cream And Cyder | 94327 | |||||
| 18004 | Fred Miller (comedian) (= Tom Barrasford) | Let’s Have A Jolly Good Cry | ||||
| She Must Be a Wonderful Girl | ||||||
| 18005 | Grand Pree Military Band (= Actuelle Military Band) | The Mikado, part 1 | 92001 | Sullivan | ||
| The Mikado, part 2 | 92002 | Sullivan | ||||
| 18006 | Hawaiian Serenaders (= Ferera & Franchini) | Sweet Hawaiian Girl Of Mine | 69249 | Allen | ||
| Oahu | 69250 | Ferera | ||||
| 18007 | Edgar Richards (= Charles Harrison) | Macushla | 69253 | |||
| Come Back To Erin | 69260 | |||||
| 18008 | Frederick Granger | The Lisp Of A Baby’s Prayer | 94415 | Nicholls | ||
| The Ring Your Mother Wore | 94416 | Allen | ||||
| 18009 | Ivor Foster | Up From Somerset | 93239 | |||
| The Sea Road | 93240 | |||||
| 18010 | Male Quartette (= Shannon Four) | Abide With Me | 69305 | |||
| Choir (= Church Choir, dir. Prof. Vivian Bennetts) | O Come All Ye Faithful | 93629 | ||||
| 18011 | Choir (= Church Choir, dir. Prof. Vivian Bennetts) | Nazareth, part 1 | 93678 | |||
| Nazareth, part 2 | 93679 | |||||
| 18012 | Casani Brothers (= Boudini Brothers) | Carnival Of Venice | 69144 | |||
| Sorrisi De Culla | 69145 | Forte | ||||
| 18013 | Duprez Brothers (= De Pace Brothers) | Neapolitan Mazurka | 69198 | De Pace | ||
| Valse Moderne | 69199 | De Pace | ||||
| 18014 | Charles Arnold (= Lewis James) | Old Pal | 68778 | |||
| Arnold & Brown (= Lewis James & Elliott Shaw) | Shores Of The Shannon | 69153 | ||||
| 18015 | Colorado Male Quartette (= The Harmonizers) | Pucker Up And Whistle | 69196 | |||
| Carlton Trio (= Crescent Trio) | Jane | 69267 | ||||
| 18016 | Harry Bellman (= Billy Whitlock) | Scotch Hot | 93910 | Whitlock | ||
| Two Of Irish | 93911 | Whitlock | ||||
| 18017 | Frederick Granger | The Tears Of An Irish Mother | 94451 | H. Nicholls | ||
| Lingering | 94455 | Thurban | ||||
| 18018 | Hugh Turner (= Ernest Hare) | My Sunny Tennessee | ||||
| Tuck Me To Sleep In My Old Kentucky Home | ||||||
| 18019 | Charles Arnold (= Lewis James) | When | 69307 | |||
| Arnold & Brown (= Lewis James & Elliott Shaw) | Swanee River Moon | 69308 | ||||
| 18020 | Harry Bellman (= Billy Whitlock) | Lonesome Frolics | 94300 | |||
| Grasshopper Barn Dance | 94301 | |||||
| 18021 | Male Quartette (= The Shannon Four) | Sweet Adeline | 69272 | |||
| Soldier’s Farewell | 69273 | |||||
| 18022 | Wood & Turner (= Billy Jones & Ernest Hare) | Ten Little Fingers And Ten Little Toes | 69407 | |||
| Dapper Dan | 69408 | |||||
| 18023 | Hawaiian Serenaders (= Ferera & Franchini) | In My Tippy Canoe | 69418 | |||
| Dream Kiss | 69419 | |||||
| 18024 | Nora Vivian (= Margaret McKee) | The Star | 68965 | Rogers | ||
| Spring Song | 68966 | Mendelssohn | ||||
| 18025 | Edgar Richards (= Charles Harrison) | Kathleen Mavourneen | 69416 | |||
| Molly Brannigan | 69417 | |||||
| 18026 | Jack Charman | Sally | 94461 | |||
| Tell Me The Story Of Old Missouri | 94462 | |||||
| 18027 | Walter King (= Alexander Prince) | Tout Passe Waltz | 78804 | |||
| Highland Schottische | 78805 | |||||
| 18028 | Edgar Richards (= Charles Harrison) | Sweet Genevieve | 69352 | Cooper; Tucker | ||
| My Pretty Jane | 69353 | Bishop | ||||
| 18029 | Hawaiian Serenaders (= Ferera & Franchini) | Hawaiian Eyes | 69520 | Coots | ||
| Rio Nights | 69631 | Thompson; Vincent | ||||
| 18030 | Frank Meehan (tenor, with orch accmp) (= J.C. Doyle) | The Dear Little Shamrock | 78702 | |||
| Molly Dooley Darling | 78703 | |||||
| 18031 | Hawaiian Serenaders (= Ferera & Franchini) | Susquehanna Shore | 69345 | Young; Parish; Squires | ||
| Mo-Na-Lu | 69632 | Breau | ||||
| 18032 | Edgar Richards (= Charles Harrison) | I Hear You Calling Me | 69173 | |||
| Sleep And Roses | 69259 | |||||
| 18033 | Olly Oakley | Mister Jolly Boy | 92208 | Grimshaw | ||
| The Darkies Patrol | 92211 | Lansing | ||||
| 18034 | Willy Wood (= Billy Jones) | Stand Up and Sing For Your Father | 69288 | Burr; Perkins | ||
| At The Irish Jubilee | 69638 | Brown; Von Tilzer | ||||
| 18035 | Grand Pree Military Band (= Band Of H.M. Scots Guards) | Anvil Chorus („Il Trovatore“) | 92666 | Verdi | ||
| Russian Church Parade | 93310 | Partridge | ||||
| 18036 | Romano (= Frosini) | Rag In D Minor | 69476 | |||
| On To Paragon March | 69477 | |||||
| 18037 | Hawaiian Serenaders (= Ferera & Franchini) | Hawaiian Nightingale | 69679 | Hampton; DeLeath | ||
| Honolulu Honeymoon | 69680 | Bowers | ||||
| 18038 | Charles Arnold (= Lewis James) | Smile Through Your Tears | 69669 | Hamblen | ||
| Look Down Dear Eyes | 69675 | Wilhelm; Fisher | ||||
| 18039 | Andrew Dale (= Wilfred Glenn) | Dreams | 68903 | Porteous; Streleski | ||
| The Ringers | 69385 | Lohr | ||||
| 18040 | Billy Merson | The Lighthouse Keeper | 78875 | |||
| The Spaniard That Blighted My Life | 79100 | |||||
| 18041 | Bert Lawrence (= Jack Charman) | I Want Some Money | 94495 | |||
| I’m Getting Better every Day | 94498 | |||||
| 18042 | George Wheeler (= Lewis James) | Call Me Back, Pal O‘ Mine | 69816 | |||
| George Wheeler (= William Simmons) | Molly | . | ||||
| 18043 | Marion Moore (= Lenora Sparkes) | Scenes That Are Brightest („Maritana“ – Wallace) | 79300 | |||
| I Dreamt That I Dwelt („Bohemian Girl“ – Balfe) | 79301 | |||||
| 18044 | Charles Seymour (= John Pidoux) | Queen Of Diamonds | 79117 | |||
| The Fusiliers Patrol March | 79118 | |||||
| 18045 | Paul Webster (= John Bardsley) | I Know A Lovely Garden | 79465 | d’Hardelot | ||
| Until | 79615 | Sanderson | ||||
| 18046 | Billy Williams | Let’s Go Where All The Crowd Goes | 79152 | Williams | ||
| Why Can’t We Have The Sea In London? | 79421 | Williams | ||||
| 18047 | Harry Voyce (= Bert Terrell) | The Old Windmill | 92820 | |||
| My Dutch Flo‘ | 92821 | |||||
| 18048 | Norman Elliott (= Gwilym Wigley) | I’ll Sing Thee Songs Of Araby | 92151 | |||
| Nirvana | 92161 | |||||
| 18049 | Hawaiian Serenaders (= Native Hawaiian Troupe) | Through The Night | 69777 | |||
| Flower Of Hawaii | 69778 | |||||
| 18050 | Lewis Barry (= John Williams) | One Sweetly Solemn Thought | 69572 | |||
| I Need Thee Every Hour | 69573 | |||||
| 18051 | Robert Marston (= George Glover) | Sincerity | 92402 | |||
| Brown Eyes | 92438 | |||||
| 18052 | Phil Macey (= Chas. Vernon) | I’ll Stand Beneath Your Window Tonight, And Whistle | 69283 | Benson; McHugh; Price | ||
| Moore & Moore (= Al Bernard & Frank Kamplain) | Tyrol | 69628 | Cook; Bernard; Archer | |||
| 18053 | Connaught Four (= Shannon Four) | Mary O’Brien | 69491 | Tobias; Polla | ||
| Colorado Male Quartette (= The Harmonizers) | Barnyard Medley | 69500 | ||||
| 18054 | Nick Lucas (guitar, with piano accmp by Phil Boutelje) | Picking The Guitar | 69727 | |||
| Teasin‘ The Frets | 69732 | |||||
| 18055 | Joseph York (= Joseph Lhevinne) | El Contrabandista | 69067 | Schumann | ||
| Ecossaises | 69068 | Beethoven | ||||
| 18056 | Tudor Evans m(= Glandon Roberts) | Little Town In Old County Down | 94534 | |||
| In Lavender Time | 94535 | |||||
| 18057 | Jack Charman | Sheba | ||||
| You’ll Hear Me Calling „Yoo-Hoo“ | ||||||
| 18058 | Dixie Quartette (= Peerless Male Quartette) | Massa’s In De Cold, Cold Ground | 65363 | Foster | ||
| Dixie | 65383 | Emmet | ||||
| 18059 | Nora Vivian (= Margaret McKee) | The Bird And The Saxophone | 69617 | Ring; Hager | ||
| Beyond The Clouds | 69618 | Dyson | ||||
| 18060 | Albert Brown (= Elliott Shaw) | You Remind Me Of My Mother | 69925 | Cohan | ||
| Harold Baker (= Charles Hart) | Nelly Kelly, I Love You | 69926 | Cohan | |||
| 18061 | Jock McLeod (= Scott Blakely) | I’ve Loved Her Ever Since She Was a Baby | 69894 | Lauder; Beaton | ||
| Breakfast In Bed On Sunday Morning | 69924 | Lauder; Grafton | ||||
| 18062 | Tom Barrie (= A.J. Scott) | The White Cockade | 79338 | |||
| Lord Lyndoch | 79340 | |||||
| 18063 | Tom Barrie (= A.J. Scott) | Canty Auld Man | 79339 | |||
| Queen Of The Forest | 79978 | |||||
| 18064 | Tom Barrie (= A.J. Scott) | The Keel Row | 79336 | |||
| Woodland Dreams | 79976 | |||||
| 18065 | Jean Newton (= Helen Blain) | Gala Water | 93590 | |||
| Bonnie Laddie, Highland Laddie | 93622 | |||||
| 18066 | Jean Newton (= Helen Blain) | Flowers O‘ The Forest | 93597 | |||
| Jean Muir (= Helen Blain) | There Was A Lad Born In Kyle | 93600 | ||||
| 18067 | Gordon Stewart (= Anderson Nicol) | Mary Morrison | 92796 | |||
| The Land Of The Leal | 92799 | |||||
| 18068 | Gordon Stewart (= Anderson Nicol) | Scots, Wha Hae Wi‘ Wallace Bled | 92797 | |||
| Mary | 92802 | |||||
| 18069 | Archie Muir (= Archie Anderson) | Jessie, The Flower Of Dunblane | 92527 | |||
| The March Of The Cameron Men | 92530 | |||||
| 18070 | Archie Muir (= Archie Anderson) | Annie Laurie | 92528 | |||
| Loch Lomond | 92529 | |||||
| 18071 | Peter Nairn (= Robert Burnett) | Mary Of Argyll | 60575 | |||
| Mary | 60576 | |||||
| 18072 | Will Burns (= Roger Parker) | That’s The Reason Noo I Wear A Kilt | 78528 | |||
| The Wedding O‘ Sandy McNab | 78529 | |||||
| 18073 | Wood & Turner (= Billy Jones & Ernest Hare) | Struttin‘ At The Strutters‘ Ball | 69826 | |||
| You Tell Her – I Stutter | 69940 | |||||
| 18074 | Arnold & Brown (= Chester Young & Frank Stirling) | Old Kentucky Moonlight | 69766 | Gillespie; Van Alstyne | ||
| Sweet Indiana Home | 69767 | Donaldson | ||||
| 18075 | Hugh Turner (= Ernrest Hare) | Homesick | 69874 ? | |||
| Charles Arnold (= Lewis James) | All Over Nothing At All | 69892 | ||||
| 18076 | Harold Taylor (= Cecil Sherwood) | Parted | 94164 | Tosti | ||
| I Need You So | 94166 | Geehl | ||||
| 18077 | Arnold & Baker (= Lewis James & Charles Hart) | Love’s Dream Is O’er | 69588 | Vincent; Ascher | ||
| Baker & Brown (= Charles Hart & Elliott Shaw) | The Two Beggars | 69595 | Valdemar; Wilson | |||
| 18078 | Rob MacNeil (= Will E. Cormack) | Funny Yarns | 94558 | Cormack; Morton | ||
| Donal‘ Dinnie | 94559 | Cormack; Morton | ||||
| 18079 | Rob MacNeil (= Will E. Cormack) | Down In The Meadows | 94560 | Cormack; Morton | ||
| Animosity | 94561 | Cormack; Morton | ||||
| 18080 | Leonard Bentley (= Gilbert West) | Romany Love | 94556 | |||
| ( | Just Like A Thief | 94557 | ||||
| 18081 | Marion Moore & Alice Dawson (= Lenora Sparkes & Carrie Herwin) | Barcarolle („Tales of Hoffman“ – Offenbach) | 92100 | |||
| Venetian Song (Tosti) | 92103 | |||||
| 18082 | Rob MacNeil (= Will E. Cormack) | The Punter | 94562 | |||
| That’ll Do, McIndoo | 94563 | |||||
| 18083 | The Colorado Male Quartette (= Shannon Four) | The Owl And The Pussy Cat | 66727 | De Koven | ||
| Honey, I Wants Yer Now | 66756 | Coe | ||||
| 18084 | Hawaiian Serenaders (= Ferera & Franchini) (vocals: Vernon Dalhart) |
After Every Party | 70068 | Freed; Burtnett | ||
| One Little Smile (Before We Say Farewell) | 70069 | Colman; Herbert | ||||
| 18085 | Wood & Turner (= Billy Jones & Ernest Hare) | Barney Google | 70110 | |||
| Don’t We Carry On? | 70139 | |||||
| 18086 | Casani Brothers (= Perry & Peppini) | Espana Waltz (Waldteufel) | 69833 | |||
| Les Patineurs waltz (Waldteufel) | 69834 | |||||
| 18087 | Laffan B. Merry (= Charles Penrose) | The Laughing Family | 79958 | Pencaws | ||
| The Cigar Girl | 92601 | Davies | ||||
| 18088 | Ivor Foster | Tired Hands | 92746 | |||
| Absent | 92747 | |||||
| 18089 | Kenneth Douglas (= Tom Kinniburgh) | Rocked In The Cradle Of The Deep | 93022 | |||
| When The Ebb Tide Flows | 93023 | |||||
| 18090 | Charles Arnold (= Lewis James) | My Buddy | 69791 | Kahn; Donaldson | ||
| Edgar Richards (= Charles Harrison) | Martha | 70003 | Sanders | |||
| 18091 | Hawaiian Serenaders(= Ferera & Franchini) | O, Sole Mio | 70165 | Di Capua | ||
| Red Moon Waltz | 70166 | De Martini; Kortlander | ||||
| 18092 | Hugh Turner (= Ernest Hare) | Roll Along Missouri | 70185 | Kalmar; Ruby; Jerome | ||
| My Sweetie Went Away | 70230 | Turk; Handman | ||||
| 18093 | Eric Balfour(= Thomas Howell) | The Bandolero | 78479 | Stuart | ||
| The Trumpeter | 78484 | Dix | ||||
| 18094 | Rob MacNeil (= Will E. Cormack) | Funny Yarns | 94558 | |||
| I Ran Home For Mary | 94564 | |||||
| 18095 | Charles Arnold(= Lewis James) | A Kiss In The Dark | 70197 | De Sylva; Herbert | ||
| Edgar Richards (= Charles Harrison) | Wonderful One | 70229 | Terries; Whiteman; Grofe | |||
| 18096 | Jack Charman | The Smile Of Molly Maloney | 94576 | Neil McBeath | ||
| Annie | 94577 | Stanley; Allen; Gilbert | ||||
| 18097 | Gilbert Austin (= John Thorne) | On The Road To Anywhere | 94580 | |||
| I’ll TAke You Home Again, Pal O‘ Mine | 94581 | |||||
| 18098 | Hawaiian Serenaders (= Louise & Ferera Hawaiian O.) | Ciribirirbin Waltz | 66369 | Pestalozzi | ||
| O! Mari | 66377 | |||||
| 18099 | David Adams(= Vernon Dalhart) | Morning Will Come | 70220 | Johnson; De Sylva; Conrad | ||
| Charles Arnold (= Lewis James) | Just A Girl That Men Forget | 70251 | Dubin; Rath; Garrin | |||
| 18100 | Willy Wood (= Billy Jones) | I Love Me | 70140 | Weber | ||
| Hugh Turner (= Ernest Hare) | Dirty Hands, Dirty Face | 70196 | Jolson; Clarke; Leslie Monaco | |||
| 18101 | Gilbert Austin (= John Thorne) | Across The Years Of Dreams | ||||
| Ten Thousand Years From Now | ||||||
| 18102 | Carlton Trio (= Crescent Trio) | Indiana Moon | 70192 | Davis; Jones | ||
| Brown & Baker (= Charles Hart & Elliott Shaw) | Mellow Moon | 70223 | Hall | |||
| 18103 | Steano & Rea (= Fred Van Eps & Frank Banta) | Tambourines And Oranges | 65291 | |||
| High Yellow | 65292 | |||||
| 18104 | Hawaiian Serenaders (= Louise & Ferera Waikiki O.) | Hawaiian Hula Medley | 65930 | |||
| Stephanie Gavotte | 66412 | Czibulka | ||||
| 18105 | Charles Arnold (= Lewis James) | My Dreams | 69865 | Tosti | ||
| Homing | 70004 | Del Riego | ||||
