232 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 9000 | Miles,Stamford | Star Spangled Banner | G07001 | 07/??/19 | – | |
| ComposerKey-SmithAlso issued asGE10000 | ||||||
| 9000 | Stamford Miles | Battle Hymn of the Republic | G07002 | 07/??/19 | – | |
| ComposerHowe-StebbeAlso issued asGE10000 | ||||||
| 9001A | Criterion Qt | Annie Laurie | G07030 | 09/??/19 | – | |
| ComposerScott | ||||||
| 9001B | Criterion Qt | Home Sweet Home | G07029 | 09/??/19 | – | |
| ComposerPayne-Bishop | ||||||
| 9002A | Longo Trio | Bacarolle (Tales of Hoffman) | G07102 | 11/??/19 | – | |
| ComposerOffenbachAlso issued asGE10002 | ||||||
| 9002B | Longo Trio | Serenade | G07100 | 11/??/19 | – | |
| ComposerTitlAlso issued asGE10002 | ||||||
| 9003A | Gennett Dance Orchestra | Sweet Hawaiian Moonlight | G07076 | 11/??/19 | – | |
| ComposerKlickman | ||||||
| 9003B | Milano Orchestra | Valse Marie | G07088 | 11/??/19 | – | |
| 9004 | Conklin Novelty Orchestra | Alcoholic Blues | G07118 | 09/??/19 | – | |
| ComposerLaska;Von Tilzer | ||||||
| 9004 | Rilet Cabaret Orchestra | I'Ll Say She Does | G07119=A | 09/??/19 | – | |
| ComposerDe Sylva;Kahn;Jolson | ||||||
| 9005 | Louise & Ferera Hawaiian Gtrs | Aloha Oe | G07163 | 01/??/20 | – | |
| 9005 | Louise / Ferera & Greenus Trio | Kohala March | G07113 | 11/??/19 | – | |
| 9006A | Golden & Hughes | The Two Bell Boys | G07096 | 07/??/19 | – | |
| Note709600 | ||||||
| 9006B | Golden & Hughes | The Shipmates | G06950? | 04/??/23 | – | |
| Note60950 | ||||||
| 9007 | Charles Hart & Elliott Shaw | Golden Gate | G07117 | 11/??/19 | – | |
| ComposerKendis-Brockman | ||||||
| 9007 | Hart & Shaw (Ten/Bar/Orchestra) | While Others Are Building Castles in the Air | G07105 | 08/??/19 | – | |
| ComposerFisher-Mahoney | ||||||
| 9008 | Gennett Military Band | Stars and Stripes Forever | G07071 | 06/??/19 | – | |
| ComposerSousaAlso issued asGE10003! | ||||||
| 9008 | Gennett Military Band | Under the Double Eagle | G07072 | 06/??/19 | – | |
| ComposerWagnerAlso issued asST9008 | ||||||
| 9009A | Hart & Shaw (Ten/Bar/Orchestra) | Lullaby Land | G07135 | 10/??/19 | – | |
| ComposerPrival-DavisNote7135 | ||||||
| 9009B | Charles Hart (ten+Orchestra) | You Didn't Want Me When You Had Me | G07151 | 10/??/19 | – | |
| ComposerBennett-GrossmanNote7151 | ||||||
| 9010 | Cordes Society Orchestra | Peggy | G07128 | 10/??/19 | – | |
| ComposerMoret;Williams | ||||||
| 9010 | Cordes Society Orchestra | Follies Medley | G07142 | 10/??/19 | – | |
| ComposerBerlin | ||||||
| 9011 | Hindemyer,Harvey | Just for Me and Mary | G07145 | 10/??/19 | – | |
| ComposerEdwards;Clark;Rogers | ||||||
| 9011 | Charles Hart & Elliott Shaw | Meet Me in Bubble Land | G07134 | 10/??/19 | – | |
| ComposerJones;Nathan;Greene | ||||||
| 9012 | Ash,Sam | In Your Arms | G07137 | 10/??/19 | – | |
| ComposerGlaser;Floyd | ||||||
| 9012 | Jones,Billy | You'd Be Surprised | G07143 | 10/??/19 | – | |
| ComposerBerlin | ||||||
| 9013 | Jack Kaufman | Nobody Knows | G07130 | 10/??/19 | – | |
| ComposerBerlin | ||||||
| 9013 | Smith,C | My Gal Has Some Wonderful | G07139 | 10/??/19 | – | |
| ComposerNelson;Cooper | ||||||
| 9014 | Cordes Society Orchestra | Oh What A Pal Was Mary | G07129 | 10/??/19 | – | |
| ComposerWendling;Leslie;Kalmer | ||||||
| 9014 | Cordes Society Orchestra | Honeymoon Waltz | G07141 | 10/??/19 | – | |
| 9015 | Harvey Hindemeyer | I Might Be Your Once-In-Awhile | G07146? | 10/??/19 | – | |
| ComposerHerbert;Smith | ||||||
| 9015 | Hall,Arthur | Now I Know | G07147? | – | – | |
| ComposerHenry;Onivas;Warren | ||||||
| 9016 | Hare,Ernest | You Aint Heard Nothing Yet | – | – | – | |
| ComposerJolson;Kalm;DesylvaAlso issued asST9016c | ||||||
| 9016 | Arthur Hall & J.Kaufman | They'Re All Sweeties | – | – | – | |
| ComposerSterling;Von TilzerAlso issued asST9016c | ||||||
| 9017 | McClaskey & Meyers | My Rose of Romany | G07164 | 01/??/20 | – | |
| ComposerMoret | ||||||
| 9017 | Shannon Qt | I Love You Just the Same | G07172 | 01/??/20 | – | |
| ComposerArmstrong;Gaskill | ||||||
| 9018 | Arthur Hall | There's A Lot of Blue Eyed Marys Down in Maryland | G07153 | 01/??/20 | – | |
| ComposerMeyer - Yellen - Ager | ||||||
| 9018 | Charles Hart & Elliott Shaw | I Am Climbing Mountains | G07150 | 10/??/19 | – | |
| ComposerKendis - Brockman | ||||||
| 9019 | Derex,Billy | Poor Little Butterfly | G07152 | 01/??/20 | – | |
| ComposerJerome;Lewis;Young | ||||||
| 9019 | McClure Bros | I'm in Love with A Beautiful Baby | G07154 | 01/??/20 | – | |
| ComposerMcConnell;Brown;Moran | ||||||
| 9020A | Cordes Society Orchestra | Dardanella | G07222 | 01/??/20 | – | |
| ComposerRaderman | ||||||
| 9020B | Gennett Dance Orchestra | Slide Kelly Slide | G07212 | 01/??/20 | – | |
| ComposerBriezel | ||||||
| 9021 | His Majesty's Scots Guard Band | Weymouth Chimes | G01467 | – | – | |
| ComposerHogueAlso issued asGE10004 | ||||||
| 9021 | His Majesty's Scots Guard Band | Echoes from the Alps | G01469! | – | – | |
| Also issued asGE10004NoteG06971 | ||||||
| 9022 | Cordes Society Orchestra | All Quakers Are Shakers | G07176 | 01/??/20 | – | |
| ComposerWendling;Kalmar;Leslie | ||||||
| 9022 | Cordes Society Orchestra | Happy Days | G07177 | 01/??/20 | – | |
| ComposerHubbell | ||||||
| 9023 | Benny Krueger's Orchestra | Why Don't You Drive My Blues Away | G07219=B | 02/??/20 | – | |
| ComposerDavis;Papa | ||||||
| 9023 | Derex,Billy | Dardanella (vbj) | G07225=A | 02/??/20 | – | |
| 9024 | Krueger,Benny | Who Wants A Baby | – | 02/??/20 | – | |
| ComposerYellen;Olman | ||||||
| 9024 | Green Bros | Ooh Ooh Ooh | – | – | – | |
| ComposerGay;JohnsonAlso issued asST9024c | ||||||
| 9025 | Paradise Novelty Orchestra | Karavan | G07236 | 05/??/20 | – | |
| ComposerWiedoeft | ||||||
| 9025 | Paradise Novelty Orchestra | Mystery | G07237=A | 05/??/20 | – | |
| ComposerJohnson;Cirina | ||||||
| 9026 | Bell & Sharpe | My Isle of Golden Dreams | G07194 | 01/??/20 | – | |
| ComposerBlaufuss;Kahn | ||||||
| 9026 | Hart,Charles | Everyone Is Meant for Someone | G07193 | 01/??/20 | – | |
| ComposerRubini;Santaella;Kalmar;Ruby | ||||||
| 9027 | Charles Hart & Elliott Shaw | When the Harvest Moon Is Shining | G07183=A | 01/??/20 | – | |
| ComposerVon Tilzer | ||||||
| 9027 | Clyde Laynor | Swanee Shore | G07162=A | 01/??/20 | – | |
| ComposerMitchell;Fields;Kaufman | ||||||
| 9028 | Duane Sawyer & His Orchestra | Karzan | G07244 | 04/??/20 | – | |
| ComposerDulmage | ||||||
| 9028 | Cordes Society Orchestra | Miss Me | G07268=A | 01/??/20 | – | |
| ComposerHolland | ||||||
| 9029 | Murray,Billy | He Went in Like A Lion | G07197 | 05/??/20 | – | |
| ComposerVon;Tilzer | ||||||
| 9029 | Hillebrand,Fred | So Long Oo-Long | G07234 | 05/??/20 | – | |
| ComposerCalmore;Ruby | ||||||
Rows 1–60 of 232