Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
5500 | COLE,Vera | GRASS IS ALWAYS GREENER | G08971 | – | – | 06/??/24 | – |
5500 | COLE,Vera | I NEED SOME PETTIN‘ | G08970 | – | – | 06/??/24 | – |
5501 | VAGABONDS (CALIF.RAMBLERS) | NOBODY’S CHILD | G08973 | – | – | 7/1/24 | FEIST-MURPHY |
5501 | VAGABONDS (CALIF.RAMBLERS) | I WONDER WHAT’S BECOME OF SALLY? | G08972 | – | – | 7/1/24 | MILTON AGER-JACK YELLEN |
5502 | VAGABONDS (CALIF.RAMBLERS) | LOUISE | G08998 | – | – | 7/9/24 | – |
5502 | VAGABONDS (CALIF.RAMBLERS) | KNOCK AT THE DOOR | G08997 | – | – | 7/9/24 | – |
5503 | HARRY RESER’S ORCH | JUST A LITTLE BIT OF LOVE | G08991 | – | – | 7/7/24 | – |
5503 | HARRY RESER’S ORCH | IN THE CANDLE LIGHT | G08992 | – | – | 7/7/24 | – |
5504A | HOWARD LANIN & HIS ORCH | JUNE NIGHT | G08922=B | – | – | 6/12/24 | Baer;Friend |
5504B | VAGABONDS | YOU KNOW ME ALABAM | G08996=A | – | – | 7/9/24 | Ager;Yellen |
5505 | VAGABONDS | PUT AWAY A LITTLE RAY OF GOLDEN SUNSHINE | G08999 | – | – | 7/9/24 | – |
5505 | PAUL SANDERSON’S VAGABONDS | IN A LITTLE RENDEVOUS WITH YOU | G08974 | – | – | 7/1/24 | – |
5506 | FAGAN,Sybil | NIGHTINGALE | G08979=A | – | – | 07/??/24 | Brockman |
5506 | MANHATTAN TRIO | GEORGIA LULLABY (vSF) | G08980=A | – | – | 07/??/24 | Cordory |
5507A | JACK KAUFMAN & JOHN RYAN | OH EVA | G08981 | – | – | 07/??/24 | CLARKE-LESLIE-WARREN |
5507B | JACK KAUFMAN & JOHN RYAN | TESSIE STOP TEASING ME | G08982 | – | – | 07/??/24 | JOHNS-PERKINS |
5508A | SAXI HOLTSWORTH HARMONY HOUNDS | CHARLESTON CABIN | G08987 | – | – | 7/6/24 | REBER |
5508B | SAXI HOLTSWORTH HARMONY HOUNDS | NEW KIND OF MAN | G08988 | – | – | 7/6/24 | CLARE-FLATOCO |
5509 | ORQUESTRE DE NAVA | MORIR POR TU AMOR | G08986a | – | – | 7/3/24 | – |
5509 | ORQUESTRE DE NAVA | MANANA DE NIEBLA | G08985=A | – | – | 7/3/24 | – |
5510 | ORQUESTRE TEXANA | MUNEQUITA | G09005 | – | – | 7/10/24 | – |
5510 | ORQUESTRE TEXANA | OS AMO | G09006 | – | – | 7/10/24 | – |
5511 | ORQUESTRE DE NAVA | LA CHAPARRITA VACILADORA | G08983=A | – | – | 7/3/24 | – |
5511 | ORQUESTRE DE NAVA | EL ROSAL ENFERMO | G08984a | – | – | 7/3/24 | – |
5512 | HARRY FRANKEL | IT AINT GONNA RAIN NO MORE | G11941=B | – | – | 7/?/24 | Hall |
5512 | LAUGHING RECORD NO.2 | MORE LAUGHS | G11940 | – | – | 7/?/24 | – |
5513A | CRITERION Quartette | POPULAR SONGS OF THE PAST pt1 | G08919a | – | – | 06/??/24 | (-) |
5513B | CRITERION Quartette | POPULAR SONGS OF THE PAST PT.2 | G08920 | – | – | 06/??/24 | (-) |
5514 | FRANKLYN BAUR & ELLIOTT SHAW | JUNE NIGHT | G09003=A | – | – | 07/??/24 | Friend;Baer |
5514 | FRANKLYN BAUR & ELLIOTT SHAW | I WONDER WHAT’S BECOME OF SALLY | G09004=A | – | – | 07/??/24 | Ager;Yellen |
5515 | Ferd (Jelly Roll) Morton | BUCKTOWN BLUES | G11913 | – | – | 6/9/24 | BOYD SENTER |
5515 | Ferd (Jelly Roll) Morton | TOM CAT BLUES | G11914 | – | – | 6/9/24 | JELLY ROLL MORTON |
5516 | WILLIAM HOUCHENS (fiddle) | BOB WALKER / WHEN YOU AND I WERE YOUNG | G11329 | – | – | 2/20/23 | – |
5516 | WILLIAM HOUCHENS (fiddle) | COLLEGE HORNPIPE / HELL IN GEORGIA | G11330 | – | – | 2/20/23 | – |
5517 | KENTUCKY BLOWERS | RAMBLING BLUES | G09010 | – | – | 8/1/24 | – |
5517 | KENTUCKY BLOWERS | CHARLEY MY BOY | G09011a | – | – | 8/1/24 | KAHN-FIORITO |
5518A | HITCH’S HAPPY HARMONISTS | STEADY STEPPING PAPA | G11762 | CLX40353A | – | 2/23/24 | SPINDLER-ROLLINSON |
5518B | BUCKTOWN FIVE | HOT MITTENS | G11770=B | – | – | 2/25/24 | SAXBE-V.DeFAUT-M.STITZEL |
5519A | HOPKINS Ted+M | WELSH COURTSHIP | 8454 | – | – | – | – |
5519B | HOPKINS Ted+M | WELSH COURTSHIP PT.2 | 8455 | – | – | – | – |
5520 | FIELDS,Arthur | MAIN STREET WASN’T BIG ENOUGH FOR BOTH OF US | G09013 | – | – | 08/??/24 | Davis;Silver |
5520 | FIELDS,Arthur | FOLLOW THE SWALLOW | G09012 | – | – | 08/??/24 | Rose;Dixon;Henderson |
5521 | LADD’S BLACK ACES | MORNING, WON’T YOU EVER COME? | G09020 | – | – | 8/7/24 | – |
5521 | LADD’S BLACK ACES | ANY WAY THE WIND BLOWS | G09019 | – | – | 8/7/24 | – |
5522 | DUKE YELLMAN IRENE CASTLE ORCH | FOLLOW THE SWALLOW | G09025 | – | – | 8/11/24 | Rose;Dixon;Henderson |
5522 | DUKE YELLMAN IRENE CASTLE ORCH | VIRGINIA IS CALLING ME | G09026 | – | – | 8/11/24 | Friend |
5523 | JACK KAUFMAN & JOHN RYAN | LOOK-A WHAT I GOT NOW | G09028 | – | – | 08/??/24 | – |
5523 | JACK KAUFMAN & JOHN RYAN | ANYWAY THE WIND BLOWS | G09027 | – | – | 08/??/24 | – |
5524 | LT MATT’S 106th INFANTRY BAND | OUR DIRECTOR MARCH | G09022 | – | – | 08/??/24 | Bigelowe |
5524 | LT.MATT 106th INFANTRY BAND | GATE CITY MARCH | G09021 | – | – | 08/??/24 | Weldon |
5525 | LT.MATT 106th INFANTRY BAND | WHISTLER AND HIS DOG | G09024a | – | – | 08/??/24 | Pryor |
5525 | LT.MATT 106th INFANTRY BAND | A HUNTING SCENE | G09023A | – | – | 08/??/24 | Bucalossi |
5526 | GRIFFIN,John | GAP OF DUNLOW | G09032=A | – | – | 8/15/24 | – |
5526 | GRIFFIN,John | GIRL I LEFT BEHIND ME | G09031=A | – | – | 8/15/24 | – |
5527 | PAUL SANDERSON’S VAGABONDS | KISS ME GOODNIGHT | G09051 | – | – | 8/21/24 | – |
5527 | PAUL SANDERSON’S VAGABONDS | ROCK A BYE MY BABY BLUES | G09050 | – | – | 8/21/24 | – |
5528 | STANLEY,Aileen | TOO TIRED | G09047=A | – | – | 8/20/24 | – |
5528 | STANLEY,Aileen | CHARLEY MY BOY | G09048=A | – | – | 8/20/24 | – |
5529 | VAGABONDS | WHERE IS THAT OLD GIRL OF MINE? | G08912 | – | – | 6/6/24 | – |
5529 | VAGABONDS | SING A LITTLE SONG | G09049 | – | – | 8/21/24 | – |
5530 | SAXI HOLTSWORTH HARMONY HOUNDS | HOW COME YOU DO ME LIKE YOU DO? | G09045=A | – | – | 8/19/24 | – |
5530 | SAXI HOLTSWORTH HARMONY HOUNDS | TROPICAL PALMS | G09046=A | – | – | 8/19/24 | – |
5531 | ORQUESTRE TEXANA | HORTENSIA | G09038 | – | – | 08/??/24 | – |
5531 | ORQUESTRE TEXANA | LA BOMBONERA | G09040 | – | – | 08/??/24 | – |
5532A | BAILEY’S LUCKY SEVEN | GO EMALINE | G09053 | – | – | 8/25/24 | HENRY CREAMER-RAY BROWN |
5532B | BAILEY’S LUCKY SEVEN | LUCILLE | G09054 | – | – | 8/25/24 | – |
5533 | RODEHEAVER,Homer | BEAUTIFUL ISLE OF SOMEWHERE | G08933 | – | – | 06/??/24 | POUNDS-FEARIS |
5533 | RODEHEAVER,Homer | WILL THE CIRCLE BE BROKEN | G08945 | – | – | 06/??/24 | Lillenas;Lines |
5534 | RODEHEAVER,Homer | HOW I LOVE TO TELL THE STORY | G08932 | – | – | 06/??/24 | Hankey;Fisher |
5534 | RODEHEAVER,Homer | LOVE FOUND A WAY | G08938 | – | – | 06/??/24 | Christianson;Gabriel |
5535 | ORQUESTRE TEXANA | LA PRINCESITA | G09043 | – | – | 08/??/24 | – |
5535 | ORQUESTRE TEXANA | PERDON | G09044 | – | – | 08/??/24 | – |
5536 | GEORGE HALPIN (FIDDLER) | JOHNNY, I HARDLY KNEW YOU | G09055 | – | – | 8/25/24 | – |
5536 | GEORGE HALPIN (FIDDLER) | HEART OF THE LOAF | G09056 | – | – | 8/25/24 | – |
5537 | LT.MATT 106th INFANTRY BAND | OLD TIMERS WALTZ PT.2 | G09060 | – | – | 8/26/24 | – |
5537 | LT.MATT 106th INFANTRY BAND | OLD TIMERS WALTZ PT.1 | G09059 | – | – | 8/26/24 | – |
5538 | LT.MATT 106th INFANTRY BAND | DANUBE WAVES | G09061 | – | – | 8/26/24 | Ivanovici |
5538 | LT.MATT 106th INFANTRY BAND | SOUTHERN ROSES | G09062 | – | – | 8/26/24 | Strauss |
5539 | VAGABONDS | DREARY WEATHER | G09074 | – | – | 9/11/24 | Balond;Winegar |
5539 | VAGABONDS | I WANT TO BE HAPPY | G09073 | – | – | 9/11/24 | Youmans |
5540 | BAILEY’S LUCKY SEVEN | COLD, COLD MAMA’S ARE BURNING ME UP | G09052 | – | – | 8/25/24 | Gilbert;Santly;Van Loan |
5540 | VAGABONDS | ROSE MARIE | G09075 | – | – | 9/11/24 | Friml |
5541 | FERERA HAWAIIAN SERENADERS | MEMORY LANE | G09069=A | – | – | 09/??/24 | De Sylva;Spier;Conrad |
5541 | FERERA HAWAIIAN SERENADERS | WAIKIKI IS CALLING ME | G09070 | – | – | 09/??/24 | Sterling;Platzman |
5542A | WOLVERINES | SENSATION | G09079 | – | – | 9/16/24 | EDDIE EDWARDS |
5542B | WOLVERINES | LAZY DADDY | G09080=A | – | – | 9/16/24 | D.LaROCCA-L.SHIELDS-H.RAGAS |
5543 | F.BAUR & FREER | WHEN I WAS THE DANDY | G09077 | – | – | 09/??/24 | Ruby;Handman;Dreyer |
5543 | BAUR,Franklyn | THE PAL I LOVED STOLE THE GAL I LOVED | G09076 | – | – | 09/??/24 | Pease;Nelson |
5544 | HARMONY GIRLS | AT THE END OF THE SUNSET TRAIL | G12003 | – | – | 9/8/24 | Emerson;Hanson |
5544 | INGRAM & CARPENTER | HITTIN‘ THE TRAIL TO HOME SWEET HOME | G12009 | – | – | 9/8/24 | Ingram;Carpenter;Hill |
5545 | + | (NOT IN 1925-1926 CATALOG) | – | – | – | – | – |
5545 | + | – | – | – | – | – | – |
5546A | BERNIE CUMMINGS & HIS ORCH | KEEP ON DANCING | G12022 | – | – | 9/19/24 | MARSH-O’BRIEN |
5546B | BERNIE CUMMINGS & HIS ORCH | WORDS | G12021=B | – | – | 9/19/24 | TUCKER-SPENCER-DUBIN |
5547 | HURTADO,Celso | PERPETUM MOBILE (marimba) | G08701 | – | – | 1/10/24 | – |
5547 | HURTADO,Celso | SCHERZO TARANTELLA | G08700 | – | – | 1/10/24 | – |
5548 | + | (NOT IN 1925-1926 CATALOG) | – | – | – | – | – |
5548 | + | – | – | – | – | – | – |
5549 | F.JOHN McKENNA | FIRE AWAY YOU DEVIL YOU | G09086 | – | – | 9/19/24 | – |
5549 | McKENNA,John | LADY OF THE HOUSE | G09085 | – | – | 9/19/24 | – |
5550 | HARMONY GIRLS | GO LONG MULE | G12008 | – | – | 9/8/24 | Creamer;King |
5550 | HARMONY GIRLS | DUMB DORA | G12010 | – | – | 9/8/24 | – |
5551 | WILSON HARPER (H.MOELLER) | MEMORY LANE | G09088 | – | – | 09/??/24 | De Sylva;Spier;Conrad |
5551 | WILSON HARPER (H.MOELLER) | IF LOVE WERE ALL | G09089 | – | – | 09/??/24 | Wells Adt |
5552 | Ferd (Jelly Roll) Morton | JELLY ROLL BLUES | G11911 | – | – | 6/9/24 | Morton |
5552 | Ferd (Jelly Roll) Morton | BIG FOOT HAM | G11912 | – | – | 6/9/24 | Morton |
5553 | HOUCHENS,William | WAGNER | G12014 | – | – | 9/15/24 | – |
5553 | HOUCHENS,William | CINCINATTI HORNPIPE-DEVINE | G12016 | – | – | 9/15/24 | – |
5554 | WHISTLER’S JUG BAND | JERRY O MINE | G12026 | – | – | 9/25/24 | – |
5554 | WHISTLER’S JUG BAND | CHICAGO FLIP | G12025 | – | – | 9/25/24 | – |
5555 | BERNIE CUMMINGS & HIS ORCH | THAT’S GEORGIA | G12036 | – | – | 9/29/24 | LITTLE-GILLESPIE-SHAY |
5555 | BERNIE CUMMINGS & HIS ORCH | LONELY ME | G12037 | – | – | 9/29/24 | MALIE-FINCH-BRITT-STEPT |
5556 | ORQUESTRE MIRAMAR | LAGRIMAS DE ORO | G09100 | – | – | 9/26/24 | – |
5556 | ORQUESTRE MIRAMAR | ME QUIERES | G09041 | – | – | 08/??/24 | – |
5557 | ORQUESTRE DE NAVA | EL JAZZ DE LAS PANDERETAS | G09095a | – | – | 9/26/24 | – |
5557 | ORQUESTRE DE NAVA | MANO A MANO | G09096a | – | – | 9/26/24 | – |
5558 | WILLIE CREAGER’S ORCH | MY BEST GIRL | G09108=B | – | – | 10/2/24 | – |
5558 | WILLIE CREAGER’S ORCH | ME AND THE BOY FRIEND | G09109=B | – | – | 10/2/24 | – |
5559 | STANLEY,Aileen | ME AND THE BOY FRIEND | G09099 | – | – | 9/26/24 | – |
5559 | STANLEY,Aileen | I’M IN LOVE WITH THE PRINCE OF WALES | G09098 | – | – | 9/26/24 | – |
5560 | GERARD IASILLI’S BAND | CIVETTERIA POLKA | G09090A | – | – | 9/24/24 | – |
5560 | GERARD IASILLI’S BAND | REMINISCENZE NAPOLIETANE | G09092 | – | – | 9/24/24 | – |
5561 | GERARD IASILLI’S BAND | SALUTA DEL CUORE | G09091 | – | – | 9/24/24 | – |
5561 | GERARD IASILLI’S BAND | VIOLETTE DI PARMA (w) | G09093 | – | – | 9/24/24 | – |
5562 | BAILEY’S DIXIE DUDES | ELIZA | G09105=B | – | – | 10/1/24 | – |
5562 | BAILEY’S DIXIE DUDES | I WANT TO SEE MY TENNESSEE | G09106 | – | – | 10/1/24 | – |
5563A | The TREMAINE BROS | DREAMER OF DREAMS | 9120017 | – | 1124 | 10/8/24 | Kahn – Fiorito |
5563B | TREMAINE BROS | ROCK A BYE MY BABY BLUES | G09118=A | – | 1124 | 10/8/24 | Yoell – Hill |
5564 | ORQUESTRE DE NAVA | MUCHACHITA LOCA | G09094=A | – | – | 9/26/24 | – |
5564 | ORQUESTRE DE NAVA | O-MA-GABY | G09097a | – | – | 9/26/24 | – |
5565 | WOLVERINE ORCHESTRA (BIX) | BIG BOY | G09116 | – | – | 10/7/24 | JACK YELLEN-MILTON AGER |
5565 | WOLVERINES | TIA JUANA | G09115=B | – | – | 10/7/24 | GENE RODEMICH-LARRY CONLEY |
5566A | STANLEY,Aileen | CRADLE OF THE BLUES | G09113=A | – | – | 10/6/24 | FELICE-GREENBERG |
5566B | STANLEY,Aileen | MY BEST GIRL | G09114 | – | – | 10/6/24 | DONALDSON |
5567 | FRANK QUINN (violin) | POP GOES THE WEASEL (viol) | G09103=A | – | – | 10/1/24 | – |
5567 | FRANK QUINN (violin) | THE FLOGGING REEL | G09104 | – | – | 10/1/24 | – |
5568 | VAGABONDS | I DON’T KNOW WHY | G09123 | – | – | 10/14/24 | – |
5568 | VAGABONDS | NANCY (vAF) | G09121 | – | – | 10/14/24 | – |
5569 | SIOUX CITY 6 | FLOCK O‘ BLUES | G09119=A | – | – | 10/10/24 | RUBE BLOOM |
5569 | SIOUX CITY 6 | I’M GLAD | G09120=C | – | – | 10/10/24 | FRANK TRUMBAUER-HARRY WOOD |
5570 | HENRY LANGE | SWEET LITTLE YOU | G12050=B | – | – | 10/14/24 | BIBO |
5570 | LANGE-McKAY ORCHESTRA | TEA FOR TWO | G12051 | – | – | 10/14/24 | – |
5571 | GENNETT MIXED QT | JOY TO THE WORLD | G09168 | – | – | 11/8/24 | Watts;Handel |
5571 | GENNETT MIXED QT | HARK! THE HERALD ANGELS SING | G09169 | – | – | 11/8/24 | Wesley;Mendelssohn |
5572 | GENNETT MALE QT | IT CAME UPON A MIDNIGHT CLEAR | G09111 | – | – | 10/??/24 | Scars;Willis |
5572 | GENNETT MALE QT | WHILE SHEPHERDS WATCHED THEIR FLOCKS | G09112 | – | – | 10/??/24 | Tate;Tansur |
5573 | MANDEL+KREUTZ | STAR OF THE EAST | G09124 | – | – | 10/??/24 | Cooper;Kennedy |
5573 | CRITERION QT | GOD REST YE MERRY GENTLEMEN | G08549 | GE5268+ | – | 10/??/23 | – |
5574 | TRINITY ORCH | GOOD KING WENCELAS MEDLEY | G09125 | – | – | 10/??/24 | – |
5574 | TRINITY ORCH | FAITHFUL PINE MEDLEY (PT.2) | G09125=A | – | – | 10/??/24 | – |
5575 | CRITERION QT | JINGLE BELLS | G08548 | GE5267 | – | 10/??/23 | – |
5575 | JAMES,Lewis | SMALL SONGS FOR SMALL SINGERS | G08081 | – | – | 10/??/22 | – |
5576 | VAGABONDS | SOUTHERN ROSE | G09139 | – | – | 10/21/24 | – |
5576 | VAGABONDS | DREAMER OF DREAMS | G09137 | – | – | 10/21/24 | – |
5577 | WILLIE CREAGER’S ORCH | DOODLE DOO DOO | G09142 | – | – | 10/23/24 | KASSELL-STITZEL |
5577 | BAILEY’S DIXIE DUDES | I’M SATISFIED | G09107 | – | – | 10/1/24 | Yellon;Pinkard |
5578 | SHAUNESSY,John | ATHLONE | G09134 | – | – | 10/17/24 | – |
5578 | SHAUNESSY,John | IF I WERE KING OF IRELAND | G09136 | – | – | 10/17/24 | – |
5579 | MEXICAN ORCH | VENGA ALEGRIA | G09129 | – | – | 10/15/24 | – |
5579 | MEXICAN ORCH | EL ULTIMO TANGO | G09131 | – | – | 10/15/24 | – |
5580 | GEORGE HALPIN (FIDDLER) | HEART OF THE LOAF JIG | G09056=A | – | – | 8/25/24 | – |
5580 | GEORGE HALPIN (FIDDLER) | JOHNNY I HARDLY KNEW YOU | G09055=A | – | – | 8/25/24 | – |
5581 | WILLIE CREAGER & HIS ORCH | ALL ALONE (w) | G09110 | – | – | 10/2/24 | Berlin |
5581 | PAUL SANDERSON’S VAGABONDS | LOVELIGHT | G09138 | – | – | 10/21/24 | Gerkie;Brunner |
5582 | GEORGE HALPIN (FIDDLER) | FUN AT THE FAIR | G09151 | – | – | 10/??/24 | – |
5582 | GEORGE HALPIN (FIDDLER) | DROWSY MAGGIE | G09152 | – | – | 10/??/24 | – |
5583 | McNAMARA TRIO | STACK OF BARLEY | G09159 | – | – | 11/1/24 | – |
5583 | McNAMARA TRIO | LIMERICK CORK | G09160 | – | – | 11/1/24 | – |
5584 | WILBUR SWEATMAN | BATTLESHIP KATE | G09083 | – | – | 9/20/24 | ADA RIVES-WILBUR SWEATMAN |
5584 | HENRY LANGE & HIS ORCH | LEAKY ROOF BLUES | G12052 | – | – | 10/14/24 | LANGE |
5585 | MIAMI LUCKY Seven | Blackin‘ Blues | G12063a | – | – | 11/3/24 | LaPorte – Nathanson |
5585 | MIAMI LUCKY Seven | BOLL WEEVIL BLUES | G12064 | – | – | 11/3/24 | McCurdy – Palmer |
5586 | BALSAMO,Rafael | PASQUALE ADDA PARTI | G09143 | – | – | 10/24/24 | – |
5586 | BALSAMO,Rafael | E MAMME | G09145 | – | – | 10/24/24 | – |
5587 | DeLAURENTITUS | DIFETTI DELLE DONNE | G09146 | – | – | 10/24/24 | – |
5587 | DeLAURENTITUS | SERENATA D’ZAMPUGNARO | G09144A | – | – | 10/24/24 | – |
5588 | CHARLES HARRISON | THE PRISONER’S SONG | G09147 | – | – | 10/25/24 | Massey |
5588 | DALHART,Vernon | THE WRECK OF THE SOUTHERN OLD 97 | G09149 | – | – | 10/25/24 | Whitter |
5588 | DALHART,Vernon | WRECK OF OLD SOUTHERN 97 | G09617 | – | X1254 | 6/18/25 | – |
5589 | WILLIAM HOUCHENS | MILLER’S REEL | G12017 | – | – | 9/15/24 | WILLIAM HOUCHENS |
5589 | WILLIAM HOUCHENS | TURNPIKE REEL | G12018 | – | – | 9/15/24 | WILLIAM HOUCHENS |
5590 | JELLY ROLL MORTON | STRATFORD HUNCH | G11915 | – | – | 6/9/24 | – |
5590 | JELLY ROLL MORTON | SHREVEPORT STOMP | G11908 | – | – | 6/9/24 | – |
5591 | NATHAN GLANTZ & HIS ORCH | BENAMOR | G09156=A | – | – | 10/26/24 | – |
5591 | NATHAN GLANTZ & HIS ORCH | IT AIN’T GONNA RAIN NO MO‘ | G09157=A | – | – | 10/26/24 | – |
5592 | IRVIN KITTY | COPENHAGEN | P0616? | – | – | 10/??/24 | – |
5592 | IRVIN KITTY | DADDY DO | P0615? | – | – | 10/??/24 | – |
5593 | BABY BONNIE | I GOT YOUR WATER ON | G12081 | – | – | 11/13/24 | – |
5593 | BABY BONNIE | LEAVING SCHOOL BLUES | G12082A | – | – | 11/13/24 | – |
5594 | JOSEPHINE BEATTY (A.HUNTER) | TEXAS MOANER BLUES | G09176 | – | – | 11/6/24 | – |
5594 | JOSEPHINE BEATTY (A.HUNTER) | EVERYBODY LOVES MY BABY | G09167 | – | – | 11/6/24 | S.WILLIAMS-J.PALMER |
5595 | ASHER & RODEHEAVER | LOVE LED HIM TO CALVARY | G08951 | – | – | 06/??/24 | Webster;Gabriel |
5595 | RODEHEAVER,Homer | GLORIOUS CITY | G09065 | – | – | 09/??/24 | Battorf |
5596 | VAGABONDS | ON THE WINGS OF LOVE | G09199 | – | – | 11/17/24 | – |
5596 | TREMAINE BROS | FLOWER FROM OLD BOUQUET | G09200 | – | – | 11/17/24 | – |
5597 | WEST BILTMORE COUNTRY CLUB OR | NO ONE KNOWS WHAT IT’S ALL ABOUT (vJK) | G09182a | – | – | 11/13/24 | – |
5597 | WESTCHESTER BILTMORE CLUB ORCH | TOODLES (vjk) | G09183 | – | – | 11/13/24 | – |
5598 | MEXICAN ORCH | EL TEMPLO DE VENUS | G09127 | – | – | 10/15/24 | – |
5598 | MEXICAN ORCH | PERLA FALSA TANGO | G09132 | – | – | 10/16/24 | – |
5599 | WILLIE CREAGER’S ORCH | GOTTA GETTA GIRL | G09192=B | – | – | 11/13/24 | – |
5599 | WILLIE CREAGER’S ORCH | EVERYTHING YOU DO | G09193=A | – | – | 11/13/24 | – |
5600 | MEXICAN ORCH | TANGO TRISTE | G09133 | – | – | 10/16/24 | – |
5600 | MEXICAN ORCH | NENA | G09128 | – | – | 10/15/24 | – |
5601A | TREMAINE BROS | ALL ALONE | G09163a | – | – | 11/1/24 | Berlin |
5601B | TREMAINE BROS | BLUE-EYED SALLY | G09164a | – | – | 11/1/24 | Bernard – Roinson |
5602 | VAGABONDS | BACK WHERE THE DAFFODILS GROW | G09201 | – | – | 11/17/24 | – |
5602 | BAILEY’S DIXIE DUDES | CHOO CHOO | G09189 | – | – | 11/12/24 | – |
5603 | NATHAN GLANTZ & HIS ORCH | MOONLIGHT MEMORIES | G09158 | – | – | 10/26/24 | – |
5603 | WILLIE CREAGER’S ORCH | COME BACK TO ME | G09140 | – | – | 10/23/24 | – |
5604 | PATRICK DORAN | CAPTAIN COUGHLIN HORNPIPE | G12075 | – | – | 11/7/24 | – |
5604 | PATRICK DORAN | BOWEN’S FAVORITE JIG | G12076 | – | – | 11/7/24 | – |
5605 | TREMAINE BROS | GOO GOO GOODNIGHT DEAR | G09208 | – | – | 11/29/24 | Friend |
5605 | TREMAINE BROS | I WANT YOU BACK OLD PAL | G09209 | – | – | 11/29/24 | Sterling;Marguis |
5606 | BAILEY’S DIXIE DUDES | GO LONG MULE | G09187 | – | – | 11/12/24 | – |
5606 | BAILEY’S DIXIE DUDES | OH HOW I LOVE MY DARLING | G09188a | – | – | 11/12/24 | – |
5607 | RED ONION JAZZ BABIES | TERRIBLE BLUES | G09206 | – | – | 11/26/24 | WILLIAMS |
5607 | RED ONION JAZZ BABIES | SANTA CLAUS BLUES | G09207 | – | – | 11/26/24 | CHARLES STRAIGHT-GUS KAHN |
5608 | Perley Breed’s Shepard Colonial Orch. | TELL ME DREAMY EYES | G09204 | – | – | 11/23/24 | KAHN – SPITALNY – GORDON |
5608 | Perley Breed’s Shepard Colonial Orch. | WHERE’S MY SWEETIE HIDING | G09205 | – | – | 11/23/24 | MALIE – FINCH – BRITT – LITTLE |
5609 | WEST BILTMORE COUNTRY CLUB OR | PETER PAN | G09181 | – | – | 11/13/24 | Henry;Henderson |
5609 | WILLIE CREAGER’S ORCH | NOBODY LOVES YOU LIKE I DO | G09194 | – | – | 11/13/24 | Davis;Akst |
5610A | PAUL SANDERSON & His Orchestra | SWEETHEART DAYS (v. Tremaine Bros.) | G09217 | – | – | 12/4/24 | Hill – Morrison |
5610B | LANGE-MCKAY Orchestra | BY THE WATERS OF the MINNETONKA | G12049=B | – | – | 10/14/24 | Cavanass – Thurlow Lieurance |
5611 | Ross Reynolds Palais Garden Orch | PIPPIN | G12088 | – | – | 11/22/24 | LUKE |
5611 | Ross Reynolds Palais Garden Orch | CREOLE | G12087 | – | – | 11/22/24 | LUKE |
5612 | MITCHELL,EDDY | PICKIN‘ EM UP AND LAYIN‘ ‚EM DOWN | G12100 | – | – | 12/12/24 | – |
5612 | MITCHELL,EDDY | PLEASURE MAD | G12098 | – | – | 12/12/24 | – |
5613 | TWEEDY BROS | RICKETT’S HORNPIPE | G11922 | – | – | 6/14/24 | – |
5613 | TWEEDY BROS | WILD HORSE | G11923 | – | – | 6/14/24 | – |
5614 | WHISTLER’S JUG BAND | JAILHOUSE BLUES | G12029 | – | – | 9/25/24 | Whistler |
5614 | WHISTLER’S JUG BAND | I’M A JAZZ BABY | G12033 | – | – | 9/25/24 | Whistler |
5615 | MARION McKAY and his ORCH | DOO WACKA DOO | G12109 | – | – | 12/17/24 | Gaskill – Donaldson – Horther |
5615 | MARION McKAY and his ORCH | HONEST AND TRULY | G12108 | – | – | 12/17/24 | Rose |
5616 | BABY BONNIE | BLACK BOTTOM BLUES | G12103 | – | – | 12/16/24 | – |
5616 | BABY BONNIE | BACK BITING MOAN | G12057 | – | – | 10/24/24 | – |
5617 | PATRICK DORAN | HARD ROAD TO TRAVEL | G12073 | – | – | 11/7/24 | – |
5617 | PATRICK DORAN | MAID OF GREEN JIG | G12079 | – | – | 11/7/24 | – |
5618 | HARPER WILSON | PLEASE BE GOOD TO MY OLD GIRL | G09237 | – | – | 12/??/24 | Dixon;Rose;Henderson |
5618 | HARPER WILSON | BY THE MISSISSIPPI | G09238 | – | – | 12/??/24 | Rosamonde;Davis |
5619 | + | – | – | – | – | – | – |
5619 | + | – | – | – | – | – | – |
5620 | WOLVERINES ORCH | WHEN MY SUGAR WALKS DOWN THE STREET | G09218=B | – | – | 12/4/24 | AUSTIN-McHUGH-MILLS |
5620 | WOLVERINES ORCH | PRINCE OF WAILS | G09231=A | – | – | 12/12/24 | ELMER SCHOEBEL |
5621 | FRANKLYN BAUR & ELLIOTT SHAW | BECAUSE THEY ALL LOVE YOU | G09229 | – | – | 12/12/24 | – |
5621 | TREMAINE BROS | AT THE END OF THE ROAD | G09228 | – | – | 12/12/24 | – |
5622 | JUAN PERUVIANS | BOCOS DE CENTRO | G09252 | – | – | 12/24/24 | – |
5622 | JUAN PERUVIANS | PASILLO URIBE | G09253 | – | – | 12/24/24 | – |
5623 | GENNETT DANCE ORCH | WAITING FOR YOU | G09257 | ST9628 | – | 1/2/25 | – |
