929 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4500 | Dante Band | Blue Danube Waltz | G06002 | – | – | |
| ComposerKernNote3002-X | ||||||
| 4500 | Dante Band | Dolores Waltz | G06001 | – | – | |
| ComposerWaldteufelNote3001-X | ||||||
| 4501 | Conklin Novelty Orchestra | Kentucky Dreams | G06003 | 01/??/19 | – | |
| ComposerS.Henry-D.Onivas | ||||||
| 4501 | Conklin Novelty Orchestra | Kisses | G06010 | 01/??/19 | – | |
| ComposerJ.Zamecnik | ||||||
| 4502A | Billy Derex | Have A Smile | G06009=A | 01/??/19 | – | |
| ComposerRule - Cunningham | ||||||
| 4502B | Billy Derex (tenor) | As You Were | G06008=A | 01/??/19 | – | |
| ComposerClarence Gaskill | ||||||
| 4503A | Lewis James | Somehwere A Voice Is Calling | 6005a | 01/??/19 | – | |
| ComposerNewton - Tate | ||||||
| 4503B | Lewis James | Come Where My Love Lies Dreaming | 6006a | -- | – | |
| ComposerStephen Foster | ||||||
| 4504A | Milano Orchestra | Hindustan | 6016=A | 01/??/19 | – | |
| ComposerWeeks - Wallace | ||||||
| 4504B | Riley Cabaret Orchestra | I'm Glad I Can Make You Cry | 6007 | 01/??/19 | – | |
| ComposerMcCarron - Morgan | ||||||
| 4505A | Byron Harlan (tenor) | How Ya Gonna Keep 'Em Down on the Farm | 6029a | – | – | |
| ComposerDonaldson - Lewis - Young | ||||||
| 4505B | Arthur Collins (baritone) | Oh Death, Where Is Thy Sting | 6017 | – | – | |
| ComposerClarence Stout | ||||||
| 4506A | Vernon Dalhart | Till We Meet Again | G06018 | 01/??/19 | – | |
| ComposerWhiting - Egan | ||||||
| 4506B | Charles Hart (tenor) | The Magic of Your Eyes | 6030a | – | – | |
| Composer{arthur} Penn | ||||||
| 4507 | Gallagher,Charles | Massa's in de Cold, Cold Ground | G06034 | 01/??/19 | – | |
| ComposerStephen Foster | ||||||
| 4507 | Charles Gallagher (bass) | Old Black Joe | G06028 | 01/??/19 | – | |
| ComposerStephen Foster | ||||||
| 4508A | Original New Orleans Jazz Orchestra | Ja Da | G06091A | early '19 | – | |
| ComposerCarleton | ||||||
| 4508B | Original New Orleans Jazz Orchestra | He's Had No Loving for A Long, Long Time | G06092A | early '19 | – | |
| ComposerTracey - Pinkard | ||||||
| 4509A | Riley's Cabaret Orchestra | Rose Room (ft) | G06004 | 01/??/19 | – | |
| ComposerArt Hickman | ||||||
| 4509B | Gennett Band | Smiles Medley (ft) | G06000 | 01/??/19 | – | |
| ComposerLee Roberts | ||||||
| 4510 | Croden's Concert Band | Waves of the Danube | G06046a | 03/??/19 | – | |
| ComposerIvanovici-Laurendeau | ||||||
| 4510 | Croden's Concert Band | The Skater's Waltz | G06045=A | 03/??/19 | – | |
| ComposerWaldteufel-Laurendeau | ||||||
| 4511A | Milano Orchestra | Egyptland | 6050! | 01/??/19 | – | |
| ComposerJames Casey | ||||||
| 4511B | Gennett Dance Orchestra | Meow | 6051=A! | 02/??/19 | – | |
| ComposerMel Kaufman | ||||||
| 4512 | Milano Orchestra | Aloma | G06035 | 01/??/19 | – | |
| ComposerArchibald Joyce | ||||||
| 4512 | Grogan Orchestra | Mary | G06042 | 02/??/19 | – | |
| ComposerHugo Frey | ||||||
| 4513 | Ernest Hare (tenor) | Saint Louis Blues | – | 1/?/19 | – | |
| ComposerW.C.Handy | ||||||
| 4513 | Arthur Collins | Prohibition Blues | – | 1/?/19 | – | |
| ComposerAl Sweet | ||||||
| 4514 | Earle Wilde (baritone) | Brighten the Corner | – | 1/?/19 | – | |
| ComposerOgdon-Gabriel | ||||||
| 4514 | Wilde Earle | He Loves Even Me | – | 1/?/19 | – | |
| ComposerScott Lawrence | ||||||
| 4515 | Hare,Ernest | Anything Is Nice If It Comes from Dixie | 6056=A | 02/??/19 | – | |
| ComposerClark-Meyer-Ager | ||||||
| 4515 | Arthur Hall | On A Little Farm in Normandy | 6054 | 02/??/19 | – | |
| ComposerOsborne-MacDonald | ||||||
| 4516 | McClaskey,Harry | Where the River Shannon Flows | G06053=A | 03/??/19 | – | |
| ComposerRussell | ||||||
| 4516 | McClasky,Harry | Come Back to Erin | G06052 | 03/??/19 | – | |
| ComposerClaribel | ||||||
| 4517A | Bell & Sharpe (tenor+Bari) | I'm Forever Blowing Bubbles | G06060=A | 03/??/19 | – | |
| ComposerKenbroven-Kellette | ||||||
| 4517B | Sam Ash (tenor) | When You See Another Sweetie Hanging Around | G06066=A | 04/??/19 | – | |
| ComposerLewis-Young-Donaldson | ||||||
| 4518 | Irving Kaufman | Chong | – | – | – | |
| ComposerWeeks | ||||||
| 4518 | Irving Kaufman | One & Two & Three & Four | – | – | – | |
| ComposerCreamer;Layton | ||||||
| 4519A | Gennett Dance Orchestra | Beautiful Ohio | 6064 | 02/??/19 | – | |
| ComposerEarl | ||||||
| 4519B | Gennett Dance Orchestra | Till We Meet Again | 6065 | 02/??/19 | – | |
| ComposerWhiting | ||||||
| 4520 | Vincent's Band | By the Camp Fire | G06083 | 03/??/19 | – | |
| ComposerWenrich | ||||||
| 4520 | Crodens Band | Tacking Em Down | G06047? | 03/??/19 | – | |
| ComposerGumble;De Sylva | ||||||
| 4521A | Harry Frankel | How You Gonna Wet Your Whistle? | G06075 | 02/??/19 | – | |
| 4521B | Harry Frankel | Bring Back Those Wonderful Days | G06074 | 02/??/19 | – | |
| ComposerMacBoyle;Vincent | ||||||
| 4522 | Ash Sam | Eyes That Say I Love You | – | – | – | |
| ComposerFischer | ||||||
| 4522 | Irving Kaufman | Lullaby Blues | – | – | – | |
| 4523A | Harry E. Humphrey | An Old Sweetheart of Mine | 6087a | – | – | |
| ComposerJames Whitcomb Riley | ||||||
| 4523B | Harry E. Humphrey | Out to Old Aunt Mary's | 6088a | – | – | |
| ComposerJames Whitcomb Riley | ||||||
| 4524 | Gennett Band | After All | – | 01/??/19 | – | |
| ComposerRoberts | ||||||
| 4524 | Vincent's Band | Johnny's in Town | G06084? | 03/??/19 | – | |
| 4525A | Sam Ash | Dear Little Boy of Mine | 6067a | – | – | |
| ComposerBall | ||||||
| 4525B | Arthur Hall | When It's Lilac Time in Tokio | 6082 | – | – | |
| ComposerBuchanan - Coots | ||||||
| 4526 | Burns,Robert | Thtop Your Thsturring | G06099 | 03/??/19 | – | |
| ComposerCowles | ||||||
| 4526 | Murray Billy | Heart Breaking Baby Doll | – | – | – | |
| ComposerHess;Mitchell | ||||||
| 4527 | Riley Cabaret Orchestra | Come on Papa | – | 01/??/19 | – | |
| ComposerLeslie;Ruby | ||||||
| 4527 | Dante's Famous Orchestra | My Sweet Siamese | – | 01/??/19 | – | |
| ComposerEarl | ||||||
| 4528A | Conklin's Society Orchestra | Shadows | G06095 | 03/??/19 | – | |
| ComposerLutter | ||||||
| 4528B | Conklin's Society Orchestra | Kiss Me Again | G06094 | 03/??/19 | – | |
| ComposerHerbert "Mlle. Modiste" | ||||||
| 4529A | Irving Kaufman | Monte Cristo | – | – | – | |
| ComposerAtteridge;Romberg;Schwartz | ||||||
| 4529B | Arthur Fields | Johnny's in Town | – | – | – | |
| ComposerYellen;Meyer;Olman | ||||||
Rows 1–60 of 929