Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
4500 | DANTE BAND | BLUE DANUBE WALTZ | G06002 | – | 3002-X | – | Kern |
4500 | DANTE BAND | DOLORES WALTZ | G06001 | – | 3001-X | – | Waldteufel |
4501 | CONKLIN NOVELTY ORCH | KENTUCKY DREAMS | G06003 | – | – | 01/??/19 | S.HENRY-D.ONIVAS |
4501 | CONKLIN NOVELTY ORCH | KISSES | G06010 | – | – | 01/??/19 | J.ZAMECNIK |
4502A | Billy DeREX | HAVE A SMILE | G06009=A | – | – | 01/??/19 | RULE – CUNNINGHAM |
4502B | BILLY DeREX (tenor) | AS YOU WERE | G06008=A | – | – | 01/??/19 | CLARENCE GASKILL |
4503A | LEWIS JAMES | SOMEHWERE A VOICE IS CALLING | 6005a | – | – | 01/??/19 | NEWTON – TATE |
4503B | LEWIS JAMES | COME WHERE MY LOVE LIES DREAMING | 6006a | – | – | — | STEPHEN FOSTER |
4504A | MILANO ORCH | HINDUSTAN | 6016=A | – | – | 01/??/19 | WEEKS – WALLACE |
4504B | RILEY CABARET ORCH | I’M GLAD I CAN MAKE YOU CRY | 6007 | – | – | 01/??/19 | McCARRON – MORGAN |
4505A | BYRON HARLAN (tenor) | HOW YA GONNA KEEP ‘EM DOWN ON THE FARM | 6029a | – | – | – | DONALDSON – LEWIS – YOUNG |
4505B | ARTHUR COLLINS (baritone) | OH DEATH, WHERE IS THY STING | 6017 | – | – | – | CLARENCE STOUT |
4506A | Vernon DALHART | TILL WE MEET AGAIN | G06018 | – | – | 01/??/19 | WHITING – EGAN |
4506B | CHARLES HART (tenor) | THE MAGIC OF YOUR EYES | 6030a | – | – | – | {ARTHUR} PENN |
4507 | GALLAGHER,Charles | MASSA’S IN DE COLD, COLD GROUND | G06034 | – | – | 01/??/19 | STEPHEN FOSTER |
4507 | CHARLES GALLAGHER (bass) | OLD BLACK JOE | G06028 | – | – | 01/??/19 | STEPHEN FOSTER |
4508A | Original NEW ORLEANS JAZZ ORCH | JA DA | G06091A | – | – | early ’19 | Carleton |
4508B | Original NEW ORLEANS JAZZ ORCH | HE’S HAD NO LOVING FOR A LONG, LONG TIME | G06092A | – | – | early ’19 | Tracey – Pinkard |
4509A | RILEY’S CABARET ORCH | ROSE ROOM (ft) | G06004 | – | – | 01/??/19 | ART HICKMAN |
4509B | GENNETT BAND | SMILES MEDLEY (ft) | G06000 | – | – | 01/??/19 | LEE ROBERTS |
4510 | CRODEN’S CONCERT BAND | WAVES OF THE DANUBE | G06046a | – | – | 03/??/19 | IVANOVICI-LAURENDEAU |
4510 | CRODEN’S CONCERT BAND | THE SKATER’S WALTZ | G06045=A | – | – | 03/??/19 | WALDTEUFEL-LAURENDEAU |
4511A | MILANO ORCH | EGYPTLAND | 6050! | – | – | 01/??/19 | JAMES CASEY |
4511B | GENNETT DANCE ORCH | MEOW | 6051=A! | – | – | 02/??/19 | MEL KAUFMAN |
4512 | MILANO ORCH | ALOMA | G06035 | – | – | 01/??/19 | ARCHIBALD JOYCE |
4512 | GROGAN ORCH | MARY | G06042 | – | – | 02/??/19 | HUGO FREY |
4513 | ERNEST HARE (tenor) | SAINT LOUIS BLUES | – | – | – | 1/?/19 | W.C.HANDY |
4513 | ARTHUR COLLINS | PROHIBITION BLUES | – | – | – | 1/?/19 | AL SWEET |
4514 | EARLE WILDE (baritone) | BRIGHTEN THE CORNER | – | – | – | 1/?/19 | OGDON-GABRIEL |
4514 | WILDE Earle | HE LOVES EVEN ME | – | – | – | 1/?/19 | SCOTT LAWRENCE |
4515 | HARE,Ernest | ANYTHING IS NICE IF IT COMES FROM DIXIE | 6056=A | – | – | 02/??/19 | CLARK-MEYER-AGER |
4515 | ARTHUR HALL | ON A LITTLE FARM IN NORMANDY | 6054 | – | – | 02/??/19 | OSBORNE-MacDONALD |
4516 | McCLASKEY,Harry | WHERE THE RIVER SHANNON FLOWS | G06053=A | – | – | 03/??/19 | Russell |
4516 | McCLASKY,Harry | COME BACK TO ERIN | G06052 | – | – | 03/??/19 | Claribel |
4517A | BELL & SHARPE (tenor+Bari) | I’M FOREVER BLOWING BUBBLES | G06060=A | – | – | 03/??/19 | KENBROVEN-KELLETTE |
4517B | SAM ASH (tenor) | WHEN YOU SEE ANOTHER SWEETIE HANGING AROUND | G06066=A | – | – | 04/??/19 | LEWIS-YOUNG-DONALDSON |
4518 | IRVING KAUFMAN | CHONG | – | – | – | – | Weeks |
4518 | IRVING KAUFMAN | ONE & TWO & THREE & FOUR | – | – | – | – | Creamer;Layton |
4519A | GENNETT DANCE ORCH | BEAUTIFUL OHIO | 6064 | – | – | 02/??/19 | Earl |
4519B | GENNETT DANCE ORCH | TILL WE MEET AGAIN | 6065 | – | – | 02/??/19 | Whiting |
4520 | VINCENT’S BAND | BY THE CAMP FIRE | G06083 | – | – | 03/??/19 | Wenrich |
4520 | CRODENS BAND | TACKING EM DOWN | G06047? | – | – | 03/??/19 | Gumble;De Sylva |
4521A | HARRY FRANKEL | HOW YOU GONNA WET YOUR WHISTLE? | G06075 | – | – | 02/??/19 | – |
4521B | HARRY FRANKEL | BRING BACK THOSE WONDERFUL DAYS | G06074 | – | – | 02/??/19 | MacBoyle;Vincent |
4522 | ASH Sam | EYES THAT SAY I LOVE YOU | – | – | – | – | Fischer |
4522 | IRVING KAUFMAN | LULLABY BLUES | – | – | – | – | – |
4523A | HARRY E. HUMPHREY | AN OLD SWEETHEART OF MINE | 6087a | – | – | – | JAMES Whitcomb RILEY |
4523B | Harry E. Humphrey | Out to Old Aunt Mary’s | 6088a | – | – | – | James Whitcomb Riley |
4524 | GENNETT BAND | AFTER ALL | ? | – | – | 01/??/19 | Roberts |
4524 | VINCENT’S BAND | JOHNNY’S IN TOWN | G06084? | – | – | 03/??/19 | – |
4525A | Sam Ash | DEAR LITTLE BOY OF MINE | 6067a | – | – | – | Ball |
4525B | Arthur Hall | WHEN IT’S LILAC TIME IN TOKIO | 6082 | – | – | – | Buchanan – Coots |
4526 | BURNS,Robert | THTOP YOUR THSTURRING | G06099 | – | – | 03/??/19 | Cowles |
4526 | MURRAY Billy | HEART BREAKING BABY DOLL | – | – | – | – | Hess;Mitchell |
4527 | RILEY CABARET ORCH. | COME ON PAPA | ? | – | – | 01/??/19 | Leslie;Ruby |
4527 | DANTE’S FAMOUS ORCH. | MY SWEET SIAMESE | ? | – | – | 01/??/19 | Earl |
4528A | CONKLIN’s Society ORCH | SHADOWS | G06095 | – | – | 03/??/19 | Lutter |
4528B | CONKLIN’s Society ORCH | KISS ME AGAIN | G06094 | – | – | 03/??/19 | Herbert “Mlle. Modiste” |
4529A | IRVING KAUFMAN | MONTE CRISTO | – | – | – | – | Atteridge;Romberg;Schwartz |
4529B | ARTHUR FIELDS | JOHNNY’S IN TOWN | – | – | – | – | Yellen;Meyer;Olman |
4530 | + | – | – | – | – | – | – |
4530 | + | – | – | – | – | – | – |
4531A | STERLING TRIO | SILVER THREADS AMONG THE GOLD | 7015a | – | – | – | Danks |
4531B | HARRY McCLASKEY | WHEN YOU AND I WERE YOUNG Maggie | 7013 | – | – | – | Butterfield |
4532 | HARRY McCLASKEY | CARRY ME BACK TO OLD VIRGINNY | G07397? | Re-Issue | – | 11/??/20 | Bland |
4532 | PEERLESS QT | DARLING NELLIE GRAY | G07395? | GE4652! | – | 11/??/20 | – |
4533 | CONKLIN’S SOCIETY ORCH | MY PARADISE | G07004 | – | – | 10/??/19 | Zamecnik |
4533 | JOHNSON BIG-5 | PAHJAMAH | G06020 | – | – | 01/??/19 | Henry;Onivas |
4534A | GOLDEN & HUGHES | THE TWO DOCTORS | – | – | – | -1919 | GOLDEN & HUGHES |
4534B | GOLDEN & HUGHES | MY UNCLE’S FARM | – | – | – | -1919 | GOLDEN & HUGHES |
4535A | GREEN BROS XYLOPHONE ORCH | FRIENDS MEDLEY | ? | – | – | 05/??/19 | SANTLY-JOHNSON-MEYER |
4535B | GREEN BROS XYLOPHONE ORCH | FLUFFY RUFFLES | ? | – | – | 05/??/19 | GEORGE GREEN |
4536A | JOHN CONNELL | I KNOW WHAT IT MEANS TO BE LONESOME | ? | – | – | -1919 | KENDIS-BROCKMAN-VINCENT |
4536B | HENRY BURR | YOU’RE MAKING A MISER OUT OF ME | ? | – | – | -1919 | DUBIN-BALL |
4537A | FAGAN,Sybil | THE BOY AND THE BIRDS | G07033 | – | – | 08/??/21 | HAGER (remake of 1919) |
4537B | FAGAN,Sybil | THE LITTLE WHISTLER | G07034=A | – | – | 08/??/21 | RING-HAGER (remake of 1919) |
4538 | CAMPBELL & BURR | MY SUGAR COATED CHOCOLATE BOY | – | – | – | – | MAHONEY-LOOS |
4538 | BILLY DeREX | DADDY LONG LEGS | – | – | – | 4/?/19 | FLEESON-VON TILZER |
4539 | GREEN BROTHERS XYLOPHONE ORCH. | THE VAMP | ? | – | – | 06/??/19 | BYRON GAY |
4539 | REISENWEBER ORCH | JUST LEAVE IT TO ME | G07060 | – | – | 07/??/19 | TRACEY-PINKARD |
4540 | GEORGE THOMPSON | COHEN AT THE TELEPHONE | 7024 | – | – | 05/??/28 | – |
4540 | GEORGE THOMPSON | COHEN TELEPHONES THE GARAGE | 7057 | – | – | – | – |
4541 | BILLY MURRAY (tenor) | AND HE’D SAY OO LA LA WEE WEE | – | – | – | 4/?/19 | RUBY-JESSEL |
4541 | PREMIER QT | DIXIE IS DIXIE ONCE MORE | – | – | – | 4/?/19 | TRACEY-PINKARD |
4542 | MURRAY Billy | TAKE YOUR GIRLIE TO THE MOVIES | – | – | – | – | LESLIE-KALMAR-WENDLING |
4542 | KAUFMAN BROS | I AIN’T GOT-EN NO TIME TO HAVE THE BLUES | – | – | – | – | VON TILZER-STERLING |
4543 | REISENWEBER ORCH | WESTERN LAND | G07061? | – | – | 07/??/19 | B.GAY |
4543 | JOHNSON’S GOLDEN DRAGON ORCH | TAKE IT FROM ME | ? | – | – | 06/??/19 | ANDERSON |
4544 | AL BERNARD | EVERYBODY WANTS THE KEY TO MY CELLAR | G07069 | – | – | 06/??/19 | ROSE-BASKETTE-POLLACK |
4544 | AL BERNARD & KANSAS JAZZ BOYS | BLUIN’ THE BLUES | G07066 | – | – | 06/??/19 | MITCHELL-RAGAS |
4545 | LOUISE, FERERA & GREENUS | HILO MARCH | 7078 | – | – | – | – |
4545 | LOUISE & FERERA | KILIMA WALTZ | 7079 | – | – | – | – |
4546A | ARTHUR FIELDS | BABY | G07075=A | – | – | 06/??/19 | Kahn – Van Alstyne |
4546B | ARTHUR FIELDS & JACK KAUFMAN | BREEZE | 7074=A | – | – | – | MacDonald – Goodwin – Hanley |
4547 | Sam Ash | BROKEN BLOSSOMS | 7053 | – | – | – | King – MacDonald |
4547 | SAM ASH (tenor) | WHEN YOU LOOK IN THE HEART OF A ROSE | 7052 | – | – | – | Methven – Gillespie |
4548 | DUANE SAWYER & HIS ORCH | TELL ME | – | – | – | – | Callahan;Kortlander |
4548 | DUANE SAWYER & HIS ORCH | CAN YOU IMAGINE | – | – | – | – | Pease;Mayo;Nelson |
4549A | FRED HILLEBRAND | MANDY | – | – | – | – | – |
4549B | IRVING KAUFMAN | EVERYBODY’S CRAZY OVER DIXIE | – | – | – | – | Donaldson;Cowan;Jones |
4550A | STERLING TRIO | THAT TUMBLE DOWN SHACK IN ATHLONE | G07086b | – | – | 06/??/19 | Carlo – Sanders – Pascoe |
4550B | VERNON DALHART | CAROLINA SUNSHINE | – | – | – | – | Hirsch – Schmidt |
4550alt | BELL SHARPE | I’M FOREVER BLOWING BUBBLES | – | – | – | – | Kenbrovin – Kelleppe |
4551 | + | That Tumble Down Shack In Athlone | – | – | – | – | Carlo;Sanders;Pascoe |
4551 | + | – | – | – | – | – | – |
4552 | CONEY ISLAND JAZZ ORCH | THE MUSIC OF THE WEDDING CHIMES | G07089 | – | – | 07/??/19 | LESLIE-WENDLING |
4552B | JOHNSON’S BIG FIVE | GATES OF GLADNESS | G07090 | – | – | 07/??/19 | BRENNAN;CUNNINGHAM;RULE |
4553 | DUANE SAWYER & HIS ORCH | RAINY DAY BLUES | – | – | – | 07/??/19 | FRANK WARSHAUER |
4553 | DUANE SAWYER & HIS ORCH | TROUSSEAU BALL ONE STEP | – | – | – | 07/??/19 | RUDOLPH FRIML “Tumble In” |
4554 | CAMPBELL & Burr | DREAMY ALABAMA | 7087 | – | – | – | Earl |
4554 | Arthur HALL | GIRL OF MINE | 7099 | – | – | – | Freeman |
4555 | DUANE SAWYER & HIS ORCH | MY BABY’S ARMS | – | – | – | – | Tierney;McCarthy |
4555 | DUANE SAWYER & HIS ORCH | TULIP TIME | – | – | – | – | Stamper |
4556 | CONKLIN’S NOVELTY ORCHESTRA | HAWAIIAN NIGHTS (waltz) | G07003? | – | – | 10/??/19 | ROBERTS |
4556 | ROSE GARDEN OR | MYRA WALTZ | ? | – | – | 09/??/19 | VANDERSLOOT |
4557 | OAKLEY,OLLIE | DARKEYS DELIGHT | ? | – | – | – | Morley |
4557 | OAKLEY,OLLIE | POPPIES AND WHEAT | ? | – | – | – | – |
4558 | + | – | – | – | – | – | – |
4559 | + | – | – | – | – | – | – |
4560 | + | – | – | – | – | – | – |
4561 | + | – | – | – | – | – | – |
4562 | + | – | – | – | – | – | – |
4563 | + | – | – | – | – | – | – |
4564 | + | – | – | – | – | – | – |
4565A | Hector Gordon | Its Nice to Get Up in the Morning | – | – | – | – | – |
4565B | Hector Gordon | The Portobello Lassie | – | – | – | – | – |
4566 | + | – | – | – | – | – | – |
4567 | FODEN’S PRIZE BRASS BAND | DREADNAUGHT MARCH | – | – | – | – | – |
4567 | FODEN’S PRIZE BRASS BAND | PAT IN AMERICA | – | – | – | – | – |
4568 | + | – | – | – | – | – | – |
4569 | + | – | – | – | – | – | – |
4570 | + | – | – | – | – | – | – |
4571 | + | – | – | – | – | – | – |
4572 | + | – | – | – | – | – | – |
4573 | ROYAL DADMUN | I WANT TO BE READY | G07417 | ST9096c | – | 11/??/20 | Burleigh |
4573 | ROYAL DADMUN | HARD TRIALS | G07391 | ST9096c | – | 11/??/20 | – |
4575 | + | – | – | – | – | – | – |
4576 | + | – | – | – | – | – | – |
4577 | + | – | – | – | – | – | – |
4578 | + | – | – | – | – | – | – |
4579 | + | – | – | – | – | – | – |
4580 | + | – | – | – | – | – | – |
4581 | HALL Arthur | YOU KNOW WHAT I MEAN | G07147 | – | – | 10/??/19 | Rath;Dubin |
4581 | FLORENCE BERT | BLESS MY SWANEE RIVER HOME | G07149 | – | – | 10/??/19 | Lewis;Young;Donaldson |
4582 | ASH Sam | WONDERFUL PAL | – | – | – | – | Pinkard;Tracey |
4582 | DeREX Billy | GIVE ME A SMILE & A KISS | – | – | – | – | Sullivan;Handman |
4583 | + | – | – | – | – | – | – |
4584 | + | – | – | – | – | – | – |
4585 | + | – | – | – | – | – | – |
4586 | + | – | – | – | – | – | – |
4587 | + | – | – | – | – | – | – |
4588 | + | – | – | – | – | – | – |
4589 | + | – | – | – | – | – | – |
4590 | + | – | – | – | – | – | – |
4591 | OAKLEY OLLIE | NIGGERTOWN | – | – | – | – | – |
4591 | DAVIDSON LEN | CARNIVAL OF VENICE | – | – | – | – | – |
4592 | + | – | – | – | – | – | – |
4592 | + | – | – | – | – | – | – |
4593 | JACK KAUFMAN | I LEFT MY DOOR OPEN AND MY DADDY WENT AWAY | – | – | – | – | Berlin |
4593 | JACK KAUFMAN & ARTHUR HALL | THAT WONDERFUL KID FROM MADRID | – | – | – | – | Osborne;MacDonald |
4594 | CONKLIN NOVELTY ORCH | LET ME DREAM | G07175 | – | – | 10/??/19 | Gordon |
4594 | DIARILOF’S ORCH. | GOOD NIGHT DEARIE | G07148 | – | – | 10/??/19 | Onivas |
4595 | + | – | – | – | – | – | – |
4596 | + | – | – | – | – | – | – |
4597 | + | – | – | – | – | – | – |
4598 | + | – | – | – | – | – | – |
4599 | + | – | – | – | – | – | – |
4600 | + | – | – | – | – | – | – |
4601 | + | – | – | – | – | – | – |
4602 | + | – | – | – | – | – | – |
4603 | + | – | – | – | – | – | – |
4604 | FRED WHITE (bell solo) | BABY LOVE | 50150? | – | (Starr) | – | WHITLOCK |
4604 | FRED WHITE (xylophone) | ON THE LAKE | (sunk) | – | (Starr) | – | WHITLOCK |
4605 | + | – | – | – | – | – | – |
4606 | + | – | – | – | – | – | – |
4607 | + | – | – | – | – | – | – |
4608 | + | – | – | – | – | – | – |
4609 | CONKLIN NOVELTY ORCH | NOW I KNOW | ? | – | – | – | Henry;Onivas |
4609 | CONEY ISLAND JAZZ ORCH | UNDER THE HONEYMOON | ? | – | – | 12/??/9? | Hanley;King |
4610 | + | – | – | – | – | – | – |
4611 | + | – | – | – | – | – | – |
4612 | + | – | – | – | – | – | – |
4613 | + | – | – | – | – | – | – |
4614 | + | – | – | – | – | – | – |
4615 | + | – | – | – | – | – | – |
4616 | + | – | – | – | – | – | – |
4617 | + | – | – | – | – | – | – |
4618 | + | – | – | – | – | – | – |
4619 | + | – | – | – | – | – | – |
4620 | + | – | – | – | – | – | – |
4621 | + | – | – | – | – | – | – |
4622 | + | – | – | – | – | – | – |
4623 | + | – | – | – | – | – | – |
4624 | WHITEHOUSE,Fred | ALL THAT I WANT IS YOU | G07224 | – | – | 02/??/20 | Monaco;Goodwin |
4624 | JONES Billy | OH HOW I LAUGH | – | – | – | – | White |
4625 | + | – | – | – | – | – | – |
4626 | + | – | – | – | – | – | – |
4627 | CUMBERLAND ORC | ON MIAMI SHORE | G07265 | – | – | 04/??/20 | – |
4627 | DIARILOFF ORCH | WILDFLOWER WALTZ | G07232 | – | – | 03/??/20 | – |
4628 | + | – | – | – | – | – | – |
4629 | + | – | – | – | – | – | – |
4630 | + | – | – | – | – | – | – |
4631 | + | – | – | – | – | – | – |
4632 | + | – | – | – | – | – | – |
4633 | + | – | – | – | – | – | – |
4634 | + | – | – | – | – | – | – |
4635 | + | – | – | – | – | – | – |
4636 | + | – | – | – | – | – | – |
4637 | + | – | – | – | – | – | – |
4638 | + | – | – | – | – | – | – |
4639 | + | – | – | – | – | – | – |
4640 | + | – | – | – | – | – | – |
4641 | + | – | – | – | – | – | – |
4642 | RILEY’S CABARET ORCH | WHAT’S WORTH GETTING | G07158=A | – | – | 01/??/20 | Wendling |
4642 | RILEY’S CABARET ORCH | I WANT A DADDY | G07161 | – | – | 01/??/20 | Sloan |
4643A | Harry RADERMAN’S ORCH | AVALON | G07361 | – | – | 10/??/20 | Jolson |
4643B | Harry RADERMAN’S ORCH | WHISPERING | G07362 | ST9100c | – | 10/??/20 | Shonberger |
4644 | MANN & SHAW | LIKE WE USED TO BE | G07352 | – | – | 07/??/20 | Cortlander;Robinson |
4644 | HART,Charles | OLD PAL | G07351 | ST9037 | – | 08/??/20 | Jerome;Young;Lewis |
4645 | HONOLULU TRIO | ONE TWO THREE FOUR MEDLEY | G07349=A | – | – | 08/??/20 | – |
4645 | FERERA & FRANCHINI | KAMCHAMCHA MARCH (KAMEHAMEHA MARCH) | G07348 | – | – | 08/??/20 | – |
4646 | AILEEN STANLEY | I TOLD YOU SO | G07343 | – | – | 08/??/20 | Von;Tilzer;Brown |
4646 | JONES,Billy | JINGA BULA JING JING | G07356 | ST9092c | – | 07/??/20 | Jerome;Young;Lewis |
4647 | JOSEPH KNECHT’S ORCH. | FEATHER YOUR NEST | G07369 | – | – | 11/??/20 | Kendis;Brockman;Johnson |
4647 | YERKES ORCH | I LOVE THE LAND OF OLD BLACK JOE | G07367 | – | – | 10/??/20 | Grant;Clark |
4648 | RADERMAN’S ORCH | ANNIE MY OWN | G07381 | – | – | 11/??/20 | Scharf |
4648 | HARRY RADERMAN’S JAZZ BAND | THE HULA BLUES | G07380 | – | – | 11/??/20 | – |
4649 | SAM ASH | BROADWAY ROSE | G07383 | – | – | – | Fried;Spencer |
4649 | ERNEST DAVIS | ROSE OF MY HEART | G07366 | – | – | 10/??/20 | Moret;Wilson |
4650 | CORDES SOCIETY ORCH | FAIR ONE | ? | – | – | 10/??/20 | Lewis;Mallen |
4650 | RADERMAN’S ORCH | DEENAH | ? | – | – | 10/??/20 | Scharf |
4651 | AL BERNARD & ERNEST HARE | CHANGE YOUR NAME MALINDA | G07372 | GE9067 | – | 11/??/20 | Bernard |
4651 | AL BERNARD & ERNEST HARE | SEE OLD MAN MOON SMILE | G07373 | GE9067 | – | 11/??/20 | Bernard |
4652 | DeREX Billy | FEATHER YOUR NEST | G07365 | ST9051c | – | 10/??/20 | Kendis;Brockman;Johnson |
4652 | JONES,Billy | NOBODY TO LOVE | G07393 | ST9051c | – | 11/??/20 | Kahn;Mehlinger;Meyers |
4653 | STEVE PORTER & BILLY JONES | COUNTRY POSTMASTER | G07379 | – | – | 11/??/20 | Porter |
4653 | STEVE PORTER & BILLY JONES | HI & SI AT THE LINE FENCE | G07378 | – | – | 11/??/20 | Porter |
4654 | ROYAL DADMUN | THE HOLY CITY | G07382 | GE9049? | – | 11/??/20 | Adams |
4654 | ROYAL DADMUN | ONWARD CHRISTIAN SOLDIERS | G07346 | – | – | 08/??/20 | Sullivan |
4655A | JOE COLEMAN’S PRESIDENT ORCH | BROADWAY ROSE | G07407=A | – | – | 11/??/20 | Fried – Spencer |
4655B | JOE COLEMAN’S PRESIDENT ORCH | CARESSES | G07408 | – | – | 11/??/20 | Monaco |
4656 | HARE,Ernest | ALL SHE SAID WAS UM UM | G07418 | – | – | 11/??/20 | Zany;MacEmery;Van;Schenk |
4656 | HARE,Ernest | MARGIE | G07419? | – | – | 11/??/20 | Conrad;Robinson |
4657A | GREEN BROS NOVELTY ORCH | GRIEVING FOR YOU MEDLEY | G07398 | – | – | 11/??/20 | Gibson – Ribond – Gold |
4657B | GREEN BROS NOVELTY ORCH | DARLING | G07400 | – | – | 11/??/20 | Schonberg |
4658A | VERNON TRIO | MARGIE (Intro: June) | G07402 | – | – | 12/??/20 | Conrad – Robinson |
4658B | VERNON TRIO | NIGHTINGALE (Intro: Drifting Along) | G07401a | – | – | 12/??/20 | Coburn – Rose |
4659 | TERENCE O’CONNOR | IT TAKES AN IRISH HEART TO SING AN IRISH SONG | G07382? | – | – | 11/??/20 | David |
4659 | TERENCE O’CONNOR | WHEN IRISH EYES ARE SMILING | G07383? | – | – | 11/??/20 | Ball |
4660 | MURCHIE R. | PADDY’S REEL (picolo solo) | – | – | – | – | – |
4660 | MURCHIE R. | SAILOR’S HORNPIPE | – | (picolo) | – | – | – |
4661 | JOE COLEMAN’S PRESIDENT ORCH | HOME AGAIN BLUES | G07412 | – | – | 01/??/21 | – |
4661 | GREEN BROS NOVELTY ORCH | TOODLES | G07399 | – | – | 01/??/21 | – |
4662 | JOE COLEMAN’S PRESIDENT ORCH | ROSIE MEDLEY | G07410 | – | – | 12/??/20 | Clarke;Merkur |
4662 | YERKES JAZZORIMBA ORCH | NOW AND THEN | G07411 | – | – | 12/??/20 | McKierman;Spencer |
4663 | VERNON TRIO | ROSE | G07403=A | – | – | 12/??/20 | Magine;Biese |
4663 | YERKES JAZZORIMBA ORCH | DOLLY I LOVE YOU | G07409 | GE9083? | – | 12/??/20 | Wadsworth;Arden |
4664 | Arthur HALL | MEMORIES OF VIRGINIA | G07416 | – | – | 01/??/21 | Wilnorf – Atkinson |
4664 | HUDSON,Robert | COUNTY KERRY MARY | G07414 | ST9094c | – | 01/??/21 | Nelson |
4665 | FERERA & FRANCHINI | MAHAINA MALAMALAMA | G07390? | ST9084c | – | 11/??/20 | – |
4665 | HONOLULU TRIO | ISLE OF PARADISE | G07389 | – | – | – | Earl;Fiorito |
4666 | PRINCE ALEX. | ESTUDIANTINA WALTZ | – | – | – | – | Waldteufel |
4666 | ALEXANDER PRINCE | BLUE BELLS OF SCOTLAND | – | – | – | – | – |
4667 | BROLA Jean | LAST ROSE OF SUMMER | – | – | – | – | Moore |
4667 | BROLA Jean | ROBIN ADAIR | – | – | – | – | Burns |
4668 | PAMBY DICK | BLACKTHORN STICK | ? | – | – | – | – |
4668 | PAMBY DICK | QUEEN MARY WALTZ | ? | – | – | 12/??/20 | – |
4669 | TRIMBLE & WIEDER | OLD RUSTIC BRIDGE | G03864 | – | – | – | – |
4669 | ROBERT CARR | THE ROSARY | none | – | – | – | Nevin |
4670 | ALEX PRINCE | BELPHIGOR MARCH | – | – | – | – | – |
4670 | Signor FROSINI | AMOUREUSE WALTZ (accordion | – | – | – | – | Signor Frosini |
4671A | GREEN BROS NOVELTY Band | MAZIE | G07433a | – | – | 01/??/21 | Gold – Dawson – Caine |
4671B | Lanin’s Roseland Orch | TWO SWEET LIPS | G07430 | – | – | 02/??/21 | Ager |
4672 | STEVE PORTER & FRANK KENNEDY | BRINGING UP FATHER | G07426 | ST9095c | – | 12/??/20 | Kennedy |
4672 | STEVE PORTER & FRANK KENNEDY | MUTT AND JEFF AT THE SHOOTING GALLERY | G07425 | ST9095c | – | 12/??/20 | Kennedy |
4673 | ROYAL DADMUN | HARD TRIALS | G07391 | ST9096c | – | 11/??/20 | – |
4673 | ROYAL DADMUN | I WANT TO BE READY | G07417 | ST9096c | – | – | – |
4674 | PERRY John | THE SHEPHERD TRUE | – | – | – | – | – |
4674 | CARR Robert | HIDING IN THEE | – | – | – | – | – |
4675 | WHITLOCK BILLY | HAPPY SCOTCH HOMESTEAD | ? | – | – | 12/??/20 | – |
4675 | OAKLEY & OPPERMAN | PADEREWSKI MINUET | ? | – | – | – | Paderewski |
4676 | PAMBY Dick | FAIRY VOICES WALTZ | – | – | – | – | Crowe |
4676 | PAMBY Dick | LOVE’S DREAMLAND | – | – | – | – | – |
4677 | JOE COLEMAN’S PRESIDENT ORCH | BRIGHT EYES | G07427 | – | – | 02/??/21 | Conrad;Robinson |
4677 | JOE COLEMAN’S PRESIDENT ORCH | YOU OUGHTA SEE MY BABY | G07428 | – | – | 02/??/21 | Ahlert |
4678 | YERKES DO | ANSWER | G07429 | – | – | 02/??/21 | Vause |
4678 | SAM LANIN’S ORCH | MAKE BELIEVE | G07431 | – | – | 02/??/21 | – |
4679 | BALLARD,George W. | OVER THE HILL | G07421 | – | – | 12/??/20 | Allen;Rubens;Klein |
4679 | HARE,Ernest | MY MAMMY | G07422 | – | – | 12/??/20 | Lewis;Donaldson |
4680 | IRISH GUARDS | OH JOY PT.2 | – | – | – | – | – |
4680 | IRISH GUARDS | OH JOY PT.1 | – | – | – | – | – |
4681A | ROYAL DADMUN | HAIL PURDUE | G07504 | – | – | 06/??/21 | Morrison;Watawa |
4681B | ROYAL DADMUN | GOLD AND BLACK | G07435 | – | – | 03/??/21 | Hawkins;Smith;Haymaker |
4682 | O’BRIEN DENNIS | LITTLE BIT OF HEAVEN | – | – | – | – | Ball |
4682 | SULLIVAN TOM | MOTHER MACHREE | – | – | – | – | Ball |
4683 | HARRISON C | BLUE JEANS | – | ST9101c | – | – | Traveller |
4683 | JONES Billy | I’M GONNA DO IT IF I LIKE | – | ST9101c | – | – | Berlin |
4684 | GEORGE BALLARD & KYZER | PLAYMATES | G07420 | ST9103c | – | – | Fisher |
4684 | CHARLES HART & ELLIOTT SHAW | DEAREST ONE | G07434 | ST9103c | – | 02/??/21 | Blaufuss |
4685 | RAY MILLER BLACK & WHITE ORCH | UNDERNEATH A DIXIE MOON | G07438 | – | – | 03/??/21 | Miller;Fazioli;Klages |
4685 | RAY MILLER BLACK & WHITE ORCH | MOLLY | G07437 | – | – | 03/??/21 | Ring;Haag;Miller |
4686A | HONOLULU TRIO | DREAMY HAWAII | G07439=B | ST9111c | – | 03/??/21 | VANDERSLOOT |
