828 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 3000 | Williams,Mary | An Old Garden | – | – | – | |
| 3000 | Williams,Mary | If I Might Come to You | – | – | – | |
| 3001 | + | – | – | – | ||
| 3001 | + | – | – | – | ||
| 3002A | Rocky Mountain Trio | Freakish Blues (Bucket Stomp) | G09421 | 3/27/25 | – | |
| ComposerHooper-Fuller | ||||||
| 3002B | Rocky Mountain Trio (Fuller) | Charleston Clarinet Blues | G09422 | 3/27/25 | – | |
| ComposerHooper-Fuller | ||||||
| 3003A | Paul Earle | I Wrote This Song Myself | G12201 | 4/11/25 | – | |
| Composer(-) | ||||||
| 3003B | Paul Earle | Your Whiskers Keeps on Growing | G12202 | 4/11/25 | – | |
| Composer(-) | ||||||
| 3004 | Hociel Thomas | I Can't Feel Frisky | G12186 | 4/6/25 | – | |
| ComposerHunter;Thomas | ||||||
| 3004 | Grinter,Marie | Morning Dove Blues | G12185 | 4/6/25 | – | |
| ComposerGrinter;Thomas | ||||||
| 3005 | Straun's Pullman Porters | Hot Time in the Old Town Tonight | G09442 | 4/5/25 | – | |
| ComposerHayden;Metz | ||||||
| 3005 | Straun's Pullman Porters | Casey Jones | G09414 | 3/24/25 | – | |
| ComposerSeibert;Newton | ||||||
| 3006 | Hociel Thomas | I Must Have It | G12189 | 4/6/25 | – | |
| ComposerThomas | ||||||
| 3006 | Thomas,Hociel | Worried Down with Blues | G12188 | 4/6/25 | – | |
| ComposerThomas;Thomas | ||||||
| 3007 | Club Macon Orchestra | Beside A Silvery Stream (Vah) | G09496 | 5/1/25 | – | |
| ComposerBlack;Moret | ||||||
| 3007 | Nathan Glantz & His Orchestra | Twilight | G09477 | 4/23/25 | – | |
| ComposerBrown | ||||||
| 3008 | Bailey's Rainbow Orchestra | Isn't She the Sweetest Thing? | G09463 | 4/15/25 | – | |
| ComposerKahn;Donaldson | ||||||
| 3008 | Nathan Glantz & His Orchestra | Waiting for the Moon | G09478 | 4/23/25 | – | |
| ComposerBrown;Lerner | ||||||
| 3009 | Harry Reser | When You Do What You Do | G09381=A | 2/27/25 | – | |
| ComposerJohnsen;Parish | ||||||
| 3009 | Bailey's Lucky Seven | If You Knew Susie | G09462 | 4/15/25 | – | |
| ComposerDe SylvaAlso issued asGE5710 | ||||||
| 3010 | Nathan Glantz & His Orchestra | If I Ever Cry You'Ll Never Know | G09441 | 4/3/25 | – | |
| ComposerClark;Kuhn;Kuhn | ||||||
| 3010 | Harry Reser's Trio | Titina | G09382=B | 2/27/25 | – | |
| ComposerDaniderff | ||||||
| 3011 | Nathan Glantz Music Makers | Don't Bring Lulu | G09412 | 3/24/25 | – | |
| ComposerB.Rose-Lew Brown-Ray Henderson | ||||||
| 3011 | Bailey's Lucky Seven | Flag That Train | G09464 | 4/15/25 | – | |
| ComposerRichmond;McPhail;RothschildAlso issued asGE5710 | ||||||
| 3012A | Nathan Glantz & His Orchestra | Chickie (v. Arthur Hall) | G09413 | 3/24/25 | – | |
| ComposerDavis - Spitalny | ||||||
| 3012B | Marigold Serenaders | Cuddles and Kisses | G12181 | 3/25/25 | – | |
| ComposerEgan - WhitingAlso issued asGE5689 | ||||||
| 3013 | Nathan Glantz & His Orchestra | Indian Nights | G09440 | 4/3/25 | – | |
| 3013 | Gene Bailey & His Orchestra | All Aboard for Heaven | G09400 | 3/11/25 | – | |
| 3014 | O'Toole,Emmett | Bold Jack Donohue | G09357 | 2/19/25 | – | |
| 3014 | O'Toole,Emmett | All I Want Is in Ireland | G09355 | 2/19/25 | – | |
| 3015A | Bailey's Lucky Seven | No Wonder | G09361 | 2/20/25 | – | |
| ComposerDavis - Burke | ||||||
| 3015B | Bailey's Lucky Seven | Yearning | G09362 | 2/20/25 | – | |
| ComposerDavis - Burke | ||||||
| 3016 | O'Toole,Emmett | Bold Robert Emmet | G09356=A | 2/19/25 | – | |
| 3016 | O'Toole,Emmett | Jackets Green | G09358 | 2/19/25 | – | |
| 3017 | Tremaine Bros | The Midnight Waltz | G09406 | 3/16/25 | – | |
| ComposerKahn;DonaldsonAlso issued asGE5690+ | ||||||
| 3017 | Tremaine Bros | Let Me Linger in Your Arms | G09267a | 01/??/25 | – | |
| ComposerFriend;Baer | ||||||
| 3018 | Tremaine Bros | Oh, How I Miss You Tonight | G09405 | 3/16/25 | – | |
| ComposerDavis;Fisher;BurkeAlso issued asGE5690* | ||||||
| 3018 | Jack Kaufman with Harry Reser, gtr | Yearning | G09403 | 3/14/25 | – | |
| ComposerDavis - Burke | ||||||
| 3019 | Vernon Dalhart | Wreck of Southern Old 97 | G09149 | 10/25/24 | – | |
| ComposerWhitter | ||||||
| 3019 | Vernon Dalhart | The Wreck of the Southern Old 97 | G09617 | 6/18/25 | – | |
| ComposerWhitter | ||||||
| 3019 | Vernon Dalhart | In the Baggage Coach Ahead | G09365 | 2/25/25 | – | |
| ComposerDavisAlso issued asCHG311 | ||||||
| 3020 | Fitzpatrick F | Leitrim Jig | G09367=A | 2/25/25 | – | |
| 3020 | Fitzpatrick M | Corned Beef and Cabbage | G09383 | 3/4/25 | – | |
| 3021 | Davenport H. | The Old Hen Cackled and the Rooster Crowed | G12214 | 4/22/25 | – | |
| 3021 | Hammond,John | Purty Polly | G12197 | 4/8/25 | – | |
| 3022 | Hammond,John | Little Birdie | G12196 | 4/8/25 | – | |
| 3022 | Davenport H. | Down in Tennessee Blues | G12219 | 4/22/25 | – | |
| ComposerDavenport | ||||||
| 3023 | Fitzpatrick F | Peeler and the Goat | G09366=B | 2/25/25 | – | |
| 3023 | Fitzpatrick M | McFadden's Goat | G09384 | 3/4/25 | – | |
| 3024 | Patterson & Roma | In the Heart of Hawaii | G09394 | 03/??/25 | – | |
| ComposerParish;Herbert | ||||||
| 3024 | Patterson & Roma | Silver Sands of Waikiki | G09395 | 03/??/25 | – | |
| ComposerSmoler;Russo | ||||||
| 3025 | Marion McKay's Orchestra | At the End of the Road | G12165 | 2/27/25 | – | |
| ComposerHanley | ||||||
| 3025 | Lange-McKay Orchestra | Tea for Two | G12051 | 10/14/24 | – | |
| ComposerLoumans | ||||||
| 3026 | McNamara Trio | Dingle Puck Goat | G09410 | 3/19/25 | – | |
| 3026 | McNamara Trio | The Coulin | G09409 | 3/19/25 | – | |
| 3027 | McNamara Trio | Boys of the West | G09162 | 11/1/24 | – | |
| 3027 | McNamara Trio | My Love Is on the Ocean | G09411 | 3/19/25 | – | |
| 3028 | Griffin,John | Castlebar Boys | G09408 | 3/17/25 | – | |
| 3028 | Griffin,John | Lass from Mulligan | G09407 | 3/17/25 | – | |
| 3029 | Arthur Fields | Oh Katharina | G09314 | 02/??/25 | – | |
| ComposerGilbert;Fall | ||||||
Rows 1–60 of 828