100 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 2500A | Green Bros Novelty Orchestra | My Cairo Love | G06500 | 05/??/19 | – | |
| ComposerZamecnik | ||||||
| 2500B | Green Bros Novelty Orchestra | Mammy of Mine | G06502 | 05/??/19 | – | |
| 2501 | Vincent Band | In the Clock Store | – | – | – | |
| ComposerOrthNote(12inch) | ||||||
| 2501 | Vincent Band | The Forge in the Forest | – | – | – | |
| ComposerMichaelisNote(12inch) | ||||||
| 2502 | Coney Island Jazz Orchestra | The Red Lantern | G06512 | 07/??/19 | – | |
| ComposerFischerNote(12inch) | ||||||
| 2502 | Green Bros Xylophone Band | Medley Foxtrot: Mammy Mine / Tears | G06501 | 06/??/19 | – | |
| ComposerHickman-BlackNote(12inch) | ||||||
| 2503 | Coney Island Jazz Orchestra | What Could Be Sweeter Medley | G06514 | 07/??/19 | – | |
| Note(12inch) | ||||||
| 2503 | Coney Island Jazz Orchestra | Tell Me Why | G06513 | 07/??/19 | – | |
| ComposerCoburn;RoseNote(12inch) | ||||||
| 2504 | Vincent Band | Beautiful Ohio | – | – | – | |
| ComposerEarl | ||||||
| 2504 | Karsino Orchestra | Missouri Waltz | – | – | – | |
| ComposerLogan | ||||||
| 2505 | Apollo Qt | Along the River of Time | – | – | – | |
| 2505 | Apollo Qt | God Is Calling Yet | – | – | – | |
| 2506 | His Majesty's Scots Guard Band | Reminiscences of Verdi | 1021 | – | – | |
| ComposerVerdi | ||||||
| 2506 | His Majesty's Scots Guard Band | Reminiscences Pt.2 | 1022 | – | – | |
| ComposerVerdi | ||||||
| 2507 | Leggett C. | Star of Bethlehem | 1046 | – | – | |
| ComposerAdams | ||||||
| 2507 | His Majesty's Scots Guard Band | Selections from Faust Pt.3 | 1049 | – | – | |
| ComposerGounod | ||||||
| 2508 | Toma+perry | One Day Nearer Home | – | – | – | |
| 2508 | Mr.Emsley | The Ninety and Nine | K25 | 6/11/24 | – | |
| ComposerSankey | ||||||
| 2509 | His Majesty's Scots Guard Band | Grand Overture 1812 | 985 | – | – | |
| ComposerTschaikowsky | ||||||
| 2509 | His Majesty's Scots Guard Band | Grand Overture Pt.2 | 986 | – | – | |
| ComposerTschaikowsky | ||||||
| 2510 | His Majesty's Scots Guard Band | Selection from Faust #1 | 1047 | – | – | |
| ComposerGounod | ||||||
| 2510 | His Majesty's Scots Guard Band | Selections from Faust #2 | 1048 | – | – | |
| ComposerGounod | ||||||
| 2511 | Roselli Angelo | Vesti la Guibba | – | – | – | |
| ComposerLeoncavallo | ||||||
| 2511 | Roselli Angelo | La Donna E Mobile | – | – | – | |
| ComposerVerdi | ||||||
| 2512 | Hammond Qt | Peace Perfect Peace | 1663=X | – | – | |
| 2512 | Hammond Qt | Come Unto Me | 1426=X | – | – | |
| 2513 | Gennett Qt | Sinner and the Song | – | – | – | |
| 2513 | Gennett Qt | Battle Hymn of the Republic | – | – | – | |
| ComposerHowe | ||||||
| 2514 | Hammond Qt | God Be with You Till We Meet Again | – | – | – | |
| ComposerTomer | ||||||
| 2514 | Hammond Qt | Come Wanderer Come | – | – | – | |
| 2515 | His Majesty's Scots Guard Band | Carmen Selections - Part 2 | – | – | – | |
| ComposerBizet | ||||||
| 2515 | His Majesty's Scots Guard Band | Carmen Selection #1 | – | – | – | |
| ComposerBizet | ||||||
| 2516 | Duetto Dramati | Mala Nova | – | – | – | |
| 2516 | Coppia Covia | A Cerenara | – | – | – | |
| 2517 | Scialpi,Michele | Santa Lucia Luniano | – | – | – | |
| ComposerE. A. M. Ario | ||||||
| 2517 | Scialpi,Michele | In Aricardo E Napoli | – | – | – | |
| ComposerEsposito;J. Gioe | ||||||
| 2518 | Scialpi,Michele | Filavi Filavi | – | – | – | |
| ComposerC. A. Bixie | ||||||
| 2518 | Scialpi,Michele | Come Pioveva | – | – | – | |
| ComposerA. Gill;M. Testa | ||||||
| 2519 | Arion Qt | Gehn Wir Mal Rueber Zum | G06531 | 9/5/22 | – | |
| 2519 | Arion Qt | Du Lieber Augustin | G06532 | 9/5/22 | – | |
| 2520 | Peter Stahl's Kapelle | Schwabishe Play Polka | G06539 | 11/??/22 | – | |
| 2520 | Peter Stahl's Kapelle | Liebeswalzer | G06543 | 11/??/22 | – | |
| 2521 | Bayern Kapelle | Hochland Schutzen Marsh | – | – | – | |
| Note(12inch) | ||||||
| 2521 | Bayern Kapelle | Weidman's Heil | – | – | – | |
| Note(12inch) | ||||||
| 2522 | Schwabishe Bauern Kapelle | Waldersrauschen | – | – | – | |
| Note(12inch) | ||||||
| 2522 | Huber,Seppl | Alpengluhen Waltzer | – | – | – | |
| Note(12inch) | ||||||
| 2523 | Peter Stahl's Kapelle | Schwarzwalder Echoes | G06540 | 02/??/19 | – | |
| Note(12inch) | ||||||
| 2523 | Peter Stahl's Kapelle | Jugendzeit Polka | G06541 | 11/??/22 | – | |
| Note(12inch) | ||||||
| 2524 | * | – | – | – | ||
| Note(12inch) | ||||||
| 2524 | * | – | – | – | ||
| Note(12inch) | ||||||
| 2525 | Frankfurter Kapelle | Rosenstrauch | – | – | – | |
| Note(12inch) | ||||||
| 2525 | Schwabishe Bauern Kapelle | Schatzerl | – | – | – | |
| Note(12inch) | ||||||
| 2526 | Sepple Huber's Orchestra | Dachauer Landler | – | – | – | |
| Note(12inch) | ||||||
| 2526 | Schwabishe Bauern Kapelle | Unterland Waltzer | – | – | – | |
| Note(12inch) | ||||||
| 2527 | Schwabishe Bauern Kapelle | Achentaler | – | – | – | |
| Note(12inch) | ||||||
| 2527 | Seppe Huber Or | Schlierser | – | – | – | |
| Note(12inch) | ||||||
| 2528 | Metterie,Conrad | Grusse Am Heimat | G06587 | 02/??/23 | – | |
| Note(12inch) | ||||||
| 2528 | Metterie,Conrad | Biennenhaus Polka | G06590 | 02/??/23 | – | |
| Note(12inch) | ||||||
| 2529 | Huber Seppi | Mitzl | – | – | – | |
| Note(12inch) | ||||||
| 2529 | Metterie,Conrad | Mei Leib Is Mei Bua | G06588 | 02/??/23 | – | |
| Note(12inch) | ||||||
Rows 1–60 of 100