155 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 10000 | Stamford Miles | Battle Hymn of the Republic | G07002 | 07/??/19 | – | |
| ComposerHowe-Stebbe | ||||||
| 10000 | Stamford Miles | Star Spangled Banner | G07001 | 07/??/19 | – | |
| ComposerKey-Smith | ||||||
| 10002 | Longo Trio | Bacarole | G07102 | 11/??/19 | – | |
| ComposerOffenbach | ||||||
| 10002 | Longo Trio | Serenade | G07100 | 11/??/19 | – | |
| ComposerTitlAlso issued asGE9002* | ||||||
| 10003 | Gennett Military Band | Under the Double Eagle | G07072 | 06/??/19 | – | |
| ComposerWagner | ||||||
| 10003 | Gennett Military Band | Stars and Stripes Forever - March | G07071 | 06/??/19 | – | |
| ComposerSousa | ||||||
| 10004 | His Majesty's Scots Guard Band | Echoes from the Alps | G01469! | – | – | |
| ComposerByron Gay | ||||||
| 10004 | His Majesty's Scots Guard Band | Weymouth Chimes | G01467 | – | – | |
| ComposerHogue | ||||||
| 10005 | Hon.Artillery Company Band | Boston Commandery | – | – | – | |
| ComposerCarterAlso issued asGE9047? | ||||||
| 10005 | Hon.Artillery Company Band | Empire Commandery - March | – | – | – | |
| ComposerSkinnerAlso issued asGE9047? | ||||||
| 10006 | Ethel Toma | Heart's Ease | – | – | – | |
| ComposerWilleby | ||||||
| 10006 | Ethel Toma | Coming Home | – | – | – | |
| ComposerWilleby | ||||||
| 10007 | Robert Howe | When You Come Home | – | – | – | |
| 10007 | Alec McGregor | Land of Hope and Glory | – | – | – | |
| ComposerElgar | ||||||
| 10008 | Frank Kamplain | Silver Moon | – | – | – | |
| ComposerErnest | ||||||
| 10008 | Frank Kamplain | Emmett's Cuckoo Song | – | – | – | |
| ComposerEmmett | ||||||
| 10009 | Charles Penrose | Cigar Girl (the) | – | – | – | |
| 10009 | Charles Penrose | How We Laugh | – | – | – | |
| 10010 | His Majesty's Scots Guard Band | El Capitan March | – | – | – | |
| ComposerSousaAlso issued asGE9068 | ||||||
| 10010 | Gennett Military Band | Preciosa March | – | – | – | |
| Also issued asGE9068 | ||||||
| 10011 | Harold Elliott | That Beautiful Land | – | – | – | |
| 10011 | Harold Elliott | My Mother's Prayers | – | – | – | |
| 10012 | Carlo's Mexican String Orchestra | Hearts and Flowers | 1064X | – | – | |
| ComposerTobaniAlso issued asGE9071 | ||||||
| 10012 | Carlo's Mexican String Orchestra | Remembrance | 1062X | – | – | |
| ComposerLowthian | ||||||
| 10013 | Pietro Capodiferro | Souvenir of Switzerland | G07288 | 07/??/20 | – | |
| ComposerLiberatiAlso issued asGE9074+ | ||||||
| 10013 | Pietro Capodiferro | Columbia - Polka | G07303 | 12/??/20 | – | |
| 10014 | Charles Hart (tenor) | Where Is My Wandering Boy Tonight? | G07334 | 09/??/20 | – | |
| ComposerLowryAlso issued asGE9079 | ||||||
| 10014 | Charles Hart-Elliott Shaw | Nearer My God to Thee | G07337 | 09/??/20 | – | |
| ComposerMason | ||||||
| 10015 | Ethel Toms | Only A Little Word | G01432 | – | – | |
| Composer(-)Also issued asGE9080+ | ||||||
| 10015 | Robert Carr & Ethel Toms | So Near the Kingdom | G01410! | – | – | |
| 10016 | His Majesty's Scots Guard Band | Bells of Victory | – | – | – | |
| ComposerGay | ||||||
| 10016 | His Majesty's Scots Guard Band | Stars and Stripes Forever | – | – | – | |
| ComposerSousa | ||||||
| 10017 | Harold Elliott | Two Eyes of Grey | – | – | – | |
| ComposerMcGeoch | ||||||
| 10017 | Robert Cary | Beautiful Birds, Sing On | – | – | – | |
| ComposerHowe | ||||||
| 10018 | Mozart Trio | Miserere | – | – | – | |
| 10018 | Mozart Trio | Tales of Hoffman: Bacarolle | – | – | – | |
| ComposerOffenbach | ||||||
| 10019 | Elliott Shaw | O Come All Ye Faithful | G07182? | – | – | |
| ComposerPortugalAlso issued asGE9087 | ||||||
| 10019 | Bell & Sharpe | Beautiful Isle of Somewhere | G07195 | 01/??/20 | – | |
| ComposerPounds-FearisAlso issued asGE9087 | ||||||
| 10020 | Royal Dadmun & Reed Miller | Abide with Me | G07345 | 08/??/20 | – | |
| Composer(sacred)Also issued asST9088 | ||||||
| 10020 | Royal Dadmun & Reed Miller | Softly and Tenderly | G07344 | 08/??/20 | – | |
| Also issued asGE9088? | ||||||
| 10021 | Hector Gordon (comedian) | Portobello Lassie | – | – | – | |
| 10021 | Hector Gordon (comedian) | It's Nice to Get Up in the Morning | – | – | – | |
| ComposerHarry Lauder | ||||||
| 10022 | Robert Carr | Hold Thou My Hand | G01504 | – | – | |
| 10022 | Robert Carr & Ethel Toms | What Will You Do with Jesus | G01409 | – | – | |
| 10023 | London Military Band | Raymond Overture | G00750 | – | – | |
| Also issued asGE9094* | ||||||
| 10024 | His Majesty's Scots Guard Band | Echo des Bastions | – | – | – | |
| ComposerKling (march) | ||||||
| 10024 | His Majesty's Scots Guard Band | Le Pere la Victoire - March | – | – | – | |
| ComposerGanne | ||||||
| 10025A | Royal Dadmun | Keep the Home-Fires Burning | – | – | – | |
| ComposerFord - Novello | ||||||
| 10025B | Royal Dadmun | On the Road to Mandalay | – | – | – | |
| 10026 | Blue Bohemian Orchestra | Forever - Waltz | – | – | – | |
| ComposerWaldteufel | ||||||
| 10026 | Blue Bohemian Orchestra | Thousand Kisses Waltz | – | – | – | |
| ComposerJoyce | ||||||
| 10027 | Wilfred Clayton (tenor) | I'Ll Sing Thee Songs of Araby | – | – | – | |
| ComposerClay | ||||||
| 10027 | Wilfred Clayton (tenor) | Take A Pair of Sparkling Eyes | – | – | – | |
| ComposerSullivan | ||||||
| 10028 | Irish Guards Band | Irish Jigs | – | – | – | |
| 10028 | Irish Guards Band | Irish Jigs | – | – | – | |
| 10029 | His Majestiy's Scots Guards | William Tell Overture - Pt.1 | – | – | – | |
| ComposerRossini | ||||||
| 10029 | His Majestiy's Scots Guards | William Tell Overture - Pt.2 | – | – | – | |
| ComposerRossini | ||||||
| 10030A | Frederic Martin | When the Bell in the Lighthouse Rings | – | – | – | |
| ComposerLamb - Solman | ||||||
| 10030B | Frederic Martin | Rocked In The Cradle Of The Deep | – | – | – | |
| ComposerKnight | ||||||
| 10031 | Knickerbocker Trio | Carry Me Back to Old Virginny | G07397 | 11/??/20 | – | |
Rows 1–60 of 155