Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
10000 | STAMFORD MILES | BATTLE HYMN OF THE REPUBLIC | G07002 | – | – | 07/??/19 | HOWE-STEBBE |
10000 | STAMFORD MILES | STAR SPANGLED BANNER | G07001 | – | – | 07/??/19 | KEY-SMITH |
10002 | LONGO TRIO | BACAROLE | G07102 | – | – | 11/??/19 | OFFENBACH |
10002 | LONGO TRIO | SERENADE | G07100 | GE9002* | – | 11/??/19 | TITL |
10003 | GENNETT MILITARY BAND | UNDER THE DOUBLE EAGLE | G07072 | – | – | 06/??/19 | WAGNER |
10003 | GENNETT MILITARY BAND | STARS AND STRIPES FOREVER – MARCH | G07071 | – | – | 06/??/19 | SOUSA |
10004 | HIS MAJESTY’S SCOTS GUARD BAND | ECHOES FROM THE ALPS | G01469! | – | – | – | BYRON GAY |
10004 | HIS MAJESTY’S SCOTS GUARD BAND | WEYMOUTH CHIMES | G01467 | – | – | – | HOGUE |
10005 | HON.ARTILLERY COMPANY BAND | BOSTON COMMANDERY | – | GE9047? | – | – | CARTER |
10005 | HON.ARTILLERY COMPANY BAND | EMPIRE COMMANDERY – MARCH | – | GE9047? | – | – | SKINNER |
10006 | ETHEL TOMA | HEART’S EASE | – | – | – | – | WILLEBY |
10006 | ETHEL TOMA | COMING HOME | – | – | – | – | WILLEBY |
10007 | ROBERT HOWE | WHEN YOU COME HOME | – | – | – | – | – |
10007 | ALEC McGREGOR | LAND OF HOPE AND GLORY | – | – | – | – | ELGAR |
10008 | FRANK KAMPLAIN | SILVER MOON | – | – | – | – | ERNEST |
10008 | FRANK KAMPLAIN | EMMETT’S CUCKOO SONG | – | – | – | – | EMMETT |
10009 | CHARLES PENROSE | CIGAR GIRL (the) | – | – | – | – | – |
10009 | CHARLES PENROSE | HOW WE LAUGH | – | – | – | – | – |
10010 | HIS MAJESTY’S SCOTS GUARD BAND | EL CAPITAN MARCH | – | GE9068 | – | – | SOUSA |
10010 | GENNETT MILITARY BAND | PRECIOSA MARCH | – | GE9068 | – | – | – |
10011 | HAROLD ELLIOTT | THAT BEAUTIFUL LAND | – | – | – | – | – |
10011 | HAROLD ELLIOTT | MY MOTHER’S PRAYERS | – | – | – | – | – |
10012 | CARLO’S MEXICAN STRING ORCH. | HEARTS AND FLOWERS | 1064X | GE9071 | – | – | TOBANI |
10012 | CARLO’S MEXICAN STRING ORCH. | REMEMBRANCE | 1062X | – | – | – | LOWTHIAN |
10013 | PIETRO CAPODIFERRO | SOUVENIR OF SWITZERLAND | G07288 | GE9074+ | – | 07/??/20 | LIBERATI |
10013 | PIETRO CAPODIFERRO | COLUMBIA – POLKA | G07303 | – | – | 12/??/20 | – |
10014 | CHARLES HART (tenor) | WHERE IS MY WANDERING BOY TONIGHT? | G07334 | GE9079 | – | 09/??/20 | LOWRY |
10014 | CHARLES HART-ELLIOTT SHAW | NEARER MY GOD TO THEE | G07337 | – | – | 09/??/20 | MASON |
10015 | ETHEL TOMS | ONLY A LITTLE WORD | G01432 | GE9080+ | – | – | (-) |
10015 | ROBERT CARR & ETHEL TOMS | SO NEAR THE KINGDOM | G01410! | – | – | – | – |
10016 | HIS MAJESTY’S SCOTS GUARD BAND | BELLS OF VICTORY | – | – | – | – | GAY |
10016 | HIS MAJESTY’S SCOTS GUARD BAND | STARS AND STRIPES FOREVER | – | – | – | – | SOUSA |
10017 | HAROLD ELLIOTT | TWO EYES OF GREY | – | – | – | – | McGEOCH |
10017 | ROBERT CARY | BEAUTIFUL BIRDS, SING ON | – | – | – | – | HOWE |
10018 | MOZART TRIO | MISERERE | – | – | – | – | – |
10018 | MOZART TRIO | TALES OF HOFFMAN: BACAROLLE | – | – | – | – | OFFENBACH |
10019 | ELLIOTT SHAW | O COME ALL YE FAITHFUL | G07182? | GE9087 | – | – | PORTUGAL |
10019 | BELL & SHARPE | BEAUTIFUL ISLE OF SOMEWHERE | G07195 | GE9087 | – | 01/??/20 | POUNDS-FEARIS |
10020 | ROYAL DADMUN & REED MILLER | ABIDE WITH ME | G07345 | ST9088 | – | 08/??/20 | (sacred) |
10020 | ROYAL DADMUN & REED MILLER | SOFTLY AND TENDERLY | G07344 | GE9088? | – | 08/??/20 | – |
10021 | HECTOR GORDON (comedian) | PORTOBELLO LASSIE | – | – | – | – | – |
10021 | HECTOR GORDON (comedian) | IT’S NICE TO GET UP IN THE MORNING | – | – | – | – | HARRY LAUDER |
10022 | ROBERT CARR | HOLD THOU MY HAND | G01504 | – | – | – | – |
10022 | ROBERT CARR & ETHEL TOMS | WHAT WILL YOU DO WITH JESUS | G01409 | – | – | – | – |
10023 | LONDON MILITARY BAND | RAYMOND OVERTURE | G00750 | GE9094* | – | – | – |
10024 | HIS MAJESTY’S SCOTS GUARD BAND | ECHO DES BASTIONS | – | – | – | – | KLING (march) |
10024 | HIS MAJESTY’S SCOTS GUARD BAND | LE PERE LA VICTOIRE – MARCH | – | – | – | – | GANNE |
10025A | Royal Dadmun | Keep the Home-Fires Burning | – | – | – | – | Ford – Novello |
10025B | Royal Dadmun | On the Road to Mandalay | – | – | – | – | – |
10026 | BLUE BOHEMIAN ORCH. | FOREVER – WALTZ | – | – | – | – | WALDTEUFEL |
10026 | BLUE BOHEMIAN ORCH. | THOUSAND KISSES WALTZ | – | – | – | – | JOYCE |
10027 | WILFRED CLAYTON (tenor) | I’LL SING THEE SONGS OF ARABY | – | – | – | – | CLAY |
10027 | WILFRED CLAYTON (tenor) | TAKE A PAIR OF SPARKLING EYES | – | – | – | – | SULLIVAN |
10028 | IRISH GUARDS BAND | IRISH JIGS | – | – | – | – | – |
10028 | IRISH GUARDS BAND | IRISH JIGS | – | – | – | – | – |
10029 | HIS MAJESTIY’S SCOTS GUARDS | WILLIAM TELL OVERTURE – PT.1 | – | – | – | – | ROSSINI |
10029 | HIS MAJESTIY’S SCOTS GUARDS | WILLIAM TELL OVERTURE – PT.2 | – | – | – | – | ROSSINI |
10030A | Frederic Martin | When the Bell in the Lighthouse Rings | – | – | – | – | Lamb – Solman |
10030B | Frederic Martin | Rocked In The Cradle Of The Deep | – | – | – | – | Knight |
10031 | KNICKERBOCKER TRIO | CARRY ME BACK TO OLD VIRGINNY | G07397 | – | – | 11/??/20 | – |
10031 | KNICKERBOCKER TRIO | DARLING NELLIE GREY | G07395 | – | – | 11/??/20 | – |
10032 | 1ST INFANTRY REG.BAND | CHRISTINE DE SUEDE | – | – | – | – | (SCHOTTISCHE) |
10032 | 1ST INFANTRY REG.BAND | PREMIER PAS – MAZURKA | – | – | – | – | – |
10033A | KNICKERBOCKER TRIO | SILVER THREADS AMONG THE GOLD | G7396 | – | – | 11/??/20 | DANKS;REXFORD |
10033B | GEO.WILTON BALLARD (tenor) | WHEN YOU AND I WERE YOUNG, MAGGIE | 7415 | – | – | 01/??/21 | JOHNSON;BUTTERFIELD |
10034 | HIS MAJESTY’S SCOTS GUARD BAND | MIKADO SELECTIONS | – | – | – | – | SULLIVAN |
10034 | HIS MAJESTY’S SCOTS GUARD BAND | MIKADO SELECTIONS | – | – | – | – | SULLIVAN |
10036A | Gennett Orchestra | SPRING SONG | – | – | – | – | Mendelssohn |
10036B | Gennett Orchestra | La Blanche Waltzes | – | – | – | – | – |
10037 | HIS MAJESTY’S SCOTS GUARD BAND | PIRATES OF PENZANCE | – | – | – | – | SULLIVAN |
10037 | HIS MAJESTY’S SCOTS GUARD BAND | PIRATES OF PENZANCE | – | – | – | – | SULLIVAN |
10038 | HIS MAJESTY’S SCOT GUARDS BAND | H.M.S.PINAFORE | X1400 | – | – | – | SULLIVAN |
10038 | HIS MAJESTY’S SCOT GUARDS BAND | H.M.S.PINAFORE | X1399 | – | – | – | SULLIVAN |
10039 | REX TURNER (violin) | BELIEVE ME IF ALL THOSE ENDEARING YOUNG CHARMS | 7006=A | GE9114B | – | – | MOORE |
10039 | REX TAYLOR | SWANEE RIVER | 7122 | – | – | – | FOSTER |
10040A | Gennett Trio | Serenade d’Amour | – | – | – | – | Von Blon |
10040B | Gennett Trio | Serenade | – | – | – | – | – |
10041 | HIS MAJESTY’S SCOTS GUARD BAND | PASS ALONG MARCH | – | – | – | – | – |
10041 | HIS MAJESTY’S SCOTS GUARD BAND | THISTLEDOWN MARCH | – | – | – | – | – |
10042 | HON.ARTILLERY COMPANY BAND | ROSE, THISTLE AND SHAMROCK | ? | GE9115 | – | – | – |
10042 | HON.ARTILLERY COMPANY BAND | MARCH ACROSS THE DESERT | ? | – | – | – | – |
10043 | HIS MAJESTY’S SCOTS GUARD BAND | VICTORIA CROSS MARCH | – | – | – | – | – |
10043 | HON.ARTILLERY COMPANY BAND | SUSSEX BY THE SEA | – | – | – | – | – |
10044 | EDITH GAILE | COMING THROUGH THE RYE | – | – | – | – | – |
10044 | EDITH GAILE | MY LADDIE | – | – | – | – | – |
10045 | CRITERION QT | CARMEN OHIO – SPANISH CHANT | – | – | – | – | CORNELL |
10045 | CRITERION MALE QT | OHIO AND ACROSS THE FIELD | – | – | – | – | – |
10046 | Criterion Quartet | In The Sweet Bye And Bye | – | – | – | – | – |
10046 | Criterion Quartet | The Church In The Wildwood | – | – | – | – | – |
10047 | CRITERION QT | STAND UP FOR JESUS | G07591 | GE4791 | – | 11/??/21 | DUFFIELD-GEIBEL |
10047 | CRITERION QT | WHEN THE ROLL IS CALLED UP YONDER | G07592 | GE4791 | – | 11/??/21 | Black |
10049 | CRITERION QT | HAIL WEST VIRGINIA | – | – | – | – | MILLER-McWHORTER-DEEM |
10049 | CRITERION QT | OLD GOLD AND BLUE | – | – | – | – | – |
10051 | CRITERION QT | Alma Mater | – | – | – | – | BAIRD (UNIV of PITTSBURGH) |
10051 | CRITERION QT | Hail To Pitt | – | – | – | – | – |
10052 | QUARTET & BAND | CARNEGIE INSTITUTE OF TECHNOLOGY SONGS | – | – | – | – | TAYLOR |
10052 | CRITERION QT | DEAR OLD TECH | – | – | – | – | TAYLOR |
10053 | HENRY MOELLER | AT DAWNING | – | – | – | – | EBERHARDT-CADMAN |
10053 | PHILIP CARSON | BECAUSE | – | – | – | – | D’HARDELOT-TESCHEMACHER |
10054 | GENNETT SYMPHONY ORCH | SYMPHONY IN E FLAT MAJOR – MINUETTO | 7715 | – | – | – | MOZART |
10054 | GENNETT SYMPHONY ORCH | PRELUDE OF 3RD ACT – TRAVIATA | 7716 | – | – | – | – |
10055 | HELEN CLARK & JACK YOUNG | WHISPERING HOPE | – | – | – | – | HAWTHORNE |
10055 | HELEN CLARK & JACK YOUNG | LIFE’S DREAM IS O’ER (Alice, where art thou?) | – | – | – | – | ASCHER |
10056 | SCIPIONE GUIDI | SCHON ROSMARIN | – | – | – | – | FRITZ KREISLER |
10056 | SCIPIONE GUIDI | LIEBESFREUD | – | – | – | – | KREISLER |
10057 | EDITH GAILE | JUST A-WEARYIN’ FOR YOU | – | – | – | – | CARRIE JACOBS-BOND |
10057 | EDITH GAILE | I LOVE YOU TRULY | – | – | – | – | CARRIE JACOBS-BOND |
10058 | HENRY MOELLER | A DREAM | – | – | – | – | CORY-BARTLETT |
10058 | HENRY MOELLER | THE ROSARY | – | – | – | – | NEVINS-ROGERS |
10059A | JOSEPH HOLLMAN (cello) | THE SWAN – LE CYGNE | – | – | – | – | SAINT-SAENS |
10059B | JOSEPH HOLLMAN (cello) | GAVOTTE NO.2 | – | – | – | – | POPPER |
10060 | GENNETT SYMPHONY ORCH. | CARMEN – PRELUDE | – | – | – | – | BIZET |
10060 | GENNETT SYMPHONY ORCH. | L’ARLESIENNE – SECOND SUITE | – | – | – | – | BIZET |
10061 | HENRY MOELLER | I’LL SING THEE SONGS OF ARABY | – | – | – | – | WILLS-CLAY |
10061 | HENRY MOELLER | GYPSY LOVE SONG (from the Fortune Teller) | – | – | – | – | SMITH-HERBERT |
10062 | HENRY MOELLER | SMILING THROUGH | – | – | – | – | PENN |
10062 | HENRY MOELLER | SORTA MISS YOU | – | – | – | – | SMITH |
10063 | MR & MRS CHAS.HART | DU DU LANGST MIR IM HERZEN | – | – | – | – | PAX |
10063 | MR & MRS CHAS.HART | ABSCHIED DER VOGEL | – | – | – | – | – |
10064 | LEWIS JAMES | ABSENT | – | – | – | – | GLEN-METCALF |
10064 | LEWIS JAMES | UNTIL | – | – | – | – | TESCHEMACHER-SANDERSON |
10065 | HENRY MOELLER (tenor) | COME WHERE MY LOVE LIES DREAMING | – | – | – | – | FOSTER |
10065 | HENRY MOELLER (tenor) | THE SUNSHINE OF YOUR SMILE | – | – | – | – | COOKE-RAY |
10066 | SCIPIONE GUIDI | TO A WILD ROSE | – | – | – | – | McDOWELL |
10066 | SCIPIONE GUIDI | TAMBOURIN CHINOIS | – | – | – | – | KREISLER |
10067 | HENRY MOELLER | THE WORLD IS WAITING FOR THE SUNRISE | – | – | – | – | – |
10067 | HENRY MOELLER | LOVE SENDS A LITTLE GIFT OF ROSES | – | – | – | – | – |
10068A | Scipone Guidi, violin (Thos. Griselle, piano) | Spring Song | 8043=B | – | – | – | Mendelsohn |
10068B | Scipone Guidi, violin (Thos. Griselle, piano) | Moment Musical | 8044=B | – | – | – | Schubert |
10069 | HENRY MOELLER (tenor) | I’LL TAKE YOU HOME AGAIN, KATHLEEN | 8122=B | – | – | – | – |
10069 | HENRY MOELLER (tenor) | SING ME TO SLEEP | 8123 | – | – | – | – |
10070 | GUIDO SCIAPONE | HUMORESKE | – | – | – | – | DVORAK |
10070 | GUIDO SCIAPONE | THE ROSARY | – | – | – | – | NEVINS-ROGERS |
10072 | MR & MRS CHAS.HART | HALDEN – ROSELEIN | – | – | – | – | – |
10072 | MR & MRS CHAS.HART | GRUSSE AUS DIE HEIMAT | – | – | – | – | – |
10075 | HENRY MOELLER (tenor) | THE LAST HOUR | – | – | – | – | – |
10075 | HENRY MOELLER (tenor) | AT NIGHT | – | – | – | – | – |
10076 | HENRY MOELLER (tenor) | KASHMIRI SONG | – | – | – | – | – |
10076 | HENRY MOELLER (tenor) | OLD REFRAIN | – | – | – | – | – |
10080A | FAUSTO CAVALLINI | LA DANZA | – | – | – | – | ROSSINNI |
10080B | FAUSTO CAVALLINI | THE LAST SONG | – | – | – | – | TOSTI |
10082 | HENRY MOELLER (tenor) | I HEAR A THRUSH AT EVE | – | – | – | – | – |
10082 | HENRY MOELLER (tenor) | FROM THE LAND OF SKY BLUE WATERS | – | – | – | – | – |
10083A | HENRY MOELLER (tenor) | ALL THROUGH THE NIGHT | – | – | – | – | MAYNARD |
10083B | HENRY MOELLER (tenor) | SILVER THREADS AMONG THE GOLD | – | – | – | – | REXFORD-DANKS |
10088 | HENRY MOELLER (tenor) | SOMEWHERE IN THE WORLD | – | – | – | – | – |
10088 | HENRY MOELLER (tenor) | KISS IN THE DARK (a) | – | – | – | – | – |
10089 | CRITERION QT | I’M A JAYHAWK | 8777 | – | – | – | George Barlow Penny |
10089 | CRITERION QT | CRIMSON AND THE BLUE | 8778 | – | – | – | George Bowles |
10090 | HENRY MOELLER (tenor) | GARDEN OF TOMORROW | – | – | – | – | – |
10090 | HENRY MOELLER (tenor) | SONG OF SONGS | – | – | – | – | – |
10091 | GENNETT SYMPHONY ORCH | PRAELUDIUM | – | – | – | – | – |
10091 | GENNETT SYMPHONY ORCH | JOURNEYING HOMEWARD | – | – | – | – | – |
10093 | HENRY MOELLER (tenor) | GIVE ME ONE ROSE TO REMEMBER | – | – | – | – | – |
10093 | HENRY MOELLER (tenor) | HOUSE OF A FRIEND | – | – | – | – | – |
Gennett 10000 – 10093 (Light Classical)The 78rpm-Club2023-10-28T14:35:08+02:00