90 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 5001 | Blue Barron & His Orchestra | Elmer's Tune (v. the Three Blue Notes) | W101 | – | – | |
| ComposerAlbrecht - Gallop - Jurgens | ||||||
| 5001 | Blue Barron & His Orchestra | Shepherd's Serenade (v. Jimmie Brown + Glee Club) | W104 | – | – | |
| ComposerGoell - Spielman | ||||||
| 5002 | Vincent Lopez & His Orchestra | Chattanooga Choo Choo (vCarole Singer) | W106 | 11/??/41 | – | |
| 5002 | Vincent Lopez & His Orchestra | Piano Concerto - Tschaikovsky | W108 | 11/??/41 | – | |
| ComposerTschaikovsky | ||||||
| 5003 | Blue Barron & His Orchestra | This Love of Mine (v Clyde Burke) | W102 | – | – | |
| 5003 | Blue Barron & His Orchestra | Why Don't We Do This More Often (Vc.Fisher) | W103 | ?/?/41 | – | |
| 5004 | Vincent Lopez & His Orchestra | I Don't Want to Set the World on Fire (Vss) | W105 | 11/??/41 | – | |
| Also issued as(vSS) | ||||||
| 5004B | Vincent Lopez & His Orchestra | This Is No Laughing Matter (Vs.Skylar) | W107 | 11/??/41 | – | |
| 5005 | Bunny Berigan & His Orchestra | Tis Autumn (Vlr) | W111 | 09/??/41 | – | |
| Also issued asHIT5005NotePR63 | ||||||
| 5005B | Bunny Berigan & His Orchestra | Two in Love (vLynn Richards) | W112 | 09/??/41 | – | |
| Also issued asHIT5005NotePR62 | ||||||
| 5006 | Bunny Berigan & His Orchestra | I Got It Bad and That Ain't Good (Vlr) | W109 | 09/??/41 | – | |
| Also issued asPR64 | ||||||
| 5006 | Bunny Berigan & His Orchestra | White Cliffs of Dover (Vlr) | W110 | 09/??/41 | – | |
| Also issued asPR62 | ||||||
| 5007 | Ina Rae Hutton & Her Orchestra | Madelaine (v. Stuart Foster) | W113 | 11/??/41 | – | |
| ComposerSpitalny - Capwell | ||||||
| 5007 | Ina Rae Hutton & Her Orchestra | A Sinner Kissed an Angel (v. Stuart Foster) | W114 | 11/??/41 | – | |
| ComposerDavid - Joseph | ||||||
| 5008 | Ina Rae Hutton & Her Orchestra | You Made Me Love You (Virh) | W115 | 11/??/41 | – | |
| 5008 | Ina Rae Hutton & Her Orchestra | Everything I Love (vStuart Foster) | W116 | 11/??/41 | – | |
| 5009A | Clyde Lucas & His Orchestra | Shrine of St Cecelia (vTeddy Martin) | W118 | 11/??/41 | – | |
| ComposerLoveday-Jokern | ||||||
| 5009B | Clyde Lucas & His Orchestra | How About You? (vEve Knight) | W119 | 11/??/41 | – | |
| ComposerFreed-Lane "babes/Broadway"Also issued asPR60 | ||||||
| 5010 | Clyde Lucas & His Orchestra | I Said NO (vEadie Lang) | W117 | 11/??/41 | – | |
| 5010B | Clyde Lucas & His Orchestra | Blues in the Night (vEadie Lang) | W120 | 11/??/41 | – | |
| 5011A | Duke Daly & His Orchestra | Goodbye Mama, I'm Off to Yokohama (Vjm+o) | W121 | 11/??/41 | – | |
| 5011B | Duke Daly & His Orchestra | Remember Pearl Harbor (vJoe Marno) | W122=3 | 11/??/41 | – | |
| 5012 | Duke Daly & His Orchestra | I Don't Want to Walk Without You (vGloria King) | W123 | 11/??/41 | – | |
| 5012B | Duke Daly & His Orchestra | We'Re the Couple in the Castle (vJoe Marno) | W124 | 11/??/41 | – | |
| 5013 | Vincent Lopez & His Orchestra | Sometimes (vSS) (Vs.Skylar) | W125 | 11/??/41 | – | |
| Also issued asPR56 | ||||||
| 5013B | Vincent Lopez & His Orchestra | Rose O'Day (Vss) | W126 | 11/??/41 | – | |
| Also issued asPR54 | ||||||
| 5014 | Vincent Lopez & His Orchestra | Somebody Nobody Loves (Vc.Singer) | W127 | 11/??/41 | – | |
| Also issued asPR54 | ||||||
| 5014B | Vincent Lopez & His Orchestra | When the Roses Bloom Again (Vss) | W128 | 11/??/41 | – | |
| 5015A | Clyde Lucas & His Orchestra | Deep in the Heart of Texas (Vcl) | W129 | 11/??/41 | – | |
| 5015B | Clyde Lucas & His Orchestra | We Did It Before (vGlee Club) | W132 | 11/??/41 | – | |
| 5016 | Clyde Lucas & His Orchestra | String of Pearls | W130 | 11/??/41 | – | |
| Also issued asPR60 | ||||||
| 5016B | Clyde Lucas & His Orchestra | I'Ll Pray for You (vTeddy Martin) | W131 | 11/??/41 | – | |
| 5017 | Dolly Dawn & Her Dawn Patrol | Sing Me A Song of the Islands (v. Dolly Dawn) | W136 | 12/??/41 | – | |
| ComposerGordon - Owens | ||||||
| 5017 | Dolly Dawn & Her Dawn Patrol | Moonlight Cocktail (v. Dolly Dawn) | W133 | 12/??/41 | – | |
| ComposerGannon - Roberts | ||||||
| 5018 | Dolly Dawn & Her Dawn Patrol | She'Ll Always Remember (Vdd) | W134 | 12/??/41 | – | |
| 5018B | Dolly Dawn & Her Dawn Patrol | There Won't Be A Shortage of Love (Vdd) | W135 | 12/??/41 | – | |
| 5019 | Bunny Berigan & His Orchestra | Somebody Else Is Taking My Place (v. Kay Little) | W139 | 01/??/42 | – | |
| ComposerHoward - Ellsworth - MorganAlso issued asPR64 | ||||||
| 5019 | Bunny Berigan & His Orchestra | Me and My Melinda (v. Danny Richards) | W140=2 | 01/??/42 | – | |
| ComposerIrving BerlinAlso issued asPR61 | ||||||
| 5020 | Bunny Berigan & His Orchestra | Skylark (Vdr) | W137 | 01/??/42 | – | |
| ComposerMercer-CarmichaelAlso issued asPR61 | ||||||
| 5020 | Bunny Berigan & His Orchestra | My Little Cousin (Vlr) | W138 | 01/??/42 | – | |
| ComposerSchwartz-Prizant-Lewis-BraverAlso issued asPR63 | ||||||
| 5021 | Jan Garber & His Orchestra | How Do I Know It's Real (vRuss Brown) | W141 | – | – | |
| 5021B | Jan Garber & His Orchestra | Sleepy Lagoon | W142 | – | – | |
| 5022 | Jan Garber & His Orchestra | The Last Call for Love (v Russ Brown) | W143 | – | – | |
| 5022 | Jan Garber & His Orchestra | Lamplighter's Serenade (Vrb) | W144 | – | – | |
| 5023 | Lang Thompson & His Orchestra | Miss You (Vlt+glee Club) | W147 | – | – | |
| 5023B | Lang Thompson & His Orchestra | Tangerine (Vlt) | W148 | – | – | |
| 5024 | Lang Thompson & His Orchestra | I Throw A Kiss in the Ocean (Vpn) | W149 | – | – | |
| 5024B | Lang Thompson & His Orchestra | Don't Sit Under the Apple Tree (Vlt+pn) | W150 | – | – | |
| 5025 | Jan Garber & His Orchestra | Talking to the Moon (vRuss Brown) | W145 | ?/?/42 | – | |
| ComposerLittle-Baskette | ||||||
| 5025 | Jan Garber & His Orchestra | Plant A Little Garden in Your Own Backyard (Vfh) | W146 | ?/?/42 | – | |
| ComposerHirsch-Lewis-Leopold | ||||||
| 5026 | – | – | – | – | ||
| 5026 | – | – | – | – | ||
| 5027 | Harry James & His Orchestra | It's the Last Time I'Ll Fall in Love | US1805=1 | 06/??/40 | – | |
| ComposerStept-Tobias | ||||||
| 5027 | Harry James & His Orchestra | Come and Get It | US1438=1 | 03/??/40 | – | |
| 5028 | Harry James & His Orchestra | Four or Five Times | US1646=1 | 05/??/40 | – | |
| Also issued asVAR8298NoteOB1646 | ||||||
| 5028 | Harry James & His Orchestra | Hodge Podge | US1437=1 | 03/??/40 | – | |
| ComposerHarold MooneyNoteOB1437 | ||||||
| 5029 | Joe Rines & His Orchestra | Hilo Hattie | US1295 | 01/??/40 | – | |
| ComposerAdamson-Noble-McDiarmidNoteOB1295 | ||||||
| 5029 | Joe Rines & His Orchestra | Billy Billy Bounce | US1262=1 | 01/??/40 | – | |
| ComposerBryan-FisherNoteOB1262 | ||||||
| 5030 | Joe Rines & His Orchestra | She Was Just A Sailor's Sweetheart (Vjr) | US1789=2 | 06/??/40 | – | |
| Also issued asVAR8348 | ||||||
| 5030 | Joe Rines & His Orchestra | Budweiser | US1792=1 | 06/??/40 | – | |
| Also issued asVAR8339 | ||||||
Rows 1–60 of 90