Cat # | Artist: | Tune: | Matrix: | Location: | Date: | Composer: |
Number 1 | Kid Ory’s Creole Jazz Band | Creole Song (C’est L’autre Cancan) | CPM-10-35-2-A | Hollywood | August 3, 1944 | Kid Ory |
Number 1 | Kid Ory’s Creole Jazz Band | South | CPM-10-33-1A | Hollywood | August 3, 1944 | Bennie Moten, Thamon Hayes |
Number 2 | Kid Ory’s Creole Jazz Band | Get Out Of Here (And Go On Home) | CPM-10-32-1-A | Hollywood | August 3, 1944 | Kid Ory, Bud Scott |
Number 2 | Kid Ory’s Creole Jazz Band | Blues For Jimmie | CPM-10-34-2-A | Hollywood | August 3, 1944 | Kid Ory |
Number 3 | Kid Ory’s Creole Jazz Band | Maryland | CRE-1015 | Hollywood | September 8, 1945 | – |
Number 3 | Kid Ory’s Creole Jazz Band | Oh Didn’t He Ramble | CRE-1019 | Hollywood | September 8, 1945 | W. C. Handy |
Number 4 | Kid Ory’s Creole Jazz Band | 1919 | CRE-1013 | Hollywood | September 8, 1945 | – |
Number 4 | Kid Ory’s Creole Jazz Band | Down Home Rag | CRE-1018 | Hollywood | September 8, 1945 | Wilber Sweatman |
Number 5 | Kid Ory’s Creole Jazz Band | Careless Love | A-3298 | Hollywood | August 5, 1945 | W. C. Handy |
Number 5 | Kid Ory’s Creole Jazz Band | Do What Ory Say | A-3299 | Hollywood | August 5, 1945 | C. Williams |
Number 6 | Kid Ory’s Creole Jazz Band | Ory’s Creole Trombone | CRE-1025-2 | Hollywood | November 3, 1945 | Kid Ory |
Number 6 | Kid Ory’s Creole Jazz Band | Original Dixieland One-Step | CRE-1022 | Hollywood | November 3, 1945 | La Rocca |
Number 7 | Kid Ory’s Creole Jazz Band | Panama | 1006 | Hollywood | August 5, 1945 | W. H. Tyers |
Number 7 | Kid Ory’s Creole Jazz Band | Under The Bamboo Tree | 1011 | Hollywood | August 5, 1945 | Cole & Johnson |
Number 8 | Kid Ory’s Creole Jazz Band | Maple Leaf Rag | CRE-1023-4 | Hollywood | November 3, 1945 | Scott Joplin |
Number 8 | Kid Ory’s Creole Jazz Band | Weary Blues | CRE-1024-2 | Hollywood | November 3, 1945 | Matthews |
CRESCENT seriesThe 78rpm-Club2023-11-24T21:35:42+01:00