Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
101 | VICTOR JORY (Leon Barzin orch) | Tubby the Tuba – Part 1 | 6037 | – | – | – | G. Kleinsinger – P. Tripp |
101 | VICTOR JORY (Leon Barzin orch) | Tubby the Tuba – Part 4 | 6040 | – | – | – | G. Kleinsinger – P. Tripp |
102 | VICTOR JORY (Leon Barzin orch) | Tubby the Tuba – Part 2 | 6038 | – | – | – | G. Kleinsinger – P. Tripp |
102 | VICTOR JORY (Leon Barzin orch) | Tubby the Tuba – Part 3 | 6039 | – | – | – | G. Kleinsinger – P. Tripp |
451 | JERRY WAYNE | Question And Answer | 6002 | – | – | – | – |
451 | with Ernie Fio Rito Orchestra | Remember When | 6003 | – | – | – | – |
452 | JOAN EDWARDS | Don’t Blame Me | – | – | – | – | – |
452 | with Glen Osser Orchestra | Gotta Be This Or That | – | – | – | – | – |
453 | FOUR CHICKS & A CHUCK (Bernie Weissman orch) |
Are You Livin‘ Old Man? | 6009 | – | – | – | Evans – Higginbotham – Silver |
453 | FOUR CHICKS & A CHUCK (Bernie Weissman orch) |
Jose Gonzalez | 6011 | – | – | – | Evans – Hilliard – Miles |
454 | HENRY BUSSE & HIS ORCHESTRA | I Don’t Care Who Knows It | 6013 | – | – | – | – |
454 | HENRY BUSSE & HIS ORCHESTRA | Wang Wang Blues | 6015 | – | – | – | – |
455 | with Ernie Fio Rito Orchestra | How Deep Is The Ocean? | 6004 | – | – | – | – |
455 | JERRY WAYNE | Say It Over Again | 6001 | – | – | – | – |
456 | JOAN EDWARDS | I’ll Buy That Dream | 6007 | – | – | – | – |
456 | Joan Edwards (Glenn Osser Orch) | No Can Do | 6008 | – | – | – | Tobias – Simon |
457 | HENRY BUSSE & HIS ORCHESTRA | You Came Along (v. Phil Gray) | 6014 | – | – | – | Green – Heyman |
457 | HENRY BUSSE & HIS ORCHESTRA | Nothing But | 6016-B | – | – | – | Ward – Grofe – Busse |
458 | DEL COURTNEY & HIS ORCHESTRA | I Was Here When You Left Me vJayne Walton | 6023 | – | – | – | – |
458 | DEL COURTNEY & HIS ORCHESTRA | Rosemary vEarl Randall | 6024 | – | – | – | – |
459 | BARRY WOOD | I’m Gonna Love That Gal | 6028 | – | – | – | – |
459 | with Jimmy Hilliard Orchestra | And There You Are | 6025 | – | – | – | – |
460 | DEL COURTNEY & HIS ORCHESTRA | I’d Do It All Over Again vJayne Walton | 6021 | – | – | – | – |
460 | DEL COURTNEY & HIS ORCHESTRA | Goodnight My Sweet vEarl Randall | 6022 | – | – | – | – |
461 | with Glenn Osser Orchestra | Gee It’s Good To Hold You | 6030 | – | – | – | – |
461 | GERTRUDE NEISEN | Temptation | 6029 | – | – | – | – |
462 | ENRICO MADRIGUERA & HIS ORCHES | South America Take It Away (v. Patricia Gilmore) | 6034 | – | – | – | Madriguera – Gamse |
462 | ENRICO MADRIGUERA & HIS ORCHES | Babalu (v. Eddie Gomez) | 6035 | – | – | – | Lecona |
464 | ENRICO MADRIGUERA & HIS ORCHES | Maria From Bahia vPatricia Gilmore | 6036 | – | – | – | – |
464 | ENRICO MADRIGUERA & HIS ORCHES | Noche vPatricia Gilmore | 6033 | – | – | – | – |
465 | FOUR CHICKS & A CHUCK | Body And Soul | 6010 | – | – | – | – |
465 | with Bernie Weissman Orchestra | Ghost Of Barrelhouse Joe (with John Guarnieri, pia | 6012 | – | – | – | – |
466 | BARRY WOOD (Mitchell Miller orch) | Till We Meet Again | 6049 | – | – | – | Eagan – Whiting |
466 | BARRY WOOD (Mitchell Miller orch) | Tomorrow Is Forever | 6050 | – | – | – | Tobias – Steiner |
467 | FOUR CHICKS & A CHUCK | In The Middle Of May | 6041 | – | – | – | – |
467 | FOUR CHICKS & A CHUCK | Surprise Party | 6042 | – | – | – | – |
469 | BARRY WOOD | Symphony | 6051 | – | – | – | – |
469 | with Mitchell Miller Orchestra | I’m Always Chasing Rainbows | 6052 | – | – | – | – |
470 | HAL MCINTYRE & HIS ORCHESTRA | There’s No One But You vFrankie Lester & Quartet | 6054 | – | – | – | – |
470 | HAL MCINTYRE & HIS ORCHESTRA | Patience & Fortitude vFrankie Lester & Quartet | 6053 | – | – | – | – |
471 | TONY PASTOR & HIS ORCHESTRA | Sioux City Sue vTony Pastor, Stubby Pastor, Ens | 6055 | – | – | – | – |
471 | TONY PASTOR & HIS ORCHESTRA | Loop-De-Loo vTony Pastor & Virginia Maxey | 6056 | – | – | – | – |
472 | HAL MCINTYRE & HIS ORCHESTRA | Do You Love Me? vNancy Reed & Quartet | 6058-3 | – | – | – | – |
472 | HAL MCINTYRE & HIS ORCHESTRA | I Fall In Love With You Ev’ry Day vFrankie Lester | 6057-2 | – | – | – | – |
473 | HAL MCINTYRE & HIS ORCHESTRA | It Couldn’t Be True vNancy Reed & Quartet | 6061 | – | – | – | – |
473 | HAL MCINTYRE & HIS ORCHESTRA | Come Rain Or Come Shine vFrankie Lester & Quartet | 6066 | – | – | – | – |
474 | TONY PASTOR & HIS ORCHESTRA | Who’s Got A Tent For Rent? vTP, Virginia Maxey | 6072-8 | – | – | – | – |
474 | TONY PASTOR & HIS ORCHESTRA | All That Glitters Is Not Gold vVirginia Maxey, Ton | 6073-1 | – | – | – | – |
475 | HAL MCINTYRE & HIS ORCHESTRA | The Gypsy vFrankie Lester | 6059 | – | – | – | – |
475 | HAL MCINTYRE & HIS ORCHESTRA | Cement Mixer (v. Nancy Reed) | 6068-3 | – | – | – | – |
476 | & THE BAND THAT COMES ON | All Ruzzit Duzzit vDallas Bartley & The Boys | 6077-2 | – | – | – | – |
476 | DALLAS BARTLEY | They Raided The Joint vDallas Bartley & The Boys | 6075-1 | – | – | – | – |
477 | TONY PASTOR & HIS ORCHESTRA | Azusa vVirginia Maxey & vocal group | 6071 | – | – | – | – |
477 | TONY PASTOR & HIS ORCHESTRA | If You Were There vTony Pastor | 6070 | – | – | – | – |
478 | HAL MCINTYRE & HIS ORCHESTRA | I’ve Got The Sun In The Morning vNancy Reed | 6067-4 | – | – | – | – |
478 | HAL MCINTYRE & HIS ORCHESTRA | Song Of The Bayou | 6069-1 | – | – | – | – |
479 | with Henry Russell Orchestra | As Time Goes By | 6093 | – | – | – | – |
479 | KEN CARSON | Out California Way | 6091-1 | – | – | – | – |
480 | Ken Carson (Henry Russell Orch) | It Seems Like Ages | 6090-2 | – | – | ca. 3/46 | Goell – Zais – Spielman |
480 | Ken Carson (Henry Russell Orch) | Pin Marin (Peen Mareen) | 6092-3 | – | – | – | Milton – Russell – Adlam |
481 | LARRY CLINTON & HIS ORCHESTRA | Stardust | 6087-2 | A6644 | – | – | Parish – Carmichael |
481 | LARRY CLINTON & HIS ORCHESTRA | Where Or When | 6089-2 | – | – | – | – |
482 | LARRY CLINTON & HIS ORCHESTRA | Solitude | 6094-2 | – | – | – | – |
482 | LARRY CLINTON & HIS ORCHESTRA | Stormy Weather (vQt) | 6084-1 | – | – | – | – |
483 | TONY PASTOR & HIS ORCHESTRA | Cynthia’s In Love | 6079 | – | – | – | – |
483 | TONY PASTOR & HIS ORCHESTRA | Surrender (v. Tony Pastor & ENS) | 6078 | – | – | – | Benjamin Weiss |
484 | DALLAS BARTLEY & THE BAND THAT COMES ON | The Band That Really Comes On (v. DB & The Boys) | 6074-1 | – | – | – | – |
484 | DALLAS BARTLEY & THE BAND THAT COMES ON | St. Louis Blues (v. Annie Laurie) | 6076-3 | – | – | – | – |
485 | KAYE CONNOR | Derry Dum | – | – | – | – | – |
485 | KAYE CONNOR | How High The Moon | – | – | – | – | – |
486 | HAL MCINTYRE & HIS ORCHESTRA | The House Of Blue Lights vNancy Reed | 6113 | – | – | 5/?/46 | – |
486 | HAL MCINTYRE & HIS ORCHESTRA | I Got The Blue Lights On vNancy Reed | 6114 | – | – | 5/?/46 | – |
487 | TONY PASTOR & HIS ORCHESTRA | Willow Road vTony Pastor | 6096 | – | – | – | – |
487 | TONY PASTOR & HIS ORCHESTRA | Under The Willow Tree vTony Pastor | 6095 | – | – | – | – |
488 | BOBBY BYRNE & HIS ORCHESTRA | WHATTA YA GONNA DO? (vPeggy Coffey) | 6117=4 | – | – | 5/13/46 | – |
488 | BOBBY BYRNE & HIS ORCHESTRA | RIDIN‘ ON A SUMMER AFTERNOON | 6116=4 | – | – | 5/13/46 | – |
489 | KAYE CONNOR | Something Old, Something New | – | – | – | – | – |
489 | KAYE CONNOR | You, So It’s You | – | – | – | – | – |
491 | HAL MCINTYRE & HIS ORCHESTRA | Should I Tell You I Love You vFrankie Lester | 6136 | – | – | – | – |
491 | HAL MCINTYRE & HIS ORCHESTRA | I’d Be Lost Without You vNancy Reed | 6138-3 | – | – | – | – |
492 | BOBBY BYNRE & HIS ORCHESTRA | HYMN TO THE SUN | 6144=2 | – | – | 5/20/46 | – |
492 | BOBBY BYRNE & HIS ORCHESTRA | HEY BOBBY! (vPeggy Coffey) | 6145=2 | – | – | 5/20/46 | – |
494 | HAL MCINTYRE & HIS ORCHESTRA | Mabel! Mabel! vJohnny Turnbull | 6131-2 | – | – | 5/?/46 | – |
494 | HAL MCINTYRE & HIS ORCHESTRA | This Is The Night vFrankie Lester | 6115 | – | – | 5/?/46 | – |
495 | TONY PASTOR & HIS ORCHESTRA | That Little Dream Got Nowhere | 6125 | – | – | 5/?/46 | Burke – Van Heusen „Cross My Heart“ |
495 | TONY PASTOR & HIS ORCHESTRA | Love Is The Darndest Thing (v. Tony Pastor & Virginia Maxey) | 6124 | – | – | 5/?/46 | Burke – Van Heusen „Cross My Heart“ |
496 | BOBBY BYRNE & HIS ORCHESTRA | THIS IS ALWAYS (vBob Hayden) | 6148 | – | – | 5/20/46 | – |
496 | BOBBY BYRNE & HIS ORCHESTRA | LINGER IN MY ARMS A LITTLE LONGER (vKaren Rich) | 6146 | – | – | 5/20/46 | – |
497 | with Buddy Weed Orchestra | Sh-h, The Old Man’s Sleeping | 6140 | – | – | – | – |
497 | DOLORES O’NEIL | I Guess I Expected Too Much | – | – | – | – | – |
498 | TONY PASTOR & HIS ORCHESTRA | My Neck Of The Woods vTony Pastor | 6109-2 | – | – | – | – |
498 | TONY PASTOR & HIS ORCHESTRA | Too Many Irons In The Fire vTony Pastor | 6126 | – | – | – | – |
499 | HAL MCINTYRE & HIS ORCHESTRA | 30 Miles An Hour | 6128 | – | – | – | Gibeling |
499 | HAL MCINTYRE & HIS ORCHESTRA | Please-Say It Isn’t So | 6137 | – | – | – | – |
500 | TONY PASTOR & HIS ORCHESTRA | Paradiddle Joe vTony Pastor ( featuring Henry Rigg | 6108 | – | – | – | – |
500 | TONY PASTOR & HIS ORCHESTRA | Makin‘ Whoopee vTony Pastor | 6107 | – | – | – | – |
501 | BOBBY BYRNE & HIS ORCHESTRA | TAKE ME BACK TO LITTLE ROCK (vKaren Rich) | 6147 | – | – | 6/?/46 | – |
501 | BOBBY BYRNE & HIS ORCHESTRA | SO BEATS MY HEART FOR YOU (vBob Hayden) | 6143 | – | – | 6/?/46 | – |
502 | HAL MCINTYRE & HIS ORCHESTRA | Banana Boat vNancy Reed & Ens | 6156-1 | – | – | – | – |
502 | HAL MCINTYRE & HIS ORCHESTRA | The Old Lamp-Lighter vFrankie Lester | 6157 | – | – | – | – |
503 | BOBBY BYRNE & HIS ORCHESTRA | TAKE IT SLOW, TASTE THE VANILLA (vK.Rich) | 6153 | – | – | 6/?/46 | – |
503 | BOBBY BYRNE & HIS ORCHESTRA | YOU KEEP COMING BACK LIKE A SONG (vKaren Rich) | 6154 | – | – | 6/?/46 | – |
504 | THE TWO TONES | Rumors Are Flying | 6160 | – | – | – | – |
504 | (Bennie & George with Quartet) | I Left My Heart In Mississippi | 6163 | – | – | – | – |
505 | HAL MCINTYRE & HIS ORCHESTRA | September Song | 6159 | – | – | – | Anderson – Weill |
505 | HAL MCINTYRE & HIS ORCHESTRA | Summer Night | 6158 | – | – | – | Warren – Dubin |
506 | SHERMAN HAYES & HIS ORCHESTRA | Land Of Dreams vSherman Hayes | 6165-3 | – | – | – | – |
506 | SHERMAN HAYES & HIS ORCHESTRA | The Doodle Song vTrio | 6166-3 | – | – | – | – |
507 | HAL MCINTYRE & HIS ORCHESTRA | So They Tell Me | 6173 | – | – | – | – |
507 | HAL MCINTYRE & HIS ORCHESTRA | I Guess I’ll Get The Papers vFrankie Lester | 6172 | – | – | – | – |
508 | (Bennie & George with Quartet) | You’ll See What A Kiss Can Do | 6162 | – | – | – | – |
508 | THE TWO TONES | I Can’t Get Up The Nerve To Kiss You | 6161 | – | – | – | – |
509 | HAL MCINTYRE & HIS ORCHESTRA | The Things We Did Last Summer | 6202 | – | – | – | – |
509 | HAL MCINTYRE & HIS ORCHESTRA | The Count Meets The Duke | 6168 | – | – | – | – |
510 | TONY PASTOR & HIS ORCHESTRA | Margie vTony Pastor | 6105 | – | – | – | – |
510 | TONY PASTOR & HIS ORCHESTRA | Jalousie | 6106 | – | – | – | – |
511 | SHERMAN HAYES & HIS ORCHESTRA | What’ve You Got To Lose But Your Heart vSherman Ha | 6167-3 | – | – | – | – |
511 | SHERMAN HAYES & HIS ORCHESTRA | Love Doesn’t Grow On Trees vSherman Hayes | 6164-2 | – | – | – | – |
512 | DOLORES O’NEIL | Just A-Wearyin‘ For You | – | – | – | – | – |
512 | with Buddy Weed Orchestra | That’s How I Spell I-R-E-L-A-N-D | – | – | – | – | – |
513 | CHARLIE BARNET & HIS ORCHESTRA | New Redskin Rhumba | 6195 | NAT513 | – | 8/12/46 | – |
513 | CHARLIE BARNET & HIS ORCHESTRA | Cherokee | 6197 | – | 206 | 8/12/46 | – |
514 | FRAN WARREN | For Sentimental Reasons | – | – | – | – | – |
514 | with Billy Moore, Jr. Orchestr | Then That Has, Gets | 6203 | – | – | – | – |
515 | HAL MCINTYRE & HIS ORCHESTRA | Scarlet And Amber – Pt 1 | 6129 | – | – | – | – |
515 | HAL MCINTYRE & HIS ORCHESTRA | Scarlet And Amber – Pt 2 | 6130 | – | – | – | – |
516 | TONY PASTOR & HIS ORCHESTRA | I Want A Beautiful Doll For Christmas vTony Pastor | 6213 | – | – | – | – |
516 | TONY PASTOR & HIS ORCHESTRA | Either It’s Love Or It Isn’t | 6207 | – | – | – | – |
517 | HAL MCINTYRE & HIS ORCHESTRA | Time On My Hands/Under A Blanket Of Blue | 6201 | – | – | – | – |
517 | HAL MCINTYRE & HIS ORCHESTRA | A Gal In Calico vFrankie Lester | 6200 | – | – | – | – |
518 | – | – | – | – | – | – | – |
519 | – | – | – | – | – | – | – |
520 | – | – | – | – | – | – | – |
521 | – | – | – | – | – | – | – |
522 | – | – | – | – | – | – | – |
523 | – | – | – | – | – | – | – |
524 | – | – | – | – | – | – | – |
525 | – | – | – | – | – | – | – |
530 | – | – | – | – | – | – | – |
531 | VELVET SOUNDS | Sing A Song Of Christmas Cheer | – | – | – | – | – |
531 | VELVET SOUNDS | Hanging Up My Christmas Stocking | – | – | – | – | – |
540 | – | – | – | – | – | – | – |
550 | – | – | – | – | – | – | – |
553 | FOUR CHICKS & A CHUCK | It Was Nice While The Money Rolled in | – | – | – | – | – |
553 | FOUR CHICKS & A CHUCK | – | – | – | – | – | |
555 | HAL MCINTYRE & HIS ORCHESTRA | It’s A Lie! It’s A Lie! It’s A Lie! vFrankie Leste | 6175 | – | – | – | – |
555 | HAL MCINTYRE & HIS ORCHESTRA | Among My Souvenirs vFrankie Lester | 6176 | – | – | – | – |
560 | – | – | – | – | – | – | – |
701 | SLEEPY VALLEY FIVE | Two Timin‘ Gal (v. EDDIE McMULLEN) | – | – | – | – | McMullen |
701 | SLEEPY VALLEY FIVE | I Didn’t Mean A Word I Said (v. EDDIE McMULLEN) | – | – | – | – | Adamson – McHugh „DO YOU LOVE ME“ |
702 | PAT KIRKWOOD | Listen To Me | 6080 | – | – | – | – |
702 | with Georgie Stoll Orchestra | Love On A Greyhound Bus | 6082 | – | – | – | – |
703 | with Georgie Stoll Orchestra | Isn’t It Wonderful | 6083-2 | – | – | – | – |
703 | PAT KIRKWOOD | All The Time | 6081-2 | – | – | – | – |
704 | LARRY CLINTON & HIS ORCHESTRA | More Than You Know | 6098 | – | – | – | – |
704 | LARRY CLINTON & HIS ORCHESTRA | I Don’t Know Why | 6099 | – | – | – | – |
705 | LARRY CLINTON & HIS ORCHESTRA | Smoke Gets In Your Eyes | 6086-3 | – | – | – | Harbach – Kern |
705 | LARRY CLINTON & HIS ORCHESTRA | My Reverie | 6097-4 | – | – | – | Larry Clinton – Debussy |
706 | LARRY CLINTON & HIS ORCHESTRA | I’m In the Mood For Love | 6100-2 | – | – | – | – |
706 | LARRY CLINTON & HIS ORCHESTRA | Deep Purple | 6133-2 | – | – | – | – |
707 | LARRY CLINTON & HIS ORCHESTRA | If It’s All The Same To You | 6180 | – | – | – | – |
707 | LARRY CLINTON & HIS ORCHESTRA | Strange Love | – | – | – | – | – |
708 | LARRY CLINTON & HIS ORCHESTRA | East Of The Sun | – | – | – | – | – |
708 | LARRY CLINTON & HIS ORCHESTRA | April Showers | – | – | – | – | – |
710 | TONY PASTOR & HIS ORCHESTRA | Cottonwood Corners vTony Pastor | 6119 | – | – | – | – |
710 | TONY PASTOR & HIS ORCHESTRA | Moonlight Mississippi vTony Pastor | 6111 | – | – | – | – |
711 | TONY PASTOR & HIS ORCHESTRA | Peaceful Valley vTony Pastor | 6112 | – | – | – | – |
711 | TONY PASTOR & HIS ORCHESTRA | Old Folks vTony Pastor | 6110 | – | – | – | – |
712 | TONY PASTOR & HIS ORCHESTRA | Sharecroppin‘ Blues vTony Pastor | 6122 | – | – | – | – |
712 | TONY PASTOR & HIS ORCHESTRA | Old Pigeon Toed Joad vTony Pastor | 6123 | – | – | – | – |
713 | TONY PASTOR & HIS ORCHESTRA | Poor Loulie Jean vTony Pastor – Part 1 | 6120 | – | – | – | – |
713 | TONY PASTOR & HIS ORCHESTRA | Poor Loulie Jean vTony Pastor – Part 2 | 6121 | – | – | – | – |
714 | LARRY CLINTON & HIS ORCHESTRA | So Would I | – | – | – | – | – |
714 | LARRY CLINTON & HIS ORCHESTRA | Changing My Tune | 6178 | – | – | – | – |
715 | LARRY CLINTON & HIS ORCHESTRA | Can’t Keep A Good Dreamer | – | – | – | – | – |
715 | LARRY CLINTON & HIS ORCHESTRA | Aren’t You Kinda Glad We Did? | – | – | – | – | – |
716 | LARRY CLINTON & HIS ORCHESTRA | For You, For Me, Forevermore | – | – | – | – | – |
716 | LARRY CLINTON & HIS ORCHESTRA | My Heart Goes Crazy | 6183 | – | – | – | – |
717 | LARRY CLINTON & HIS ORCHESTRA | Night And Day | 6186 | – | – | – | – |
717 | LARRY CLINTON & HIS ORCHESTRA | Blue Skies | 6088 | – | – | – | – |
718 | LARRY CLINTON & HIS ORCHESTRA | What Is This Thing Called Love | 6190 | – | – | – | – |
718 | LARRY CLINTON & HIS ORCHESTRA | A Pretty Girl Is Like A Melody | 6181 | – | – | – | – |
719 | LARRY CLINTON & HIS ORCHESTRA | I Get A Kick Out Of You | ? | – | – | – | – |
719 | LARRY CLINTON & HIS ORCHESTRA | Heat Wave | ? | – | – | – | – |
720 | LARRY CLINTON & HIS ORCHESTRA | I’ve Got You Under My Skin | ? | – | – | – | – |
720 | LARRY CLINTON & HIS ORCHESTRA | All By Myself | 6187 | – | – | – | – |
721 | TONY PASTOR & HIS ORCHESTRA | Sooner Or Later vTony Pastor, Rosemary Clooney | 6211 | – | – | – | – |
721 | TONY PASTOR & HIS ORCHESTRA | Uncle Remus Said vTony Pastor ,Clooney Sisters, To | 6212 | – | – | – | – |
722 | TONY PASTOR & HIS ORCHESTRA | How Do You Do vTP, CS, TL, Ens | 6209 | – | – | – | – |
722 | TONY PASTOR & HIS ORCHESTRA | Everybody Has A Laughing Place vTony Pastor, Cloon | 6206 | – | – | – | – |
723 | TONY PASTOR & HIS ORCHESTRA | Zip-A-Dee-Doo-Dah vTony Pastor, Clooney Sisters, T | 6210 | A6643 | – | – | Gilbert – Wrubel „Song of the South“ |
723 | TONY PASTOR & HIS ORCHESTRA | Song Of The South vTony Pastor | 6208 | – | – | – | – |
729 | LARRY CLINTON & HIS ORCHESTRA | In The Middle Of A Mood | 6149 | – | – | – | – |
729 | LARRY CLINTON & HIS ORCHESTRA | Piece Of Jade | 6151 | – | – | – | – |
901 | TRUMMY YOUNG | Behind The 8 Bar | 4901 | – | – | – | – |
901 | TRUMMY YOUNG | Rattle And Roll | 4900 | – | – | – | – |
902 | FRANKIE SOCOLOW | Reverse The Charges | – | – | – | – | – |
902 | FRANKIE SOCOLOW | The Man I Love | – | – | – | – | – |
8501 | SLEEPY VALLEY FIVE | You’re My Last Sweetheart, Darlin‘ | – | – | – | – | – |
8501 | SLEEPY VALLEY FIVE | Prairie Polka | – | – | – | – | – |
8502 | OSCAR STRAUSS ORCHESTRA | Waltz Dream | 6019 | – | – | – | Oscar Strauss |
8502 | OSCAR STRAUSS ORCHESTRA | Treasure Waltz | 6020 | – | – | – | Johann Strauss |
8503 | OSCAR STRAUSS ORCHESTRA | The Last Waltz | 6018 | – | – | – | – |
8503 | OSCAR STRAUSS ORCHESTRA | One Thousand And One Nights | 6017 | – | – | – | – |
8513 | HARRY SOSNIK & HIS ORCHESTRA | Chris Cross | – | – | – | – | – |
8513 | HARRY SOSNIK & HIS ORCHESTRA | I Live The Life I Love | – | – | – | – | – |
8514 | HARRY SOSNIK & HIS ORCHESTRA | I’ll Take You All Over The World | – | – | – | – | – |
8514 | HARRY SOSNIK & HIS ORCHESTRA | – | – | – | – | – | – |
8515 | HARRY SOSNIK & HIS ORCHESTRA | Christmas Eve | – | – | – | – | – |
8515 | HARRY SOSNIK & HIS ORCHESTRA | Holiday | – | – | – | – | – |
8516 | HARRY SOSNIK & HIS ORCHESTRA | I Live The Life I Love | – | – | – | – | – |
8516 | HARRY SOSNIK & HIS ORCHESTRA | Interlude | – | – | – | – | – |
Cosmo SeriesThe 78rpm-Club2023-10-28T13:12:38+02:00