212 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 101 | Victor Jory (Leon Barzin Orchestra) | Tubby the Tuba - Part 1 | 6037 | – | – | |
| ComposerG. Kleinsinger - P. Tripp | ||||||
| 101 | Victor Jory (Leon Barzin Orchestra) | Tubby the Tuba - Part 4 | 6040 | – | – | |
| ComposerG. Kleinsinger - P. Tripp | ||||||
| 102 | Victor Jory (Leon Barzin Orchestra) | Tubby the Tuba - Part 2 | 6038 | – | – | |
| ComposerG. Kleinsinger - P. Tripp | ||||||
| 102 | Victor Jory (Leon Barzin Orchestra) | Tubby the Tuba - Part 3 | 6039 | – | – | |
| ComposerG. Kleinsinger - P. Tripp | ||||||
| 451 | Jerry Wayne | Question And Answer | 6002 | – | – | |
| 451 | with Ernie Fio Rito Orchestra | Remember When | 6003 | – | – | |
| 452 | Joan Edwards | Don't Blame Me | – | – | – | |
| 452 | with Glen Osser Orchestra | Gotta Be This Or That | – | – | – | |
| 453 | Four Chicks & A Chuck (Bernie Weissman Orchestra) | Are You Livin' Old Man? | 6009 | – | – | |
| ComposerEvans - Higginbotham - Silver | ||||||
| 453 | Four Chicks & A Chuck (Bernie Weissman Orchestra) | Jose Gonzalez | 6011 | – | – | |
| ComposerEvans - Hilliard - Miles | ||||||
| 454 | Henry Busse & His Orchestra | I Don't Care Who Knows It | 6013 | – | – | |
| 454 | Henry Busse & His Orchestra | Wang Wang Blues | 6015 | – | – | |
| 455 | with Ernie Fio Rito Orchestra | How Deep Is The Ocean? | 6004 | – | – | |
| 455 | Jerry Wayne | Say It Over Again | 6001 | – | – | |
| 456 | Joan Edwards | I'll Buy That Dream | 6007 | – | – | |
| 456 | Joan Edwards (Glenn Osser Orchestra) | No Can Do | 6008 | – | – | |
| ComposerTobias - Simon | ||||||
| 457 | Henry Busse & His Orchestra | You Came Along (v. Phil Gray) | 6014 | – | – | |
| ComposerGreen - Heyman | ||||||
| 457 | Henry Busse & His Orchestra | Nothing But | 6016-B | – | – | |
| ComposerWard - Grofe - Busse | ||||||
| 458 | Del Courtney & His Orchestra | I Was Here When You Left Me vJayne Walton | 6023 | – | – | |
| 458 | Del Courtney & His Orchestra | Rosemary vEarl Randall | 6024 | – | – | |
| 459 | Barry Wood | I'm Gonna Love That Gal | 6028 | – | – | |
| 459 | with Jimmy Hilliard Orchestra | And There You Are | 6025 | – | – | |
| 460 | Del Courtney & His Orchestra | I'd Do It All Over Again vJayne Walton | 6021 | – | – | |
| 460 | Del Courtney & His Orchestra | Goodnight My Sweet vEarl Randall | 6022 | – | – | |
| 461 | with Glenn Osser Orchestra | Gee It's Good To Hold You | 6030 | – | – | |
| 461 | Gertrude Neisen | Temptation | 6029 | – | – | |
| 462 | Enrico Madriguera & His Orches | South America Take It Away (v. Patricia Gilmore) | 6034 | – | – | |
| ComposerMadriguera - Gamse | ||||||
| 462 | Enrico Madriguera & His Orches | Babalu (v. Eddie Gomez) | 6035 | – | – | |
| ComposerLecona | ||||||
| 464 | Enrico Madriguera & His Orches | Maria From Bahia vPatricia Gilmore | 6036 | – | – | |
| 464 | Enrico Madriguera & His Orches | Noche vPatricia Gilmore | 6033 | – | – | |
| 465 | Four Chicks & A Chuck | Body And Soul | 6010 | – | – | |
| 465 | with Bernie Weissman Orchestra | Ghost Of Barrelhouse Joe (with John Guarnieri, pia | 6012 | – | – | |
| 466 | Barry Wood (Mitchell Miller Orchestra) | Till We Meet Again | 6049 | – | – | |
| ComposerEagan - Whiting | ||||||
| 466 | Barry Wood (Mitchell Miller Orchestra) | Tomorrow Is Forever | 6050 | – | – | |
| ComposerTobias - Steiner | ||||||
| 467 | Four Chicks & A Chuck | In The Middle Of May | 6041 | – | – | |
| 467 | Four Chicks & A Chuck | Surprise Party | 6042 | – | – | |
| 469 | Barry Wood | Symphony | 6051 | – | – | |
| 469 | with Mitchell Miller Orchestra | I'm Always Chasing Rainbows | 6052 | – | – | |
| 470 | Hal McIntyre & His Orchestra | There's No One But You vFrankie Lester & Quartet | 6054 | – | – | |
| 470 | Hal McIntyre & His Orchestra | Patience & Fortitude vFrankie Lester & Quartet | 6053 | – | – | |
| 471 | Tony Pastor & His Orchestra | Sioux City Sue vTony Pastor, Stubby Pastor, Ens | 6055 | – | – | |
| 471 | Tony Pastor & His Orchestra | Loop-De-Loo vTony Pastor & Virginia Maxey | 6056 | – | – | |
| 472 | Hal McIntyre & His Orchestra | Do You Love Me? vNancy Reed & Quartet | 6058-3 | – | – | |
| 472 | Hal McIntyre & His Orchestra | I Fall In Love With You Ev'ry Day vFrankie Lester | 6057-2 | – | – | |
| 473 | Hal McIntyre & His Orchestra | It Couldn't Be True vNancy Reed & Quartet | 6061 | – | – | |
| 473 | Hal McIntyre & His Orchestra | Come Rain Or Come Shine vFrankie Lester & Quartet | 6066 | – | – | |
| 474 | Tony Pastor & His Orchestra | Who's Got A Tent For Rent? vTP, Virginia Maxey | 6072-8 | – | – | |
| 474 | Tony Pastor & His Orchestra | All That Glitters Is Not Gold vVirginia Maxey, Ton | 6073-1 | – | – | |
| 475 | Hal McIntyre & His Orchestra | The Gypsy vFrankie Lester | 6059 | – | – | |
| 475 | Hal McIntyre & His Orchestra | Cement Mixer (v. Nancy Reed) | 6068-3 | – | – | |
| 476 | & The Band That Comes On | All Ruzzit Duzzit vDallas Bartley & The Boys | 6077-2 | – | – | |
| 476 | Dallas Bartley | They Raided The Joint vDallas Bartley & The Boys | 6075-1 | – | – | |
| 477 | Tony Pastor & His Orchestra | Azusa vVirginia Maxey & vocal group | 6071 | – | – | |
| 477 | Tony Pastor & His Orchestra | If You Were There vTony Pastor | 6070 | – | – | |
| 478 | Hal McIntyre & His Orchestra | I've Got The Sun In The Morning vNancy Reed | 6067-4 | – | – | |
| 478 | Hal McIntyre & His Orchestra | Song Of The Bayou | 6069-1 | – | – | |
| 479 | with Henry Russell Orchestra | As Time Goes By | 6093 | – | – | |
| 479 | Ken Carson | Out California Way | 6091-1 | – | – | |
| 480 | Ken Carson (Henry Russell Orchestra) | It Seems Like Ages | 6090-2 | ca. 3/46 | – | |
| ComposerGoell - Zais - Spielman | ||||||
| 480 | Ken Carson (Henry Russell Orchestra) | Pin Marin (Peen Mareen) | 6092-3 | – | – | |
| ComposerMilton - Russell - Adlam | ||||||
Rows 1–60 of 212