203 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 1500 | Southern Syncopators | Charley, My Boy | 3447 | 6/?/24 | – | |
| ComposerGus Kahn-Ted FioritoAlso issued asGG1224* | ||||||
| 1500 | Clover Do | Doodle Doo Doo | 3451 | 7/?/24 | – | |
| ComposerArt Kassel-Mel StitzelAlso issued asGG1225* | ||||||
| 1502 | Southern Syncopators | Forgive Me | 3461=2 | 11/?/24 | – | |
| ComposerCharles FrankAlso issued asGG1236B+ | ||||||
| 1502 | Miami Society Orchestra | In A Little Rendezvous | 3470=1 | 11/?/24 | – | |
| ComposerLewis-Young-SnyderAlso issued as(Clover)Note42722 | ||||||
| 1503 | Miami Society Orchestra | My Dream Girl | 3471 | 8/?/24 | – | |
| Also issued asGG1254Note42723 | ||||||
| 1503 | Olympic Do | At Eventide | 3467=1 | 7/?/24 | – | |
| Also issued asGG1231* | ||||||
| 1505 | Miami S.O. | Rose Marie | 3480=A | 8/?/24 | – | |
| ComposerHarbach-Hammerstein-StothartAlso issued asGG1236A*Note42733 | ||||||
| 1505 | Bolognese Do | Sunny Spain | 3453=A | 7/?/24 | – | |
| ComposerCharles FrankAlso issued asGG1224+Note42703 | ||||||
| 1507 | Miami Society Orchestra | A New Kind of Man | 3472=2 | 9/?/24 | – | |
| ComposerClare-FlatowAlso issued asGG1232Note42724 | ||||||
| 1507 | Southern Syncopators | Woogey Woo | 3476 | 9/?/24 | – | |
| ComposerCaddigan-StoryAlso issued asGG1239*Note42751 | ||||||
| 1510 | Miami Society Orchestra | Me and the Boy Friend | 3495=1 | 10/?/24 | – | |
| ComposerClare-MonacoAlso issued asGG1243ANote42760 | ||||||
| 1510 | Southern Syncopators | Opera Marmalade | 3477=1 | 9/?/24 | – | |
| ComposerCharles FrankAlso issued asGG1240Note42752 | ||||||
| 1511A | Charles Williams | (Bring Back Those) Rock-a-Bye Baby Days | 3503-1 | – | – | |
| ComposerChristy - Silver - Bernie | ||||||
| 1511B | George Beaver | China Rose | 3456-1 | – | – | |
| ComposerCaddigan - Story | ||||||
| 1513 | Halley's Dance Orchestra | Dear One | 3490=1 | 9/?/24 | – | |
| Also issued asGG1244Note42746 | ||||||
| 1513 | Cosmopolitan Do (Emerson) | They Can't Blame That on Me | 3478=A | 9/?/24 | – | |
| Also issued asGG1242Note42753 | ||||||
| 1515A | Warren Sloane | All Alone | 4275C-3 | – | – | |
| ComposerIrving BerlinNote3491 | ||||||
| 1515B | George Beaver | When We Were Sweetheart's Coming Thro' the Rye | 3500-2 | – | – | |
| ComposerThos. S. Allen | ||||||
| 1516A | Miami Society Orchestra | All Alone | 3481=A | 10/?/24 | – | |
| ComposerIrving BerlinAlso issued asGG1237* | ||||||
| 1516B | Clover Dance Orchestra | My Heart Is Crying for You | 3462=1 | 10/?/24 | – | |
| ComposerCharles FrankAlso issued asGG1232 | ||||||
| 1518A | Clover Dance Orchestra | The Pal That I Loved Stole the Gal That I Loved | 3499-1 | – | – | |
| ComposerPease - Nelson | ||||||
| 1518B | Southern Syncopators | Every Way | 3497-2 | – | – | |
| ComposerCharles Frank | ||||||
| 1519 | Miami Society Orchestra | Then I Know You'Re in Love | 3496=2 | 10/?/24 | – | |
| Also issued asEM10805 | ||||||
| 1519 | Southern Syncopators | Southern Rose | 3488=2 | 10/?/24 | – | |
| Also issued as(Clover) | ||||||
| 1523 | Halley and His Orchestra | Oh! How I Love My Darling! | 3517=1 | – | – | |
| ComposerLeslie-Wood | ||||||
| 1523 | Halley and His Orchestra | An Oriental Night | 3516=2 | – | – | |
| ComposerRizzi-Bolognese | ||||||
| 1528 | Sidney Mitchell | Old Pal | 3519 | 2/?/25 | – | |
| ComposerKahn-AlstyneAlso issued asGG2170ANote42781 | ||||||
| 1530 | Charles Hart | Dreaming in the Moonlight | 3527 | 2/?/25 | – | |
| ComposerLaneAlso issued asGG2170B | ||||||
| 1530 | – | – | – | – | ||
| Also issued as(Clover) | ||||||
| 1534 | Halley and His Orchestra | Where’s My Sweetie Hiding? | 3535=2 | – | – | |
| ComposerMalie - Britt - Little - Finch | ||||||
| 1534 | Southern Syncopators | Days | 3532=2 | – | – | |
| ComposerCaddigan - Story | ||||||
| 1538 | California Melody Syncopators | Alabammy Bound | 3543=B | 1/?/25 | – | |
| ComposerDesylva-Brown-HendersonAlso issued asGG1263A*Note2618 | ||||||
| 1538 | California Melody Syncopators | No Wonder (That I Love You) | 3544=B | 2/?/25 | – | |
| ComposerDavis-BurkeAlso issued asGG1259A* | ||||||
| 1540 | Metropolitan Dance Players | Dixie Dreams | 2020 | 9/?/24 | – | |
| Composer(Leroy Smith Orchestra)Also issued asEBS1027 | ||||||
| 1544A | Barnes-Sheridan | Me and the Boy Friend | 3555-2 | – | – | |
| ComposerManaco - Clare | ||||||
| 1544B | Barnes-Sheridan | Too Tired | 3537 | – | – | |
| ComposerBittle - Sizemore - Shay | ||||||
| 1545 | Marlboro Syncopators | Son of Morning Star | 3554=1 | 1/?/25 | – | |
| Also issued asGG1257 | ||||||
| 1545 | Leroy Smith & His Orchestra | June Brought the Roses | 3565=2 | 3/?/25 | – | |
| Also issued as(Clover)Note2021=B | ||||||
| 1545 | Metropolitan Dance Players | June Brought the Roses (w) | 2021=B | 9/?/24 | – | |
| Also issued asEBS1017Note3565=2 | ||||||
| 1554 | Clover D.O. | Titina | 3458=1 | 2/?/25 | – | |
| ComposerBerlat-Maubon-Ronn-DanikerffAlso issued asGG1270A* | ||||||
| 1554 | Marlboro Syncopators | Tain't No Use | 3575=B | 3/?/25 | – | |
| ComposerJo TrentAlso issued asGG1264A! | ||||||
| 1555A | Sydney Mitchell | LET IT Rain, LET IT Pour (I'll Be in Virginia in the Morning) | 3586 | – | – | |
| ComposerFriend - Donaldson | ||||||
| 1555B | Sydney Mitchell | Peaches | 3577 | – | – | |
| ComposerJoe Trent | ||||||
| 1558 | Marlboro Syncopators | St Louis Blues | 3579=2 | 3/?/25 | – | |
| ComposerW.C.HandyAlso issued asGG5001* | ||||||
| 1558 | Marlboro Syncopators | Beale Street Blues | 3580=2 | 3/?/25 | – | |
| ComposerW.C.HandyAlso issued asGG7019+ | ||||||
| 1559 | Clover Dance Orchestra | When the One You Love Loves You | – | – | – | |
| Also issued as(Clover) | ||||||
| 1563 | Charles Hart | If I Had Somebody Like You | 3560=B | 3/?/25 | – | |
| Also issued asGG2174+NoteClover | ||||||
| 1563 | George Beaver | Oh How I Miss You Tonight (Vik) | 3596=B | 3/?/25 | – | |
| ComposerDavis-Fischer-BurkeAlso issued asGG2184A*NoteClover | ||||||
| 1565 | Sydney Mitchell | If You See That Girl of Mine Send Her Home | 3603=2 | – | – | |
| ComposerLewis - Young - Ahlert | ||||||
| 1565 | George Beaver | Farewell | 3597=2 | – | – | |
| ComposerWeile | ||||||
| 1567 | Marlborough Symphonic Orchestra (Yerke) | I'Ll See You in My Dreams | 3602=1 | 4/?/25 | – | |
| ComposerKahn - JonesAlso issued asGG1267*Note2013=PM | ||||||
| 1567 | Clover Do | Sweetheart When I Found You (w) | 3608=2 | 4/?/25 | – | |
| ComposerBodine - CrewAlso issued asGG1280+ | ||||||
| 1568A | Marborough Symphonic Orchestra | Midnight Waltz | 3601-2 | – | – | |
| ComposerKahn and Donaldson | ||||||
| 1568B | California Melody Syncopators | On the Village Green | 3591-2 | – | – | |
| ComposerCaddigan and Story | ||||||
| 1569 | Clover Trio | Don't Bring Lulu (Vah) | 3606=A | 4/?/25 | – | |
| Also issued asGG1274A* | ||||||
| 1569 | California Syncopatros | Goodbye I'm Always Gone | 3599=B | 3/?/25 | – | |
| Also issued asGG1273B | ||||||
| 1570A | California Melody Syncopators | Keep It Under Your Hat | 3598=A/B | 4/?/25 | – | |
| ComposerBreau - TobiasAlso issued asGG1274BNoteDAN5064 | ||||||
| 1570B | Glantz and His Orchestra | Ukelele Lady | 3612=B | 4/?/25 | – | |
| ComposerKahn - WhitingAlso issued asGG1277 | ||||||
| 1575 | – | – | – | – | ||
| Also issued as(Clover) | ||||||
| 1575 | Orig.Dixie Ragpickers (6bd) | Wait for Me | 3621=B/A | 4/?/25 | – | |
| ComposerJo TrentAlso issued asGG1281B+ | ||||||
Rows 1–60 of 203