986 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 5500 | (Argentina Bluebirds) | (material recorded in Argentina) | Argent. | – | – | |
| 5501 | + | Argent. | – | – | ||
| 5502 | + | Canada | – | – | ||
| 5503 | + | Argent. | – | – | ||
| 5504 | + | Argent. | – | – | ||
| 5505 | + | Argent. | – | – | ||
| 5506 | + | Argent. | – | – | ||
| 5507 | + | Argent. | – | – | ||
| 5508 | + | Argent. | – | – | ||
| 5509 | + | Argent. | – | – | ||
| 5510 | + | Argent. | – | – | ||
| 5511 | + | Argent. | – | – | ||
| 5512 | + | Argent. | – | – | ||
| 5513 | + | Argent. | – | – | ||
| 5514 | Ted Hawkins & Riley Puckett | Kimball Blues | 82726 | 3/30/34 | – | |
| Note(SA) | ||||||
| 5514 | Ted Hawkins & Riley Puckett | Hop Light Ladies | 82727 | 3/30/34 | – | |
| Note(SA) | ||||||
| 5515 | Tampa Red | I'Ll Kill Your Soul | 80381 | 3/22/34 | – | |
| Note(CHIC) | ||||||
| 5515 | Tampa Red | If I Let You Get Away with It | 80382 | 3/22/34 | – | |
| Note(CHIC) | ||||||
| 5516 | Mississippi Sheiks | My Pencil Won't Write No More | 82602=1 | 3/26/34 | – | |
| Note(SA) | ||||||
| 5516 | Mississippi Sheiks | I Am the Devil | 82603=1 | 3/26/34 | – | |
| Note(SA) | ||||||
| 5517 | Amos Easton | Dead and Gone Mother | 80402 | 3/23/34 | – | |
| 5517 | Amos Easton | Squabbling Panther Blues | 80400 | 3/23/34 | – | |
| 5518 | Fletcher Henderson & His Orchestra | Take Me Away from River | 71939 | 3/10/32 | – | |
| ComposerKaye Lois ParkerAlso issued asVI24008 | ||||||
| 5518 | Fletcher Henderson & His Orchestra | Malinda's Wedding Day | 70143 | 7/31/31 | – | |
| ComposerFrank WeldonAlso issued asVI22775 | ||||||
| 5519 | Green's Blue Boys (Kardos) | Glory (Vdr) | 71275 | 1/25/32 | – | |
| Also issued asVI22920 | ||||||
| 5519 | Green's Blue Boys (Kardos) | Alexander Ragtime Band | 71274 | 1/25/32 | – | |
| ComposerIrving Berlin | ||||||
| 5520B | Joe Venuti & His Orchestra | Everybody Shuffle | 78188=1 | 10/13/33 | – | |
| ComposerBenny Carter | ||||||
| 5520A | Joe Venuti & His Orchestra | Moonglow | 78189=1 | 10/13/33 | – | |
| ComposerWill HudsonAlso issued asMW4504! | ||||||
| 5521 | Joe Smith | Young Man, You'd Better Take Care | 82560 | 5/28/34 | – | |
| Note(NYC) | ||||||
| 5521 | Joe Smith | Clyde Barrow and Bonnie Parker | 82555 | 5/28/34 | – | |
| Note(NYC) | ||||||
| 5522 | Joe Smith | John Dillinger | 82556 | 5/28/34 | – | |
| Note(NYC) | ||||||
| 5522 | Joe Smith | Kidnapping Is A Terrible Crime | 82557 | 5/28/34 | – | |
| Note(NYC) | ||||||
| 5523 | Vincent Lopez & His Orchestra | Spellbound | 82571 | 5/31/34 | – | |
| Note(NYC) | ||||||
| 5523 | Vincent Lopez & His Orchestra | So Help Me | 82572=1 | 5/31/34 | – | |
| Note(NYC) | ||||||
| 5524 | Vincent Lopez & His Orchestra | Sleepy Head | 82573=1 | 5/31/34 | – | |
| Note(NYC) | ||||||
| 5524 | Vincent Lopez & His Orchestra | I Never Slept A Wink Last Night | 82570 | 5/31/34 | – | |
| Note(NYC) | ||||||
| 5525 | Tom Berwick & His Orchestra | I Wish I Were Twins | 82581 | 6/1/34 | – | |
| Note(NYC) | ||||||
| 5525 | Tom Berwick & His Orchestra | The Breeze | 82580 | 6/1/34 | – | |
| Note(NYC) | ||||||
| 5526A | Tom Berwick & His Orchestra | Thank You for A Lovely Evening | 82582 | 6/1/34 | – | |
| ComposerDorothy Fields-Jimmy McHughNote(NYC) | ||||||
| 5526B | Tom Berwick & His Orchestra | Dames | 82578 | 6/1/34 | – | |
| ComposerAl Dubin-Harry WarrenNote(NYC) | ||||||
| 5527 | Totem Lodge Orchestra (Berwick) | Try to See It My Way | 82577 | 6/1/34 | – | |
| Note(NYC) | ||||||
| 5527 | Totem Lodge Orchestra (Berwick) | I Only Have Eyes for You | 82579 | 6/1/34 | – | |
| Note(NYC) | ||||||
| 5528 | Totem Lodge Orchestra (Berwick) | Freckle Face | 82576 | 6/1/34 | – | |
| Note(NYC) | ||||||
| 5528 | Sid Peltyn's Orchestra (Berwick) | Hot Dogs & Sarsparilla | 82583 | 6/1/34 | – | |
| Note(NYC) | ||||||
| 5529 | Carter Family | I'Ll Be All Smiles Tonight | 83130=1 | 5/8/34 | – | |
| Also issued asMW4497*NoteCamden | ||||||
| 5529 | Carter Family | Hello Central, Give Me Heaven | 83141=1 | 5/8/34 | – | |
| NoteCamden | ||||||
| 5530 | Joe Smith | Pinin' for the Pines in Caroline | 82558 | 5/28/34 | – | |
| Note(NYC) | ||||||
| 5530 | Joe Smith | Wyoming Trail | 82559 | 5/28/34 | – | |
| Note(NYC) | ||||||
| 5531 | Delmore Brothers | I'Ve Got the Big River Blues | 77228=1 | 12/6/33 | – | |
| ComposerAlton Delmore | ||||||
| 5531 | Delmore Brothers | Blue Railroad Train | 77255=1 | 12/7/33 | – | |
| 5532 | Riley Puckett | I'm Drifting Back to Dreamland | 82714 | 3/29/34 | – | |
| Also issued asMW4507Note(SA) | ||||||
| 5532 | Riley Puckett | Careless Love | 82695 | 3/29/34 | – | |
| Also issued asMW4507Note(SA) | ||||||
| 5533 | Allen Brothers | It Can't Be Done | 61395 | 2/18/32 | – | |
| Also issued asVI23662*NoteATL | ||||||
| 5533 | Allen Brothers | Laughing and Crying Blues | 69331 | 5/21/31 | – | |
| ComposerallenAlso issued asVI23623+ | ||||||
| 5534 | Joe Pullum | C.W.A Blues | 82781 | 4/3/34 | – | |
| Note(SA) | ||||||
| 5534 | Joe Pullum | Cows See That Train Comin' | 82783 | 4/3/34 | – | |
| Note(SA) | ||||||
| 5535 | Big Bill | Mississippi River Blues | 80395=1 | 3/23/34 | – | |
| 5535 | Big Bill | Friendless Blues | 80388=1 | 3/23/34 | – | |
| 5536 | Bo Carter (Chatmon) | Howling Tomcat Blues | 82630=1 | 3/27/34 | – | |
| Note(SA) | ||||||
| 5536 | Bo Carter (Chatmon) | Don't Cross Lay Your Daddy | 82631=2 | 3/27/34 | – | |
| Note(SA) | ||||||
Rows 1–60 of 986