1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 5000A | Jimmie Rodgers | Moonlight and Skies | 54851=3 | 6/30/30 | – | |
| ComposerRaymond Hall - Jimmie RodgersAlso issued asVI23574NoteMW4216 | ||||||
| 5000B | Jimmie Rodgers | Rock All Our Babies to Sleep | 58963=1 | 8/11/32 | – | |
| Also issued asVI23721; MW4201 | ||||||
| 5001 | Allen Brothers | Jake Walk Blues | 62590=2 | 6/6/30 | – | |
| ComposerAustin AllenAlso issued asVi40303; MW4281NoteMemphis | ||||||
| 5001 | Allen Brothers | Fruit Jar Blues | 74805 | 12/5/32 | – | |
| Also issued asVI23756 | ||||||
| 5002 | Fleming & Townsend | I'm Blue and Lonesome | 62596 | 6/6/30 | – | |
| Also issued asVI40321 | ||||||
| 5002 | Fleming & Townsend | She's Just That Kind | 62597 | 6/6/30 | – | |
| Also issued asVI40297 | ||||||
| 5003 | Donalson Trio | The Hills of Tennessee Are Calling Me | 75245 | 2/16/33 | – | |
| Also issued asMW4246+ | ||||||
| 5003 | Donalson Trio | When It's Lamp Lighting Time in the Valley | 75243 | 2/16/33 | – | |
| Also issued asVI24252+ | ||||||
| 5004A | Rose Family | Answer to Twenty One Years | 75246 | 2/16/33 | – | |
| ComposerBob MillerAlso issued asVI23782 | ||||||
| 5004B | Rose Family | Keep It to Yourself | 75244 | 2/16/33 | – | |
| ComposerJoe Davis-Spencer WilliamsAlso issued asVI23784 | ||||||
| 5005 | Jimmy Davis | She's A Hum Dum Dinger | 69359=1 | 5/27/31 | – | |
| Also issued asVI23587* | ||||||
| 5005 | Jimmie Davis | Bearcat Mama from Horner's Corner | 64760 | 11/29/30 | – | |
| Also issued asVI23517+ | ||||||
| 5006 | Carter Family | When the World's on Fire | 59984=2 | 5/24/30 | – | |
| 5006 | Carter Family | Keep on the Sunny Side | 45022=1 | 5/9/28 | – | |
| 5007 | Dick Sanford-George McConnell | Over the Bar | 74727=1 | 12/23/32 | – | |
| Also issued asVI23765 | ||||||
| 5007 | Dick Sanford-George McConnell | Drunk Song | 74725=1 | 12/23/32 | – | |
| Also issued asVI23765 | ||||||
| 5008 | Frank Stamps Allstar Qt | Working for the Master | 56604 | 11/26/29 | – | |
| Also issued asVI40320 | ||||||
| 5008 | Frank Stamps Allstar Qt | Singing in My Soul | 56605 | 11/26/29 | – | |
| Also issued asVI40320 | ||||||
| 5009 | Frank Luther (Trio) | Old River Valley | 73600=1 | 9/28/32 | – | |
| Also issued asMW4325 | ||||||
| 5009 | Bill Palmer Trio | Baby Please Come Back | 73511 | 9/16/32 | – | |
| Also issued asVI23730 | ||||||
| 5010 | Bill Palmer Trio | Countin' Cross Ties | 73514 | 9/16/32 | – | |
| Also issued asVI23730 | ||||||
| 5010 | Bill Palmer Trio | Free Wheelin' Hobo | 73510 | 9/16/32 | – | |
| 5011 | Bob Miller's Trio | Duck Foot Sue | 73911 | 11/3/32 | – | |
| Also issued asVI23742 | ||||||
| 5011 | Bob Burnett's Trio | They Are Hanging Old Jonesy Tomorrow | 74749 | 12/29/32 | – | |
| 5012 | Bill Palmer's Trio | Good Old Beer | 74750 | 12/29/32 | – | |
| Also issued asMW4234 | ||||||
| 5012 | Bill Palmer (D.Butcher) | Frivolous Frisco Fan | 74782 | 1/9/33 | – | |
| Also issued asVI23772 | ||||||
| 5013 | Bill Palmer Trio | Singing an Old Hymn | 73508 | 9/16/32 | – | |
| ComposerBob Miller's TrioAlso issued asVI23727 | ||||||
| 5013 | Bill Palmer Trio | New Twenty One Years | 73516 | 9/16/32 | – | |
| Also issued asVI23693 | ||||||
| 5014 | Little Jack Little | Hold Me | 75531 | 3/16/33 | – | |
| ComposerLittle Oppenheimer-SchusterAlso issued asMW4256 | ||||||
| 5014 | Little Jack Little | Grass Is Getting Greener All the Time | 75530 | 3/16/33 | – | |
| Also issued asMW4256 | ||||||
| 5015 | Gus Van | Shake Hands with A Millionaire | 75537 | 3/17/33 | – | |
| Also issued asMW4258 | ||||||
| 5015 | Gus Van | Two Buck Tim from Timbuctoo | 75538 | 3/17/33 | – | |
| Also issued asMW4258 | ||||||
| 5016 | Frances Langford | Meet Me in the Gloaming | 75536 | 3/17/33 | – | |
| Also issued asMW4262 | ||||||
| 5016 | Frances Langford | The Moon Song | 75535 | 3/17/33 | – | |
| Composer"hello Everybody"Also issued asMW4262 | ||||||
| 5017 | Sizzlers | Shuffle Off to Buffalo | 75529 | 3/16/33 | – | |
| ComposerAl Dubin-Harry Warren (m)Also issued asMW4260 | ||||||
| 5017 | Sizzlers | Forty-Second Street | 75528 | 3/16/33 | – | |
| ComposerAl Dubin-Harry Warren (m)Also issued asMW4260 | ||||||
| 5018B | Harold Stern & His Orchestra | Farewell to Arms | 75549 | 3/22/33 | – | |
| ComposerAllie Wrubel-Abner SilverAlso issued asMW4267! | ||||||
| 5018A | Harold Stern & His Orchestra | Just A Little Flower Shop Around the Corner | 75554 | 3/22/33 | – | |
| ComposerHarry WoodsAlso issued asMW4267# | ||||||
| 5019 | Harold Stern & His Orchestra | Remember Me (w) | 75551 | 3/22/33 | – | |
| ComposerAl Dubin-Harry Warren (m)Also issued asMW4266! | ||||||
| 5019 | Harold Stern & His Orchestra | I Wake Up Smiling (w) | 75552 | 3/22/33 | – | |
| ComposerAhlert-LeslieAlso issued asMW4266! | ||||||
| 5020A | Harold Stern and Hotel Biltmore Orchestra | Maybe I Love You Too Much | 75550 | 3/22/33 | – | |
| ComposerIrving Berlin | ||||||
| 5020B | Harold Stern and Hotel Biltmore Orchestra | Sidewalk Waltz (v. Bill Smith | 75553 | 3/22/33 | – | |
| ComposerJoe Young - J. Fred Coots | ||||||
| 5021 | George Hall Hotel Taft Orchestra | In the Valley of the Moon (w) | 75520=2 | 3/15/33 | – | |
| ComposerChas.Tobias-Joe Burke | ||||||
| 5021 | George Hall Hotel Taft Orchestra | Have You Ever Been Lonely | 75522=1 | 3/15/33 | – | |
| ComposerGeo.Brown-Peter Derose (m)Also issued asMW4263# | ||||||
| 5022 | George Hall Hotel Taft Orchestra | I'm Young and Healthy | 75519=1 | 3/15/33 | – | |
| ComposerAl Dubin-Harry Warren (m)Also issued asMW4265+ | ||||||
| 5022 | George Hall Hotel Taft Orchestra | There's A Cabin in the Pines | 75524 | 3/15/33 | – | |
| ComposerHill,BillyAlso issued asMW4265+ | ||||||
| 5023 | George Hall Hotel Taft Orchestra | My Dixie Hide Hideaway | 75523=1 | 3/15/33 | – | |
| 5023 | George Hall Hotel Taft Orchestra | Down A Carolina Lane | 75521=1 | 3/15/33 | – | |
| ComposerParish-Perkins | ||||||
| 5024 | Johnny Lee Palm Beachers | Willow Weep for Me | 74933 | 1/20/33 | – | |
| ComposerAnn Ronnell (W/M) | ||||||
| 5024 | Tom Berwick & His Orchestra | I'm Playing with Fire | 74931 | 1/20/33 | – | |
| 5025 | Tom Berwick & His Orchestra | Suzanne | 74937 | 1/20/33 | – | |
| 5025 | Sonny South Orchestra (Berwick) | My Fraternity Pin | 74938 | 1/20/33 | – | |
| 5026B | Madhatters | I Called to Say Goodnight | 74932 | 1/20/33 | – | |
| Also issued asMW4264# | ||||||
| 5026A | Tom Berwick Madhatters | Just an Echo in the Valley | 74939 | 1/20/33 | – | |
| ComposerWoods-Campbell-ConnelyAlso issued asMW4264* | ||||||
| 5027 | Georgia Washboard Stompers | Please Tell Me | 68217=2 | 6/4/31 | – | |
| ComposerFriedAlso issued asVI23283 | ||||||
| 5027 | Georgia Washboard Stompers | Wake 'Em Up | 70533=1 | 9/23/31 | – | |
| ComposerSam FriedAlso issued asVI23300 | ||||||
| 5028A | Washboard Rhythm Kings | I'm Gonna Play Down by the Ohio | 59033 | 10/18/32 | – | |
| ComposerSam FriedAlso issued asVI23364 | ||||||
| 5028B | Washboard Rhythm Kings | Call of the Freaks | 68220=2 | 6/4/31 | – | |
| ComposerSid Barbarin (sixc)Also issued asVI23279 | ||||||
| 5029 | Dave Nelson & the King's Men | Some of These Days | 64851=2 | 1/14/31 | – | |
| ComposerShelton BrooksAlso issued asVI23039 | ||||||
| 5029 | Dave Nelson & King's Men | I Ain't Got Nobody | 64849=2 | 1/14/31 | – | |
| ComposerRoger Graham-Spencer WilliamsAlso issued asVI22639 | ||||||
Rows 1–60 of 1.000