1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 11000 | Teddy Powell & His Orchestra | Sunset at Sea (v. June Blair) | 058307=2 | 12/4/40 | – | |
| ComposerAl Frazzini - Arnold Roberts - Wright Briggs | ||||||
| 11000 | Teddy Powell & His Orchestra | It All Comes Back to Me Now (v. June Blair) | 58304 | 12/4/40 | – | |
| 11001 | Erskine Hawkins & His Orchestra | S'Posin' | 057726=1 | 11/20/40 | – | |
| 11001 | Erskine Hawkins & His Orchestra | Soft Winds | 57364 | 11/6/40 | – | |
| 11002 | Alvino Rey | Tiger Rag | 57651 | 11/18/40 | – | |
| 11002 | Alvino Rey | Rose Room | 57653 | 11/18/40 | – | |
| 11003 | Dinah Shore | I Hear A Rhapsody | 58247 | 12/10/40 | – | |
| 11003 | Dinah Shore | I Do, Do You? | 58249 | 12/10/40 | – | |
| 11004 | Charlie Barnet & His Orchestra | These Things You Left Me | 58214 | 12/3/40 | – | |
| 11004 | Charlie Barnet & His Orchestra | She's A Latin from Manhattan | 58213 | 12/3/40 | – | |
| 11005 | Abe Lyman & His Californians | Maria Elena | 58100 | 11/27/40 | – | |
| Note(NYC) | ||||||
| 11005 | Abe Lyman & His Californians | Prisoner's Song | 58189 | 12/19/40 | – | |
| Note(NYC) | ||||||
| 11006 | Harry's Tavern Band | Sax-A-Fun | – | – | – | |
| 11006 | Harry's Tavern Band | Duck Soup | – | – | – | |
| 11007 | Mitchell Ayres Fashion N Music | Wishful Thinking | 58186 | 12/18/40 | – | |
| 11007 | Mitchell Ayres Fashion N Music | Hello Ma! I Done It Again | 58181 | 12/18/40 | – | |
| 11008 | Tony Pastor & His Orchestra | Adios - Rumba | 58707 | 12/27/40 | – | |
| ComposerEddie Woods-Enric MadrigueraNote(NYC) | ||||||
| 11008 | Tony Pastor & His Orchestra | Paradiddle Joe | 58282 | 12/20/40 | – | |
| ComposerJohn MorrisNote(NYC) | ||||||
| 11009 | Kassells in the Air | I Wish You Were Jealous of Me | 57360 | 12/17/40 | – | |
| Note(CHIC) | ||||||
| 11009 | Kassells in the Air | Down in Toyland Village | 57357 | 12/17/40 | – | |
| Note(CHIC) | ||||||
| 11010 | Fats Waller & His Rhythm | Liver Lip Jones | 53795 | 1/2/41 | – | |
| Note(CHIC) | ||||||
| 11010 | Fats Waller & His Rhythm | Come Down to Earth, My Angel | 53798 | 1/2/41 | – | |
| Note(CHIC) | ||||||
| 11011 | Glenn Miller & His Orchestra | Mem'Ry of A Rose (Vre) | 58805 | 12/27/40 | – | |
| ComposerJimmy Kennedy-Richard Young* | ||||||
| 11011B | Glenn Miller & His Orchestra | Prairieland Lullaby (Vre) | 58808 | 12/27/40 | – | |
| ComposerFrank Loesser-Victor Young* | ||||||
| 11012 | – | – | – | – | ||
| 11012 | – | – | – | – | ||
| 11013 | Vaughn Monroe & His Orchestra | I Do Mean You | 058252=1 | 12/10/40 | – | |
| 11013 | Vaughn Monroe & His Orchestra | Lone Star Trail | 058146=1 | 12/9/40 | – | |
| 11014 | Charlie Barnet & His Orchestra | Lumby | 56488 | 10/14/40 | – | |
| 11014 | Charlie Barnet & His Orchestra | Phyllysse | 58215 | 12/3/40 | – | |
| 11015 | Freddie Martin & His Orchestra | When I Saw You | 55207 | 12/9/40 | – | |
| NoteHWD | ||||||
| 11015 | Freddie Martin & His Orchestra | The Stars Remain | 55208 | 12/9/40 | – | |
| NoteHWD | ||||||
| 11016 | Teddy Powell & His Orchestra | Here's My Heart | 58793 | 1/9/41 | – | |
| 11016 | Teddy Powell & His Orchestra | Taking A Chance on Love | 58792 | 1/9/41 | – | |
| 11017 | Bob Chester & His Orchestra | Beau Night in Hotchkiss Corners | 58756 | 1/6/41 | – | |
| 11017 | Bob Chester & His Orchestra | I Could Write A Book | 58757 | 1/6/41 | – | |
| 11018 | Larry Clinton & His Orchestra | Nobody Knows the Trouble I'Ve Seen | 58848 | 1/8/41 | – | |
| Note(NYC) | ||||||
| 11018 | Larry Clinton & His Orchestra | Rockin' Chair (Vp.Mann) | 58850 | 1/8/41 | – | |
| Note(NYC) | ||||||
| 11019 | Blue Barron & His Orchestra | Mean to Me | 58179 | 12/18/40 | – | |
| Note(NYC) | ||||||
| 11019 | Blue Barron & His Orchestra | In Copacabana | 58180 | 12/18/40 | – | |
| Note(NYC) | ||||||
| 11020A | Glenn Miller & His Orchestra | I Do, Do You? (Vre) | 58806 | 12/27/40 | – | |
| ComposerLew Quadling* | ||||||
| 11020B | Glenn Miller & His Orchestra | You Are the One (Vre) | 57664 | 11/22/40 | – | |
| ComposerCarroll Carroll-John S Trotter | ||||||
| 11021A | Johnny Hodges | Day Dream | 53603 | 11/2/40 | – | |
| ComposerBilly Strayhorn - Duke Ellington | ||||||
| 11021B | Johnny Hodges | Junior Hop | 53606 | 11/2/40 | – | |
| ComposerEllington | ||||||
| 11022 | Tony Pastor & His Orchestra | With A Twist of the Wrist | 58704 | 12/27/40 | – | |
| Note(NYC) | ||||||
| 11022 | Tony Pastor & His Orchestra | You Should Be Set to Music | 58705 | 12/27/40 | – | |
| Note(NYC) | ||||||
| 11023 | – | – | – | – | ||
| 11023 | – | – | – | – | ||
| 11024 | Dick Todd & His Orchestra | The Mem'Ry of A Rose | 058736=1 | 1/3/41 | – | |
| Composer(Label=b Mx=bs)NoteBS | ||||||
| 11024 | Dick Todd & His Orchestra | You Forgot About Me | 058737=1 | 1/3/41 | – | |
| Composer(Label=b Mx=bs)NoteBS | ||||||
| 11025 | Vaughn Monroe & His Orchestra | There'Ll Be Some Changes Made | 060317=1 | 1/13/41 | – | |
| 11025 | Vaughn Monroe & His Orchestra | Dardanella | 060316=1 | 1/13/41 | – | |
| 11026 | Abe Lyman & His Californians | Moon Over America | 58101 | 11/27/40 | – | |
| 11026 | Abe Lyman & His Californians | Lonely Breeze | 58192 | 12/19/40 | – | |
| 11027 | – | – | – | – | ||
| 11027 | Ethel Waters | Birmingham Bertha | – | – | – | |
| 11028 | Ethel Waters | Georgia on My Mind | 41554 | 9/22/39 | – | |
| ComposerStuart Gorrell-Hoagy Carmichae | ||||||
| 11028 | Ethel Waters | Old Man Harlem | 41556 | 8/15/39 | – | |
| ComposerCarmichael-Vallee | ||||||
| 11029 | Glenn Miller and His Orchestra | Chapel in the Valley | 58807 | 12/27/40 | – | |
| ComposerRene-Lange-Porter | ||||||
| 11029 | Glenn Miller and His Orchestra | Song of the Volga Boatmen | 58885 | 1/17/41 | – | |
| Composer(Russian Folk song) | ||||||
Rows 1–60 of 1.000