1.003 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 10000A | Fats Waller & His Rhythm | Two Sleepy People | 027289=1 | 10/13/38 | – | |
| ComposerFrank Loesser-H.CarmichaelAlso issued asMW7787Note(NYC) | ||||||
| 10000B | Fats Waller & His Rhythm | I'Ll Never Forgive Myself | 027291=1 | 10/13/38 | – | |
| ComposerRedman-Sanford-DavidAlso issued asMW7787Note(NYC) | ||||||
| 10001A | Artie Shaw & His Orchestra | What Is This Thing Called Love? | 27232 | 9/27/38 | – | |
| ComposerCole PorterAlso issued asMW7529!Note(NYC) | ||||||
| 10001B | Artie Shaw & His New Music | Yesterdays | 27231 | 9/27/38 | – | |
| ComposerHarbach-KernAlso issued asMW7529!Note(NYC) | ||||||
| 10002 | Gray Gordon Tictoc Rhythm | That's What I Want for Christmas (vShirley Lane) | 28107 | 10/17/38 | – | |
| ComposerCaesar-Marks | ||||||
| 10002 | Gray Gordon Tictoc Rhythm | The Story Book Ball (vShirley Lane) | 28108 | 10/17/38 | – | |
| ComposerMontgomery-PerryNote(NYC) | ||||||
| 10003 | Eddie Delange & His Orchestra | My Kid's Singing Swing Songs | 28117 | 10/18/38 | – | |
| 10003 | Eddie Delange & His Orchestra | Right in the Corner Where You Are | 28120 | 10/18/38 | – | |
| 10004A | Frank Dailey & His Orchestra | While A Cigaret Was Burning | 28132 | 10/20/38 | – | |
| Note(NYC) | ||||||
| 10004B | Frank Dailey & His Orchestra | April in My Heart | 28128 | 10/20/38 | – | |
| Note(NYC) | ||||||
| 10005 | Jan Savitt & His Top Hatters | Quaker City Jazz | 28143 | 10/21/38 | – | |
| ComposerJan Savitt-Jimmy SchultzAlso issued asVI20/2630 | ||||||
| 10005 | Jan Savitt & His Top Hatters | Sugar Foot Stomp | 028140=1 | 10/21/38 | – | |
| ComposerKing Oliver-Louis ArmstrongAlso issued asVI20/2630 | ||||||
| 10006 | Bob Ballin | Sneeze Song | – | – | – | |
| 10006 | Bob Ballin | Hyena Laugh | – | – | – | |
| 10007 | Frank Dailey & His Orchestra | Until the End (w) | 28130 | 10/20/38 | – | |
| Also issued asMW7970Note(NYC) | ||||||
| 10007 | Howard Dulany & His Orchestra | Mexicali Rose (w) | 28129 | 10/20/38 | – | |
| ComposerJack TenneyAlso issued asMW7970Note(NYC) | ||||||
| 10008 | Fats Waller & His Rhythm | I'm Gonna Put You in Your Place | 10650 | 6/9/37 | – | |
| Also issued asVI25608Note(NYC) | ||||||
| 10008 | Fats Waller & His Rhythm | You Look Good to Me | 27292 | 10/13/38 | – | |
| Note(NYC) | ||||||
| 10009 | Les Brown's Band of Reknown | From Now on (v. Miriam Shaw) | 28339 | 10/28/38 | – | |
| 10009 | Les Brown's Band of Reknown | Get Out of Town (v. Miriam Shaw) | 28342 | 10/28/38 | – | |
| 10010 | Gray Gordon & His Tictoc Rhyth | Let Me Sleep Tonight | 28103 | 10/17/38 | – | |
| 10010 | Gray Gordon & Tic Toc Rhythm | Emaline (Annabelle) | 28104 | 10/17/38 | – | |
| 10011B | Frank Dailey & His Orchestra | Why Can't This Night Last Forever | 28127 | 10/20/38 | – | |
| ComposerEarl Crooker-Frederick LoeweNote(NYC) | ||||||
| 10011A | Frank Dailey & His Orchestra | I Have Room in My Heart (Vh.Dulany) | 28131 | 10/20/38 | – | |
| ComposerEarl Crooker-Frederick LoeweNote(NYC) | ||||||
| 10012B | Erskine Hawkins & His Orchestra | Strictly Swing | 27958 | 10/20/38 | – | |
| ComposerHawkins-Range-Parrish | ||||||
| 10012A | Erskine Hawkins & His Orchestra | What Do You Know About Love? | 27960 | 10/20/38 | – | |
| ComposerMack David-Jerry Livingston | ||||||
| 10013 | Jan Savitt & His Top Hatters | Just A Kid Named Joe | 28139 | 10/21/38 | – | |
| 10013 | Jan Savitt & His Top Hatters | Hurry Home (vCarlotta Dale) | 028144=1 | 10/21/38 | – | |
| 10014A | Three's A Crowd | We Want Five | 027973=1 | 10/24/38 | – | |
| ComposerJerry Sears-I.Mills | ||||||
| 10014B | Three's A Crowd (Kress-Ricci) | That's Got 'Em | 027975=1 | 10/25/38 | – | |
| ComposerWilbur Sweatman-Joe Davis | ||||||
| 10015 | Fats Waller (piano) | Basin Street Blues | 10654 | 6/11/37 | – | |
| Composer(Kinkle)Also issued asBB10115 | ||||||
| 10015 | Fats Waller (piano) | African Ripples | 86208=2 | 11/16/34 | – | |
| Composer(Kinkle)Also issued asBB10115 | ||||||
| 10016 | Fats Waller & His Rhythm | Swingin' Them Jingle Bells (Vfw) | 1805 | 11/29/36 | – | |
| Also issued asVI25483+Note(CHIC) | ||||||
| 10016 | Fats Waller & His Rhythm | Porter's Love Song to A Chambermaid | 82526=1 | 5/16/34 | – | |
| ComposerRazaf-JohnsonAlso issued asMW7949Note(NYC) | ||||||
| 10017 | Les Brown & His Band Reknown | This Can't Be Love (v. Miriam Shaw) | 28341 | 10/28/38 | – | |
| 10017 | Les Brown & His Band Reknown | Sing for Your Supper (v. Miriam Shaw) | 028343=2 | 10/28/38 | – | |
| 10018 | Jan Savitt & His Top Hatters | Gardenias (vBon Bon) | 028142=1 | 10/21/38 | – | |
| 10018 | Jan Savitt & His Top Hatters | Wait Until My Heart Finds Out (Vbb) | 028141=1 | 10/21/38 | – | |
| 10019A | Erskine Hawkins & His Orchestra | Because of You | 27963 | 10/20/38 | – | |
| ComposerAverr Parrish - Erskine Hawkins | ||||||
| 10019B | Erskine Hawkins & His Orchestra | Do You Wanna Jump Children (v. Jm) | 27959 | 10/20/38 | – | |
| 10020A | Gray Gordon Tictoc Rhythm | After Looking at You | 28106 | 10/17/38 | – | |
| ComposerHoffman - Goodhart - Kurtz* | ||||||
| 10020B | Gray Gordon Tictoc Rhythm | I Kissed You in A Dream Last Night | 28105 | 10/17/38 | – | |
| ComposerPease - Stock - Rose* | ||||||
| 10021A | Peg Lacentra with Jerry Sears | Alexander's Back in Town | 28133 | 10/20/38 | – | |
| ComposerDavis - Razaf - RubinNote(NYC) | ||||||
| 10021B | Peg Lacentra with Jerry Sears | Noodlin' | 28135 | 10/20/38 | – | |
| ComposerJerry Sears - Irving Miller | ||||||
| 10022 | Bechet New Orleans Feetwarmers | I'Ve Found A New Baby | 73400=1 | 9/15/32 | – | |
| ComposerJack Palmer-S.WilliamsAlso issued asVI24150* | ||||||
| 10022 | Bechet New Orleans Feetwarmers | Shag | 73503=1 | 9/15/32 | – | |
| ComposerSidney Bechet-Joe Jordan | ||||||
| 10023 | Vernon Geyer (organ) | Ya Got Me | – | – | – | |
| 10023 | Vernon Geyer (organ) | My Reverie | – | – | – | |
| 10024 | Vernon Geyer (organ) | Heart and Soul | – | – | – | |
| 10024 | Vernon Geyer (organ) | My Own | – | – | – | |
| 10025 | Ethel Waters | Jeepers Creepers | 28390 | 11/9/38 | – | |
| Also issued asMW7800 | ||||||
| 10025 | Ethel Waters | They Say | 28389 | 11/9/38 | – | |
| Also issued asMW7800 | ||||||
| 10026 | Les Brown & His Band Reknown | Sobbin' Blues | 28340 | 10/28/38 | – | |
| 10026 | Les Brown's Band of Renown | When Day Is Done (v. Miriam Shaw) | 28338 | 10/28/38 | – | |
| 10027 | Eddie Delange 8 Screwballs | You Can't Kiss A Frigidaire | 28121 | 10/18/38 | – | |
| 10027 | Eddie Delange 8 Screwballs | Copenhagen | 28118 | 10/18/38 | – | |
| 10028 | Guy Lombardo Royal Canadians | Sweethearts on Parade | 3521 | 12/4/36 | – | |
| Note(NYC) | ||||||
| 10028 | Guy Lombardo Royal Canadians | Ten Pretty Girls | 15563 | 10/27/37 | – | |
| Note(NYC) | ||||||
| 10029 | Erskine Hawkins & His Orchestra | Easy Rider | 027962=1 | 10/20/38 | – | |
| 10029 | Erskine Hawkins & His Orchestra | A Study in Blue | 27961 | 10/20/38 | – | |
Rows 1–60 of 1.003