275 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 80000 | Duke Ellington & His Orchestra | East St Louis Toodle-Oo | E21872 | 3/14/27 | – | |
| ComposerDuke Ellington; Bubber MileyAlso issued asBR6801 | ||||||
| 80000 | Duke Ellington & His Orchestra | Birmingham Breakdown | E21641 | 2/28/27 | – | |
| ComposerDuke EllingtonAlso issued asBR3480 | ||||||
| 80001A | Duke Ellington & His Orchestra | Rockin' in Rhythm | E35801=A | 1/14/31 | – | |
| ComposerDuke Ellington; Harry Carney;Also issued asBR6038 | ||||||
| 80001B | Duke Ellington & His Orchestra | Twelfth Street Rag | E35802=A | 1/14/31 | – | |
| ComposerEuday L. Bowman; James SumnerAlso issued asBR6038 | ||||||
| 80002 | Duke Ellington & His Orchestra | The Mooche | E28359=A | 10/17/28 | – | |
| ComposerEllington-Irving MillsAlso issued asBR4122 | ||||||
| 80002 | Duke Ellington & His Orchestra | Black and Tan Fantasy | E4874 | 4/7/27 | – | |
| ComposerD.Ellington-B.MileyAlso issued asBR3526NoteE22299 | ||||||
| 80003A | Duke Ellington & His Orchestra | Mood Indigo | E34928=A | 10/17/30 | – | |
| ComposerDuke Ellington - Irving Mills - Albany BigardAlso issued asBR4952 | ||||||
| 80003B | Duke Ellington & His Orchestra | Wall Street Wail | E31509=A | 12/10/29 | – | |
| ComposerDuke EllingtonAlso issued asBR4887Note14203 | ||||||
| 80004A | Red Nichols & His 5 Pennies | China Boy | E33306=A | 7/2/30 | – | |
| ComposerDick Winfree-Phil BouteljeAlso issued asBR4877 | ||||||
| 80004B | Red Nichols & His 5 Pennies | Peg O' My Heart | E33304=B | 7/2/30 | – | |
| ComposerFred Fisher-Alfred BryanAlso issued asBR4877 | ||||||
| 80005A | Red Nichols & Five Pennies | Sheik of Araby | E33333=A | 7/3/30 | – | |
| ComposerTed Snyder; Harry B. Smith; FrAlso issued asBR4885 | ||||||
| 80005B | Red Nichols & Five Pennies | Shimme-Sha-Wabble | E33334=B | 7/3/30 | – | |
| ComposerSpencer WilliamsAlso issued asBR4885 | ||||||
| 80006A | Red Nichols & Five Pennies | Indiana | E28708=B | 4/18/29 | – | |
| ComposerJames Hanley - Ballard McDonaldAlso issued asBR4373 | ||||||
| 80006B | Red Nichols & Five Pennies | Dinah | E29709=A | 4/18/29 | – | |
| ComposerHarry Akst - Sam M. Lewis - Joe YoungAlso issued asBR4373 | ||||||
| 80007 | Red Nichols & Five Pennies | Tea for Two | E32041=A | 2/14/30 | – | |
| ComposerVincent Youmans; Irving CaesarAlso issued asBR4724 | ||||||
| 80007 | Red Nichols & Five Pennies | I Want to Be Happy | E32040=A | 2/14/30 | – | |
| ComposerVincent Youmans; Irving CaesarAlso issued asBR4724 | ||||||
| 80008 | Pine Top Smith | Pine Top's Blues | C2725=A | 12/29/28 | – | |
| ComposerPine Top SmithAlso issued asVO1245 | ||||||
| 80008 | Pine Top Smith | Pine Top's Boogie Woogie | C2726=A | 12/29/28 | – | |
| ComposerPine Top SmithAlso issued asVO1245 | ||||||
| 80009 | Pine Top Smith | Jump Steady Blues | C2799=B | 1/15/29 | – | |
| ComposerPine Top SmithAlso issued asVO1298 | ||||||
| 80009 | Pine Top Smith | I'm Sober Now | C2797=C | 1/14/29 | – | |
| ComposerPine Top SmithAlso issued asVO1266 | ||||||
| 80010A | Carlos Molina's Tango Orchestra | La Cumparsita (The masquerade) | LAE980 | 3/22/30 | – | |
| ComposerMatos Rodriguez | ||||||
| 80010B | Carlos Molina's Tango Orchestra | Farolito de Mi Barrio (Lantern of my villa) | LAE979 | 3/22/30 | – | |
| 80011 | Boswell Sisters | Whadja Do to Me? | E36491=A | 3/19/31 | – | |
| Also issued asBR6083 | ||||||
| 80011 | Boswell Sisters | When I Take My Sugar to Tea | E36492=A | 3/19/31 | – | |
| Also issued asBR6083 | ||||||
| 80012 | Boswell Sisters | Roll on, Mississippi, Roll On | E36654=A | 4/23/31 | – | |
| Also issued asBR6109 | ||||||
| 80012 | Boswell Sisters | Shout, Sister, Shout | E36655=A | 4/23/31 | – | |
| Also issued asBR6109 | ||||||
| 80013 | Boswell Sisters | Heebie Jeebies | E37113=A | 8/27/31 | – | |
| Also issued asBR6173 | ||||||
| 80013 | Boswell Sisters | Shine on, Harvest Moon | E37112=A | 8/27/31 | – | |
| Also issued asBR6173 | ||||||
| 80014 | Boswell Sisters | River Stay 'Way from My Door | E37354=A | 11/5/31 | – | |
| Also issued asBR6218 | ||||||
| 80014 | Boswell Sisters | It's the Girl | E36911=A | 7/8/31 | – | |
| Also issued asBR6151 | ||||||
| 80015 | Cab Calloway & His Orchestra | Kickin' the Gong Around | E37268=A | 10/21/31 | – | |
| Also issued asBR6209 | ||||||
| 80015 | Cab Calloway & His Orchestra | Minnie the Moocher | E36212=A | 3/3/31 | – | |
| Also issued asBR6074 | ||||||
| 80016 | Cab Calloway & His Orchestra | St Louis Blues | E33355=A | 7/24/30 | – | |
| Also issued asBR4936 | ||||||
| 80016 | Cab Calloway & His Orchestra | Bugle Call Rag | E37220=A | 9/23/31 | – | |
| Also issued asBR6196 | ||||||
| 80017 | Cab Calloway & His Orchestra | You Rascal, You | E37221=A | 9/23/31 | – | |
| Also issued asBR6196 | ||||||
| 80017 | Cab Calloway & His Orchestra | Some of These Days | E35880=A | 12/23/30 | – | |
| ComposerShelton BrooksAlso issued asBR6020 | ||||||
| 80018A | Cab Calloway & His Orchestra | St James Infirmary | E35882=A | 12/23/30 | – | |
| ComposerJoe PrimroseAlso issued asBR6105 | ||||||
| 80018B | Cab Calloway & His Orchestra | Nobody's Sweetheart | E35881=A | 12/23/30 | – | |
| ComposerBilly Meyers - Elmer Schoebel - Gus Kahn - Ernie ErdmanAlso issued asBR6105 | ||||||
| 80019A | Montana Taylor | Detroit Rocks | C3358=A | 4/23/29 | – | |
| ComposerMontana TaylorAlso issued asVO1419Note(B1005-1) | ||||||
| 80019B | Montana Taylor | Indiana Avenue Stomp | C3357=A | 4/23/29 | – | |
| ComposerMontana TaylorAlso issued asVO1419Note(B1005-2) | ||||||
| 80020 | Speckled Red [Rufus Perryman] | The Dirty Dozen | M187=C | 9/22/29 | – | |
| ComposerRufus PerrymanAlso issued asBR7116Note(B1005) | ||||||
| 80020 | Speckled Red | The Dirty Dozen No.2 | C5584=C | 4/8/30 | – | |
| ComposerRufus PerrymanAlso issued asBR7151Note(B1005) | ||||||
| 80021 | Romeo Nelson | Head Rag Hop | C4300=B=C | 9/5/29 | – | |
| ComposerRomeo NelsonAlso issued asVO1447Note(B1005) | ||||||
| 80021 | Speckled Red | Wilkins Street Stomp | M188=D | 9/22/29 | – | |
| ComposerRufus PerrymanAlso issued asBR7116Note(B1005) | ||||||
| 80022 | Cow Cow Davenport | Cow Cow Blues | C2063=A=B | 7/16/28 | – | |
| ComposerCow Cow DavenportAlso issued asVO1198Note(B1005) | ||||||
| 80022 | Cow Cow Davenport | State Street Jive | C2064=A=B | 7/16/28 | – | |
| ComposerCow Cow DavenportAlso issued asVO1198Note(B1005) | ||||||
| 80023 | Jimmie Noone's Apex Club Orchestra | Sweet Lorraine | C2268=B | 8/23/28 | – | |
| ComposerCliff Burwell; Mitchell ParishAlso issued as(B1006) | ||||||
| 80023 | Jimmie Noone Apex Club Orchestra | Apex Blues | C2258=B | 8/23/28 | – | |
| ComposerJimmie Noone; Earl Hines; JoeAlso issued as(B1006) | ||||||
| 80024A | Jimmie Noone Apex Club Orchestra | I Know That You Know | C1937=C | 5/16/28 | – | |
| ComposerVincent Youmans; Anne CaldwellAlso issued as(B1006)NoteE7355 | ||||||
| 80024B | Jimmie Noone's Apex Club Orchestra | Sweet Sue, Just You | C1938=C | 5/16/28 | – | |
| ComposerVictor Young; Will J. HarrisAlso issued as(B1006)NoteE7356 | ||||||
| 80025 | Jimmie Noone Apex Club Orchestra | Four or Five Times | C1939=C | 5/16/28 | – | |
| ComposerMarco H. Hellman; Byron GayAlso issued as(B1006)NoteE7357 | ||||||
| 80025 | Jimmie Noone Apex Club Orchestra | Every Evening | C1940=B | 5/16/28 | – | |
| ComposerJimmy McHugh; Billy RoseAlso issued as(B1006)NoteE7358 | ||||||
| 80026A | Jimmie Noone & His Apex Orchestra | My Monday Date | C2259=C | 8/23/28 | – | |
| ComposerEarl HinesAlso issued as(B1006)NoteE21696 | ||||||
| 80026B | Jimmie Noone's Apex Club Orchestra | Blues (my naughty sweetie gives to me) | C2260=C | 8/23/28 | – | |
| ComposerA.Swanstrom-C.McCarron-C.MorgaAlso issued as(B1006) | ||||||
| 80027A | Benny Goodman & His Boys | Wolverine Blues | C1654=C | 1/23/28 | – | |
| ComposerJohn Spikes - Benjamin Spikes - Ferd MortonAlso issued as(B1007-1) VOC15656 | ||||||
| 80027B | Benny Goodman & His Boys | A Jazz Holiday | C1652=C | 1/23/28 | – | |
| ComposerBenton Overstreet - Walter MelroseAlso issued as(B1007-2) VOC15656 | ||||||
| 80028A | Benny Goodman & His Boys | Muskrat Ramble | C4036=C | 8/13/29 | – | |
| ComposerEdward OryAlso issued as(B1007-3) Br4968 | ||||||
| 80028A | Benny Goodman & His Boys | After Awhile | C4035=C | 8/13/29 | – | |
| ComposerBud Freeman - Benny GoodmanAlso issued as(B1007-4) Br4968 | ||||||
| 80029A | Benny Goodman & His Boys | Room 1411 | E27639=C | 6/4/28 | – | |
| ComposerGlenn Miller - Benny GoodmanAlso issued as(B1007-5) Br4013 | ||||||
| 80029B | Benny Goodman & His Boys | Jungle Blues | E27638=C | 6/4/28 | – | |
| ComposerFerd MortonAlso issued as(B1007-6) Br4013 | ||||||
Rows 1–60 of 275