1.036 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 8000 | Raymond Scott's New Music | Reckless Night on Board an Ocean Liner | M352=8 | 6/23/37 | – | |
| ComposerRaymond Scott | ||||||
| 8000 | Raymond Scott's New Music | Dinner Music for A Pack of Hungry Cannibals | M437=5 | 6/23/37 | – | |
| ComposerRaymond Scott | ||||||
| 8001 | Duke Ellington & His Orchestra | All God's Chillun' Got Rhythm | M519 | 6/8/37 | – | |
| 8001 | Duke Ellington & His Orchestra | Alabamy Home | M521 | 6/8/37 | – | |
| 8002 | Hudson-Delange Orchestra | Yours and Mine | M543=1 | 7/1/37 | – | |
| 8002 | Hudson-Delange Orchestra | I'm Feelin' Like A Million | M544=1 | 7/1/37 | – | |
| 8003 | Horace Heidt & His Brigadiers | Vieni, Vieni | 21963=2 | 10/28/37 | – | |
| ComposerVallee; Scotto | ||||||
| 8003 | Horace Heidt & His Brigadiers | In A Mission by the Sea | 21960=1 | 10/28/37 | – | |
| ComposerHill; DeRose | ||||||
| 8004 | Duke Ellington & His Orchestra | Diminuendo in Blue | M648 | 9/20/37 | – | |
| 8004 | Duke Ellington and His Famous | Crescendo in Blue | M649 | 9/20/37 | – | |
| 8005 | Russ Morgan & His Music | I Want You for Xmas | 21928 | 10/20/37 | – | |
| 8005 | Russ Morgan | Dipsy Doodle | 21929 | 10/20/37 | – | |
| 8006 | Jan Garber & His Orchestra | Here Am I | LA1402 | 8/26/37 | – | |
| 8006 | Jan Garber & His Orchestra | Three Little Words | LA1403 | 8/26/37 | – | |
| 8007 | Hudson-Delange Orchestra | Goin' Haywire | M604=1 | 8/19/37 | – | |
| 8007 | Hudson-Delange Orchestra | Popcorn Man | M542=1 | 7/1/37 | – | |
| 8008 | Teddy Wilson & His Orchestra | My Man | 21984=1 | – | – | |
| Also issued asCO36113 | ||||||
| 8008 | Teddy Wilson & His Orchestra | Can't Help Lovin' Dat Man | 21985=1 | – | – | |
| Also issued asCO36113 | ||||||
| 8009 | Russ Morgan & His Music | Farewell My Love | 21951 | 10/25/37 | – | |
| 8009 | Russ Morgan & His Music | True Confession | 21948=1 | 10/25/37 | – | |
| 8010 | Artie Shaw & His Orchestra | I'm Yours | 21898 | – | – | |
| 8010 | Art Shaw and His New Music | Just You, Just Me | 21899 | – | – | |
| ComposerKlages; Greer | ||||||
| 8011 | Johnny Mercer | Murder of J.B.Markham | LA1458 | 10/14/37 | – | |
| 8011 | Johnny Mercer | Last Night on the Back Porch | LA1459 | 10/14/37 | – | |
| 8012 | Joe Rine's & His Music | Have You Met Miss Jones | 21977 | 10/29/37 | – | |
| 8012 | Joe Rine's & His Music | You'Re A Sweetheart | 21976 | 10/29/37 | – | |
| 8013 | Horace Heidt & His Brigadiers | Mama, That Moon Is Here Again | B21962=1 | 10/28/37 | – | |
| ComposerRobin-Rainger "big Bdcst 38" | ||||||
| 8013 | Horace Heidt & His Brigadiers | Sweet Someone (vLarry Cotton) | B21961=1 | 10/28/37 | – | |
| ComposerGordon-Revel"love & Hisses" | ||||||
| 8014 | Russ Morgan & His Music | Broadway's Gone Hawaiian | 21950 | – | – | |
| 8014 | Russ Morgan & His Music | I Want to Be in Winchell's Column | 21949 | – | – | |
| 8015 | Teddy Wilson & His Orchestra | Nice Work If You Can Get It | 21982=1 | 11/1/37 | – | |
| 8015 | Teddy Wilson & His Orchestra | Things Are Looking Up | 21983=1 | 11/1/37 | – | |
| ComposerI.Gershwin-G.Gershwin | ||||||
| 8016 | Hudson-Delange Orchestra | If I Could Be with You | M503=2 | 5/27/37 | – | |
| 8016 | Hudson-Delange Orchestra | Magnolia | M501=1 | 5/27/37 | – | |
| 8017A | Dorothy Lamour | You Took the Words Right Out of My Heart | LA1515=A | 11/5/37 | – | |
| 8017B | Dorothy Lamour | Thanks for the Memory | LA1516=A | 11/5/37 | – | |
| 8018 | Jan Garber & His Orchestra | I'Ve Hitched My Wagon to A Star | LA1526 | 11/12/37 | – | |
| 8018 | Jan Garber & His Orchestra | Everything You Said Came True | LA1524 | 11/12/37 | – | |
| 8019 | Artie Shaw & His Orchestra | Monsoon | 21897 | – | – | |
| 8019 | Artie Shaw & His Orchestra | Free for All | 21900 | – | – | |
| 8020 | Joe Usifer Orchestra | Jockey on the Carousel | M627 | 9/14/37 | – | |
| 8020 | Joe Usifer Orchestra | In the Hall of the Mountain King | M626 | 9/14/37 | – | |
| ComposerR.Dekoven | ||||||
| 8021 | Horace Heidt & His Brigadiers | Shenanigans | 22071=A | 11/26/37 | – | |
| ComposerTinturin; Lawrence | ||||||
| 8021 | Horace Heidt & His Brigadiers | There's A Goldmine in the Sky | 22069=1 | 11/26/37 | – | |
| ComposerCharles & Nick Kenny | ||||||
| 8022 | Russ Morgan & His Music | I'm Laughing Up My Sleeve | 22049 | – | – | |
| 8022 | Russ Morgan & His Music | How Many Rhymes Can You Get | 22048 | – | – | |
| 8023 | Hudson-Delange Orchestra | My Heaven on Earth (from 'Start Cheering') | M682=1 | 11/22/37 | – | |
| ComposerTobias-Pokrass-Baker | ||||||
| 8023 | Hudson-Delange Orchestra | Rockin' the Town | M679=1 | 11/22/37 | – | |
| 8024 | Joe Rine's & His Music | This Never Happened Before | 21978 | – | – | |
| 8024 | Joe Rine's & His Music | Let's Give Love Another Chance | 21979 | – | – | |
| 8025 | Teddy Wilson & His Orchestra | Don't Blame Me | 22025=1 | 11/12/37 | – | |
| 8025 | Teddy Wilson & His Orchestra | Between the Devil and the Deep Blue Sea | 22026=1 | 11/12/37 | – | |
| Also issued asCO36274 | ||||||
| 8026 | Antobal's Cubans | Viena la Conga | 21355 | – | – | |
| 8026 | Antobal's Cubans | Night the Lady Said No | 21351 | – | – | |
| 8027 | Dorothy Lamour | True Confession | LA1514 | 11/5/37 | – | |
| 8027 | Dorothy Lamour | Moon of Manakoora | LA1517 | 11/5/37 | – | |
| 8028 | Horace Heidt & His Brigadiers | Rosalie | 22072=1 | – | – | |
| 8028 | Horace Heidt & His Brigadiers | Sail Along Silvery Moon | 22070=1 | – | – | |
| 8029 | Duke Ellington & His Orchestra | Dusk in the Desert | M651=2 | 9/20/37 | – | |
| ComposerEllington; Mills | ||||||
| 8029 | Duke Ellington and His Famous | Chatterbox | M646=1 | 9/20/37 | – | |
| ComposerStewart; Ellington; Mills | ||||||
Rows 1–60 of 1.036