400 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 7301 | The Goldman Band; Edwin Franko | Boston Commandery March | 15103 | 4/24/34 | – | |
| 7301 | The Goldman Band; Edwin Franko | Shenandoah | 15095 | 4/24/34 | – | |
| 7302 | The Boswell Sisters | If I Had A Million Dollars | LA222 | 10/4/34 | – | |
| ComposerM.Malneck-Johnny Mercer | ||||||
| 7302 | The Boswell Sisters | Rock and Roll | LA221 | 10/4/34 | – | |
| 7303 | Connie Boswell w Jimmy Grier | Isn't It A Shame? | LA220 | 10/4/34 | – | |
| ComposerSilver-Sherman-Lewis | ||||||
| 7303 | Connie Boswell w Jimmy Grier | Lost in A Fog | LA219 | 10/4/34 | – | |
| ComposerD.Fields-J.McHugh | ||||||
| 7304 | Leo Reisman and His Orchestra | I'Ll Follow My Secret Heart | 16176 | 10/12/34 | – | |
| 7304 | Leo Reisman and His Orchestra | Nevermore | 16177 | 10/12/34 | – | |
| 7305 | Leo Reisman and His Orchestra | Gigolette | 16190 | 10/16/34 | – | |
| 7305 | Leo Reisman and His Orchestra | The World Is Mine | 16191=1 | 10/16/34 | – | |
| 7306 | Jimmy Grier and His Orchestra | College Rhythm | LA224=A | 10/5/34 | – | |
| ComposerGordon-Revel | ||||||
| 7306 | Jimmy Grier Coconut Grove Orchestra | Let's Give Three Cheers for Love | LA225=A | 10/5/34 | – | |
| ComposerGordon-Revel | ||||||
| 7307 | Jimmy Grier and His Orchestra | Stay as Sweet as You Are (V.H.Foster) | LA226=A | 10/5/34 | – | |
| ComposerGordon-Revel | ||||||
| 7307 | Jimmy Grier Coconut Grove Orchestra | Take A Number from One to Ten (Vb.Roth) | LA223=A | 10/5/34 | – | |
| ComposerGordon-Revel | ||||||
| 7308A | Jimmy Grier Coconut Grove Orchestra | The Object of My Affection (vPinky Tomlin) | LA229=A | 10/5/34 | – | |
| ComposerPoe-Tomlin-Grier | ||||||
| 7308B | Jimmy Grier Coconut Grove Orchestra | Somebody's Birthday (vHarry Foster) | LA230=A | 10/5/34 | – | |
| ComposerGay-Grier | ||||||
| 7309 | Freddy Martin & His Orchestra | Must We Say Good-Night | 16222 | 10/22/34 | – | |
| 7309 | Freddy Martin & His Orchestra | Water Under the Bridge | 16221 | 10/22/34 | – | |
| 7310 | Duke Ellington and His Orchestra | Sump'n 'Bout Rhythm | 15913 | 9/12/34 | – | |
| ComposerEllington | ||||||
| 7310 | Duke Ellington and His Orchestra | The Saddest Tale | 15911 | 9/12/34 | – | |
| 7311 | Ted Fio Rito and His Orchestra | When You'Re in Love | LA235 | 10/19/34 | – | |
| 7311 | Ted Fiorito & His Orchestra | Too Beautiful for Words | LA232 | 10/19/34 | – | |
| 7312 | Freddy Martin & His Orchestra | Yes to You | 16219 | 10/22/34 | – | |
| 7312 | Freddy Martin and His Orchestra | My Future Star | 16220 | 10/22/34 | – | |
| 7313 | Freddy Martin & His Orchestra | Say When | 16280 | 10/29/34 | – | |
| 7313 | Freddy Martin and His Orchestra | When Love Comes Swingin' Along | 16237 | 10/25/34 | – | |
| 7314 | Lanny Ross w Nat Finston Orchestra | The World Is Mine | LA250 | 10/21/34 | – | |
| 7314 | Lanny Ross w Nat Finston Orchestra | Water Under the Bridge | LA249 | 10/21/34 | – | |
| 7315 | Ted Fio Rito and His Orchestra | Were You Foolin'? | LA236 | 10/19/34 | – | |
| 7315 | Ted Fiorito & His Orchestra | Blue Moon | LA231=C | 11/19/34 | – | |
| 7316 | Freddy Martin & His Orchestra | Winter Wonderland | 16236 | 10/25/34 | – | |
| 7316 | Freddy Martin and His Orchestra | Blame It on My Youth | 16235=A | 10/25/34 | – | |
| 7317 | Hal Kemp & His Orchestra | Flirtation Walk | CP1118 | 9/?/34 | – | |
| 7317 | Hal Kemp & His Orchestra | Hands Across the Table | 16285 | 11/1/34 | – | |
| 7318 | Lanny Ross w Nat Finston Orchestra | Let's Give Three Cheers for Love | LA248 | 10/21/34 | – | |
| 7318 | Lanny Ross w Nat Finston Orchestra | Stay as Sweet as You Are | LA247 | 10/21/34 | – | |
| 7319 | Hal Kemp & His Orchestra | Serenade for A Wealthy Widow | CP1116 | 9/?/34 | – | |
| ComposerReginald Foresythe | ||||||
| 7319 | Hal Kemp & His Orchestra | Got A Date with an Angel (Vs.Ennis) | B16284=A | 10/31/34 | – | |
| ComposerGrey;Miller;Waller;Tunbridge | ||||||
| 7320 | Louis Prima & His Gang | (Looks Like I'm) Breakin' the Ice | 16289 | 11/1/34 | – | |
| 7320 | Louis Prima & His Gang | I Still Want You | 16288 | 11/1/34 | – | |
| 7321 | Glen Gray & the Casa Loma Orchestra | Narcissus | 15752 | 8/23/34 | – | |
| 7321 | Glen Gray & the Casa Loma Orchestra | Nocturne | 15753 | 8/23/34 | – | |
| 7322 | Hal Kemp and His Orchestra | All Through the Night | 16310 | 11/10/34 | – | |
| ComposerCole Porter | ||||||
| 7322 | Hal Kemp and His Orchestra | You'Re the Top | 16309 | 11/10/34 | – | |
| ComposerCole Porter | ||||||
| 7323 | Hal Kemp & His Orchestra | I'Ve Got an Invitation to A Dance | 16303 | 11/6/34 | – | |
| 7323 | Hal Kemp & His Orchestra | One Little Kiss | 16302 | 11/6/34 | – | |
| 7324 | Freddy Martin & His Orchestra | Just A Fair Weather Friend | 16318 | 11/15/34 | – | |
| 7324 | Freddy Martin and His Orchestra | I'm Growing Fonder of You | 16321 | 11/15/34 | – | |
| 7325A | Casa Loma Orchestra | Linger Awhile | 15374A | 6/29/34 | – | |
| ComposerOwens-Rose | ||||||
| 7325B | Casa Loma Orchestra | Panama | 15433A | 7/19/34 | – | |
| ComposerLambert-Dolin ! | ||||||
| 7326 | Freddy Martin & His Orchestra | If It's Love (Vef) | 16320 | 11/15/34 | – | |
| ComposerBrown-Akst | ||||||
| 7326 | Freddy Martin and His Orchestra | I'd Like to Dunk You in My Coffee (Vts) | B16319 | 11/15/34 | – | |
| ComposerBrown-Akst | ||||||
| 7327 | Ted Fio Rito and His Orchestra | June in January | LA233 | 10/19/34 | – | |
| 7327 | Ted Fiorito & His Orchestra | With Every Breath I Take | LA234 | 10/19/34 | – | |
| 7328 | Dick Powell & His Orchestra | Flirtation Walk | 15925 | 9/16/34 | – | |
| 7328 | Dick Powell and His Orchestra | Mr. & Mrs. Is the Name | 15922 | 9/16/34 | – | |
| 7329 | Helen Morgan | It's Home | CP1126 | 9/?/34 | – | |
| 7329 | Helen Morgan | Song of A Dreamer | CP1128 | 9/?/34 | – | |
| 7330 | Anson Weeks & His Orchestra | I'm A Specialist | 16069=A | 9/27/34 | – | |
| ComposerCharles Sale | ||||||
| 7330 | Anson Weeks and His Orchestra | Animal Trainer | 16070 | 9/27/34 | – | |
| ComposerSaputo-Fylline-Breeze | ||||||
Rows 1–60 of 400