466 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 7000 | Clarence Williams Washboard Bd | P.D.Q. Blues | E21789=9 | 3/18/27 | – | |
| ComposerCasino SimpsonAlso issued asVO1088NoteE4726/7 | ||||||
| 7000 | Clarence Williams Washboard Bd | Cushion Foot Stomp | 21786=7 | 3/18/27 | – | |
| ComposerClarence WilliamsAlso issued asVO1088NoteE4728/9 | ||||||
| 7001A | Hattie Parker with Pace Jubile | We Will Walk Thru the Valley of Peace | E23045 | 5/?/27 | – | |
| 7001B | Hattie Parker & Pace Jubilee 4 | Is It Well with Your Soul Today? | E21914 | 3/?/27 | – | |
| Note21915 | ||||||
| 7002 | Five Harmaniacs | Carolina Bound | E20882=3 | 11/27/26 | – | |
| Also issued asVO1130NoteE6527 | ||||||
| 7002 | Five Harmaniacs | Sleepy Blues (v Walt Howard) | 22014 | 3/19/27 | – | |
| NoteE22013 | ||||||
| 7003A | Bill Brown and His Brownies | Bill Brown Blues | E21986=7 | 03/??/27 | – | |
| ComposerBill BrownAlso issued asVO1128Note21985 | ||||||
| 7003B | Bill Brown and His Brownies | Hot Lips | 21989 | 03/??/27 | – | |
| ComposerHenry Busse - Lange - DavisAlso issued asVO1128NoteE21989/0 | ||||||
| 7004A | Rev. Steamboat Bill's Revival Singers | Happy as the Day Is Long | 22009 | 3/18/27 | – | |
| ComposerWorellNoteE22008 | ||||||
| 7004B | Rev. Steamboat Bill's Revival Singers | Sing and Shout | 22011=2 | 3/18/27 | – | |
| ComposerWorellNoteE22010 | ||||||
| 7005A | Dolly Ross | HE Don't Know (and I can't make him understand) | E22038=9 | 3/21/27 | – | |
| ComposerGraingerAlso issued asVO1166 | ||||||
| 7005B | Dolly Ross | Hootin' Owl Blues | E22064 | 3/22/27 | – | |
| ComposerGrainger - Hughes | ||||||
| 7006 | Bob Fuller | I Ain't GOT Nobody (and nobody cares for me) | E22045 | 03/??/27 | – | |
| 7006 | Bob Fuller | Dallas Blues | E22042 | 03/??/27 | – | |
| ComposerWand | ||||||
| 7007 | Martin & Robert (Cooksey) | Hock My Shoes | 22060=1 | 03/??/27 | – | |
| NoteE22059 | ||||||
| 7007 | Martin & Robert (Cooksey) | Dollar Blues | 22052=3 | 03/??/27 | – | |
| NoteE22051 | ||||||
| 7008 | Hattie Parker & Pace Jubilee | His Eye Is on the Sparrows | 22583=4 | 4/?/27 | – | |
| Also issued asSU2241!NoteE7125w | ||||||
| 7008 | Pace Jubilee Singers | Walk in the Light of God | E22582 | 4/?/27 | – | |
| Also issued asSU2241!NoteE22581 | ||||||
| 7009 | Pace Jubilee Singers | Lawdy, Won't You Come by Home | E22578 | 4/?/27 | – | |
| Also issued asSU2246!NoteE7129/0 | ||||||
| 7009 | Pace Jubilee Singers | My Lord Will Deliver | E7131/2 | 4/?/27 | – | |
| ComposerPace (E7131w)Also issued asSU2246!NoteE22579/80 | ||||||
| 7010 | May Armstrong | Nobody Can Take His Place | C881 | 4/27/27 | – | |
| ComposerC880/1Also issued asVO1129NoteE22864/65 | ||||||
| 7010 | May Armstrong | Joy Boy Blues | C875 | 4/27/27 | – | |
| Composer(C874/5)Also issued asVO1129NoteE22858/9 | ||||||
| 7011 | May Armstrong | Wood Chopping Blues | 22863 | 4/27/27 | – | |
| ComposerE22862/3Also issued asUNISSNoteC878/9 | ||||||
| 7011 | May Armstrong | Lonesome Atlanta Blues | E22860 | 4/27/27 | – | |
| Also issued asUNISSNoteC876/7 | ||||||
| 7012 | May Armstrong | Sweetest Man Blues | E22868/9 | 4/27/27 | – | |
| Also issued asUNISSNoteC884/5 | ||||||
| 7012 | May Armstrong | Don't Beg Your Man Back | E22866=7 | 4/27/27 | – | |
| Also issued asUNISSNoteC882/3 | ||||||
| 7013 | – | – | – | – | ||
| 7014 | – | – | – | – | ||
| 7015 | Johnny Dodds Trio | San | E22704 | 4/21/27 | – | |
| ComposerMcPhail-MichelsAlso issued asBR3574NoteC775 | ||||||
| 7015 | Johnny Dodds Trio | OH Lizzie (A lover's lament) | C776 | 4/21/27 | – | |
| Also issued asBR3585NoteE22706 | ||||||
| 7016 | Johnny Dodds Trio | New St Louis Blues | C781 | 4/21/27 | – | |
| Also issued asBR3585NoteE22708 | ||||||
| 7016 | Johnny Dodds Trio | Clarinet Wobble | C779 | 4/21/27 | – | |
| Also issued asBR3474NoteE22710 | ||||||
| 7017 | Katherine Henderson | Take Your Black Bottom Dance Outside | 23238=9 | 4/27/27 | – | |
| Also issued as(E23237/9)NoteE4857 | ||||||
| 7017 | Clarence Williams' Blue Five O | Baltimore (Vk.Henderson) | 23234=5=6 | 4/27/27 | – | |
| ComposerDan Healey-I.Kahal-J.McHughAlso issued asVO1130NoteE4862 | ||||||
| 7018 | Philip Moore & Company | Loaded Dice | E22845 | 4/26/27 | – | |
| Also issued asVO1169NoteC859/60 | ||||||
| 7018 | Philip Moore & Company | One Thin Dime | E22843 | 4/26/27 | – | |
| Also issued asVO1169NoteC857/8 | ||||||
| 7019 | Sister Franklin | THE Twenty-Third Psalm (The Lord is my shepherd) | E22812 | 4/27/27 | – | |
| 7019 | Sister Franklin | The Ten Commandments | E22749 | 4/27/27 | – | |
| 7020A | Rev.A.W.Nix & Congregation | The White Flyer to Heaven - Part I | E24089 | 07/??/27 | – | |
| Also issued asSU2252s | ||||||
| 7020B | Rev.A.W.Nix & Congregation | The White Flyer to Heaven - Part II | E24093 | 07/??/27 | – | |
| Also issued asSU2252s | ||||||
| 7021 | Hattie Parker with Pace Jubile | Don't You Want to Meet Your Mother Over There | E23043=4 | 5/?/27 | – | |
| 7021 | Hattie Parker with Pace Jubile | I'Ve Started and I'm Goin' All the Way | E23041=2 | 5/?/27 | – | |
| 7022 | Wiley and [Arnold] Wiley | The Dixie Drug Store Down on Missouri Street | C1212 | 10/7/27 | – | |
| Also issued asVO1171NoteC1211/2 | ||||||
| 7022 | Wiley and [Arnold] Wiley | You'd Better Not Go to 35th and State No More! | C1214 | 10/6/27 | – | |
| Also issued asVO1171NoteC1213/4 | ||||||
| 7023 | Deacon A.Wilson | Listed in the Army | C1216 | 10/7/27 | – | |
| NoteC1215/6 | ||||||
| 7023 | Deacon A.Wilson | Revival Prayer | C1217/18 | 10/7/27 | – | |
| NoteC1217/9 | ||||||
| 7024 | Mgt.Whitmire w Arnold Wiley | That Thing's Done Been Put on Me | C1197 | 10/5/27 | – | |
| Also issued asVO1173NoteC1196/7 | ||||||
| 7024 | Margaret Whitmire | Tain't A Cow in Texas | C1195 | 10/5/27 | – | |
| Also issued asVO1173NoteC1194/5 | ||||||
| 7025 | Variety Four Qt | I'm Comin' Virginia | E25289 | 10/11/27 | – | |
| Also issued as(25288/9)NoteC1288/9 | ||||||
| 7025 | Varsity Four | Miss Annabelle Lee | C1287 | 10/11/27 | – | |
| NoteC1286/7 | ||||||
| 7026 | Sam Manning | Bouncing Baby Boy | E26342 | 2/2/28 | – | |
| 7026 | Sam Manning | Woman's Sweeter Than Man | E26344 | 2/2/28 | – | |
| 7027 | Sam Manning & Anna Freeman | Nothin' but A Double Barrel Shotgun's Gonna Keep M | E27041 | 3/19/28 | – | |
| 7027 | Sam Manning & Anna Freeman | Going Back to Jamaica | E27043 | 2/2/28 | – | |
| 7028 | Sam Manning & Anna Freeman | American Woman and West Indian Man - Part I | E27046 | 2/2/28 | – | |
| 7028 | Sam Manning & Anna Freeman | American Woman and West Indian Man - Part II | E27047 | 2/2/28 | – | |
| 7029 | Fannie Mae Goosby | Dirty Moaner Blues | AT386 | 03/??/28 | – | |
| 7029 | Fannie Mae Goosby | Can't Use You Blues | AT384 | 03/??/28 | – | |
| 7030 | Fannie Mae Goosby | Stormy Night Blues | AT389 | 03/??/28 | – | |
| 7030 | Fannie Mae Goosby | Fortune Teller Blues | AT388 | 03/??/28 | – | |
Rows 1–60 of 466