1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 6500 | Al Jolson | Hallelujah, I'm A Bum | 12761 | 12/20/32 | – | |
| 6500 | Al Jolson | You Are Too Beautiful | 12762=1 | 2/4/33 | – | |
| 6501 | AL Jolson (Sung in Yiddish) | The Cantor | 12760 | 12/20/32 | – | |
| 6501 | Victor Young & His Orchestra | Hebrew Chant | 12962 | 1/21/33 | – | |
| 6502 | Al Jolson | April Showers | 12763 | 12/20/32 | – | |
| ComposerDe Sylva; Silvers | ||||||
| 6502 | Al Jolson | Rockabye Your Baby with A Dixie Melody | 12764 | 12/20/32 | – | |
| ComposerLewis; Young; Schwartz | ||||||
| 6503 | Ted Fiorito & His Orchestra | Hallelujah, I'm A Bum | SF32 | 12/?/32 | – | |
| 6503 | Ted Fiorito & His Orchestra | You Are Too Beautiful | SF31 | 12/?/32 | – | |
| 6504 | Ben Bernie & His Orchestra | Let's All Sing Like the Birdies Sing | C528 | 2/1/33 | – | |
| 6504 | Ben Bernie & His Orchestra | What Have We Got to Lose | C526 | 2/1/33 | – | |
| 6505 | Ted Fiorito & His Orchestra | Ghost of A Chance with You | SF30 | 11/?/32 | – | |
| 6505 | Ted Fiorito & His Orchestra | I'Ll Take an Option on You | SF34 | 12/?/32 | – | |
| 6506 | Grace Keller | I'Ll Never Have to Dream Again | 12977=A | 1/24/33 | – | |
| ComposerIsham Jones-Chas.NewmanAlso issued asDeF3470 | ||||||
| 6506 | Grace Keller | Willow Weep for Me | 12978=A | 1/24/33 | – | |
| ComposerJoe Burke-Ann RonnellAlso issued asDeF3483 | ||||||
| 6507 | Borrah Minevitch and His Harmonica | The Ghost Walk | 12877 | 1/11/33 | – | |
| 6507 | Minnevitch,Borah | Rhapsody in Blue | 12878 | 1/11/33 | – | |
| 6508 | Nick Lucas | Picking the Guitar | 12690=A | 12/6/32 | – | |
| 6508 | Nick Lucas | Teasing the Frets | 12691=A | 12/6/32 | – | |
| 6509 | Guy Lombardo Royal Canadians | I Wake Up Smiling | 13076 | 2/16/33 | – | |
| 6509 | Guy Lombardo Royal Canadians | You'Re Mine, You! (Vcl) | 13077 | 2/16/33 | – | |
| 6510 | Duke Ellington & His Orchestra | Tiger Rag - Part 1 | E28940 | 1/8/29 | – | |
| 6510 | Duke Ellington & His Orchestra | Tiger Rag - Part 2 | E28941 | 1/8/29 | – | |
| 6511 | Cab Calloway & His Orchestra | Kickin' the Gong Around | E37268 | 10/21/31 | – | |
| 6511 | Cab Calloway & His Orchestra | Minnie the Moocher | E36212 | 3/3/31 | – | |
| 6512 | Arthur Tracy | Farewell to Arms | 13066=A | 2/14/33 | – | |
| 6512 | Arthur Tracy | I Bring A Song | 13065 | 2/14/33 | – | |
| 6513 | Casa Loma Orchestra | Blue Prelude | 13000 | 1/31/33 | – | |
| ComposerBishop | ||||||
| 6513 | Casa Loma Orchestra | The Dance of the Lame Duck | 12755 | 12/19/32 | – | |
| ComposerGifford | ||||||
| 6514 | Wayne King & His Orchestra | I Bring A Song | C508 | 1/13/33 | – | |
| 6514 | Wayne King & His Orchestra | My Kingdom for A Smile from You | C509 | 1/13/33 | – | |
| 6515 | Bing Crosby | What Do I Care, It's Home! | 13043=A | 2/9/33 | – | |
| 6515 | Bing Crosby | You'Ve Got Me Crying Again | 13044=A | 2/9/33 | – | |
| 6516 | Duke Ellington & His Orchestra | Blackbird Medley | 13079AB | 2/17/33 | – | |
| ComposerFields-McHugh | ||||||
| 6516 | Duke Ellington & His Orchestra | Blackbird Medley Part 2 | 13080B | 2/17/33 | – | |
| ComposerFields-McHugh | ||||||
| 6517 | Don Redman & His Orchestra | Doin' the New Lowdown (vMills Bros) | 12811=1 | 12/29/32 | – | |
| ComposerFields-McHugh | ||||||
| 6517 | Ethel Waters w Ellington Orchestra | I Can't Give You Anything but Love | 12783=A | 12/22/32 | – | |
| ComposerDorothy Fields-Jimmy McHugh | ||||||
| 6518 | Adelaide Hall | I Must Have That Man (Va.Hall) | 12773=C | 12/21/32 | – | |
| ComposerFields-McHugh | ||||||
| 6518 | Adelaide Hall w Ellington Orchestra | Baby | 12774=C | 12/21/32 | – | |
| ComposerFields-McHugh | ||||||
| 6519 | Mills Bros | Diga Diga Doo | 12781 | 12/22/32 | – | |
| ComposerFields-McHugh | ||||||
| 6519 | Mills Bros | I Can't Give You Anything but Love | 12782 | 12/22/32 | – | |
| ComposerDorothy Fields-Jimmy McHugh | ||||||
| 6520 | Don Redman & His Orchestra | Doin' the New Lowdown (Bill Robinson) | 12810=1 | 12/29/32 | – | |
| Composer(w Bill Robinson) | ||||||
| 6520 | Don Redman & His Orchestra | Shuffle Your Feet (and just roll along) | 13007=A | 12/29/32 | – | |
| 6521 | Ethel Waters w Cecil Mack Ch. | St Louis Blues | 12790=A | 12/23/32 | – | |
| 6521 | Ethel Waters w Ellington Orchestra | Porgy | 12784=A | 12/23/32 | – | |
| ComposerFields-McHugh | ||||||
| 6522 | Three Keys | I Would Do Anything for You | 12466=A | 10/12/32 | – | |
| 6522 | Three Keys | That Doggone Dog of Mine | 12861=A | 1/9/33 | – | |
| 6523 | Don Redman & His Orchestra | How Ya' Feelin'? | 13006=A | 2/2/33 | – | |
| 6523 | Don Redman & His Orchestra | Mommy, I Don't Want to Go to Bed | 13008=A | 2/2/33 | – | |
| 6524 | Anson Weeks & His Music | Farewell to Arms (Vdn) | 13117=A | 3/6/33 | – | |
| 6524 | Anson Weeks & His Music | Meet Me in the Gloaming (Vdn) | 13118=A | 3/6/33 | – | |
| 6525 | Bing Crosby with The Mills Brothers {Dorsey Brothers Orchestra} | My Honey's Loving Arms | 12992=B | 1/26/33 | – | |
| ComposerMeyer - Ruby | ||||||
| 6525 | Mills Bros | Smoke Rings | 12985=A | 1/25/33 | – | |
| ComposerEugene Gifford | ||||||
| 6526 | Anson Weeks & His Music | A Tree Was A Tree (Vaw) | 13119 | 3/6/33 | – | |
| 6526 | Ted Fiorito & His Orchestra | Linger A Little Longer in the Twilight | SF33 | 12/?/32 | – | |
| 6527 | Duke Ellington & His Orchestra | Drop Me Off at Harlem | 13081AB | 2/17/33 | – | |
| ComposerEllington | ||||||
| 6527 | Duke Ellington & His Orchestra | Slippery Horn | 13078=A | 2/17/33 | – | |
| ComposerEllington | ||||||
| 6528A | Hal Kemp & His Orchestra | Just A Little Flower Shop Around the Corner | C530=1 | 3/8/33 | – | |
| ComposerWoods | ||||||
| 6528B | Hal Kemp & His Orchestra | You'Ve Got Me Crying Again (Vse) | C533=1 | 3/9/33 | – | |
| ComposerNewman-Jones | ||||||
| 6529 | Brunswick Military Band | Police Parade March | 13146=A | 3/11/33 | – | |
| 6529 | Brunswick Military Band | The Fire Chief March | 13145=A | 3/11/33 | – | |
Rows 1–60 of 1.000