1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4500 | Red Nichols & His Orchestra | I May Be Wrong but I Think You'Re Wonderful (Vsl) | E30502=A | 10/24/29 | – | |
| ComposerSullivan-Ruskin "almanac"NoteE30502/3 | ||||||
| 4500 | Red Nichols & His Orchestra | The New Yorkers | E30504=A | 8/20/29 | – | |
| ComposerAger-Yellen "almanac"Also issued asBrA9520NoteE30504/5 | ||||||
| 4501 | Earl Burtnett & His Orchestra | Sunny Side Up | LAE586 | 8/9/29 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 4501A | Earl Burtnett & His Orchestra | If I Had A Talking Picture of You | LAE585 | 8/9/29 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 4502 | Dan Russo's Oriole Orchestra | Because You Said "I Love You" | C3980 | 7/31/29 | – | |
| 4502 | Earl Burtnett & His Orchestra | Doing the Boom Boom | LAE583 | 8/9/29 | – | |
| 4503 | Francis Williams | Bigger and Better Than Ever | E30711 | 08/??/29 | – | |
| ComposerFriend-Caesar-White | ||||||
| 4503 | Francis Williams | Bottoms Up | E30710 | 08/??/29 | – | |
| 4504 | June Pursell w Roy Fox Orchestra | Marianne | LAE590 | 8/20/29 | – | |
| 4504 | June Pursell w Roy Fox Orchestra | When I SEE MY Sugar (I get a lump in my throat) | LAE591 | 8/20/29 | – | |
| 4505 | Roy Fox Montemarte Orchestra | Oo - la - la - la - La | LAE593 | 8/20/29 | – | |
| 4505 | Roy Fox Montemarte Orchestra | When I See My Sugar | LAE592 | 8/20/29 | – | |
| 4506 | Libby Holman & Orchestra | Can't We Be Friends? | E30829 | 09/??/29 | – | |
| ComposerPaul James-Kay Swift | ||||||
| 4506 | Libby Holman & Orchestra | I MAY BE Wrong (but I think you're wonderful) | E30830 | 09/??/29 | – | |
| ComposerAger-Yellen-Sullivan | ||||||
| 4507 | Ben Bernie & His Orchestra | There's Too Many Eyes Making Eyes at the Girl | E30832 | 9/4/29 | – | |
| ComposerDavis; Coots; NelsonNote30833 | ||||||
| 4507 | Ben Bernie and His Hotel Roose | Satisfied (Vdr) | E30834/5 | 9/4/29 | – | |
| ComposerCaeser; FriendNoteE30834/5 | ||||||
| 4508 | Irving Kaufman | Say A Prayer for Palestine | E30831 | 09/??/29 | – | |
| ComposerJohnson | ||||||
| 4508 | Louis Katzman Colonial Orchestra | My People | E30838 | 08/??/29 | – | |
| 4509 | Colonial Club Orchestra | Swanee Shuffle (Vdr) | E30839 | 9/5/29 | – | |
| Note30840 | ||||||
| 4509 | Colonial Club Orchestra | Waiting at the End of the Road | E30607 | 8/1/29 | – | |
| ComposerIrving BerlinNote30608 | ||||||
| 4510 | Red Nichols & His Orchestra | Can't We Be Friends? | E30533=B | 9/6/29 | – | |
| ComposerJames-Swift "little Show"NoteE30533/4 | ||||||
| 4510 | Red Nichols & His Orchestra | Waiting for A Happy Ending (Vsl) | E30531=B | 9/6/29 | – | |
| ComposerAger-Yellen "almanac"NoteE30531/2 | ||||||
| 4511 | Earl Burtnett & His Orchestra | I'm in Love with You | LAE598 | 8/26/29 | – | |
| 4511 | Earl Burtnett & His Orchestra | The Web of Love | LAE597 | 8/26/29 | – | |
| 4512 | Chester Gaylord | How Am I to Know? | E30707 | 08/??/29 | – | |
| 4512 | Chester Gaylord | Nobody but You | E30851 | 09/??/29 | – | |
| 4513 | Murray and Scanlan | Last Night Honey | E30696 | 08/??/29 | – | |
| 4513 | Murray and Scanlan | The Whoopee Hat Brigade | E30695 | 08/??/29 | – | |
| 4514 | Fred Rose (piano) | Mistakes | C3966 | 7/?/29 | – | |
| 4514 | Freddie Rose | Because You Said "I Love You" | C3965 | 7/?/29 | – | |
| 4515 | Brunswick Concert Orchestra | Hungarian Lustpiel Overture | E29491 | 03/??/29 | – | |
| 4515 | Louis Katzman Brunswick Orchestra | Dance of the Hours | E29490 | 04/??/29 | – | |
| 4516 | Ben Bernie & His Orchestra | Bigger and Better Than Ever (Vdr) | E30862/3 | 9/10/29 | – | |
| ComposerFriend-Caesar-WhiteNoteE30862/3 | ||||||
| 4516 | Ben Bernie & His Orchestra | Bottoms Up (vdr) | E30858 | 9/10/29 | – | |
| Note30859 | ||||||
| 4517 | Colonial Club Orchestra | When You'Re Counting the Stars Alone | E30843 | 9/5/29 | – | |
| Note30844 | ||||||
| 4517 | Colonial Club Orchestra (Haring) | The Boomerang (Vdr) | E30841 | 9/5/29 | – | |
| Note30842 | ||||||
| 4518 | Cotton & Morphus | Love Ain't Nothing but the Blues | E30536 | 08/??/29 | – | |
| ComposerGoodwin-Alter | ||||||
| 4518 | Cotton & Morphus | Swanee Shuffle | E30537 | 08/??/29 | – | |
| 4519 | Tom Gerun & His Orchestra | The New Step | LAE603 | 8/31/29 | – | |
| 4519 | Tom Gerun & His Orchestra | The Web of Love | LAE602 | 8/31/29 | – | |
| 4520 | Tom Gerun & His Orchestra | Every Now and Then | LAE604 | 8/31/29 | – | |
| 4520 | Tom Gerun & His Orchestra | I'm in Love with You | LAE605 | 8/31/29 | – | |
| 4521 | Tom Gerun & His Orchestra | One Sweet Kiss | LAE606 | 8/31/29 | – | |
| 4521 | Tom Gerun & His Orchestra | Some Day Soon | LAE607 | 8/31/29 | – | |
| 4522 | Earl Burtnett's Biltmore Trio | Steppin' Along | LAE601 | 8/26/29 | – | |
| ComposerWilliam Kernell | ||||||
| 4522 | Earl Burtnett's Biltmore Trio | With A Song in My Heart | LAE600 | 8/26/29 | – | |
| ComposerHart; Rodgers | ||||||
| 4523 | Ben Bernie & His Orchestra | Lady Luck (Vdr) | E30860 | 9/10/29 | – | |
| ComposerRay PerkinsNote30861 | ||||||
| 4523 | Ben Bernie and His Orchestra | Believe Me | E30864/5 | 9/9/29 | – | |
| NoteE30864/5 | ||||||
| 4524 | Lew White (organ) | I Get the Blues When It Rains | E30828 | 09/??/29 | – | |
| ComposerMarcy Klauber-Harry Stoddard | ||||||
| 4524 | Lew White (organ) | My Song of the Nile | E30700 | 08/??/29 | – | |
| ComposerBryan-Meyer | ||||||
| 4525A | Jesse Stafford & His Orchestra | Steppin' Along | LAE608 | 9/4/29 | – | |
| ComposerWilliam Kernell | ||||||
| 4525B | Jesse Stafford & His Orchestra | Too Wonderful for Words | LAE609 | 9/4/29 | – | |
| 4526A | Jesse Stafford & His Orchestra | The Right Kind of Man | LAE612 | 9/5/29 | – | |
| ComposerW.Gilbert-A.Baer | ||||||
| 4526B | Jesse Stafford Palace Hotel Or | Little by Little | LAE613 | 9/5/29 | – | |
| ComposerO'Keefe-Dolan | ||||||
| 4527 | Joe Rines and His Triadors | Hello Margot! (Vjr) | E30854/5 | 9/1/29 | – | |
| NoteE30854/5 | ||||||
| 4527 | Joe Rines and His Triadors | Tho You'Ve Forgotten (Vc.Gaylord) | E30852/3 | 9/1/29 | – | |
| Note30853 | ||||||
| 4528 | Fred Fradkin (violin) | Fraquita | E29687 | 04/??/29 | – | |
| 4528 | Fred Fradkin (violin) | The Swan | E29225 | 02/??/29 | – | |
| ComposerSaint-SaensAlso issued asSU2153 | ||||||
| 4529 | Bob Miller's Hinky Dinkers | Dry Votin' Wet Drinkers | E30520 | 08/??/29 | – | |
| 4529 | Bob Miller's Hinky Dinkers | Farm Relief Blues | E30519 | 08/??/29 | – | |
Rows 1–60 of 1.000