1.000 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 4000 | The Original Wolverines | A Good Man Is Hard to Find | C1305 | 7/27/28 | – | |
| ComposerEddie Green | ||||||
| 4000 | The Original Wolverines | Royal Garden Blues | C1291 | 7/27/28 | – | |
| ComposerSpencer Williams | ||||||
| 4001 | Chicago Rhythm Kings | I'Ve Found A New Baby | C1886 | 4/4/28 | – | |
| ComposerPalmer-WilliamsAlso issued asBRN80063B | ||||||
| 4001 | Chicago Rhythm Kings | There'Ll Be Some Changes Made | C1885 | 4/4/28 | – | |
| ComposerB.Higgins-Benton Overstreet | ||||||
| 4002 | Vincent Lopez & His Orchestra | Blue Grass | E27851 | 7/13/28 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 4002 | Vincent Lopez & His Orchestra | Lonely Little Bluebird | E27850 | 7/13/28 | – | |
| ComposerWoods | ||||||
| 4003 | U.S.Military Band | On Wisconsin | WP670 | 6/?/28 | – | |
| NoteC670 | ||||||
| 4003 | U.S.Military Band | Thunderer March | WP669 | 6/?/28 | – | |
| NoteC669 | ||||||
| 4004 | Wendell Hall | Easy Goin' | E27815 | 07/??/28 | – | |
| 4004 | Wendell Hall | My Dream Sweetheart | E27795 | 06/??/28 | – | |
| 4005 | U.S.Military Band | High School Cadets | WP671 | 6/?/28 | – | |
| ComposerSousaNoteC671 | ||||||
| 4005 | U.S.Military Band | Washington Post March | WP672 | 6/?/28 | – | |
| ComposerSousaNoteC672 | ||||||
| 4006 | U.S.Military Band | Repasz Band March | WP673 | 6/?/28 | – | |
| ComposerSweeley; LincolnAlso issued asSU2138 | ||||||
| 4006 | U.S.Military Band | Under the Double Eagle | WP674 | 6/?/28 | – | |
| ComposerWagnerAlso issued asSU2138NoteC674 | ||||||
| 4007 | U. S. Military Academy Band | Official West Point March | WP667 | 6/?/28 | – | |
| Also issued asSU2136 | ||||||
| 4007 | U. S. Military Academy Band | West Point Football Song | WP668 | 6/?/28 | – | |
| NoteC668 | ||||||
| 4008A | Harry Richman | I'm on the Crest of A Wave | E27905 | 7/31/28 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 4008B | Harry Richman | What D'Ya Say? | E27904 | 7/31/28 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 4009 | The Washingtonians | Take It Easy | E27090 | 3/21/28 | – | |
| ComposerEllington | ||||||
| 4009 | Washingtonians | Black Beauty | E27094 | 3/21/28 | – | |
| ComposerEllington | ||||||
| 4010 | Lee Sims (piano) | If I Lost You | C2534 | 11/?/28 | – | |
| 4010 | Lee Sims (piano) | When Summer Is Gone | C2552 | 12/?/28 | – | |
| ComposerCharles F. Harrison-Monte Wilhite | ||||||
| 4011 | Six Jumping Jacks | Nagasaki (Vts) | E27934 | 7/31/28 | – | |
| ComposerMort Dixon-Harry Warren | ||||||
| 4011 | Six Jumping Jacks | When Sweet Susie Goes Steppin' by (Vts) | E27933 | 7/31/28 | – | |
| ComposerKaufman-Kelly-Bibo | ||||||
| 4012 | Randolph's Royal Hawaiians | Honolulu Sweetheart of Mine | E27578 | 05/??/28 | – | |
| 4012 | Randolph's Royal Hawaiians | In Sunny Hawaii | E27577 | 05/??/28 | – | |
| 4013 | Benny Goodman & His Boys | Jungle Blues | E27638=A | 6/4/28 | – | |
| ComposerF.MortonAlso issued asBR80029 | ||||||
| 4013 | Benny Goodman's Boys | Room 1411 | E27639=A | 6/4/28 | – | |
| ComposerG.Miller-B.GoodmanAlso issued asBR80029A | ||||||
| 4014 | Mill's Hotsy Totsy Gang | Diga Diga Doo | E27902 | 7/27/28 | – | |
| ComposerFields-McHugh | ||||||
| 4014 | Mill's Hotsy Totsy Gang | Doin' the New Low Down | E27901 | 7/27/28 | – | |
| 4015 | Allen McQuhae | Jeannine, I Dream of Lilac Time | E27922 | 07/??/28 | – | |
| ComposerL.Gilbert-N.Shilkret | ||||||
| 4015 | Allen McQuhae | Lonely Little Bluebird | E27923 | 07/??/28 | – | |
| 4016 | Nick Lucas | Chiquita | E27956 | 08/??/28 | – | |
| ComposerGilbert; Wayne | ||||||
| 4016 | Nick Lucas | Someday Somewhere (we'll meet again) | E27955 | 08/??/28 | – | |
| ComposerPollack; Rapee | ||||||
| 4017 | Regent Club Orchestra (Haring) | Jeannine, I Dream of Lilac Time | E27984 | 8/6/28 | – | |
| ComposerL.Gilbert-N.Shilkret | ||||||
| 4017 | Regent Club Orchestra (Haring) | Someday Somewhere (we'll meet again) | E27983 | 8/6/28 | – | |
| ComposerPollack; Rapee | ||||||
| 4018 | Ken Sisson & His Orchestra | Don't Keep Me in the Dark, Bright Eyes (Vjp) | E27981 | 8/6/28 | – | |
| 4018 | Ken Sisson & His Orchestra | If You Don't Love Me (Vfl) | E27982 | 8/6/28 | – | |
| 4019 | Chester Gaylord | My Window of Dreams | E28313 | 09/??/28 | – | |
| ComposerBryan; Klenner | ||||||
| 4019 | Chester Gaylord | Think of Me Thinking of You | E28314 | 09/??/28 | – | |
| ComposerAbbot; Marvin; Wimbrow | ||||||
| 4020 | Ben Bernie & His Orchestra | Ten Little Miles from Town (Vfl) | E27909 | 7/28/28 | – | |
| ComposerKahn-Schoebel | ||||||
| 4020 | Ben Bernie & His Orchestra | When Polly Walks Through the Hollyhocks (Vsl) | E27908 | 7/28/28 | – | |
| ComposerWoods | ||||||
| 4021 | Anglo-Persians (Katzman) | Parade of the Wooden Soldiers | E27959 | 8/6/28 | – | |
| ComposerJessel | ||||||
| 4021 | Anglo-Persians (Katzman) | Ragging the Scale | E27960 | 8/6/28 | – | |
| ComposerClaypoole | ||||||
| 4022 | Blackstone Trio | Shadow Song | E27317 | 04/??/28 | – | |
| ComposerWoodruff-HodgeAlso issued asSU2166 | ||||||
| 4022 | Blackstone Trio | The Whole World Is Waiting | E27316 | 04/??/28 | – | |
| ComposerHarrison; Moore | ||||||
| 4023 | Joe Green & His Orchestra | Anita (Vjp) | E28002 | 8/9/28 | – | |
| ComposerPollack; Clare | ||||||
| 4023 | Joe Green & His Orchestra | Twelve O'Clock Waltz (Vjp) | E28003 | 8/9/28 | – | |
| ComposerRose; Dixon; Warren | ||||||
| 4024 | Wendell Hall | If I Only Knew | E27816 | 06/??/28 | – | |
| 4024 | Wendell Hall | Polly Wolly Doodle | E27802 | 06/??/28 | – | |
| 4025 | Clevelanders | When You'Re Smiling (Vjp) | E27999 | 8/8/28 | – | |
| 4025 | The Clevelanders | Sweet Ella May (Vjp) | E27998 | 8/8/28 | – | |
| 4026 | Charlie Straight & His Orchestra | Do You - Don't You | C2270 | 8/24/28 | – | |
| 4026 | Charlie Straight & His Orchestra | Waiting and Dreaming | C2269 | 8/24/28 | – | |
| 4027 | West Virginia Glee Club | Oh Mary, Don't You Weep | E21571 | 02/??/27 | – | |
| 4027 | West Virginia Glee Club | Peter on the Sea | E21561 | 02/??/27 | – | |
| 4028 | Dixie Syncopators (Oliver) | Four or Five Times | E28056 | 8/13/28 | – | |
| ComposerHellman-Gay | ||||||
| 4028 | Dixie Syncopators (Oliver) | Got Everything | E28055 | 8/13/28 | – | |
| ComposerAndy Razaf-Jack Palmer | ||||||
| 4029 | Frank Luther | Hallelujah, I'm A Bum | E28035 | 08/??/28 | – | |
| Also issued asSU2056 | ||||||
| 4029 | Frank Luther | The Bum Song | E28034 | 08/??/28 | – | |
Rows 1–60 of 1.000