997 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 3500 | West Virginia Glee Club | Oh Mary, Don't You Weep | 21571 | 02/??/27 | – | |
| NoteE21570/1 | ||||||
| 3500 | West Virginia Glee Club | Peter on the Sea | E21561 | 02/??/27 | – | |
| 3501A | Harry Richman | It All Depends on You | E21882 | 2/27/27 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 3501B | Harry Richman | What Does It Matter | E21881 | 2/27/27 | – | |
| ComposerBerlinNote21881.5 | ||||||
| 3502 | Andy Sannella & Bill Wirges | Mother MacHree | 22129/30 | 03/??/27 | – | |
| NoteE22127/0 | ||||||
| 3502 | Andy Sannella and Bill Wirges | MacHusla | 21911 | 03/??/27 | – | |
| NoteE21910/1 | ||||||
| 3503 | Ken Sisson & His Orchestra | Hello Cutie (Vvdel) | 21903 | 3/16/27 | – | |
| NoteE21902/3 | ||||||
| 3503 | Ken Sisson & His Orchestra | La Lo la (Vvdel) | 21900 | 3/16/27 | – | |
| NoteE21899/0 | ||||||
| 3504 | Ben Selvin & His Orchestra | Close to Your Heart (Vfm) | E21995 | 3/17/27 | – | |
| 3504 | Ben Selvin & His Orchestra | Hoosier Sweetheart (Vbs) | E21991 | 3/17/27 | – | |
| 3505 | Fred Fradkin (violin) | Gypsy Love Song (violin) | E21981 | 03/??/27 | – | |
| ComposerSmith; HerbertAlso issued asSU2153 | ||||||
| 3505 | Fred Fradkin (violin) | In A Little Spanish Town | E21978 | 03/??/27 | – | |
| ComposerLewis; Young; Wayne | ||||||
| 3506 | Colonial Club Orchestra | Forgive Me (Vvdel) | E22035 | 3/19/27 | – | |
| 3506 | Colonial Club Orchestra | Lonely (Vvdel) | 22032 | 3/19/27 | – | |
| NoteE22031/2 | ||||||
| 3507A | Wendell Hall (Red Headed Tr) | Yesterday | 22005=6 | 3/27/27 | – | |
| ComposerHarrison; WilhiteNoteE22005/7 | ||||||
| 3507B | Wendell Hall | Down Kentucky Way | 22004 | 3/27/27 | – | |
| ComposerHall; Gumble; GillespieNoteE22003/4 | ||||||
| 3508A | Carl Fenton & His Orchestra | When the Bo-Tree Blossoms Again | E22001 | 3/18/27 | – | |
| ComposerKalmar - Ruby - Kern "Lucky"NoteE22000/1 | ||||||
| 3508B | Carl Fenton & His Orchestra | Same Old Moon (Vfm) | E21998 | 3/18/27 | – | |
| ComposerHarbach - Kalmar - Ruby "Lucky"NoteE21998/9 | ||||||
| 3509 | Castlewood Marimba Band | Path of Love | E21705 | 3/2/27 | – | |
| 3509 | Castlewood Marimba Band | The Enchanted Garden Waltz | E21709 | 3/2/27 | – | |
| 3510 | Frank Munn (tenor) | A Lane in Spain | 22075=6 | 03/??/27 | – | |
| NoteE22074/6 | ||||||
| 3510 | Frank Munn (tenor) | Just an Ivy Covered Shack | 22072=3 | 03/??/27 | – | |
| NoteE22071/3 | ||||||
| 3511 | Six Jumping Jacks | I Wonder How I Look When I'm Asleep (Vts) | E22078 | 3/23/27 | – | |
| ComposerDesylva-Brown-Henderson | ||||||
| 3511 | Six Jumping Jacks | Just the Same (Vts) | 22138 | 3/26/27 | – | |
| ComposerDonaldson; BurkeNoteE22137/8 | ||||||
| 3512 | Nick Lucas | Side by Side | 22107=8 | 3/24/27 | – | |
| ComposerWoods | ||||||
| 3512 | Nick Lucas | Why Should I Say I'm Sorry | E22109 | 3/24/27 | – | |
| Composer[Larry] Conley | ||||||
| 3513 | Park Lane Orchestra | You Can't Cry Over My Shoulder (Vvdel) | E22104 | 3/24/27 | – | |
| 3513 | Park Lane Orchestra | You'Re the One for Me (Vvdel) | E22100 | 3/24/27 | – | |
| 3514 | Fred Fradkin (violin) | I'm Falling in Love with Someone | 22097 | 03/??/27 | – | |
| NoteE22096/7 | ||||||
| 3514 | Fred Fradkin (violin) | The Love Waltz | 22094 | 03/??/27 | – | |
| NoteE22093/4 | ||||||
| 3515 | Walter Roger's Band | National Emblem March | E21258 | 01/??/27 | – | |
| Also issued asSU2137 | ||||||
| 3515 | Walter Roger's Band | Stars and Stripes Forever | E22291 | 04/??/27 | – | |
| 3516A | Charlie Straight & His Orchestra | Side by Side | E22200 | 3/31/27 | – | |
| ComposerWoods | ||||||
| 3516B | Charlie Straight & His Orchestra | Nesting Time | E22199 | 3/31/27 | – | |
| ComposerMonaco; Dixon | ||||||
| 3517A | Vincent Lopez & His Orchestra | A Lane IN Spain (v. Keller Sisters + Lynch) | E22331 | 4/9/27 | – | |
| ComposerLewis - Lombardo | ||||||
| 3517B | Vincent Lopez & His Orchestra | I'Ll Just Go Along (v. Keller Sisters + Lynch) | E22334 | 4/9/27 | – | |
| ComposerKahn - Fiorito | ||||||
| 3518 | Nick Lucas | Rosy Cheeks | E22146 | 3/28/27 | – | |
| 3518 | Nick Lucas | Underneath the Stars with You | E22148 | 3/28/27 | – | |
| 3519A | Carl Fenton & His Orchestra | Doll Dance | E22223 | 4/2/27 | – | |
| ComposerH.N.BrownAlso issued asVO15555NoteE4865 | ||||||
| 3519B | Carl Fenton & His Orchestra | Delirium | E22226 | 4/2/27 | – | |
| ComposerSchuttAlso issued asVO15556NoteE4868 | ||||||
| 3520 | Vaughn Deleath | I'm in Love Again | E22196 | 3/10/27 | – | |
| 3520 | Vaughn Deleath | Just Wondering | E22192 | 3/10/27 | – | |
| 3521 | Fletcher Henderson & His Orchestra | Fidgety Feet | 22025=6 | 3/19/27 | – | |
| NoteE22024/6 | ||||||
| 3521 | Fletcher Henderson & His Orchestra | Sensation | 22028=9 | 3/19/27 | – | |
| NoteE22027/9 | ||||||
| 3522 | Dixieland Four | Moonlight Bay | E22249 | 04/??/27 | – | |
| 3522 | Dixieland Four | When You Wore A Tulip and I Wore A Big Red Rose | E22246 | 04/??/27 | – | |
| 3523A | Vernon Dalhart | Let Me Call You Sweetheart | 22088 | 03/??/27 | – | |
| ComposerWhitson - FriedmanNoteE22087/8 | ||||||
| 3523B | Vernon Dalhart | Someday Sweetheart | E22243 | 04/??/27 | – | |
| ComposerSpikes | ||||||
| 3524 | Six Jumping Jacks | The More We Are Together (Vts) | E22272 | 4/6/27 | – | |
| ComposerIrving King | ||||||
| 3524 | Six Jumping Jacks | You Never Get Nowhere Holding Hands (Vts) | E22275 | 4/6/27 | – | |
| 3525 | Ritz Quartet | Oriental Moonlight | E22307 | 04/??/27 | – | |
| 3525 | Ritz Quartet | Shanghai Dream Man | E22302 | 04/??/27 | – | |
| 3526 | Washingtonians | Soliloquy | E22809 | 4/30/27 | – | |
| 3526 | Washingtonians (Ellington) | Black and Tan Fantasy | E22299 | 4/7/27 | – | |
| NoteE4874 | ||||||
| 3527A | Victor Arden-Phil Ohman Orchestra | Hallelujah (Vik) | E22319 | 4/8/27 | – | |
| ComposerRobin; Grey; Youmans "Hit the Deck" | ||||||
| 3527B | Victor Arden-Phil Ohman Orchestra | Sometimes I'm Happy (Vfm) | E22322 | 4/8/27 | – | |
| ComposerCaesar; Youmans "Hit the Deck" | ||||||
| 3528A | Ben Bernie & His Orchestra | Rosy Cheeks (Vsl-Bh) | E22308 | 4/8/27 | – | |
| 3528B | Ben Bernie & His Orchestra | That Little Something (Vsl-Bh) | E22313 | 4/8/27 | – | |
| 3529 | Frank Black & His Orchestra | My Idea of Heaven | E22359 | 4/11/27 | – | |
| 3529 | Frank Black & His Orchestra | Strum My Blues Away | E22357 | 4/11/27 | – | |
Rows 1–60 of 997