996 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 3000 | Harold Leonard Waldorf Orchestra | Dinah | 17508/11 | 1/18/26 | – | |
| ComposerLewis; Young; AkstNoteE17507/1 | ||||||
| 3000 | Harold Leonard Waldorf Orchestra | Kentucky's Way of Saying Good Morning | 17513 | 1/18/26 | – | |
| ComposerKahn; Van AlstyneNoteE17512/3 | ||||||
| 3001A | Cotton Pickers | What Did I Tell Ya | E17371 | 1/7/26 | – | |
| ComposerDe Sylva; Donaldson | ||||||
| 3001B | Cotton Pickers | Falling Down | E17367 | 1/7/26 | – | |
| ComposerDavis-Robinson | ||||||
| 3002 | Andy Sannella / W.Wirges | Can't Yo' Heah Me Callin' Caroline | – | – | – | |
| ComposerGardner-Roma | ||||||
| 3002 | Andy Sannella / W.Wirges | The Rosary | – | – | – | |
| 3003 | Harry Archer & His Orchestra | I Was Blue | 1590=91 | 11/2/25 | – | |
| ComposerThompson; ArcherNoteE1589/91 | ||||||
| 3003 | Harry Archer & His Orchestra | It Must Be Love | E1586 | 11/2/25 | – | |
| ComposerThompson; Archer | ||||||
| 3004 | Merrymakers (Revelers) | I Never Knew How Wonderful | – | 11/??/25 | – | |
| 3004 | Merrymakers (Revelers) | Keep on Crooning A Tune | – | – | – | |
| 3005 | Franklyn Baur | Land of Romance | – | – | – | |
| 3005 | Franklyn Baur | Lantern of Love | – | – | – | |
| 3006 | Wendell Hall | Hokey Pokey Diddle Dee Dum | E17191 | 12/??/25 | – | |
| 3006 | Wendell Hall | Paddlin' Madeline Home | – | 12/??/25 | – | |
| 3007 | Wendell Hall | Kentucky's Way of Saying Good Morning | E17194 | 12/??/25 | – | |
| ComposerKahn; Van Alstyne | ||||||
| 3007 | Wendell Hall | Show Me the Way to Go Home | – | 12/??/25 | – | |
| ComposerKing | ||||||
| 3008 | Esther Walker | Five Foot Two, Eyes of Blue | – | 12/??/25 | – | |
| ComposerLewis; Young; Henderson | ||||||
| 3008 | Esther Walker | What Did I Tell Ya | – | 12/??/25 | – | |
| ComposerDe Sylva; Donaldson | ||||||
| 3009 | Frank Wright & Frank Bessinger | Then I'Ll Be Happy | – | 12/??/25 | – | |
| 3009 | Radio Franks | I Wonder Where My Baby Is Tonight? | – | 12/??/25 | – | |
| ComposerKahn; Donaldson | ||||||
| 3010 | Frank Munn (tenor) | What Do We Care If It's One O'Clock | – | 12/??/25 | – | |
| 3010 | Frank Munn (tenor) | Why Dont You Say So | – | 12/??/25 | – | |
| 3011 | Jack Denny & His Orchestra | Forever & Ever with You | 17624=25 | 1/21/26 | – | |
| ComposerDavis; BurkeNoteE17623/5 | ||||||
| 3011 | Jack Denny & His Orchestra | Smile A Little Bit | E17626 | 1/21/26 | – | |
| ComposerSchenk; Morton; Shevlin | ||||||
| 3012 | Salt and Pepper | I Would Rather Be Alone in the South | – | 12/?/25 | – | |
| 3012 | Salt and Pepper | Roll 'Em Girls | – | 12/?/25 | – | |
| ComposerHeath-Marr-Fletcher | ||||||
| 3013 | Al Jolson w Carl Fenton Orchestra | Miami | 17179 | 12/21/25 | – | |
| ComposerJolson; De Sylva; ConradNoteE17178/9 | ||||||
| 3013 | Al Jolson w Carl Fenton Orchestra | You Forgot to Remember | 17175 | 12/21/25 | – | |
| ComposerBerlinNoteE17174/5 | ||||||
| 3014 | Al Jolson w Carl Fenton Orchestra | I'm Sitting on Top of the World | 17173 | 12/21/25 | – | |
| ComposerLewis; Young; HendersonNoteE17172/3 | ||||||
| 3014 | Al Jolson w Carl Fenton Orchestra | You Flew Away from Nest | 17177 | 12/21/25 | – | |
| ComposerKalmar; RubyNoteE17176/7 | ||||||
| 3015 | Isham Jones & His Orchestra | I Love My Baby | 17257=8=9 | 12/28/25 | – | |
| ComposerGreen; WarrenNoteE17256/9 | ||||||
| 3015 | Isham Jones & His Orchestra | My Castle in Spain | 17261=62 | 12/28/25 | – | |
| ComposerIsham JonesNoteE17260/2 | ||||||
| 3016 | Louis Katzman & His Orchestra | Don't Wake Me Up, Let Me Dream | E17316 | 12/30/25 | – | |
| 3016 | Louis Katzman & His Orchestra | You Flew Away from Nest | E17312 | 12/30/25 | – | |
| 3017 | Brunswick Hour Orchestra | Only A Rose | – | – | – | |
| 3017 | Brunswick Hour Orchestra | Someone to Love (vwh) | – | – | – | |
| 3018 | Regent Club Orchestra (Haring) | Someone to Love | E17565 | 1/19/26 | – | |
| 3018 | Regent Club Orchestra (Haring) | We'Ll Meet Again in Normandy | 17563=64 | 1/19/26 | – | |
| NoteE17562/4 | ||||||
| 3019 | Castlewood Marimba Band | Isle of Enchantment (w) | 17377 | 1/7/26 | – | |
| Also issued as(Electric)NoteE17376/7 | ||||||
| 3019 | Castlewood Marimba Band | Who's with You Tonight | 17374=5 | 1/7/26 | – | |
| Also issued as(Electric)NoteE17373/5 | ||||||
| 3020 | Esther Walker | I Love My Baby | – | 01/??/26 | – | |
| 3020 | Esther Walker | I Want Somebody to Cheer Me Up | – | 01/??/26 | – | |
| 3021A | Nick Lucas | Smile A Little Bit | – | 12/14/25 | – | |
| ComposerSchenk; Morton; Shevlin | ||||||
| 3021B | Nick Lucas | Forever and Ever with You | – | 12/14/25 | – | |
| ComposerDavis; Burke | ||||||
| 3022 | Isham Jones & His Orchestra | I Wonder Where My Baby Is Tonight | 17115=6=7 | 12/17/25 | – | |
| ComposerKahn; DonaldsonNoteE17114/7 | ||||||
| 3022 | Isham Jones & His Orchestra | I'm Sitting on Top of the World | E17245 | 12/27/25 | – | |
| ComposerLewis; Young; Henderson | ||||||
| 3023 | Chez Fysher & His Orchestra | A Cup of Coffee, A Sandwich and You | 2020=21 | 12/31/25 | – | |
| Note2019/1 | ||||||
| 3023 | Chez Fysher Orchestra | Poor Little Rich Girl | 2017=18 | 12/31/25 | – | |
| Note2016/8 | ||||||
| 3024 | A and P Gypsies | Shadow of the Past | E17234 | 12/?/25 | – | |
| ComposerHaritoAlso issued asSU2143 | ||||||
| 3024 | A and P Gypsies | Two Guitars | E17232 | 12/?/25 | – | |
| ComposerMakarowAlso issued asSU2143 | ||||||
| 3025A | Volunteer Firemen | Show Me Way to Go Home | – | 11/??/25 | – | |
| ComposerKing | ||||||
| 3025B | Volunteer Firemen | Why Aren't Yez Eatin' More Oranges | – | 11/??/25 | – | |
| ComposerGaskill - Brown | ||||||
| 3026 | Fletcher Henderson & His Orchestra | I Want to See A Little More of What I Saw | 2056=7 | 1/6/26 | – | |
| ComposerHueston; Edelheit; Oliver; FarNoteE2055/7 | ||||||
| 3026 | Fletcher Henderson & His Orchestra | Let Me Introduce You to My Rosie | 2059=60 | 1/6/26 | – | |
| ComposerBrown; Cantor; SantlyAlso issued asVoc15205NoteE2058/60 | ||||||
| 3027 | Isham Jones & His Orchestra | It's the Blues | 17264=65 | 12/28/25 | – | |
| ComposerGrainger; Goldkette; CrozierNoteE17263/5 | ||||||
| 3027 | Isham Jones & His Orchestra | Someone's Keeping Me Out of Your Dreams | 17249=50 | 12/27/25 | – | |
| ComposerMurphyNoteE17248/0 | ||||||
| 3028 | Ray Miller & His Orchestra | I Never Knew How Wonderful You Were (Vaf) | 17554=5=6 | 1/19/26 | – | |
| ComposerTerriss; BurkeNoteE17553/6 | ||||||
| 3028 | Ray Miller & His Orchestra | No ! (Vaf) | 17727=8=9 | 1/28/26 | – | |
| ComposerGay; WhitingNoteE17726/9 | ||||||
| 3029 | Bennie Krueger & His Orchestra | Don't Be A Fool, You Fool | 17595=6=7 | 1/20/26 | – | |
| ComposerRose; Dixon; ConradNoteE17594/7 | ||||||
| 3029 | Bennie Krueger & His Orchestra | Hot Coffee | E17604 | 1/21/26 | – | |
| ComposerCostello; Krueger | ||||||
Rows 1–60 of 996