Brunswick USA
2000 – 8517
2000 – 2499 | 1920 – 1923
2500 – 2999 | 1923 – 1926
3000 – 3499 | 1926 – 1927
3500 – 3999 | 1927 – 1928
4000 – 4499 | 1928 – 1929
4500 – 4999 | 1929 – 1930
5000 – 5199 | 1920 – 1923
6000 – 6499 | 1930 – 1932
6500 – 6999 | 1932 – 1934
7301 – 7499 | 1934 – 1935
7500 – 7999 | 1935 – 1937
8000 – 8517 | 1937 – 1939
SPECIAL SERIES
100 – 600 | 1926 – 1933 | Country & Western
7000 – 7233 | 1927 – 1933 | “Race”
20000 series | 1920 – 1933 | Popular
55000 series | 1928 – 1936 | Hawaiian
80000 series | 1940s | DECCA Re-issues
OPERATIC & CLASSICAL
10000 – 10050 | 10“ | green label | single-sided
10100 – 10296 | 10“ | purple label | single-sided
13000 series | 10“ | blue & gold label
15000 series | 10“ | gold label
50000 series | 12“ | gold label