110 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 8001A | Long "Cleve" Reed & Little Harvey Hull (The Down Home Boys) | Hey! Lawdy Mama - The France Blues | G12690 | 4/8/1927 | – | |
| ComposerWilson | ||||||
| 8001B | Long "Cleve" Reed & Little Harvey Hull (The Down Home Boys) | Two Little Tommie Blues | G12691 | 4/8/1927 | – | |
| 8002 | Harvey Hull & His Orchestra | Gang of Brownskin Women | G12689 | 4/8/1927 | – | |
| 8002 | Harvey Hull & His Orchestra | Dont You Leave Me Here | G12692 | 4/8/1927 | – | |
| 8003 | Mozelle Alderson | State Street Speecial | G12734 | 4/22/1927 | – | |
| 8003 | Mozelle Alderson | Mozelle Blues | G12731 | 4/22/1927 | – | |
| 8004 | Mozelle Alderson (J.Beck p) | Room Rent Blues | G12733 | 3/?/27 | – | |
| 8004 | Mozelle Alderson (J.Beck p) | Sobbin' the Blues | G12732 | 3/?/27 | – | |
| 8005 | Hattie Garland | Strange Woman's Dream | G12665 | 3/24/1927 | – | |
| 8005 | Hattie Garland | You Used to Be Sugar Blues | G12623 | 3/4/1927 | – | |
| 8006A | Eloise Bennett | I Can't Be Satisfied with One | G12660 | 3/25/1927 | – | |
| Composer(-) | ||||||
| 8006B | Eloise Bennett | Sting Me Mr. Strange Man | G12661 | 3/25/1927 | – | |
| ComposerEddie | ||||||
| 8007 | Lillian Brown | Moanful Mama | G12663 | 3/24/1927 | – | |
| 8007 | Lillian Brown | You Had It & Didnt Want It | G12662 | 3/24/1927 | – | |
| 8008 | Lillian Brown | Save My Jelly | G12671 | 4/2/1927 | – | |
| 8008 | Lillian Brown | Three Card Monte Blues | G12672 | 4/2/1927 | – | |
| 8009 | Williams John | Now Cut Loose | G12627 | 3/7/1927 | – | |
| 8009 | Williams John | Pee Wee Blues | G12626 | 3/7/1927 | – | |
| 8010 | Dixon Serenade | Twin Blues | G12674=A | 3/30/1927 | – | |
| 8010 | Dixie Serenaders | Monte Carlo Joy (Beans and greens) | G12673A | 3/30/1927 | – | |
| 8011A | Pace Jubilee Singers | There Is Room Enough in Heaven for Us All | G12617 | – | – | |
| ComposerPaceAlso issued asCH15249 | ||||||
| 8011B | Pace Jubilee Singers | Steal Away and Pray | G12618A | – | – | |
| ComposerPaceAlso issued asCH15249 | ||||||
| 8012 | Pace Jubilee Singers | Heaven's Door Gonna Close | G12630 | – | – | |
| Also issued asGE6092 | ||||||
| 8012 | Pace Jubilee Singers | Were You There Wh They Cru | G12629 | – | – | |
| Also issued asGE6092 | ||||||
| 8013 | Rev Harris | Judgement Day | G12645 | 3/15/1927 | – | |
| 8013 | Rev Harris | Jesus Is Coming Soon | G12644 | 3/15/1927 | – | |
| 8014 | Rev Gates | I'm So Glad Trouble Dont | X0364 | 12/6/1926 | – | |
| 8014 | Rev Gates | I'm Gonna die w Staff in M | X0367 | 12/6/1926 | – | |
| 8015A | Rev. J.; M. Gates and Congregation | Amazing Grace | X0362 | 12/?/26 | – | |
| Also issued asGE6013 | ||||||
| 8015B | Rev. J.; M. Gates and Congregation | I'll Be Satisfied When My Soul Is Resting In The Presence Of The Lord | X0369 | 12/6/1926 | – | |
| 8016 | Rev Gates | I'm Going to Heaven If It | X0365 | 12/6/1926 | – | |
| 8016 | Rev Gates | I Know I Got Religion | X0363 | 12/6/1926 | – | |
| 8017 | Nazarene Choir | Life Every Voice & Sing | X0356 | – | – | |
| 8017 | Proctor Henry | Address to Negroes | X0353 | – | – | |
| Also issued asGE6003 | ||||||
| 8018 | Nazarene Choir | Joshua Fit de Battle of Je | X0354 | – | – | |
| Also issued asCH16378 | ||||||
| 8018 | Nazarene Choir | Bye and Bye | X0355 | – | – | |
| 8019 | Wade Jimmy | All That I Had Is Gone | X0571 | 4/7/1927 | – | |
| 8019 | Wade Jimmy | Orig Black Bottom Dance | X0572 | 4/7/1927 | – | |
| 8020 | Steamboat Joe | Texas Shuffle | X0575 | 4/9/1927 | – | |
| 8020 | Steamboat Joe | Mississippi Valley Blues | X0576 | 4/9/1927 | – | |
| 8021 | Yates Richard | Sore Bunion Blues | X0578 | 4/9/1927 | – | |
| 8021 | Yates Richard | Gonna Moan My Blues Away | X0577 | 4/9/1927 | – | |
| 8022A | Pace Jubilee Singers | The Old Ship of Zion | G12619 | – | – | |
| ComposerPace | ||||||
| 8022B | Ralph Waldo Emerson | Silver Threads Among Gold | G12696 | – | – | |
| ComposerDanksAlso issued asGE6096* | ||||||
| 8023 | Emerson Ralph | When You & I Were Young | G12697 | – | – | |
| Also issued asGE6098! | ||||||
| 8023 | Emerson Ralph | World Is Waiting for Sunri | G12694? | – | – | |
| Also issued asGE6073! | ||||||
| 8024 | Emerson Ralph | Swanee River-Old Kentucky | G12695 | – | – | |
| 8024 | Emerson Ralph | At End of Sunset Trail | G12693 | – | – | |
| 8025 | Collins Sam | Riverside Blues | G12740 | 4/23/1927 | – | |
| 8025 | Collins Sam | Jailhouse Blues | G12736 | 4/23/1927 | – | |
| 8026 | Collins Sam | Yellow Dog Blues | G12738 | – | – | |
| Also issued asFOSTER J | ||||||
| 8026 | Bigboy Woods | Loving Lady Blues | G12739 | 4/23/1927 | – | |
| 8027 | Vernon Dalhart | Mississippi Flood | X0650 | – | – | |
| 8027 | Vernon Dalhart | Sad Lover | X0652 | – | – | |
| 8028 | V.Dalhart & C.Robison | My Blueridge Mountain Home | X0547 | – | – | |
| Also issued asCQ7062 | ||||||
| 8028 | Vernon Dalhart | Barbara Allen | X0549 | – | – | |
| 8029 | Mozelle Alderson (J.Beck p) | Mobile Central Blues | – | 5/?/27 | – | |
| 8029 | Mozelle Alderson (J.Beck p) | Tall Man Blues | – | 5/?/27 | – | |
| 8030 | Reed Clive | Orig Stack O Lee Blues | – | 5/?/27 | – | |
| 8030 | Reed Clive | Mama You Dont Know How | – | 5/?/27 | – | |
Rows 1–60 of 110