236 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 1001 | Jones & Collins Astoria Hot 8 | Astoria Strut | V56534=1 | 15-Nov-1929 | – | |
| ComposerLee Collins - David JonesRecorded inNOAlso issued asVic V-38576 , BB B-8168 | ||||||
| 1001 | Jones & Collins Astoria Hot 8 | Duet Stomp | V56535A -1 | 15-Nov-1929 | – | |
| ComposerSid Arodin - Dave JonesRecorded inNOAlso issued asVic V-38576 , BB B-8168 | ||||||
| 1002 | Jones & Collins Astoria Hot 8 | Damp Weather (Blues) | V56536-1 | 15-Nov-1929 | – | |
| ComposerE.Sayles-A.MorganRecorded inNOAlso issued asBB B-10952, Magnolia 9 | ||||||
| 1002 | Jones & Collins Astoria Hot 8 | Tip Easy Blues | V56537 -1 | 15-Nov-1929 | – | |
| ComposerRobicheaux-PurnellRecorded inNOAlso issued asBB B-10952, Magnolia 9 | ||||||
| 1003 | Jelly Roll Morton | Mamamita | 11910-A | 9-Jun-1924 | – | |
| ComposerJelly Roll MortonRecorded inRichAlso issued asGnt 5632, Gnt 3043, Sil 4028, JRS AA-110, JC L-5, Tem R-49 | ||||||
| 1003 | Jelly Roll Morton | Tia Juana | P11907A | 9-Jun-1924 | – | |
| ComposerRodemich-ConleyRecorded inRichAlso issued asGnt 5632, Gnt 3043, Sil 4028, JRS AA-110, JC L-5, Tem R-49 | ||||||
| 1004 | Duke Ellington & His Orchestra | Immigration Blues | E4321 | 29-Dec-1926 | – | |
| ComposerDuke EllingtonRecorded inNYCAlso issued asVO1077, OrE 1010, Sm 1004, HJCA 606, AF A-056, Swaggie 7 | ||||||
| 1004 | Duke Ellington & His Orchestra | The Creeper | E4324 | 29-Dec-1926 | – | |
| ComposerDuke EllingtonRecorded inNYCAlso issued asOrE 1010, HJCA 606, AF A-056 | ||||||
| 1005 | Fand theS Waller | Muscle Shoal Blues | 70948-D | ~10/21/22 | – | |
| ComposerGeorge ThomasRecorded inNYCAlso issued asOK 4757, JSo AA-503 | ||||||
| 1005 | Fand theS Waller | Birmingham Blues | 70949-D | ~10/21/22 | – | |
| ComposerMcCord-MatthewsRecorded inNYCAlso issued asOK 4757, JSo AA-503 | ||||||
| 1006 | Sugar Underwood | Dew Drop Alley | V39836=1 | 23-Aug-1927 | – | |
| ComposerSugar UnderwoodRecorded inSavannah GAAlso issued asVI21538 | ||||||
| 1006 | Sugar Underwood | Davis Street Blues | V39835=2 | 23-Aug-1927 | – | |
| ComposerSugar UnderwoodRecorded inSavannah GAAlso issued asVI21538 | ||||||
| 1007 | King Oliver w. Blind Willie Dunn's Gin Bottle Four | Jet Black Blues | 401842=B (RF-13 ) | 30-Apr-1929 | – | |
| ComposerLonnie Johnson-Eddy LangRecorded inNYCAlso issued asOK8689, Col DB-3440, Col BF-634, Col DO-3690, Col DZ-2040, AF A-055 | ||||||
| 1007 | King Oliver w. Blind Willie Dunn's Gin Bottle Four | Blue Blood Blues | 401843=B (RF-14 ) | 30-Apr-1929 | – | |
| ComposerLonnie JohnsonRecorded inNYCAlso issued asOK8689, Col DB-3440, Col BF-634, Col DO-3690, Col DZ-2040, AF A-055 | ||||||
| 1008 | Bessie Smith and his Band | Electric Chair Blues {send Me to the 'Lectric Chair} | 143576=2 | 3-Mar-1927 | – | |
| Recorded inNYCAlso issued asCol 14209-D | ||||||
| 1008 | Bessie Smith and his Band | Them's Graveyard Words | 143583=2 | 3-Mar-1927 | – | |
| Recorded inNYCAlso issued asCol 14209-D | ||||||
| 1009 | Bessie Smith {acc by Clarence Williams, Eddie Lang} | (You'Ve Got to) Give Me Some | 148486-2 | 8-May-1929 | – | |
| Recorded inNYCAlso issued asCol 14227-D, Col DZ-378, Har 1086 | ||||||
| 1009 | Bessie Smith {acc by Clarence Williams, Eddie Lang} | I'm Wild About That Thing | 148485-3 | 8-May-1929 | – | |
| Recorded inNYCAlso issued asCol 14227-D, Col DZ-378, Har 1086 | ||||||
| 1010 | Bessie Smith {acc by Louis Armstrong, Charlie Green, Fletcher Henderson} | Nashville Woman's Blues | 140625=2 | 26-May-1925 | – | |
| Recorded inNYCAlso issued asCol 14090-D | ||||||
| 1010 | Bessie Smith {acc by Louis Armstrong, Charlie Green, Fletcher Henderson} | I Ain't Gonna Play No Second Fiddle | 140630-1 | 27-May-1925 | – | |
| ComposerP.BradfordRecorded inNYCAlso issued asCol 14090-D | ||||||
| 1011 | Jelly Roll Morton's Red Hot Peppers | Doctor Jazz | 37257=3 (RF-22 ) | 16-Dec-1926 | – | |
| ComposerJoe Oliver-Walter MelroseRecorded inChiAlso issued asVic 20415A, Vi A-1465, BB B-10255, HMV B-9848, HMV ALS, HMV 5018, HMV DA-4986, HMV EA-3632, HMV HN-2933, HMV JK-2767, HMV K-8741, El EG-7907, BRS 12, HJCA HC-47 | ||||||
| 1011 | Johnny Dodds w. the Dixieland Jug Blowers | Memphis Shake | 37227=2 (RF-21 ) | 11-Dec-1926 | – | |
| ComposerHayes CliffordRecorded inChiAlso issued asVI20415, HMV B5249, HMV B-10707, HMV EA-4089, HMV JK-2767, El EG-7853 | ||||||
| 1012 | BIX Beiderbecke {Jean Goldkette Orchestra) | IN MY Merry Oldsmobile {v. Ray Lodwig, Doc Ryker, Howdy Quicksell} | V38268=1 | 23-May-1927 | – | |
| Recorded inCamdenAlso issued asVic unnumbered (Special) | ||||||
| 1012 | BIX Beiderbecke {Jean Goldkette Orchestra) | In My Merry Oldsmobile | V38264-1 | 16-May-1927 | – | |
| Recorded inCamdenAlso issued asVic unnumbered (Special) | ||||||
| 1013 | Bing Crosby with the Boswell Sisters {Don Redman Orchestra} | Lawd You Made the Night Too Long | 11701A | 13-Apr-1932 | – | |
| ComposerSam Lewis-Victor YoungRecorded inNYCAlso issued asBr 20109, Br 0107 | ||||||
| 1013 | Bing Crosby | Try A Little Tenderness | B-12857-A | 9-Jan-1933 | – | |
| Recorded inNYCAlso issued asBr 6480, Br 01444, Col DB-1985, Col SEG-7522 | ||||||
| 1014 | Mae West acc by Duke Ellington's Orchestra | My Old Flame | 79181-1 (RF-28) | 23-April-1934 | – | |
| Recorded inHwdAlso issued assndtrk "Belle Of The Nineties", Cosmopolitan 7501 | ||||||
| 1014 | Duke Ellington and his Orchestra | Sing You Sinners {v. Irving Mills} | 1045 (RF- 27 ) | March 1930 | – | |
| Recorded inNYCAlso issued asHOW1045, JC L-86 | ||||||
| 1015 | Jack Jenney and his Orchestra | Star Dust | 26185-A (RF-29) | 19-Oct-1939 | – | |
| Recorded inNYCAlso issued asVoc 5304, OK 5304, Col 24-G, Cq 9493, Jay 2 | ||||||
| 1015 | Hoagy Carmichael {emil Seidel and his Orchestra} | Stardust | G13190 (RF-30) | 31-Oct-1927 | – | |
| Composer- {h.Carmichael-M.Parish}Recorded inRichAlso issued asGNT 6311, Sentry 4011 | ||||||
| 1016 | Helen Morgan {Victor Baravalli Orchestra} | Bill | V42443B/-2 | 14-Feb-1928 | – | |
| ComposerWodehouse - Kern - Hammerstein "Show Boat"Recorded inNYCAlso issued asVI21238, Vic 25248, Vic 27681, HMV BD-343 | ||||||
| 1016 | Fannie Brice {Rosario Bourdon} | My Man | B-25752-6 | 8-Nov-1921 | – | |
| Recorded inCamdenAlso issued asVic 45263, Vic 449-0010, Veritas 107 | ||||||
| 1017 | Paul Whiteman and his Orchestra | From Monday On | V41689=6 | 28-Feb-1928 | – | |
| ComposerH.Barris-B.CrosbyRecorded inNYCAlso issued asVic 21274, HMV B-5492 | ||||||
| 1017 | Paul Whiteman and his Orchestra | Smile | 41294-5 | 24-Jan-1928 | – | |
| ArrangementBill ChallisRecorded inCamdenAlso issued asVic 21228, HMV B-5465, HMV AE-2189 | ||||||
| 1018 | Johnny Dodds and the Dixieland Jug Blowers | Hen Party (Blues) | 37229=2 | 11-Dec-1926 | – | |
| ComposerHayes CliffordRecorded inChiAlso issued asVI20649 | ||||||
| 1018 | Johnny Dodds' Dixieland Jug Blowers | Boodle AM Shake {v. Lockwood Lewis, Earl McDonald} | V37220=2 | 10-Dec-1926 | – | |
| ComposerHandyRecorded inChiAlso issued asVI20480 | ||||||
| 1019 | Johnny Dodds {Dixieland Jug Blowers} | Carpet Alley Breakdown | 37228=1 | 11-Dec-1926 | – | |
| ComposerBen Smith-Hayes CliffordRecorded inChiAlso issued asVI20480 | ||||||
| 1019 | Johnny Dodds {Dixieland Jug Blowers} | House Rent Rag | 37226-2 | 11-Dec-1926 | – | |
| Recorded inChiAlso issued asVic 20420 | ||||||
| 1020 | Alberta Hunter acc. Fats Waller | Sugar | 38045-2 | 20-May-1927 | – | |
| ComposerFletcher-WilliamsRecorded inCamdenAlso issued asVic 20771 | ||||||
| 1020 | Alberta Hunter acc. Fats Waller | Beale Street Blues | 38046-2 (RF-39 ) | 20-May-1927 | – | |
| ComposerW.C.HandyRecorded inCamdenAlso issued asVic 20771 | ||||||
| 1021 | Benny Goodman Solo | Clarinetitis | E7397 (RF 42) | 13-Jun-1928 | – | |
| Composer- {benny Goodman}Recorded inChiAlso issued asVO15705, Me M-12073, Pan 25017, Pan P-12073, Br 500202, JCl 529 | ||||||
| 1021 | Benny Goodman Solo | That's A Plenty | E7397 | 13-Jun-1928 | – | |
| ComposerLew PollackRecorded inChiAlso issued asVO15705, Me M-12073, Pan 25017, Pan P-12073, JCl 529 | ||||||
| 1022 | Glenn Miller and hisO | A Blues Serenade {v. Smith Ballew} | 17379 | 25-Apr-1935 | – | |
| ComposerMitchell Parish-Frank Signorelli{-Grande-Lytell}Recorded inNYCAlso issued asCol 3051-D | ||||||
| 1022 | Glenn Miller and hisO | Moonlight on the Ganges {v. Smith Ballew} | 17380 (RF 43 ) | 25-Apr-1935 | – | |
| Composer{chester Wallace-Sherman Myers}Recorded inNYCAlso issued asCol 3051-D | ||||||
| 1023 | Jelly Roll Morton {Lizzie Miles} | I Hate A Man Like You | 57761-2 | 11-Dec-1929 | – | |
| Recorded inNYCAlso issued asVic V-38571 | ||||||
| 1023 | Jelly Roll Morton {Lizzie Miles} | Don't Tell Me Nothin' 'Bout My Man | 57762-2 | 11-Dec-1929 | – | |
| Recorded inNYCAlso issued asVic V-38571 | ||||||
| 1024 | King Oliver and his Dixie Devils {Memphis Jazzers} | In Harlem's Araby | 3744-A-B | November 1929 | – | |
| Recorded inNYCAlso issued asGG/Rx/Spm 1804, Rx 831, VD 71804, Met 1258, Pic 494, JC L-59, Tem R-27 | ||||||
| 1024 | Zach Whyte Orchestra | West End Blues | 14837A | 26-Feb-1929 | – | |
| ComposerC.Williams-J.OliverRecorded inRichAlso issued asGNT 6798, Gnt 33010, Ch 15714, Ch 40016, Spt 9368 | ||||||
| 1025 | {Clarence} Williams Jug Band | Chizzlin' Sam | 152465-2 | 7-Aug-1933 | – | |
| Recorded inNYCAlso issued asCol 2829-D, Par R-1680, Par A-3806 | ||||||
| 1025 | {Clarence} Williams Jug Band | High Society | 152466-3 | 7-Aug-1933 | – | |
| ComposerWilliams-PironRecorded inNYCAlso issued asCol 2806-D, Col DO-1001, Col J-1713 | ||||||
| 1026 | Bobby Hackett and his Orchestra | Poor Butterfly | M918-1 | 4-Nov-1938 | – | |
| Recorded inNYCAlso issued asVoc 4499, OK 4499, Par DP-240, Col DS-1695 | ||||||
| 1026 | Bobby Hackett and his Orchestra | At the Jazz Band Ball | M756-1 | 16-Feb-1938 | – | |
| Recorded inNYCAlso issued asVoc 4047, OK 4047, Jay 3 | ||||||
| 1027 | Russell's Hot Six | Twenty Ninth and Dearborn | E2620/21 | 10-Mar-1926 | – | |
| ComposerRichard M JonesRecorded inChiAlso issued asVOC 1010, Voc V-1015, Or 1003, Br A-182, Br A-81003 | ||||||
| 1027 | Russell's Hot Six | Sweet Mumtaz | E2622/23 | 10-Mar-1926 | – | |
| ComposerRichard M JonesRecorded inChiAlso issued asVOC 1010, Voc V-1015, Or 1003, Br A-182, Br A-81003 | ||||||
| 1028 | King Oliver's Creole Jazz Band | Zulu's Ball | G11635=A (RF-55) | 5-Oct-1923 | – | |
| Composer{j.Oliver-J.R.Robinson}Recorded inRichAlso issued asGnt 5275, Tem R-29 | ||||||
| 1028 | King Oliver's Creole Jazz Band | Working Man Blues | G11636-B | 5-Oct-1923 | – | |
| ComposerJoe Oliver-Lil HardinRecorded inRichAlso issued asGnt 5275, Tem R-29 | ||||||
| 1029 | Bix Beiderbecke with Paul Whiteman Orchestra | Mississippi MUD {v. Irene Taylor, Bing Crosby, Al Rinker, Harry Barris, Jack Fulton, Charles Gaylord, Austin Young} | 41696-2 | 18-Feb-1928 | – | |
| ComposerBarris-CavanaughArrangementTom SatterfieldRecorded inNYCAlso issued asVic 25366, HMV EA-2764 | ||||||
| 1029 | Bix Beiderbecke with Frankie Trumbauer Orchestra | Mississippi MUD {v. Bing Crosby, Frank Trumbauer} | 400034=A (RF-57 ) | 20-Jan-1928 | – | |
| Composer{barris-Cavanaugh}Recorded inNYCAlso issued asOK40979, Od 165330, Od 193128, Od A-2399, Od A-189143, Od ND-5040-S, Od 031816Par R3526, Par R2097, Par A-6311, Par A-7692, Par DP-255, | ||||||
| 1030 | Paul Whiteman & His Orchestra | YOU Took Advantage OF ME {v. Bing Crosby, Jack Fulton, Chares Gaylord, Austin Young} | V43670=1 | 25-Apr-1928 | – | |
| ComposerRodgers-HartArrangementTom SatterfieldRecorded inNYCAlso issued asVI21398, Vic 25369, HMV EA-816, El EG-929 | ||||||
| 1030 | Paul Whiteman & His Orchestra | Louisiana {v. Bing Crosby, Jack Fulton, Chares Gaylord, Austin Young} | V43667=1 | 23-Apr-1928 | – | |
| ComposerJ.C.Johnson-A.Razaf-B.SchaferArrangementBill ChallisRecorded inNYCAlso issued asVic 21438, HMV B-5522, HMV EA-386, HMV GW-1759, El EG-933 | ||||||
Rows 1–60 of 236