Cat# | Artist: | Title: | MX | Xref: | Loc: | Date: | Comp: |
1 | Red Callender | The Honey Jump pt1 | – | – | – | – | – |
1 | Red Callender | The Honey Jump pt2 | – | – | – | – | – |
2 | Red Callender | Soldier’s Blues (v. Duke Upshaw) | – | – | – | – | – |
2 | Red Callender | In the Meantime (v. Duke Upshaw) | – | – | – | – | – |
3A | Mercy Dee | Anything In This World | IM-256 | – | LA | Dec-50 | M. D. Walton |
3B | Mercy Dee | Please Understand | IM227-003B | – | LA | Nov-50 | M. D. Walton |
4 | Joe Houston | Saber Jet | IM-467 | – | LA | Jul-52 | – |
4 | Joe Houston | Moody | IM-468 | – | LA | Jul-52 | – |
5 | Dave Bartholomew | Country Gal | IM-517:FK-1 | – | NO | Dec-52 | D. Bartholomew |
5 | Dave Bartholomew | Snatchin’ Back | IM-577 | – | NO | 4/18/1953 | D. Bartholomew |
6 | Jimmy Gil | North Wind | IM-564 | – | NO | Feb-53 | – |
6 | Jimmy Gil | Gather Round | IM-563 | – | NO | Feb-53 | – |
7 | Sister Elizabeth Eustis | Jesus Is My Master | IM536:FK6 | – | LA | Jan-53 | – |
7 | Sister Elizabeth Eustis | A Sinner’s Plea | IM535:FK5 | – | LA | Jan-53 | – |
8 | L. C. Williams | My Darkest Hour | – | – | – | – | – |
8 | L. C. Williams | Want My Baby Back | – | – | – | – | – |
9 | Sammy Harris | Fatso | – | – | – | – | – |
9 | Sammy Harris | Jump Tonight | – | – | – | – | – |
10 | Clarence Samuels | Low Top Inn | – | – | – | – | – |
10 | Goree Carter | Drunk or Sober | – | – | – | – | – |
11 | Jesse Allen | Dragnet | FK-13 | – | LA | 1953 | D. Bartholomew |
11 | Jesse Allen | Take It Easy | – | – | LA | 1953 | D. Bartholomew |
12 | Joe Houston | Chittin’ | – | – | LA | – | – |
12 | Joe Houston | Pigtails | – | – | LA | – | – |
13 | Mercy Dee | Crepe on Your Door | IM-250 | – | LA | Nov-50 | – |
13 | Mercy Dee | Happy Bachelor Blues | IM-255 | – | LA | Dec-50 | – |
14 | Big Jay McNeely | Hometown Jamboree | – | – | LA | – | – |
14 | Big Jay McNeely | Teen Age Hop | – | – | LA | – | – |
15 | Joe Turner | Blues Jump the Rabbit | IM-631 | – | NO | Apr-50 | J. Turner |
15 | Joe Turner | The Sun Is Shining | IM-632 | – | NO | Apr-50 | J. Turner |
16 | Fats Matthews | Goin‘ Down | IM-611 | – | NO | Jul-53 | A. Matthews |
16 | Fats Matthews | I’m Thankful | IM-609 | – | NO | Jul-53 | D. Bartholomew |
17 | Joe Houston | Landslide | – | – | LA | – | – |
17 | Joe Houston | Scramble | – | – | LA | – | – |
18 | Big Jay McNeely | Castastrophe | – | – | LA | – | – |
18 | Big Jay McNeely | Calamity | – | – | LA | – | – |
BAYOU 1 – 18The 78rpm-Club2023-10-28T13:22:36+02:00