1921 – 1925
Banner debuted with two concurrent label series in January 1922; a popular 1000 series side by side with a „Standard“ 2000 series of semi-classical music, comedy and some Jewish material.
1921 - 1925
1.005 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 1000 | Lenzberg's Riverside Orchestra | Wabash Blues | 0935=3 | 11/??/21 | – | |
| ComposerDave Ringle-Fred Meinken | ||||||
| 1000 | Lenzberg's Riverside Orchestra | I'Ve Got My Habits on (Vah) | 0934=1=2 | 11/??/21 | – | |
| ComposerJimmy Durante-Schafer Smith | ||||||
| 1001 | Lenzberg's Riverside Orchestra | Ten Little Fingers Annd Ten Little Toes (Vah) | 0933=2 | 11/??/21 | – | |
| ComposerH.Pease-J.White-E.Nelson-Schus | ||||||
| 1001 | Yerkes' Jazarimba Orchestra | Leave Me with A Smile | 0940=2 | 11/?/21 | – | |
| ComposerCharles Koehler-E.BurtnettAlso issued asPM20080 | ||||||
| 1002 | Metropolitan Dance Players (Y) | April Showers | 0946=1=2 | 11/?/21 | – | |
| Composer[Bud Desylva]-Louis Silvers | ||||||
| 1002 | Yerkes' Jazarimba Orchestra | Weep No More My Mammy | 0941=2 | 11/??/21 | – | |
| ComposerMitchel - Clare - Pollack | ||||||
| 1003 | Yerkes' Jazarimba Orchestra | Blue Danube Blues | 0942=2 | 11/?/21 | – | |
| ComposerJerome Kern-Anne Caldwell | ||||||
| 1003 | Metropolitan D.P. (Yerkes) | Ka-Lu-A | 0943=1=2 | 11/?/21 | – | |
| ComposerJerome Kern-Anne Caldwell | ||||||
| 1004 | Arthur Fields | I Want My Mammy | 0939=1 | 11/?/21 | – | |
| ComposerLouis Breau-George Wehner | ||||||
| 1004 | Irving Kaufman | I Ain't Nobody's Darling | 937 | 11/?/21 | – | |
| Composer[Robert] King;[Elmer] Hughes | ||||||
| 1005 | Sam Ash | When Shall We Meet Again? | 936 | 11/?/21 | – | |
| ComposerRaymond Egan-Richard Whiting | ||||||
| 1005 | Charles Harrison | That's How I Believe in You | 938 | 11/?/21 | – | Listen to THAT'S HOW I BELIEVE IN YOU, opens in a new tab |
| ComposerAl Dubin-B.Rule-P.Cunnungham | ||||||
| 1006 | Al Colombo's Golden Glades Orc | Say It with Music (Vah) | 0901=1 | 10/?/21 | – | |
| ComposerIrving Berlin | ||||||
| 1006 | Al Colombo's Golden Glades Orc | Yoo Hoo | 0902=3 | 10/?/21 | – | |
| ComposerAl Jolson-B.G.Desylva | ||||||
| 1007 | Metropolitan Dance Players | Wimmin' | 948=4 | 11/?/21 | – | |
| Also issued asPM20084 | ||||||
| 1007 | Yerkes Metro Dance Players | Sweet Lady | 947=3 | 11/?/21 | – | |
| ComposerHoward Johnson-F.Crumit-D.ZoobAlso issued asPM20083 | ||||||
| 1008 | Banner Dance Orchestra | Song of Love (vw) | 953 | 12/?/21 | – | |
| ComposerSigmund Romberg-D.Donnelly | ||||||
| 1008 | Banner Dance Orchestra | When Frances Dances with Me | 955 | 12/?/21 | – | |
| ComposerBenny Ryan-ViolinskyAlso issued asNAT12085 | ||||||
| 1009 | + | – | – | – | ||
| 1009 | + | – | – | – | ||
| 1010 | Yerkes Master Saxophonists | Dapper Dan (Vah) | 0915=3=4 | 10/?/21 | – | |
| ComposerAlbert Vontilzer-Lew Brown | ||||||
| 1010 | Yerkes' S.S. Flotilla Orchestr | Tuck Me to Sleep in My Old 'Tucky Home | 0916=1 | 10/?/21 | – | |
| ComposerS.Lewis-J.Young-G.Meyer | ||||||
| 1011 | Charles Harrison | My Sunny Tennessee | 773 | 8/?/21 | – | |
| ComposerB.Kalmar-H.Ruby-Herman Ruby | ||||||
| 1011 | Charles Harrison | Love Will Find A Way | 914 | 10/?/21 | – | Listen to LOVE WILL FIND A WAY, opens in a new tab |
| Composer[Noble] Sissle;[Eubie] Blake | ||||||
| 1012A | Al Columbo's Golden Glades Orchestra | Mississippi Cradle | 776=1 | 10/?/21 | – | |
| ComposerJack Yellen - Abe Olman | ||||||
| 1012B | Yerkes Ss Flotilla Orchestra | I Wonder If You Still Care for Me | 794=1 | 8/?/21 | – | |
| ComposerTed SnyderAlso issued asPM20070 | ||||||
| 1013 | Yerkes Ss Flotilla Orchestra | Just Like A Rainbow | 0905=3 | 10/?/21 | – | |
| Composer[Ted] Fiorito;[Mary] Earl | ||||||
| 1013 | Lenzberg's Riverside Orchestra | Ma (Vah) | 797 | 07/??/21 | – | |
| Composer[Con] Conrad;[Sidney] Clare | ||||||
| 1014 | Lucille Hegamin acc Blue Flame | Arkansas Blues | 18016=1=2 | 02/??/21 | – | |
| ComposerAnton Lada-Spencer WilliamsAlso issued asAR9053 | ||||||
| 1014 | Lucille Hegamin acc Blue Flame | The Jazz Me Blues | 18004=1 | 11/??/20 | – | |
| Composer[Tom] DelaneyAlso issued asAR9045 | ||||||
| 1015 | Sam Lanin's Southern Serenadrs | Aunt Hagar's Children's Blues | 0837=1=2 | 8/30/21 | – | |
| ComposerW.C.Handy-J.Brymm-J.Bayman | ||||||
| 1015 | Sam Lanin's Southern Serenadrs | Shake It and Break It | 41924=1 | 8/30/21 | – | Listen to SHAKE IT AND BREAK IT, opens in a new tab |
| ComposerClark;LouchihaAlso issued asRE9134Note0838=1=2 | ||||||
| 1016 | Yerkes Ss Flotilla Orchestra | Learn to Smile | 0774=1 | 07/??/21 | – | |
| ComposerOtto Harbach-Louis Hirsch | ||||||
| 1016 | Yerkes Ss Flotilla Orchestra | Why Dear? | 0903=3 | 10/??/21 | – | |
| Composer[Henry] Cohen;WhitingAlso issued asPM20073 | ||||||
| 1017 | Fell's Della Robba Orchestra | Mon Homme (my man) | 760 | 6/24/21 | – | |
| ComposerChanning Pollock-Maurice YvainAlso issued asPM20056 | ||||||
| 1017 | Yerkes Metro Dance Players | Who'Ll Be the Next One to Cry Over You | 0906=1=2=3 | 10/??/21 | – | |
| ComposerJohnny Black | ||||||
| 1018 | Lenzberg's Riverside Orchestra | All by Myself (Vah) | 768 | 8/?/21 | – | |
| Composer[Irving] Berlin | ||||||
| 1018 | Yerkes Metro Dance Players | Peggy O'Neil (w) | 792=3 | 08/??/21 | – | |
| ComposerHarry Pease-E.Nelson-G.WayneAlso issued asPM20065 | ||||||
| 1019 | Irving Weiss Ritz-Carlton Orchestra | Canadian Capers | 104 | 7/?/21 | – | |
| ComposerChandler;White;CohenAlso issued asOL15121 | ||||||
| 1019 | Yerkes Jazzarimba Orchestra | My Sunny Tennessee | 0791? | 08/??/21 | – | |
| ComposerBert Kalmar-H & H RubyAlso issued asPM20070Note15125 | ||||||
| 1020 | Yerkes Musical Bellhops | Sal-O-May (salome) | 100 | – | – | |
| Composer[Robert] StolzAlso issued asPM20095Note15132? | ||||||
| 1020 | Irving Weiss & Ritz Calrton Or | Who Believed in You? | 101 | 7/?/21 | – | |
| Composer[Anatole] FriedlandAlso issued asPM20096Note15127 | ||||||
| 1021 | Yerkes' S.S. Flotilla Orchestr | Everybody Step | 102 | 7/?/21 | – | |
| Composer[Irving] BerlinAlso issued asPM20091Note0779? | ||||||
| 1021 | Irving Weiss Ritz Carlton Orchestra | Gypsy Blues | 103 | 7/?/21 | – | |
| Composer[Noble] Sissle;[Eubie] BlakeAlso issued asOL15121 | ||||||
| 1022 | Club Maurice Orchestra (Weiss) | Bimini Bay | 15128=A ? | (OLYMPIC) | – | |
| ComposerA.Von Tilzer-Lew Brown | ||||||
| 1022 | Yerkes' Master Players | Have You Forgotten? | 0794? | 10/?/21 | – | |
| ComposerE.Burtnett-Stevenson-CooperAlso issued asOL15132 | ||||||
| 1023 | Florence Warner (A.Stanley) | Mandy and Me | – | – | – | |
| ComposerBert Kalmar-C.Conrad-O.Motzan | ||||||
| 1023 | Florence Warner (A.Stanley) | Ma | – | – | – | |
| ComposerCon Conrad-Sidney Clare | ||||||
| 1024 | Vincent Lopez and His Orchestr | Sheik of Araby | 0956=1=2 | 12/??/21 | – | |
| ComposerFrancis Wheeler-Harry SmithAlso issued asBS2043 | ||||||
| 1024 | Nathan Glantz & His Orchestra | When Budda Smiles | 968 | 01/??/22 | – | |
| ComposerArthur Freed-N.H.BrownAlso issued asPM20089 | ||||||
| 1025 | Vincent Lopez and His Orchestr | Ty Tee (tahiti) | 0957=1=3 | 12/??/21 | – | |
| ComposerIrving Bibo | ||||||
| 1025 | Glantz and His Orchestra | Stars (Vah) | 0966=1 | 01/??/22 | – | |
| Composer[Tom] Malie;[James] SteigerAlso issued asRE9152 | ||||||
| 1026 | Yerkes S.S.Flotilla Orchestra | My Darling | 0960=1? | 12/?/21 | – | |
| ComposerJames Monaco-Leon Flatow | ||||||
| 1026 | Yerkes S.S.Flotilla Orchestra | Somewhere in Naples | 959=2 | 01/??/22 | – | |
| ComposerJ.S.ZamecnikAlso issued asPM20088 | ||||||
| 1027 | Nathan Glantz Orchestra (Samuels) | Stealing | 967 | 12/?/21 | – | |
| ComposerSullivan | ||||||
| 1027 | Nathan Glantz & His Orchestra | Song of India | 969 | 01/??/22 | – | |
| Composer[Nicolai] Rimsky-KorsakovAlso issued asPM20085 | ||||||
| 1028 | Newport Society Orchestra | Love's Ship (w) | 0965=2 | 01/??/22 | – | |
| ComposerN. MorrisonAlso issued asPM20094 | ||||||
| 1028 | Newport Society Orchestra | Three O'Clock in the Morning | 0964=2 | 01/??/22 | – | |
| ComposerDorothy Terris-Julian RobledoAlso issued asPM20094 | ||||||
| 1029 | Charles Harrison | Granny You'Re My Mammy's Mammy | 961 | 01/??/22 | – | Listen to GRANNY YOU'RE MY MAMMY'S MAMMY, opens in a new tab |
| Composer[Harry] Akst | ||||||
| 1029 | Sam Ash | I'Ll Forget You | 963 | 01/??/22 | – | |
Rows 1–60 of 1.005
BACK / 1500 – 2000
Citing this page: (MLA Style) Abrams, Steve and Settlemier, Tyrone. „BANNER (1920s) 78rpm numerical listing discography: 1000 – 1500.“ The Online Discographical Project. The Online Discographical Project, 20 Apr. 2011. Web. {access date}. Authors: Steve Abrams; Tyrone Settlemier