Cat# | Artist: | Title: | MX | Xref: | Loc: | Date: | Comp: |
101 | GRETA KELLER | STRANGE MUSIC | GK1 | – | – | -1947 | CHET FORREST; ROBT.WRIGHT |
101 | GRETA KELLER | TIME ON MY HANDS | GK1 | – | – | -1947 | V.YOUMANS; H.ADAMSON; M.GORDON |
102 | Lead Belly | Ol‘ Riley (Slave Song) | – | – | – | – | – |
102 | Lead Belly | Rock Island Line | – | – | – | – | – |
150 | Guthrie and Houston | More Pretty Gals | – | – | – | – | – |
150 | Guthrie and Houston | Hard Ain’t It Hard | – | – | – | – | – |
301 | Pete Seeger | THIS OLD WORLD | – | – | – | – | LEE HAYES |
301 | Pete Seeger | LISTEN,MR.BILBO | – | – | – | – | BOB & ADRIENNE CLAIBORNE |
302 | Pete Seeger | RANKIN TREE | – | – | – | – | LEE HAYES; WALTER LOWENFELS |
302 | Pete Seeger | ROLL THE UNION ON | – | – | – | – | LEE HAYES; CLAUDE WILLIAMS |
303 | Pete Seeger | PUT IT ON THE GROUND | – | – | – | – | TOM GLASER; BILL WOLFF |
303 | Pete Seeger | I’M A-LOOKING FOR A HOME | – | – | – | – | ASBEL; GLAZER; LOMAX |
343-1A | Leadbelly and Guitar, Sanders Terry and Harmonica | Good Morning Blues | SC 263 | – | – | – | (-) |
343-1B | Leadbelly and Guitar, Sanders Terry and Harmonica | How Long | SC 260 | – | – | – | (-) |
343-2A | Leadbelly and Guitar, Sanders Terry and Harmonica | Ain’t You Glad | SC 262 | – | – | – | (-) |
343-2B | Leadbelly and Guitar, Sanders Terry and Harmonica | Irene | SC 261 | – | – | – | (-) |
343-3A | Leadbelly and Guitar, Sanders Terry and Harmonica | On A Monday (Vocal Prison Song) | – | – | – | – | – |
343-3B | Leadbelly and Guitar, Sanders Terry and Harmonica | John Henry | – | – | – | – | – |
344-1A | Mr. and Mrs. Siller with Tiny Clark | Par Lez Vous | 672 | – | – | – | – |
344-1B | Mr. and Mrs. Siller with Tiny Clark | Turkey in the Straw | 673 | – | – | – | – |
344-2A | Mr. and Mrs. Siller with Tiny Clark | Darling Nellie Gray | 670 | – | – | 1944 | (-) |
344-2B | Mr. and Mrs. Siller | Big Eared Mule / Cricket and Bullfrog / Light Foot Bill | 504 | – | – | 1944 | (-) |
344-3 | Mr. and Mrs. Siller with Tiny Clark | Little Brown Jug | – | – | – | 1944 | (-) |
344-3 | Mr. and Mrs. Siller with Tiny Clark | Grand March – Virginia Reel | – | – | – | 1944 | (-) |
345-2A | Burl Ives | The Foggy Foggy Dew | 518-4 | – | – | 1944 | (-) |
345-2B | Burl Ives | BLACK IS THE COLOR | 525-4 | – | – | 1944 | (-) |
345-3A | Burl Ives | The Blue Tail Fly | 522-4 | – | – | 1944 | – |
345-3B | Burl Ives | HENRY MARTYN | 524-4 | – | – | 1944 | – |
346 | UNION BOYS | HOLD THE FORT WE SHALL NOT BE MOVED | – | – | – | – | – |
346 | UNION BOYS | HOLD ON | – | – | – | – | – |
346 | UNION BOYS | DOLLAR AIN’T A DOLLAR ANYMORE | – | – | – | – | TOM GLAZER |
346 | UNION BOYS | UAW-CIO | – | – | – | – | – |
346 | JOSH WHITE | JIM CROW | – | – | – | – | JOSH WHITE |
346 | WOODY GUTHRIE-CISCO | SALLY DON’T YOU GRIEVE | – | – | – | – | WOODIE GUTHRIE |
347-1 | Woody Guthrie | Coolee Dam | – | – | – | – | – |
347-1 | Woody Guthrie | Talking Sailor | – | – | – | – | – |
347-3 | Woody Guthrie | Jesus Christ | – | – | – | – | – |
347-3 | Woody Guthrie | N.Y. Town | – | – | – | – | – |
348-1A | JOSH WHITE | I Got a Head Like a Rock | MA-162 | – | – | – | Jacques Wolf |
348-1B | JOSH WHITE | Fare Thee Well | MA-64 | – | – | – | Alston |
348-2A | JOSH WHITE | OUTSKIRTS OF TOWN | MA 159-1 | – | – | – | (-) |
348-2B | Josh White | One Meat Ball | Ma 170 | – | – | – | Hy Zaret; Lou Singer |
349 | JOSH WHITE | NO MORE BLUES | – | – | – | – | TOM GLAZER |
349 | TOM GLAZER | CITIZEN C.I.O. | – | – | – | – | TOM GLAZER |
349 | TOM GLAZER | WE’VE GOT A PLAN | – | – | – | – | TOM GLAZER |
349 | TOM GLAZER | SOCIAL WORKER’S TALKING BLUES | – | – | – | – | TOM GLAZER |
349 | TOM GLAZER | I’M GONNA PUT MY NAME DOWN | – | – | – | – | BALDWIN HAWES |
349-3B | JOSH WHITE | FREEDOM ROAD | – | – | – | – | LANGSTON HUGHES; Emerson Harper |
350-1A | Fletcher Henderson’s Connie Inn Orchestra | MILENBERG JOYS | 1506-3 | Cr 3212, MW 1003, Var 8042 | – | ~Oct-31 | Leon Rappallo; Jelly Roll Morton; Paul Mares |
350-1B | Fletcher Henderson’s Connie Inn Orchestra | TWELFTH STREET RAG | 1503-2 | Cr 3212, MW 1003, Var 8042 | – | ~Oct-31 | Eudy L. Bowman |
350-2A | JESS STACEY’S ALLSTARS | Jess Stay Blues | US-4 | VAR8076 | – | 9/26/1939 | Jess Stacy |
350-2B | JESS STACEY’S ALLSTARS | Noni | US-3 | VAR8076 | – | 9/26/1939 | Jess Stacy |
350-3A | James P. Johnson | Snowy Morning Blues | A-322 | – | – | 7/2/1942 | James P. Johnson |
350-3B | Peck’s Bad Boys; Allan Reuss; Jimmy Smith; Mike Midmer; Leonard Corsale | I Never Knew | SC-24 | – | NYC | 7/2/1942 | Ted Fiorito |
351-1A | MARY LOU WILLIAMS TRIO | RUSSIAN LULLABY | MA710 | – | NYC | 8/10/1944 | IRVING BERLIN |
351-1B | MARY LOU WILLIAMS TRIO | BLUE SKIES | MA711 | – | NYC | 8/10/1944 | IRVING BERLIN |
351-2A | MARY LOU WILLIAMS TRIO | PERSIAN RUG | MA712 | – | NYC | 8/10/1944 | NEIL MORET |
351-2B | MARY LOU WILLIAMS TRIO | NIGHT AND DAY | MA713 | – | NYC | 8/10/1944 | COLE PORTER |
351-3A | MARY LOU WILLIAMS TRIO | YOU KNOW, BABY | MA714 | – | NYC | 8/10/1944 | Frank Lewis; Mary Lou Williams |
351-3B | MARY LOU WILLIAMS TRIO | I FOUND A NEW BABY | MA715 | – | NYC | 8/10/1944 | Jack Palmer; Spencer Williams |
352-1A | MEADE LUX LEWIS | BOOGIE TIDAL | 729 | – | – | 8/18/1944 | Meade „Lux“ Lewis |
352-1B | MEADE LUX LEWIS | YANCEY’S PRIDE | 732 | – | – | 8/18/1944 | Meade „Lux“ Lewis |
352-2A | MEADE LUX LEWIS | GLENDALE GLIDE | 746 | – | – | 8/18/1944 | – |
352-2B | MEADE LUX LEWIS | DENAPAS PARADE | 728 | – | – | 8/18/1944 | – |
352-3A | MEADE LUX LEWIS | RANDINI’S BOOGIE | 730 | – | – | 8/18/1944 | – |
352-3B | MEADE LUX LEWIS | LUX’S BOOGIE | 731 | – | – | 8/18/1944 | – |
353-1B | Stuff Smith Trio | Midway | 736 | – | NYC | 9/8/1944 | Stuff Smith |
353-1A | Stuff Smith Trio | Look at Me | 737 | – | NYC | 9/8/1944 | Stuff Smith |
353-2A | STUFF SMITH TRIO | STOP- LOOK | 740 | – | NYC | 9/8/1944 | Stuff Smith; Barney Young; Gloria Parker |
353-2B | STUFF SMITH TRIO | SKIP IT | 738 | – | NYC | 9/8/1944 | Stuff Smith |
353-3A | Stuff Smith Trio | Don’t You Think | 741 | – | NYC | 9/8/1944 | Stuff Smith |
353-3B | Stuff Smith Trio | Desert Sands | 742 | – | NYC | 9/8/1944 | Stuff Smith |
356-1A | ART TATUM | FINE AND DANDY | T1=1 | – | NYC | 12/21/1944 | James; Swift |
356-1B | ART TATUM | IT HAD TO BE YOU | T2=1 | Polydor 580.019 | NYC | 12/21/1944 | Kahn; Jones |
356-2A | ART TATUM | JA DA | T3=1 | – | NYC | 12/21/1944 | Bob CARLETON |
356-2B | ART TATUM | WHERE OR WHEN | T4=1 | Polydor 580.019 | NYC | 12/21/1944 | Rodgers; Hart |
356-3A | ART TATUM | SWEET AND LOVELY | T5 | – | NYC | 12/21/1944 | Arnheim; Tobias; Le Meri |
356-3B | ART TATUM | DANNY BOY | T6=1 | – | NYC | 12/21/1944 | (folk tune) |
357-1 | John Kirby | 9:20 SPECIAL | 765 | – | NYC | 4/26/1945 | – |
357-1 | John Kirby | MAXINE DENGOZA | 764 | – | NYC | 4/26/1945 | – |
357-2 | John Kirby | MOP MOP | 761 | – | NYC | 4/26/1945 | – |
357-2 | John Kirby | PASSEPIED | 760 | – | NYC | 4/26/1945 | – |
357-3 | John Kirby | J.K. SPECIAL | 767 | – | NYC | 4/26/1945 | – |
357-3 | John Kirby | K.C. CABOOSE | 762 | – | NYC | 4/26/1945 | – |
358-1A | Josh White | Joshua Fit the Battle Of Jericho | 170 | – | – | – | – |
358-1B | Josh White | Motherless Children | Ma 149 | – | – | – | – |
358-2A | Josh White | St. James Infirmary | 171 | – | – | – | (-) |
358-2B | Josh White | No. 12 Train | 174 | – | – | – | (-) |
360-1A | Woody Guthrie, Vocal with Guitar | Buffalo Skinners | Ma 57 | – | – | – | – |
360-1B | Woody Guthrie, Vocal with Guitar | Pretty Boy Floyd | 903 | – | – | – | – |
360-2A | Woody Guthrie, Vocal with Guitar | Ludlow Massacre | 902 | – | – | – | – |
360-2B | Woody Guthrie, Vocal with Guitar | Massacre | 901 | – | – | – | – |
360-3A | Sonny Terry, Vocal with Harmonica | Lost John | 679 | – | – | – | – |
360-3B | Woody Guthrie, Vocal with Guitar | Union Burying Ground | Ma 77 | – | – | – | – |
410-1A | Bill Bender | Sweet Betsy from Pike | US-79-1 | – | – | 1939 | – |
410-1B | Bill Bender | Mustang Grey | US-73-1 | – | – | 1939 | – |
410-2A | Bill Bender | Jesse James | US-69-1 | – | – | – | (-) |
410-2B | Bill Bender | Sam Hall | US-80-1 | – | – | – | (-) |
432-1 | Guthrie, Cisco Houston and Pete Seeger | Mule Skinner Blues | – | – | – | – | – |
432-1 | Guthrie, Houston, Baldwin Hawes and Bess Lomax | 900 Miles | – | – | – | – | – |
432-2 | Woody Guthrie | Poor Lazarus | – | – | – | – | – |
432-2 | Woody Guthrie | Glory | – | – | – | – | – |
432-3 | – | – | – | – | – | – | – |
432-3 | – | – | – | – | – | – | – |
432-4 | Pete Seeger and Orchestra | Cindy | MA-52 | – | – | – | – |
432-4 | Woody Guthrie; Cisco Huston | Who’s Gonna Shoe Your Pretty Little Feet | MA-27 | – | – | – | – |
450-1 | Mary Lou And Her Chosen Five | Lullaby of the Leaves | MA 651 | Asch 1004 | NYC | 3/12/1944 | – |
450-1 | Mary Lou Williams (solo) | St. Louis Blues | MA662 | Asch 1004 | NYC | 3/12/1944 | – |
450-2 | Mary Lou And Her Chosen Five | Little Joe from Chicago | Ma 652 | Asch 1002A | NYC | 3/12/1944 | – |
450-2 | Mary Lou And Her Chosen Five | Roll ‚Em | Ma 653 | Asch 1003 | NYC | 3/12/1944 | – |
450-3 | Mary Lou Williams (solo) | Mary’s Boogie | MA660 | Asch 1003 | NYC | 4/19/1944 | – |
450-3 | Mary Lou Williams (solo) | Drag ‚em | MA661 | Asch 1002B | NYC | 3/12/1944 | – |
452-1A | ART TATUM TRIO | BOOGIE | MA1251-1 | – | NYC | 6/21/1944 | (-) |
452-1B | ART TATUM TRIO | IF I HAD YOU | MA1256-1 | – | NYC | 6/21/1944 | SHAPIRO; CAMPBELL; CONNELLY |
452-2A | ART TATUM TRIO | TOPSY | MA1255-1 | – | NYC | 6/21/1944 | (-) |
452-2B | ART TATUM TRIO | SOFT WINDS | MA1257-1 | – | NYC | 6/21/1944 | (-) |
453-1A | Jazz at the Philharmonic | How High the Moon pt1 | 1499 | – | – | – | Lewis; Hamilton |
453-1B | Jazz at the Philharmonic | How High the Moon pt2 | 1500 | – | – | – | Lewis; Hamilton |
453-2A | Jazz at the Philharmonic | How High the Moon pt3 | 1501 | – | – | – | Lewis; Hamilton |
453-2B | Jazz at the Philharmonic | Lady Be Good pt1 | 1502 | – | – | – | Gershwin |
453-3A | Jazz at the Philharmonic | Lady Be Good pt2 | 1503-1 | – | – | – | Gershwin |
453-3B | Jazz at the Philharmonic | Lady Be Good pt3 | 1504 | – | – | – | Gershwin |
461-2 | Richard Dyer-Bennet with guitar | The Three Ra’ens pt1 | – | – | – | – | – |
461-2 | Richard Dyer-Bennet with guitar | The Three Ra’ens pt2 | – | – | – | – | – |
500A | Jerry Jerome and his Cats And Jammers | GIRL OF MY DREAMS | 601 | – | NYC | 2/28/1944 | SUNNY CLAPP |
500B | Jerry Jerome and his Cats And Jammers | RAINBOW BLUES | 603 | – | NYC | 2/28/1944 | (-) |
501A | JERRY JEROME and his CATS and JAMMERS | WHEN I GROW TOO OLD TO DREAM | 605=A | – | NYC | 2/28/1944 | Sigmund Romberg |
501B | JERRY JEROME and his CATS and JAMMERS | ARSENIC AND OLD FACE | 608 | – | – | 2/28/1944 | (-) |
502 | JERRY JEROME CATS N JAMMERS | MISTY BLUES | 602 | – | NYC | 2/28/1944 | – |
502 | MARY LOU WILLIAMS | SATCHEL MOUTH BABY | 656 | – | – | 3/12/1944 | – |
503 | JERRY JEROME CATS N JAMMERS | JAMMIN‘ WITH JERRY | 819 | ASH1503 | – | 11/7/1944 | Jerry Jerome |
503 | JERRY JEROME CATS N JAMMERS | WALKIN‘ WITH JERRY | 822 | ASH1504 | – | 11/7/1944 | Jerry Jerome; Bill Stegmeier |
504A | JERRY JEROME CATS N JAMMERS | ROSE OF WASHINGTON HEIGHTS | 824 | ASH1504 | – | 11/7/1944 | Jerry Jerome; Bill Stegmeier |
504B | JERRY JEROME CATS N JAMMERS | PEOPLE WILL SAY WE’RE IN LOVE | 820 | ASH1503 | – | 11/7/1944 | Oscar Hammerstein 2nd; Richard Rodgers |
550 | JOSH WHITE | CARELESS LOVE | – | (12″) | – | – | – |
550-2 | NORA LEE KING with Mary Lou Williams | UNTIL MY BABY COMES HOME | 1228 | – | – | mid 1944 | – |
550-2 | Jack Dupree | Too Evil to Cry | – | – | – | – | – |
551-1 | JAMES P JOHNSON | EUPHONIC SOUNDS | MA-1250 | (12″) | NYC | 6/12/1944 | – |
551-1 | JAMES P JOHNSON | THE DREAM (slow drag) | MA-1247 | (12″) | NYC | 6/12/1944 | Jess Pickett |
551-2 | James P. Johnson’s New York Orchestra | Hesitation Blues | MA-1242 | – | NYC | 6/12/1944 | – |
551-2 | James P. Johnson’s New York Orchestra | Four O’clock Groove | MA-1246 | – | NYC | 6/12/1944 | – |
551-3 | James P. Johnson’s New York Orchestra | The Boogie Dream | MA-1243 | – | NYC | 6/12/1944 | – |
551-3 | James P. Johnson’s New York Orchestra | Hot Harlem | MA-1248 | – | NYC | 6/12/1944 | – |
552-1 | Mary Lou Williams And Her Orchestra | Star Dust pt1 | Ma 1239 | – | NYC | 6/5/1944 | – |
552-1 | Mary Lou Williams And Her Orchestra | Star Dust pt2 | Ma 1235 | – | NYC | 6/5/1944 | – |
552-2 | Mary Lou Williams And Her Orchestra | Man o‘ Mine | Ma 1234 | – | NYC | 6/5/1944 | – |
552-2 | Mary Lou Williams And Her Orchestra | Gjon Mili | Ma 1236 | – | NYC | 6/5/1944 | – |
552-3 | MARY LOU WILLIAMS TRIO | CARCINOMA | 1259 | ASH1007 | – | -1944 | – |
552-3 | Mary Lou Williams + orch | Lady Be Good | Ma 1302 | – | NYC | 12/15/1944 | – |
554-1 | Alfred Kreymbarg | (puppet play poems) | – | – | – | – | – |
554-1 | Alfred Kreymbarg | (puppet play poems) | – | – | – | – | – |
554-2 | Alfred Kreymbarg | (puppet play poems) | – | – | – | – | – |
554-2 | Alfred Kreymbarg | (puppet play poems) | – | – | – | – | – |
554-3 | Alfred Kreymbarg | (puppet play poems) | – | – | – | – | – |
554-3 | Alfred Kreymbarg | (puppet play poems) | – | – | – | – | – |
620-1A | Mary Lou Williams, Al Lucas | Zodiac Suite: Aries | zo11-1 | – | NYC | 6/29/1945 | Mary Lou Williams |
620-1B | Mary Lou Williams Trio | Zodiac Suite: Taurus | zo2 | – | NYC | 6/29/1945 | Mary Lou Williams |
620-2 | Mary Lou Williams Trio | Zodiac Suite: Gemini | zo4 | – | NYC | 6/29/1945 | – |
620-2 | Mary Lou Williams Trio | Zodiac Suite: Cancer | zo20 | – | NYC | 6/29/1945 | – |
620-3A | Mary Lou Williams (piano) | Zodiac Suite: Leo | zo22 | – | NYC | 6/29/1945 | Mary Lou Williams |
620-3B | Mary Lou Williams; Al Lucas | Zodiac Suite: Virgo | zo10-1 | – | NYC | 6/29/1945 | Mary Lous Williams |
621-1 | Mary Lou Williams Trio | Zodiac Suite: Libra | zo9 | – | NYC | 6/29/1945 | – |
621-1 | Mary Lou Williams Trio | Zodiac Suite: Scorpio | zo12 | – | NYC | 6/29/1945 | – |
621-2 | Mary Lou Williams Trio | Zodiac Suite: Capricorn | zo6 | – | NYC | 6/29/1945 | – |
621-2 | Mary Lou Williams Trio | Zodiac Suite: Saggittarius | zo7 | – | NYC | 6/29/1945 | – |
621-3 | Mary Lou Williams Trio | Zodiac Suite: Pisces | zo3 | – | NYC | 6/29/1945 | – |
621-3 | Mary Lou Williams Trio | Zodiac Suite: Aquarius | zo8 | – | NYC | 6/29/1945 | – |
1001A | JAMES P JOHNSON | BOOGIE WOOGIE STRIDE | 300-1 | (12″) | NYC | 7/2/1942 | James P. Johnson |
1001B | JAMES P JOHNSON | IMPRESSIONS | 301 | (12″) | NYC | 7/2/1942 | James P. Johnson |
1002A | MARY LOU WILLIAMS and her Chosen Five | LITTLE JOE | 652 | ASH4502 | – | 3/12/1944 | Mary Lou Williams |
1002B | MARY LOU WILLIAMS | DRAG ‚EM | 661 | ASH4503 | NYC | 4/19/1944 | – |
1003A | MARY LOU WILLIAMS | ROLL ‚EM | 653 | ASH4502 | – | 3/12/1944 | – |
1003B | MARY LOU WILLIAMS | MARY LOU’S BOOGIE | 660 | ASH4503 | NYC | 4/19/1944 | – |
1004 | MARY LOU WILLIAMS and her Chosen Five | LULLABY OF THE LEAVES | 651 | ASH4504 | (12″) | 3/12/1944 | – |
1004 | Mary Lou Williams (solo) | ST LOUIS BLUES | 662 | ASH4504 | NYC | 4/19/1944 | – |
1005 | MARY LOU WILLIAMS ORCH | STAR DUST | 1239 | ASH552-1 | (12inch) | -1944 | – |
1005 | MARY LOU WILLIAMS ORCH | STAR DUST PT.2 | 1235 | ASH552-1 | – | -1944 | – |
1006A | MARY LOU WILLIAMS and her Six | GJON MILI JAM SESSION | 1236 | ASH552-2 | (12inch) | -1944 | Mary Lou Williams |
1006B | MARY LOU WILLIAMS and her Six | MAN O‘ MINE | 1234 | ASH552-2 | – | -1944 | Don Byas; Mary Lou Williams |
1007A | MARY LOU WILLIAMS Quartet | CARCINOMA | MA-1259 | – | – | – | Mary Lou Williams |
1007B | MARY LOU WILLIAMS Quartet | LADY BE GOOD | MA1302-1 | – | – | – | George & Ira Gershwin |
1008 | MARY LOU WILLIAMS and orch | THIS ’n THAT | Ma 1301 | 12″ | NYC | 12/15/1944 | – |
1008 | MARY LOU WILLIAMS and orch | SONG IN MY SOUL | Ma 1300 | 12″ | NYC | 12/15/1944 | – |
1503 | Jerry Jerome | Jammin‘ With Jerry | – | – | – | – | – |
1504A | Jerry Jerome and his All Stars | Walkin‘ With Jerry | 822 | – | – | – | Jerry Jerome; Bill Stegmeier |
1504B | Jerry Jerome and his All Stars | Rose of Washington Heights | 824 | – | – | – | Jerry Jerome; Sid Weiss |
2001 | Josh White, Mary Lou Williams | THE MINUTE MAN | 780 | – | NYC | 12/11/1944 | M. Ashwood; F. Johnson; C. Hopkins; M. L. Williams |
2001 | Josh White, Mary Lou Williams | FROGGY BOTTOM | MA784 | – | NYC | 12/11/1944 | Mary Lou Williams |
3011A | Red Army Chorus | FROM BORDER TO BORDER | – | – | – | – | – |
3011B | Red Army Chorus | The Young Birch Tree | – | – | – | – | – |
3013 | PYATNIZTKY CHORUS | WHO KNOWS HIM | – | – | – | – | – |
3013 | PYATNIZTKY CHORUS | BY THE VILLAGE | – | – | – | – | – |
3441 | MR & MRS SILLER | PARLEZ VOUZ | – | – | – | – | – |
3441 | MR & MRS SILLER | TURKEY IN THE STRAW | – | – | – | – | – |
3442 | MR & MRS SILLER | DARLING NELLIE | – | – | – | – | – |
3442 | MR & MRS SILLER | AMERICAN COUNTRY DANCE | – | – | – | – | – |
3443 | MR & MRS SILLER | LITTLE BROWN JUG | – | – | – | – | – |
3443 | MR & MRS SILLER | GRAND MARCH | – | – | – | – | – |
3501 | HENDERSON’S CONNIE INN ORCH | TWELFTH STREET RAG | 1503=D1 | – | – | – | – |
3501 | HENDERSON’S CONNIE INN ORCH | MILENBERG JOYS | 1506=3D | – | – | – | – |
3502 | JESS STACY ALLSTARS | NONI | 3 | – | – | – | – |
3502 | JESS STACY ALLSTARS | JESS STACY BLUES | 4 | – | – | – | – |
3503 | JAMES P JOHNSON | SNOWY MORNING BLUES | A322 | ASCH350-3 | – | – | – |
3503 | PECK’S BAD BOYS | I NEVER KNEW | SC24 | ASCH350-3 | – | – | – |
3531 | STUFF SMITH TRIO | LOOK AT ME | 737 | – | – | 9/8/1944 | – |
3531 | STUFF SMITH TRIO | MIDWAY | 736 | – | – | 9/8/1944 | – |
3533 | STUFF SMITH TRIO | DESERT SANDS | 742 | – | – | 9/8/1944 | – |
3533 | STUFF SMITH TRIO | DON’T YOU THINK | 741 | – | – | 9/8/1944 | – |
3551A | COLEMAN HAWKINS & HIS ORCH | BEAN STALKING | 791 | ALB-355 | NYC | 1/11/1945 | Coleman Hawkins |
3551B | COLEMAN HAWKINS & HIS ORCH | LEAVE MY HEART ALONE | 796 (lbl 795) | ALB-355 | NYC | 1/11/1945 | Coleman Hawkins |
3552A | COLEMAN HAWKINS & HIS ORCH | NIGHT RAMBLE | 794 | ALB-355 | NYC | 1/11/1945 | Coleman Hawkins |
3552B | COLEMAN HAWKINS & HIS ORCH | LADY’S LULLABY | 793 | ALB-355 | NYC | 1/11/1945 | Sir Charles Thompson |
3553A | COLEMAN HAWKINS & HIS ORCH | SPORTMAN’S HOP | 790 | ALB-355 | NYC | 1/11/1945 | Sir Charles Thompson |
3553B | COLEMAN HAWKINS & HIS ORCH | READY FOR LOVE | 792 | ALB-355 | NYC | 1/11/1945 | Howard McGhee |
3571 | JOHN KIRBY and ORCHESTRA | MAXINE DENGOZA | 764 | – | – | – | John Kirby |
3571 | JOHN KIRBY and ORCHESTRA | 920 SPECIAL | 765 | – | – | – | Earl Warren |
3572A | JOHN KIRBY | MOP MOP | 761 | – | – | 1945/04/26 | Leonard Feather |
3572B | JOHN KIRBY | PASSIPIED | 760 | – | – | 1945/04/26 | arr. John Kirby |
3573A | JOHN KIRBY’S ORCH | K.C. CABOOSE | 762 | (Asch) | – | 1945/04/26 | Rex Stewart |
3573B | JOHN KIRBY’S ORCH | J.K. SPECIAL | 767 | (Asch) | – | 1945/04/26 | Charles Shavers |
3581 | JOSH WHITE | JOSHUA FIT THE BATTLE OF JERICHO | – | – | – | – | – |
3581 | JOSH WHITE | MOTHERLESS CHILDREN | – | – | – | – | – |
3582 | JOSH WHITE | ST JAMES INFIRMARY | – | – | – | – | – |
3582 | JOSH WHITE | NO 12 TRAIN | – | – | – | – | – |
3583 | JOSH WHITE | JERRY | – | – | – | – | – |
3583 | JOSH WHITE | TROUBLE | – | – | – | – | – |
4502 | MARY LOU & CHOSEN 5 | ROLL ‚EM | 653 | – | – | 3/12/1944 | – |
4503 | MARY LOU | MARY LOU’S BOOGIE | 660 | – | – | 3/12/1944 | – |
4531 | Jazz at the Philharmonic | How High The Moon pt1 | 1499 | – | LA | 2/12/1945 | – |
4531 | Jazz at the Philharmonic | How High The Moon pt2 | 1500 | – | LA | 2/12/1945 | – |
4532 | Jazz at the Philharmonic | How High The Moon pt3 | 1501 | – | LA | 2/12/1945 | – |
4532 | Jazz at the Philharmonic | Lady Be Good pt1 | 1502 | – | LA | 2/12/1945 | – |
4533 | Jazz at the Philharmonic | Lady Be Good pt2 | 1503 | – | LA | 2/12/1945 | – |
4533 | Jazz at the Philharmonic | Lady Be Good pt3 | 1504 | – | LA | 2/12/1945 | – |
4541A | Langston Hughes | Negro Speaks of Rivers / Mother to Son / Ma Lord / I, too, Sing America | 718 | – | – | 1945 | Langston Hughes |
4541B | Langston Hughes | To Captain Mulzac | – | – | – | 1945 | Langston Hughes |
4542A | Langston Hughes | Porter / Brass Spitoons / Ku Klux Klan / Merry-Go-Round | – | – | – | 1945 | Langston Hughes |
4542B | Langston Hughes | FLORIDA ROAD / WORKERS / GOOD MORNING, STALINGRAD | – | – | – | 1945 | Langston Hughes |
4543A | Langston Hughes | Harlem Sweeties / Sylvester’s Dying Bed / Wake / Little Lyric | – | – | – | 1945 | Langston Hughes |
4543B | Langston Hughes | THE WEARY BLUES / TOO BLUE / COULD BE BLUES / LATE LAST NIGHT | 719 | – | – | 1945 | Langston Hughes |
4544A | Langston Hughes | LITTLE SONGS / SILENCE BURDEN / THE BREATH OF A ROSE / PRAYER | – | – | – | 1945 | Langston Hughes |
4544B | Langston Hughes | BORDER LINE IN TIME / OF SILVER RAIN / STILL HERE / BALLAD OF THE LANDLORD | – | – | – | 1945 | Langston Hughes |
4552A | Strictly G.I | Ain’t Misbehavin‘; Hinky Dinky Parlay Voos | G3 | – | – | – | Sgt. Stein; Sgt. Hy Zaret |
4552B | Strictly G.I | We Once Were Civilians | – | – | – | – | Sgt. Stein; Sgt. Hy Zaret |
4553A | Strictly G.I | Rack Up Another Beer Boys / Road to Tokyo | G8 | Clark | – | – | Mal Hara; Hy Zaret |
4553B | Strictly G.I | It’s a Hell of a „Glory Road“ | G6 | Clark | – | – | Sgt. Hy Zaret |
5501 | JOSH WHITE | CARELESS LOVE | MA1215 | – | – | – | – |
5502 | MARY LOU WILLIAMS | UNTIL MY BABY COMES HOME | MA1228 | – | – | – | – |
5502 | CHAMPION JACK DUPREE | TOO EVIL TO CRY | MA1229 | – | – | – | – |
5503 | SONNY TERRY | LONESOME TRAIN | MA1210 | – | – | – | – |
5503 | WOODIE GUTHRIE & CISCO HUSTON | AIN’T GONNA BE TREATED THIS WAY | MA1231 | – | – | – | – |
5501 | JOSH WHITE | T.B. BLUES | MA1214 | (12″) | – | – | – |
6073 | DOC EVANS ENSEMBLE | TIN ROOF BLUES | – | – | – | – | – |
6073 | DOC EVANS ENSEMBLE | BUGLE CALL RAG | – | – | – | – | – |
6074 | DOC EVANS ENSEMBLE | THAT’S A PLENTY | – | – | – | – | – |
6074 | DOC EVANS ENSEMBLE | THAT DADA STRAIN | – | – | – | – | – |
DM-102-1 | Erno Balogh, piano | Two Part Inventions | – | – | – | – | J. S. Bach |
DM-102-1 | Erno Balogh, piano | Two Part Inventions | – | – | – | – | J. S. Bach |
DM-102-2A | Erno Balogh, piano | Two Part Inventions | – | – | – | – | J. S. Bach |
DM-102-2B | Erno Balogh, piano | Two Part Inventions #13 in a minor, #14 in B-flat Major | CL106 | – | – | – | J. S. Bach |
DM-102-3 | Erno Balogh, piano | Two Part Inventions | – | – | – | – | J. S. Bach |
DM-102-3 | Erno Balogh, piano | Two Part Inventions | – | – | – | – | J. S. Bach |
