186 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 101A | Sherman Hayes and His Orchestra | Say No More (v. Wyoma) | U 678-V | Apr-47 | – | |
| ComposerJolson - Davis - Akst | ||||||
| 101B | Sherman Hayes and His Orchestra | Chi Baba Chi Baba (v. Sherman Hayes) | U 675-V | Apr-47 | – | |
| ComposerHoffman - David - Livingston | ||||||
| 102A | Sherman Hayes and His Orchestra | The Better to Love You (v. Wyoma) | U676-1 | Apr-47 | – | |
| 102B | Sherman Hayes and His Orchestra | You Don't Learn That in School (v. Sherman Hayes) | U677 | Apr-47 | – | |
| ComposerAlfred - Fischer | ||||||
| 103A | Sherman Hayes and His Orchestra | Cuddle Up a Little Closer (v. Sherman Hayes) | U-679-V | Apr-47 | – | Listen to Cuddle Up a Little Closer (v. Sherman Hayes), opens in a new tab |
| ComposerHoschno - Razaf | ||||||
| 103B | Sherman Hayes and His Orchestra | 12th Street Rag | U 680-V | Apr-47 | – | Listen to 12th Street Rag, opens in a new tab |
| ComposerBowman | ||||||
| 104A | Sherman Hayes and His Orchestra | Get on the Ball Paul (v. Sherman Hayes) | U7012 | Apr-47 | – | Listen to Get on the Ball Paul (v. Sherman Hayes), opens in a new tab |
| ComposerCliff Parmon - Benny Ray | ||||||
| 104B | Sherman Hayes and His Orchestra | No Greater Love (v. Sherman Hayes) | U7007 | Apr-47 | – | Listen to No Greater Love (v. Sherman Hayes), opens in a new tab |
| ComposerIsham Jones | ||||||
| 201A | 5 Blazes | Chicago Boogie (v. Ernie Harper) | U7009-V | Apr-47 | – | |
| ComposerErnie Harper | ||||||
| 201B | 5 Blazes | Dedicated to You (v. Ernie Harper) | U7010-V | Apr-47 | – | |
| ComposerSaul ChaplinAlso issued as2003B | ||||||
| 202A | 5 Blazes | All My Geets Are Gone (v. Floyd McDaniels) | U 7008-V | Apr-47 | – | |
| ComposerJohnny Davis | ||||||
| 202B | 5 Blazes | Every Little Dream (v. Ernie Harper) | U-7011-V | Apr-47 | – | |
| ComposerSid Siegel | ||||||
| 301A | George Davis Quartet | Jubilee (v. Jackie Cain) | U7014 | May-47 | – | |
| ComposerPorter - Moore | ||||||
| 301B | George Davis Quartet | I Only Have Eyes for You (v. Jackie Cain) | U7013 | May-47 | – | |
| ComposerDubin - Warren | ||||||
| 302A | George Davis Quartet | I Cover the Water Front (v. Jackie Cain) | U7017V | May-47 | – | Listen to I Cover the Water Front (v. Jackie Cain), opens in a new tab |
| ComposerGreen - Heyman | ||||||
| 302B | George Davis Quartet | What's the Use of Wondrin' (v. Jackie Cain) | U7016V | May-47 | – | Listen to What's the Use of Wondrin' (v. Jackie Cain), opens in a new tab |
| ComposerRodgers - Hammerstein | ||||||
| 401A | Jump Jackson and His Orchetra | Sweet Thing (v. Melrose Colbert) | U7018 | Jun-47 | – | |
| ComposerEddie Penigar | ||||||
| 401B | Jump Jackson and His Orchetra | Not Now Baby (v. Benny Kelly) | U7021 | Jun-47 | – | |
| ComposerKelly - Goldberg | ||||||
| 402A | Jump Jackson and His Orchetra | Hey Pretty Mama (v. Benny Kelly) | U7022 | Jun-47 | – | |
| ComposerHickman - Jackson | ||||||
| 402B | Jump Jackson and His Orchetra | The Greatest Mistake (v. Melrose Colbert) | U7020 | Jun-47 | – | |
| ComposerSax Mallard | ||||||
| 403A | Jump Jackson and His Orchetra | Choo Choo Blues (v. Benny Kelly) | U7019 | Jun-47 | – | |
| ComposerD. Clark | ||||||
| 403B | Clarence Samuels (Dave Young's Orchestra) | I Don't Love You Mamie | U7047 | Sep-47 | – | |
| ComposerC. Samuels | ||||||
| 404A | Sammy Louis | Something Within | U7209 | ~Aug 49 | – | |
| ComposerSammy Louis | ||||||
| 404B | Sammy Louis | God Shall Wipe All Tears Away | U7211 | ~Aug 49 | – | |
| 405 | Little Johnny {Jones} - Muddy Waters | Big Town Play Boy | U7213 | Sep-49 | – | |
| ComposerLittle Johnny | ||||||
| 405 | Muddy Waters | Shelby County Blues (v. Little Johnny) | U7214 | Sep-49 | – | |
| 406A | Muddy Waters and his guitar | Screaming and Crying | U7215 | Sep-49 | – | |
| ComposerMuddy Waters | ||||||
| 406B | Muddy Waters and his guitar | Where's My Woman Been | U7216 | Sep-49 | – | |
| ComposerMuddy Waters | ||||||
| 407 | Blues Rockers | Trouble in My Home | U7218 | 1949 | – | |
| ComposerBlues Rockers | ||||||
| 407 | Blues Rockers | Times Are Getting Hard | U7219 | 1949 | – | |
| ComposerBlues Rockers | ||||||
| 409 | Floyd Smith | Blue Moods | UB9720 | 6/8/1949 | – | |
| ComposerFloyd SmithAlso issued asChess 1439 | ||||||
| 409 | Floyd Smith | Saturday Nite Boogie | UB9721 | 6/8/1949 | – | |
| ComposerFloyd SmithAlso issued asChess 1439 | ||||||
| 409 alt | The Dozier Boys | All I Need Is You | U7222 | 12/12/1949 | – | |
| Composer(-)Also issued asalt issue | ||||||
| 409 alt | The Dozier Boys | She's Gone | U7223 | 12/12/1949 | – | |
| Composer(-)Also issued asalt issue | ||||||
| 410 | Penny Smith | You'll Never Know | U7225 | Jan-50 | – | |
| Composer(-) | ||||||
| 410 | Penny Smith | Somewhere in a Dream | U7226 | Jan-50 | – | |
| ComposerMercy C. Edwards | ||||||
| 411 | Gene Ammons and His Orchestra | Pennies from Heaven | U7231 | 1/8/1950 | – | |
| ComposerBurke - JohnstoneAlso issued asChess 1431 | ||||||
| 411 | Gene Ammons and His Orchestra | The Last Mile | U7232 | 1/8/1950 | – | |
| ComposerAmmons - ChessAlso issued asChess 1431 | ||||||
| 412 | Muddy Waters | Rollin' and Tumblin' (Part 1) | U7235 | Feb-50 | – | |
| ComposerMuddy Waters | ||||||
| 412 | Muddy Waters | Rollin' and Tumblin' (Part 2) | U7236 | Feb-50 | – | |
| ComposerMuddy Waters | ||||||
| 413 | Nighthawks | Six Three O (v. Robert McCullum) | U-7227 | 1/5/1950 | – | |
| Composer(-) | ||||||
| 413 alt | Nighthawks | Jackson Town Gal (v. Robert McCullum) | U-7229 | 1/5/1950 | – | |
| Composer(-) | ||||||
| 413 alt | Blues Rockers | When Times Are Getting Better | U-7239 | 3/5/1950 | – | |
| Composer(-)Also issued asalt issue | ||||||
| 413 | Blues Rockers | Blues Rockers' Bop | U-7240 | 3/5/1950 | – | |
| Composer(-)Also issued asalt issue | ||||||
| 416 | Gene Ammons and His Sextet | Chabootie | U-7233 | 1/8/1950 | – | |
| ComposerG. AmmonsAlso issued asChess 1429 | ||||||
| 416 | Gene Ammons and His Sextet | Full Moon | U-7234 | 1/8/1950 | – | |
| ComposerShorty RogersAlso issued asChess 1429 | ||||||
| 418 | Chas. Bradix | Numbered Days | 450 | 10/17/1948 | – | |
| 418 | Chas. Bradix | Wee Wee Hours | 452 | 10/17/1948 | – | |
| 501A | Lee Monti's Tu Tones with rhythm accompaniment | Mickey | U7024 | Jun-47 | – | |
| ComposerMoret - Williams | ||||||
| 501B | Lee Monti's Tu Tones with rhythm accompaniment | My Little Girl (v. Jimmy Adams + 3) | U7025 | Jun-47 | – | |
| ComposerVon Tilzer - Lewis-Dillon | ||||||
| 502A | Lee Monti's Tu Tones with rhythm accompaniment | Don't Take Me Home (v. Jimmy Adams + 3) | U7026 | Jun-47 | – | |
| ComposerVon Tilzer - Bryan | ||||||
| 502B | Lee Monti's Tu Tones with rhythm accompaniment | Hindustan | U7027 | Jun-47 | – | |
| ComposerWallace - Weeks | ||||||
| 503A | Lee Monti's Tu Tones | Tinker Polka (Dratenik) | U 7040 | Aug-47 | – | Listen to Tinker Polka (Dratenik), opens in a new tab |
| ComposerDrótenik - Traditional | ||||||
| 503B | Lee Monti's Tu Tones | Pennsylvania Polka | U 7041 | Aug-47 | – | Listen to Pennsylvania Polka, opens in a new tab |
| ComposerLee - Manners | ||||||
| 504A | Lee Monti's Tu Tones | Clarinet Polka | U 7042 | Aug-47 | – | |
| 504B | Lee Monti's Tu Tones | Helena Polka | U 7043 | Aug-47 | – | |
| Composertrad. | ||||||
| 505A | Lee Monti's Tu Tones | Wabash Blues | U 7060 | Oct-47 | – | |
| ComposerRingle - Meinken | ||||||
| 505B | Lee Monti's Tu Tones | Have You Ever Been Lonely? (v. Mario Lozer) | U 7061 | Oct-47 | – | |
| ComposerBrown - DeRose | ||||||
| 506A | Lee Monti's Tu Tones | I Still Get a Thrill (Thinking of You) (v. Mario Lozer) | U7062-1R | Oct-47 | – | Listen to I Still Get a Thrill (Thinking of You) (v. Mario Lozer), opens in a new tab |
| ComposerDavis-Coots | ||||||
| 506B | Lee Monti's Tu Tones | Tico-Tico | U7063-R | Oct-47 | – | Listen to Tico-Tico, opens in a new tab |
| ComposerMarcotte-Abrew | ||||||
Rows 1–60 of 186