| Cat# | Artist | Title | Matrix | Cross Ref. | Location | Date | Composer | ||||||||
| G-15500 | Jeffries & His Rialto Orchestra | Ved Toldboden Steg | C-6529 | – | – | – | John Burke | ||||||||
| G-15500 | Jeffries & His Rialto Orchestra | Lille Lise let paa Taa | C-6530 | – | – | – | Emile Reesen | ||||||||
| G-15501 | Thea Philips | Comin‘ thro‘ the Rye | C-6464 | – | – | – | Traditional | ||||||||
| G-15501 | Thea Philips | „Martha“ – The Last Rose of Summer | C-6283X | – | – | – | Thomas Moore | ||||||||
| G-15502 | Amy Cockburn& Violet Cockburn | Serenade in Summer | – | – | – | – | Luigi Denza | ||||||||
| G-15502 | Amy Cockburn& Violet Cockburn | Through Fairyland | – | – | – | – | Luigi Denza | ||||||||
| G-15503 | John Thorne | Linden Lea | C-6438 | – | – | – | Barnes; R. Vaughan Williams | ||||||||
| G-15503 | John Thorne | Down among the Dead Men | C-6437 | – | – | – | anon.; arr. Geo. H. Clutsam | ||||||||
| G-15504 | Billy Desmond (= John Thorne) | „Yoicks“ – My Rambler Rose | – | – | – | – | Hirsch | ||||||||
| G-15504 | Billy Desmond (= John Thorne) | Twelve o’Clock at Night | – | – | – | – | Lou Handman | ||||||||
| G-15505 | Fed Gibson | It ain’t gonna Rain no Mo‘ | C-6538 | – | – | – | Wendell Hall | ||||||||
| G-15505 | Billy Desmond (= John Thorne) | Shine | C-6497 | – | – | – | Mack; Lew Brown; Ford Dabney | ||||||||
| G-15506 | Walter Conway (= Billy Jones) | What has become of „Hinkey Dinkey Parley Voo“? | Ny-13158 | US Vocalion 14817 | – | – | Dubin; Mills | ||||||||
| G-15506 | Edwin Bryant (= Ernest Hare) | It Looks Like Rain | Ny-13161 | US Vocalion 14817 | – | – | Hall | ||||||||
| G-15507 | Maurice Cole | Air de Ballet | C-6549 | – | – | – | M. Moszkowski | ||||||||
| G-15507 | Maurice Cole | Arabesque & Intermezzo in Octaves | C-6545 | – | – | – | T. Leschetizky | ||||||||
| G-15508 | Ferrera & Franchini | Honolulu March | – | US Vocalion 14593 | – | – | Traditional | ||||||||
| G-15508 | Ferrera & Franchini | Kawaihau Waltz | – | US Vocalion 14593 | – | – | Traditional | ||||||||
| G-15509 | Wag Abbey | Danse d’Hesdin | C-6341 | – | – | – | Wag Abbey | ||||||||
| G-15509 | Wag Abbey | Jassophone | C-6499 | – | – | – | Wag Abbey | ||||||||
| G-15510 | Central Band of H.M. Royal Air Force | Airs from „Rigoletto“, Part 1 | – | – | – | – | Verdi | ||||||||
| G-15510 | Central Band of H.M. Royal Air Force | Airs from „Rigoletto“, Part 2 | – | – | – | – | Verdi | ||||||||
| G-15511 | Regimental Band of H.M. Welsh Guards | In a Persian Market – Intermezzo Scene | C-6518 | – | – | – | Albert W. Ketelbey | ||||||||
| G-15511 | Regimental Band of H.M. Welsh Guards | „Samson and Delilah“ – Softly Awakes my Heart | C-6515 | – | – | – | Saint-Saens | ||||||||
| G-15512 | Jeffries & His Rialto Orchestra | Why Did I Kiss That Girl? | C-6531 | – | London | 15.06.1924 | King; Henderson | ||||||||
| G-15512 | Jeffries & His Rialto Orchestra | Hours and Hours After You’ve Gone | C-6448 | Coliseum 1837 | London | 15.06.1924 | H. L. Shevill | ||||||||
| G-15513 | Jeffries & His Rialto Orchestra | „The Punch Bowl“ – What’ll I Do? | C-6533 | – | – | – | Irving Berlin | ||||||||
| G-15513 | Jeffries & His Rialto Orchestra | Hours and Hours After You’ve Gone | C-6534 | – | – | – | H. L. Shevill | ||||||||
| G-15514 | Jeffries & His Rialto Orchestra | Josephine | C-6532-1 | – | – | – | Brown; Ackley | ||||||||
| G-15514 | Jeffries & His Rialto Orchestra | Louise | C-6450 | – | – | – | Glenn; Rowell | ||||||||
| G-15515 | The Old Virginians (= The Ambassadors) | Savannah (The Georgian Blues) | 13065 | US Vocalion 14810 | – | – | Fred Fisher | ||||||||
| G-15515 | The Washington Dance Players | Stay Home, Little Girl | 42153 | Emerson 10709 | – | – | Sam Lewis; Lew Brown; James F. Hanley | ||||||||
| G-15516 | The Washington Dance Players | My Lovey Came Back | ?12482-1 | US Vocalion (cat# not stated) | – | – | Young; Lewis; Handman | ||||||||
| G-15516 | The Old Virginians | Worried | 12947 | US Vocalion 14792 | – | – | Vincent Rose | ||||||||
| G-15517 | Peggy Cochrane | Swing Song (L’Escarpolette) | C-6552 | – | – | – | Ethel Barnes | ||||||||
| G-15517 | Peggy Cochrane | Allegretto | C-6551 | – | – | – | William Wolstenholme | ||||||||
| G-15518 | Fred Gibson | Shall I Have it Bobbed or Shingled? | C-6537 | – | – | – | R. P. Weston; Bert Lee | ||||||||
| G-15518 | Henry Topping | Why Did I Kiss That Girl? | Ny-13170 | US Vocalion 14819 | – | – | Brown; King; Henderson | ||||||||
| G-15519 | Billy Desmond | „Poppy“ – What do you do Sunday, Mary? | C-6584 | – | – | – | Dorothy Donnelly; Stephen Jones | ||||||||
| G-15519 | Jack Charman | Hum a Little Tune | C-6585 | – | – | – | Vivian Ellis | ||||||||
| G-15520 | Jeffries & His Rialto Orchestra | What Do You Do Sunday, Mary? | C-6586 | Ludgate G-968 (same matrix) | London | Nov 1924 | Dorothy Donnelly; Stephen Jones | ||||||||
| G-15520 | Jeffries & His Rialto Orchestra | Oh! Eva | C-6587 | Beltona 602; Coliseum 1685; Gamage G-676; Homochord H-… | London | Nov 1924 | Harry Warren | ||||||||
| G-15521 | Virginia Perry | Thanks Be To God | C-6246 | – | London | Nov 1924 | Dickson | ||||||||
| G-15521 | Virginia Perry | Arise, O Sun | C-6245 | – | London | Nov 1924 | M. Craske Day | ||||||||
| G-15522 | Archie Hill | Immortality | C-6570 | – | London | Nov 1924 | Herman Loehr | ||||||||
| G-15522 | Archie Hill | Passing By | C-6567 | – | London | Nov 1924 | Edward C. Purcell | ||||||||
| G-15523 | Maurice Cole | The Island Spell | C-6544 | – | London | Nov 1924 | John Ireland | ||||||||
| G-15523 | Maurice Cole | Prelude No. 1 in C# minor, Op. 3 No. 2 | C-6547 | – | London | Nov 1924 | Sergei Rachmaninoff | ||||||||
| G-15524 | Anthony Pini | Lullaby, Op. 57 No. 2 | C-6472 | – | London | 1924 | Cyril Scott | ||||||||
| G-15524 | Anthony Pini | Chanson Grecque | C-6474 | – | London | 1924 | Seligmann | ||||||||
| G-15525 | The Harmony Trio | Sérenade | C-6556 | – | London | 1924 | Gounod | ||||||||
| G-15525 | The Harmony Trio | Sérenade | C-6557 | – | London | 1924 | Schubert | ||||||||
| G-15526 | Wag Abbey | Xylophone Rag | C-6498 | – | – | 1924 | Wag Abbey | ||||||||
| G-15526 | Leonard Shevill | The Coon’s Carnival | C-6460 | – | – | 1924 | Leonard Shevill | ||||||||
| G-15527 | The Grosvenor Orchestra | “Rosamunde”- Overture, Part 1 | C-6520 | – | – | 1924 | Schubert | ||||||||
| G-15527 | The Grosvenor Orchestra | “Rosamunde”- Overture, Part 2 | C-6521 | – | – | 1924 | Schubert | ||||||||
| G-15528 | The Regimental Band Of H.M. Welsh Guards | “The Gondoliers” – Take a Pair of Sparkling Eyes | C-6519 | – | – | 1924 | Arthur Sullivan | ||||||||
| G-15528 | The Regimental Band Of H.M. Welsh Guards | The Warbler’s Serenade | C-6513 | – | – | 1924 | J. Perry | ||||||||
| G-15529 | Billy Desmond | June Night | C-6591 | – | – | 1924 | Cliff Friend; Abel Baer | ||||||||
| G-15529 | Billy Desmond | Forgive and Forget | C-6540 | – | – | 1924 | Ewart Stanelli | ||||||||
| G-15530 | Jack Charman | Any Way the Wind Blows | C-6592 | Scala 716; Meloto S-1473 | London | 1924 | Henry Creamer; James F. Hanley | ||||||||
| G-15530 | Jack Charman | In Between the Showers | C-6536 | – | London | 1924 | Louis Silberman | ||||||||
| G-15531 | The Old Virginians | Maytime | – | Vocalion 14879 | – | 1924 | Vincent Rose | ||||||||
| G-15531 | The Atlanta Dance Orchestra | Georgia Lullaby | – | Vocalion 14857 | – | 1924 | C. Cordray | ||||||||
| G-15532 | Jeffries & His Rialto Orchestra | Seal It With a Kiss | C-6610 | – | London | 1924 | Thompson; Magine | ||||||||
| G-15532 | Jeffries & His Rialto Orchestra | Lady of the Lake | C-6611 | – | London | 1924 | J. M. Daly | ||||||||
| G-15533 | Atlanta Dance Orchestra | Please | N-13299 | US Vocalion 14830 | New York | 1924 | Lewis; Young; Cooper | ||||||||
| G-15533 | Los Angeles Dance Orchestra | Only You | N-13295 | US Vocalion 14833 | New York | 1924 | Arthur Johnston | ||||||||
| G-15534 | Jeffries & His Rialto Orchestra | Darlingest (I Belong to You) | C-6588 | Meloto S-1480 / S-13186 | London | 1924 | Jack English | ||||||||
| G-15534 | Jeffries & His Rialto Orchestra | Now That I Need You, You’re Gone | C-6389 | – | London | 1924 | Joseph Meyer | ||||||||
| G-15535 | Ohio Novelty Band | Pleasure Mad | 13371 | US Vocalion 14851; Guardsman 1613; Homochord H-672 | New York | Jul 1924 | Bechet | ||||||||
| G-15535 | Ohio Novelty Band | Put Away a Little Ray of Golden Sunshine for a Rainy Day | – | US Vocalion 14854; Beltona 601; Homochord H-671 | New York | Jul 1924 | Fred E. Ahlert | ||||||||
| G-15536 | Harry Topping | I Wonder What’S Become Of Sally? | – | – | – | 1924 | Jack Yelen; Milton Ager | ||||||||
| G-15536 | Harry Topping | Where the Dreamy Wabash Flows | – | – | – | 1924 | Cliff Friend; Abel Baer | ||||||||
| G-15537 | The Australian Newcastle Steel Works Band | Arbucklenian Polka | C-6595 | – | – | 1924 | Hartmann | ||||||||
| G-15537 | The Australian Newcastle Steel Works Band | Prelude No.1 in C sharp minor, Op.3 No.2. | C-6596X | – | – | 1924 | Racmanninoff | ||||||||
| G-15538 | The Australian Newcastle Steel Works Band | Roll Away Bet | C-6598 | – | – | 1924 | James Ord Hume | ||||||||
| G-15538 | The Australian Newcastle Steel Works Band | Irresistible March | C-6597X | – | – | 1924 | William Rimmer | ||||||||
| G-15539 | Willie Rouse (“Wireless Willie”) | Alleged Humour at the Piano – First Offence | C-6331 | – | London | 1924 | William T. Rouse | ||||||||
| G-15539 | Willie Rouse (“Wireless Willie”) | Alleged Humour at the Piano – Second Offence | C-6332 | – | London | 1924 | William T. Rouse | ||||||||
| G-15540 | – | – | – | – | – | Dec 1924 | – | ||||||||
| G-15540 | – | – | – | – | – | Dec 1924 | – | ||||||||
| G-15541 | The Bristol Glee Singers | In Absence | C-6623 | – | – | Dec 1924 | Dudley Buck | ||||||||
| G-15541 | The Bristol Glee Singers | Fierce Raged the Tempest – Peace, Be Still | C-6622 | – | – | Dec 1924 | John B. Dykes | ||||||||
| G-15542 | The Bristol Glee Singers | Of a‘ the Airts the Wind Can Blaw | C-6621 | – | – | Dec 1924 | Robert Burns; arr. Shaw | ||||||||
| G-15542 | The Bristol Glee Singers | The Roundelay | C-6620 | – | – | Dec 1924 | Beale | ||||||||
| G-15543 | Harry Topping = Irving Kaufman | I Wonder What’s Become of Sally? | Ny-13290 | US Vocalion 14842 | New York | Dec 1924 | Jack Yellen; Milton Ager | ||||||||
| G-15543 | Harry Topping = Irving Kaufman | Memory Lane | Ny-13291 | US Vocalion 14842 | New York | Dec 1924 | Larry Spier; Con Conrad | ||||||||
| G-15544 | Billy Desmond = John Thorne | That Old Bush Shanty of Mine | C-6692 | – | – | Dec 1924 | – | ||||||||
| G-15544 | Billy Desmond = John Thorne | I Can’t Do Anything Right | C-6695 | – | – | Dec 1924 | – | ||||||||
| G-15545 | Peter Harvey = Lewis James | La Paloma | C-6656 | – | – | Dec 1924 | Sebastian Yradier | ||||||||
| G-15545 | Peter Harvey = Lewis James | Marcheta | Ny-12460 | US Vocalion 14733 | New York | Dec 1924 | Victor Schertzinger | ||||||||
| G-15546 | Thea Philips | London Spring Song | C-6606X | – | – | Dec 1924 | Herbert Oliver | ||||||||
| G-15546 | Thea Philips | May-Day at Islington | C-6607 | – | – | Dec 1924 | Herbert Oliver | ||||||||
| G-15547 | Archie Hill = Will Thompson | Oh! To Be a Gipsy | C-6568 | – | – | Dec 1924 | Dorothy Forster | ||||||||
| G-15547 | Archie Hill = Will Thompson | Ship-o‘-Dream | C-6561 | – | – | Dec 1924 | Loughborough | ||||||||
| G-15548 | Evelyn Dove | Water Boy | C-6685 | – | – | Dec 1924 | Traditional; arr. Avery Robinson | ||||||||
| G-15548 | Evelyn Dove | Nobody Knows de Trouble I’ve Seen | C-6683 | – | – | Dec 1924 | Traditional; arr. Henry T. Burleigh | ||||||||
| G-15549 | The Priory Mixed Quartette | Bethlehem | C-6657 | – | – | Dec 1924 | Charles Gounod | ||||||||
| G-15549 | The Priory Mixed Quartette | It Came Upon the Midnight Clear | C-6658 | – | – | Dec 1924 | Arthur Sullivan | ||||||||
| G-15550 | Maurice Cole | Impromptu No. 1 in A-flat, Op. 29 | C-6546 | – | – | Dec 1924 | Frédéric Chopin | ||||||||
| G-15550 | Maurice Cole | Liebestraeume No. 3 in A-flat, Op. 62 | C-6548 | – | – | Dec 1924 | Franz Liszt | ||||||||
| G-15551 | Ferrera & Franchini | Hawaiian Nights | C-416 | – | – | Dec 1924 | Lee S. Roberts | ||||||||
| G-15551 | Ferrera & Franchini | Honolulu Bay | C-436 | Emerson 10709 | – | Dec 1924 | Frank Ferrera | ||||||||
| G-15552 | Wag Abbey | The Spooks‘ Parade | C-6500 | – | – | Dec 1924 | Wag Abbey | ||||||||
| G-15552 | Wag Abbey | The Mill | C-6343 | – | – | Dec 1924 | Wag Abbey | ||||||||
| G-15553 | The Hibernian Trio = The Flanagan Brothers | Medley of Irish Reels: The Maid That Left the County / More Power to Your Elbow | N-12291 | US Vocalion 14804 | New York | Dec 1924 | Traditional | ||||||||
| G-15553 | The Hibernian Trio = The Flanagan Brothers | Medley of Irish Reels: Cavan Reel / The Gardener’s Daughter | N-11469 | Vocalion 14638 | New York | Dec 1924 | Traditional | ||||||||
| G-15554 | Peter Hardy = Lewis James | The Night Before Christmas, Part 1 | N-11928 | US Vocalion 14678 | New York | Dec 1924 | Moore; Van Vollenhoven | ||||||||
| G-15554 | Peter Hardy = Lewis James | The Night Before Christmas, Part 2 | N-11931 | US Vocalion 14678 | New York | Dec 1924 | Moore; Van Vollenhoven | ||||||||
| G-15555 | Eric Foster | Little Red Riding Hood | C-6307 | – | – | Dec 1924 | – | ||||||||
| G-15555 | Eric Foster | Thumbalina | C-6305 | – | – | Dec 1924 | – | ||||||||
| G-15556 | Billy Desmond = John Thorne | One Fine Day | – | – | – | Dec 1924 | Noel Coward | ||||||||
| G-15556 | George Scott = Robert Carr | Put Away a Little Ray of Golden Sunshine for a Rainy Day | – | – | – | Dec 1924 | Fred E. Ahlert | ||||||||
| G-15557 | Billy Desmond = John Thorne | Dreary Weather | C-6646 | – | – | Dec 1924 | Clay Boland; Frank Winegar | ||||||||
| G-15557 | Billy Desmond = John Thorne | It Had to Be You | C-6648 | – | – | Dec 1924 | Isham Jones | ||||||||
| G-15558 | Willie Rouse | A Cheery Christmas Chat, Part 1 | C-6633 | – | – | Dec 1924 | Willie Rouse | ||||||||
| G-15558 | Willie Rouse | A Cheery Christmas Chat, Part 2 | C-6634 | – | – | Dec 1924 | Willie Rouse | ||||||||
| G-15559 | Fred Gibson | – | C-6660 | – | – | Dec 1924 | – | ||||||||
| G-15559 | Fred Gibson | One Little One More | C-6652 | – | – | Dec 1924 | Sterndale-Bennett | ||||||||
| G-15560 | – | The Co-optimists – Britain for the British – Lets keep the money in the country | C-6659 | – | – | Dec 1924 | R. P. Weston; Bert Lee | ||||||||
| G-15560 | – | – | – | – | – | Dec 1924 | – | ||||||||
| G-15561 | Regimental Band of H. M. Welsh Guards | Grand Military Tattoo – Part 1 | C-6661 | – | – | Dec 1924 | – | ||||||||
| G-15561 | Regimental Band of H. M. Welsh Guards | Grand Military Tattoo – Part 2 | C-6662 | – | – | Dec 1924 | arr. Mackenzie Rogan | ||||||||
| G-15562 | Jeffries & His Rialto Orchestra | Patricia – If I had only Known | C-6678 | – | – | Dec 1924 | Geoffrey Gwyther | ||||||||
| G-15562 | Jeffries & His Rialto Orchestra | I Just cant Make my Heart Behave | C-6677 | – | – | Dec 1924 | Albert von Tilzer | ||||||||
| G-15563 | Jeffries & His Rialto Orchestra | Dream Daddy | C-6679 | – | – | Dec 1924 | Louis Herscher; George Kiefer | ||||||||
| G-15563 | Jeffries & His Rialto Orchestra | – | C-6680 | – | – | Dec 1924 | – | ||||||||
| G-15564 | Jeffries & His Rialto Orchestra | Hard hearted Hannah – The Vamp of the Savannah | C-6682 | – | – | Dec 1924 | Jack Yellen; Bigelow; Bates | ||||||||
| G-15564 | Jeffries & His Rialto Orchestra | She Loves Me | C-6681 | – | – | Dec 1924 | Austin; Egan | ||||||||
| G-15565 | Atalanta Dance Orchestra | Any Way the Wind Blows – My Sweetheart Goes | N-13578 | US Vocalion 14872 | – | Dec 1924 | Henry Creamer; James F. Hanley | ||||||||
| G-15565 | Cleveland Society Orchestra | Dreamer of Dreams | N-13525 | US Vocalion 14870 | – | Dec 1924 | Ted Fiorito | ||||||||
| G-15566 | Cleveland Society Orchestra | Susquehannah Home | 13646 | US Vocalion 14871 | – | Dec 1924 | Dave Ringle | ||||||||
| G-15566 | Ohio Novelty Band | June Night | – | US Vocalion 14878 | – | Dec 1924 | Abel Baer; Cliff Friend | ||||||||
| G-15567 | Ohio Novelty Band | Doodle Doo Doo | 13649 | US Vocalion 14878 | – | Dec 1924 | Kessel; Stitzel | ||||||||
| G-15567 | Cleveland Society Orchestra | Charlie My Boy | 13390 | US Vocalion 14853 | – | Dec 1924 | Gus Kahn; Ted Fiorito | ||||||||
| G-15568 | The Grosvenor Orchestra | Fireflies – Ballet Suite Part 1 – Fireflies – Dance Romantic | 02750 | Aeolian-Vocalion 05031 | – | Jan 1925 | Montague Ewing | ||||||||
| G-15568 | The Grosvenor Orchestra | Fireflies – Ballet Suite Part 2 – Gossamer Wings – Love Dance | 02751 | Aeolian-Vocalion 05031 | – | Jan 1925 | Montague Ewing | ||||||||
| G-15569 | George Scott | Sahara | C-6694 | – | – | Jan 1925 | Horatio Nicholls | ||||||||
| G-15569 | George Scott | The Golden West | C-6693 | – | – | Jan 1925 | Horatio Nicholls | ||||||||
| G-15570 | Leonard Gowings | Phyllis has such Charming Graces | C-6706 | – | – | Jan 1925 | trad.; arr. H. Lane Wilson | ||||||||
| G-15570 | Leonard Gowings | Charming Chloe | C-6707 | – | – | Jan 1925 | Edward German | ||||||||
| G-15571 | Stephen Langley | The Vagabond | C-6700 | – | – | Jan 1925 | J. L. Molloy | ||||||||
| G-15571 | Stephen Langley | All My Very Own | C-6698 | – | – | Jan 1925 | Barbara M. Hope | ||||||||
| G-15572 | Alfred Martini | Sir Roger and the Maidens – Country Folk Dance – Old Folks at Home – Old Black Joe | C-6373 | – | – | Jan 1925 | trad.; arr. Alfred Martini | ||||||||
| G-15572 | Alfred Martini | A Chime Fantasy | C-6371 | – | – | Jan 1925 | arr. Alfred Martini | ||||||||
| G-15573 | Marie Dare | Elegie – Songs of Mourning | C-6713 | – | – | Jan 1925 | Jules Massenet | ||||||||
| G-15573 | Marie Dare | Scherzo | C-6716 | – | – | Jan 1925 | Daniel van Goens | ||||||||
| G-15574 | Ferrera & Franchini | Wailaina Waltz – Drowsy Waters | 41621 | – | – | Jan 1925 | anon. | ||||||||
| G-15574 | The Hawaiian Players | Puu o Hula | C-415 | – | – | Jan 1925 | anon. | ||||||||
| G-15575 | The Grosvenor Orchestra | Nell Gwyn Dances No. 3 – Merrymakers Dance | C-6452 | – | – | Jan 1925 | Edward German | ||||||||
| G-15575 | The Grosvenor Orchestra | Wood Nymphs – valsette | C-6668 | – | – | Jan 1925 | Eric Coates | ||||||||
| G-15576 | Regimental Band of H. M. Welsh Guards dir. Lt. Andrew Harris | Looking Backward – Part 1 | C-6703 | – | – | Jan 1925 | arr. Herman Finck | ||||||||
| G-15576 | Regimental Band of H. M. Welsh Guards dir. Lt. Andrew Harris | Looking Backward – Part 2 | C-6704 | – | – | Jan 1925 | – | ||||||||
| G-15577 | Band of H. M. Royal Air Force dir. J. H. Amers | The Whistler and His Dog | C-6356 | – | – | Jan 1925 | Arthur Pryor | ||||||||
| G-15577 | Band of H. M. Royal Air Force dir. J. H. Amers | The Bullfighters – Quick March | C-6220 | – | – | Jan 1925 | C. Kottaun; arr. J. Ord Hume | ||||||||
| G-15578 | Billy Desmond | All Alone – The Punch Bowl | C-6729 | – | – | Jan 1925 | Irving Berlin | ||||||||
| G-15578 | Billy Desmond | After the Storm – Love and Life seem Sweeter | C-6696X | – | – | Jan 1925 | Jack Nelson | ||||||||
| G-15579 | Billy Desmond | Ive Married Sunnyside Sal | C-6730 | – | – | Jan 1925 | Williams; Edwards | ||||||||
| G-15579 | Billy Desmond | I Cant Stop Loving that Girl | C-6732 | – | – | Jan 1925 | Sonenscher; Burton | ||||||||
| G-15580 | Fred Gibson | Get upon a Puff Puff | C6727 | – | – | Jan 1925 | Herbert Rule | ||||||||
| G-15580 | Fred Gibson | Has Anyone Seen my Pom ? | C6728 | – | – | Jan 1925 | Weston; Bull; Silberman | ||||||||
| G-15581 | Jeffries & His Rialto Dance Orchestra with John Thorne | Love is Just a Gamble | C6735 | – | – | Jan 1925 | Selvin; Cobey; Mills | ||||||||
| G-15581 | Jeffries & His Rialto Dance Orchestra with John Thorne | Beneath the Burmese Moon | C6736 | – | – | Jan 1925 | Herschel Henlere | ||||||||
| G-15582 | Jeffries & His Rialto Orchestra | O Katherina | C6737 | – | – | Jan 1925 | Richard Fall | ||||||||
| G-15582 | Jeffries & His Rialto Orchestra | Step ! Henrietta | C6738 | – | – | Jan 1925 | Joseph Meyer | ||||||||
| G-15583 | Jeffries & His Rialto Orchestra | Love has a Way | C6739X | – | – | Jan 1925 | Victor Schertzinger | ||||||||
| G-15583 | Jeffries & His Rialto Orchestra | In Shadowland | C6740 | – | – | Jan 1925 | R. Brooks; Fred E. Ahlert | ||||||||
| G-15584 | Atalanta Dance Orchestra | All Alone | 13751 | US Vocalion 14895/14901* | – | Jan 1925 | Irving Berlin | ||||||||
| G-15584 | Ohio Novelty Band | Im Satisfied | 13784 | US Vocalion 14895/14901 | – | Jan 1925 | Maceo Pinkard | ||||||||
| G-15585 | Indiana Melodists | My Best Girl | 13744 | US Vocalion 14895 | – | Jan 1925 | Walter Donaldson | ||||||||
| G-15585 | Atalanta Dance Orchestra | A Waltz in the Moonlight | N13754 | US Vocalion 14893/14895 | – | Jan 1925 | Solman; Parish | ||||||||
| G-15586 | Elsie Frances-Fisher | The Ships of Arcady | – | – | – | Feb 1925 | Michael Head | ||||||||
| G-15586 | Elsie Frances-Fisher | A Blackbird Singing | – | – | – | Feb 1925 | Michael Head | ||||||||
| G-15587 | Jeffries & His Rialto Orchestra | Dong og saa jeg | C6741 | – | – | Feb 1925 | K. Normann | ||||||||
| G-15587 | Jeffries & His Rialto Orchestra | O Katherina | C6737 | – | – | Feb 1925 | Richard Fall | ||||||||
| G-15588 | Charles Coborn | Two Lovely Black Eyes | C6725 | – | – | Feb 1925 | Chas. Coborn | ||||||||
| G-15588 | Charles Coborn | The Man who Broke the Bank at Monte Carlo | C6726 | – | – | Feb 1925 | Fred Gilbert | ||||||||
| G-15589 | Joan Vincent | The Ninepenny Fidil | – | – | – | Feb 1925 | trad.; arr. Herbert Hughes | ||||||||
| G-15589 | Joan Vincent | Colleens Wedding Song | – | – | – | Feb 1925 | Hamilton Harty | ||||||||
| G-15590 | Edith Furmedge | A Garden is a Lovesome Thing | C6440 | – | – | Feb 1925 | A. Mallinson | ||||||||
| G-15590 | Edith Furmedge | My Treasure | C6442 | – | – | Feb 1925 | Burr; Joan Trevalsa | ||||||||
| G-15591 | John Thorne | The Little Green Hat | C6770 | – | – | Feb 1925 | H. M. Tennent | ||||||||
| G-15591 | John Thorne | The Drums of Life | C6771 | – | – | Feb 1925 | Herman Loehr | ||||||||
| G-15592 | Lewis W. Endersby | The Dawg | C6711 | – | – | Feb 1925 | Wilfrid Sanderson | ||||||||
| G-15592 | Lewis W. Endersby | In Cellar Cool | C6712 | – | – | Feb 1925 | traditional | ||||||||
| G-15593 | Mayer Gordon | Romance in E flat Op.44 No.1 Soiree de St. Petersburg | C6468X | – | – | Feb 1925 | Rubinstein | ||||||||
| G-15593 | Mayer Gordon | Slavonic Dance No.1 | C6469 | – | – | Feb 1925 | Dvorak; arr. F. Kreisler | ||||||||
| G-15594 | Marie Dare | Pavane in the style of Francois Couperin | C6714X | – | – | Feb 1925 | Fritz Kreisler | ||||||||
| G-15594 | Marie Dare | La Fileuse Op.15 | C6641 | – | – | Feb 1925 | Dunkler | ||||||||
| G-15595 | The Grosvenor Orchestra | Dream Dances No.1 | C6673 | Aeolian-Vocalion X9378** | – | Feb 1925 | Samuel Coleridge-Taylor | ||||||||
| G-15595 | The Grosvenor Orchestra | Dream Dances No.2 | C6674 | Aeolian-Vocalion X9378** | – | Feb 1925 | Samuel Coleridge-Taylor | ||||||||
| G-15596 | The Grosvenor Orchestra | Hearts and Flowers – Intermezzo | C-6667 | Aeolian-Vocalion X9097** | – | Feb 1925 | Tobani | ||||||||
| G-15596 | The Grosvenor Orchestra | Cavalleria Rusticana – Intermezzo | C-6757 | Aeolian-Vocalion X9097** | – | Feb 1925 | Mascagni | ||||||||
| G-15597 | USA Seventh Regiment Band | Flag of Victory March | N11515 | US Vocalion 14891 | – | Feb 1925 | Franz von Blon | ||||||||
| G-15597 | USA Seventh Regiment Band | Down the Field March | N12015 | US Vocalion 14891 | – | Feb 1925 | Friedman | ||||||||
| G-15598 | Billy Desmond with Jeffries Dance Quintette | Somebody I Know Tilly | C6761 | – | – | Feb 1925 | Weston; Bert Lee | ||||||||
| G-15598 | Billy Desmond with Jeffries Dance Quintette | The Co-Optimists – Leave a Lot of Time for Love | C6654 | – | – | Feb 1925 | Melville Gideon | ||||||||
| G-15599 | Billy Desmond | Cradle Me Close in Your Arms | C6655 | – | – | Feb 1925 | Bakalanikow | ||||||||
| G-15599 | Billy Desmond | Twilight Love | C6760 | – | – | Feb 1925 | Newton; Campbell; Connelly | ||||||||
| G-15600 | Fred Gibson (comedian) with orchestra | She’s got to Come from Devon | C-6783 | R. P. Weston; Bert Lee | |||||||||||
| G-15600 | Fred Gibson (comedian) with orchestra | Oh-My-Yes! (Us girls must have our fun) | C-6784 | Felix Austead | |||||||||||
| G-15601 | Plantation Harmony Four (= Criterion Quartette) with Ferrera & Franchini | Coral Sands of Hawaii | Ny-12187 | US Vocalion 14700 | Costello; Heageny | ||||||||||
| G-15601 | Plantation Harmony Four (= Criterion Quartette) with orchestra | Sweet Rose o’ Sharon | Ny-13501 | US Vocalion 14863 | Campbell; Karhan | ||||||||||
| G-15602 | (Leslie) Jeffries & His Rialto Orchestra; v: John Thorne | Nile Night | C-6785 | R. de Freyne | |||||||||||
| G-15602 | (Leslie) Jeffries & His Rialto Orchestra; v: John Thorne | Where’s my Sweetie Hiding? | C-6786 | Jack Little; Finch | |||||||||||
| G-15604 | (Leslie) Jeffries & His Rialto Orchestra | Patsy (1-step) | C-6789 | Coburn; Burnett; Winfree | |||||||||||
| G-15604 | (Leslie) Jeffries & His Rialto Orchestra | Because they all Love You | C-6790 | Jack Little | |||||||||||
| G-15605 | The Indiana Melodists (= Austin Wylie’s “Golden Pheasant” Orchestra) | Eliza | 13737 | US Vocalion 14894 | Gus Kahn; Ted Fiorito | ||||||||||
| G-15605 | The Atlanta Dance Orchestra (= Bar Harbor Society Orchestra) | Kiss Me Good-Night | 13660 | US Vocalion 14884 | Bernie; Stevens; Gillette; Olsen | ||||||||||
