990 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| G-15500 | Jeffries & His Rialto Orchestra | Ved Toldboden Steg | C-6529 | – | – | |
| ComposerJohn Burke | ||||||
| G-15500 | Jeffries & His Rialto Orchestra | Lille Lise let paa Taa | C-6530 | – | – | |
| ComposerEmile Reesen | ||||||
| G-15501 | Thea Philips | Comin' thro' the Rye | C-6464 | – | – | |
| ComposerTraditional | ||||||
| G-15501 | Thea Philips | "Martha" – The Last Rose of Summer | C-6283X | – | – | |
| ComposerThomas Moore | ||||||
| G-15502 | Amy Cockburn& Violet Cockburn | Serenade in Summer | – | – | – | |
| ComposerLuigi Denza | ||||||
| G-15502 | Amy Cockburn& Violet Cockburn | Through Fairyland | – | – | – | |
| ComposerLuigi Denza | ||||||
| G-15503 | John Thorne | Linden Lea | C-6438 | – | – | |
| ComposerBarnes; R. Vaughan Williams | ||||||
| G-15503 | John Thorne | Down among the Dead Men | C-6437 | – | – | |
| Composeranon.;ArrangementGeo. H. Clutsam | ||||||
| G-15504 | Billy Desmond (= John Thorne) | "Yoicks" – My Rambler Rose | – | – | – | |
| ComposerHirsch | ||||||
| G-15504 | Billy Desmond (= John Thorne) | Twelve o'Clock at Night | – | – | – | |
| ComposerLou Handman | ||||||
| G-15505 | Fed Gibson | It ain't gonna Rain no Mo' | C-6538 | – | – | |
| ComposerWendell Hall | ||||||
| G-15505 | Billy Desmond (= John Thorne) | Shine | C-6497 | – | – | |
| ComposerMack; Lew Brown; Ford Dabney | ||||||
| G-15506 | Walter Conway (= Billy Jones) | What has become of "Hinkey Dinkey Parley Voo"? | Ny-13158 | – | – | |
| ComposerDubin; MillsAlso issued asUS Vocalion 14817 | ||||||
| G-15506 | Edwin Bryant (= Ernest Hare) | It Looks Like Rain | Ny-13161 | – | – | |
| ComposerHallAlso issued asUS Vocalion 14817 | ||||||
| G-15507 | Maurice Cole | Air de Ballet | C-6549 | – | – | |
| ComposerM. Moszkowski | ||||||
| G-15507 | Maurice Cole | Arabesque & Intermezzo in Octaves | C-6545 | – | – | |
| ComposerT. Leschetizky | ||||||
| G-15508 | Ferrera & Franchini | Honolulu March | – | – | – | |
| ComposerTraditionalAlso issued asUS Vocalion 14593 | ||||||
| G-15508 | Ferrera & Franchini | Kawaihau Waltz | – | – | – | |
| ComposerTraditionalAlso issued asUS Vocalion 14593 | ||||||
| G-15509 | Wag Abbey | Danse d'Hesdin | C-6341 | – | – | |
| ComposerWag Abbey | ||||||
| G-15509 | Wag Abbey | Jassophone | C-6499 | – | – | |
| ComposerWag Abbey | ||||||
| G-15510 | Central Band of H.M. Royal Air Force | Airs from "Rigoletto", Part 1 | – | – | – | |
| ComposerVerdi | ||||||
| G-15510 | Central Band of H.M. Royal Air Force | Airs from "Rigoletto", Part 2 | – | – | – | |
| ComposerVerdi | ||||||
| G-15511 | Regimental Band of H.M. Welsh Guards | In a Persian Market – Intermezzo Scene | C-6518 | – | – | |
| ComposerAlbert W. Ketelbey | ||||||
| G-15511 | Regimental Band of H.M. Welsh Guards | "Samson and Delilah" – Softly Awakes my Heart | C-6515 | – | – | |
| ComposerSaint-Saens | ||||||
| G-15512 | Jeffries & His Rialto Orchestra | Why Did I Kiss That Girl? | C-6531 | 15.06.1924 | – | |
| ComposerKing; HendersonRecorded inLondon | ||||||
| G-15512 | Jeffries & His Rialto Orchestra | Hours and Hours After You've Gone | C-6448 | 15.06.1924 | – | |
| ComposerH. L. ShevillRecorded inLondonAlso issued asColiseum 1837 | ||||||
| G-15513 | Jeffries & His Rialto Orchestra | "The Punch Bowl" – What'll I Do? | C-6533 | – | – | |
| ComposerIrving Berlin | ||||||
| G-15513 | Jeffries & His Rialto Orchestra | Hours and Hours After You've Gone | C-6534 | – | – | |
| ComposerH. L. Shevill | ||||||
| G-15514 | Jeffries & His Rialto Orchestra | Josephine | C-6532-1 | – | – | |
| ComposerBrown; Ackley | ||||||
| G-15514 | Jeffries & His Rialto Orchestra | Louise | C-6450 | – | – | |
| ComposerGlenn; Rowell | ||||||
| G-15515 | The Old Virginians (= The Ambassadors) | Savannah (The Georgian Blues) | 13065 | – | – | |
| ComposerFred FisherAlso issued asUS Vocalion 14810 | ||||||
| G-15515 | The Washington Dance Players | Stay Home, Little Girl | 42153 | – | – | |
| ComposerSam Lewis; Lew Brown; James F. HanleyAlso issued asEmerson 10709 | ||||||
| G-15516 | The Washington Dance Players | My Lovey Came Back | ?12482-1 | – | – | |
| ComposerYoung; Lewis; HandmanAlso issued asUS Vocalion (cat# not stated) | ||||||
| G-15516 | The Old Virginians | Worried | 12947 | – | – | |
| ComposerVincent RoseAlso issued asUS Vocalion 14792 | ||||||
| G-15517 | Peggy Cochrane | Swing Song (L'Escarpolette) | C-6552 | – | – | |
| ComposerEthel Barnes | ||||||
| G-15517 | Peggy Cochrane | Allegretto | C-6551 | – | – | |
| ComposerWilliam Wolstenholme | ||||||
| G-15518 | Fred Gibson | Shall I Have it Bobbed or Shingled? | C-6537 | – | – | |
| ComposerR. P. Weston; Bert Lee | ||||||
| G-15518 | Henry Topping | Why Did I Kiss That Girl? | Ny-13170 | – | – | |
| ComposerBrown; King; HendersonAlso issued asUS Vocalion 14819 | ||||||
| G-15519 | Billy Desmond | "Poppy" – What do you do Sunday, Mary? | C-6584 | – | – | |
| ComposerDorothy Donnelly; Stephen Jones | ||||||
| G-15519 | Jack Charman | Hum a Little Tune | C-6585 | – | – | |
| ComposerVivian Ellis | ||||||
| G-15520 | Jeffries & His Rialto Orchestra | What Do You Do Sunday, Mary? | C-6586 | Nov 1924 | – | |
| ComposerDorothy Donnelly; Stephen JonesRecorded inLondonAlso issued asLudgate G-968 (same matrix) | ||||||
| G-15520 | Jeffries & His Rialto Orchestra | Oh! Eva | C-6587 | Nov 1924 | – | |
| ComposerHarry WarrenRecorded inLondonAlso issued asBeltona 602; Coliseum 1685; Gamage G-676; Homochord H-… | ||||||
| G-15521 | Virginia Perry | Thanks Be To God | C-6246 | Nov 1924 | – | |
| ComposerDicksonRecorded inLondon | ||||||
| G-15521 | Virginia Perry | Arise, O Sun | C-6245 | Nov 1924 | – | |
| ComposerM. Craske DayRecorded inLondon | ||||||
| G-15522 | Archie Hill | Immortality | C-6570 | Nov 1924 | – | |
| ComposerHerman LoehrRecorded inLondon | ||||||
| G-15522 | Archie Hill | Passing By | C-6567 | Nov 1924 | – | |
| ComposerEdward C. PurcellRecorded inLondon | ||||||
| G-15523 | Maurice Cole | The Island Spell | C-6544 | Nov 1924 | – | |
| ComposerJohn IrelandRecorded inLondon | ||||||
| G-15523 | Maurice Cole | Prelude No. 1 in C# minor, Op. 3 No. 2 | C-6547 | Nov 1924 | – | |
| ComposerSergei RachmaninoffRecorded inLondon | ||||||
| G-15524 | Anthony Pini | Lullaby, Op. 57 No. 2 | C-6472 | 1924 | – | |
| ComposerCyril ScottRecorded inLondon | ||||||
| G-15524 | Anthony Pini | Chanson Grecque | C-6474 | 1924 | – | |
| ComposerSeligmannRecorded inLondon | ||||||
| G-15525 | The Harmony Trio | Sérenade | C-6556 | 1924 | – | |
| ComposerGounodRecorded inLondon | ||||||
| G-15525 | The Harmony Trio | Sérenade | C-6557 | 1924 | – | |
| ComposerSchubertRecorded inLondon | ||||||
| G-15526 | Wag Abbey | Xylophone Rag | C-6498 | 1924 | – | |
| ComposerWag Abbey | ||||||
| G-15526 | Leonard Shevill | The Coon’s Carnival | C-6460 | 1924 | – | |
| ComposerLeonard Shevill | ||||||
| G-15527 | The Grosvenor Orchestra | “Rosamunde”- Overture, Part 1 | C-6520 | 1924 | – | |
| ComposerSchubert | ||||||
| G-15527 | The Grosvenor Orchestra | “Rosamunde”- Overture, Part 2 | C-6521 | 1924 | – | |
| ComposerSchubert | ||||||
| G-15528 | The Regimental Band Of H.M. Welsh Guards | “The Gondoliers” - Take a Pair of Sparkling Eyes | C-6519 | 1924 | – | |
| ComposerArthur Sullivan | ||||||
| G-15528 | The Regimental Band Of H.M. Welsh Guards | The Warbler’s Serenade | C-6513 | 1924 | – | |
| ComposerJ. Perry | ||||||
| G-15529 | Billy Desmond | June Night | C-6591 | 1924 | – | |
| ComposerCliff Friend; Abel Baer | ||||||
| G-15529 | Billy Desmond | Forgive and Forget | C-6540 | 1924 | – | |
| ComposerEwart Stanelli | ||||||
Rows 1–60 of 990