242 entries
| Cat# | Artist | Title | MX | Date | Size | Audio |
|---|---|---|---|---|---|---|
| 50 | Jim Arlen Trio | Pushcart Serenade | – | 1948 | – | |
| 50 | Jim Arlen Trio | A Kiss Became a Prayer | – | 1948 | – | |
| 52 | Bill Darnel with organ | I Wish I Had A Sweetheart (Like That Old Swetheart of Mine) | G 603 | – | – | Listen to I Wish I Had A Sweetheart (Like That Old Swetheart of Mine), opens in a new tab |
| ComposerDavis; Braverman; Brookhouse | ||||||
| 52 | Bill Darnel with organ | I'm Always In Love With Someone (Who's Never In Love With Me) | G 604 | – | – | Listen to I'm Always In Love With Someone (Who's Never In Love With Me), opens in a new tab |
| ComposerMarty Symes | ||||||
| A53 | Bill Darnel with organ | Do You Miss Me | G 605 | – | – | |
| ComposerTeddy Powell; Little Jack Little | ||||||
| A53 | Bill Darnel with organ | Underneath the Linden Tree | G 606 | – | – | |
| ComposerDick Manning; Arthur Beul | ||||||
| A54 | Sis Stone | Tell You What I'm Gonna Do pt1 | – | – | – | |
| A54 | Sis Stone | Tell You What I'm Gonna Do pt2 | – | – | – | |
| 55 | Bob Merrell (Sam Taylor Orchestra) | Low Down Groove | G 613 | 3/5/1949 | – | |
| 55 | Bob Merrell (Sam Taylor Orchestra) | The Blues Is Here Tonight | G 614 | 3/5/1949 | – | |
| 62 | Sam Taylor and his Orchestra | Pyramid Boogie | G 627 | – | – | |
| ComposerSam Taylor | ||||||
| 62 | Sam Taylor and his Orchestra | Rinkey-Dink | – | – | – | |
| ComposerSam Taylor | ||||||
| A66 | Bill Gooden | Song of the Woodpecker | G 635 | 1949/07 | – | Listen to Song of the Woodpecker, opens in a new tab |
| ComposerMitchell | ||||||
| A66 | Bill Gooden | Steady Roll | G 636 | 1949/07 | – | Listen to Steady Roll, opens in a new tab |
| ComposerBill Gooden | ||||||
| 68 | Bob Howard | How Can You Look So Good and Act So Bad | – | – | – | |
| 68 | Bob Howard | Ballin' the Jack | – | – | – | |
| A69 | The Norfolk Four | Bake That Chicken Pie | G 644 | – | – | |
| A69 | The Norfolk Four | The Devil and the Stoker | G 640 | – | – | |
| A70 | The Norfolk Four | I'll Tell It Wherever I Go | G 646 | – | – | Listen to I'll Tell It Wherever I Go, opens in a new tab |
| A70 | The Norfolk Four | When the Train Comes Along | G 643 | – | – | Listen to When the Train Comes Along, opens in a new tab |
| A72 | The Cabineers (Bill McRae's Orchestra) | Whirlpool | G 655 | – | – | |
| Also issued asAbbey 3003 | ||||||
| A72 | The Cabineers (Bill McRae's Orchestra) | You're Just a Great Big Heartache | G 656 | – | – | |
| ComposerBill WestbrookAlso issued asAbbey 3003 | ||||||
| A74 | Randy Robins | Night Live | – | – | – | |
| A74 | Randy Robins | Wishing Star | – | – | – | |
| A75 | Gloria Mac | The One In Your Memory | G 657 | – | – | |
| A75 | Gloria Mac | What Is This Thing Called Love | G 658 | – | – | |
| 3001 | The Cabineers | How Can I Help It | G 653 | – | – | |
| 3001 | The Cabineers | Tell Me Now | G 654 | – | – | |
| 3002 | Ralph Willis and Spider Sam | Cool That Thing | G 673 | – | – | |
| 3002 | Ralph Willis and Spider Sam | Sportin' Life | G 674 | – | – | |
| 3003 | The Cabineers | Whirlpool | G 655 | – | – | Listen to Whirlpool, opens in a new tab |
| ComposerBilly Fat's Hagen; John TuttleAlso issued asAbbey A72 | ||||||
| 3003 | The Cabineers with The Bill McRae Trio | You're Just a Great Big Heartache | G 656 | – | – | Listen to You're Just a Great Big Heartache, opens in a new tab |
| ComposerBill WestbrookAlso issued asAbbey A72 | ||||||
| 3005 | Ralph Willis and Spider Sam | Tell Me Pretty Baby | G 671 | – | – | |
| 3005 | Ralph Willis and Spider Sam | I'm Gonna Rock | G 672 | – | – | |
| 3006 | Sam 'The Man' Taylor | Bluer than Blue | G 683 | – | – | |
| 3006 | Sam 'The Man' Taylor | Kokomo | G 681 | – | – | |
| 3007 | Betty Mays and Her Combo | The Nearness of You | – | – | – | |
| 3007 | Betty Mays and Her Combo | Until the Real Thing Comes Along | – | – | – | |
| 3008 | Ben Smith Quartet | Don't Worry Me No More (v. Nellie Hill) | G 688 | 9/28/1949 | – | Listen to Don't Worry Me No More (v. Nellie Hill), opens in a new tab |
| ComposerRudolf ToombsRecorded inNYC | ||||||
| 3008 | Ben Smith Quartet | I Ain't Fattening No Frogs for Snakes | G 690 | 9/28/1949 | – | Listen to I Ain't Fattening No Frogs for Snakes, opens in a new tab |
| ComposerEdward SneadRecorded inNYCAlso issued asAbbey 3009 | ||||||
| 3009 | Ben Smith Quartet | I Ain't Fattening No Frogs for Snakes | G 690 | 9/28/1949 | – | |
| ComposerEdward SneadRecorded inNYCAlso issued asAbbey 3008 | ||||||
| 3009 | Ben Smith Quartet | The Blue Got Me Walkin' | G 699 | 9/28/1949 | – | |
| Recorded inNYC | ||||||
| 3009alt | Ben Smith Quartet | Mule Train | G 697 | 9/28/1949 | – | |
| Recorded inNYC | ||||||
| 3010 | Bob Merrell (Sam Taylor Orchestra) | Low Down Groove | G 613 | 3/5/1949 | – | Listen to Low Down Groove, opens in a new tab |
| ComposerBob MerrellAlso issued asAbbey 55 | ||||||
| 3010 | Bob Merrell (Sam Taylor Orchestra) | The Blues Is Here T'nite | G 614 | 3/5/1949 | – | Listen to The Blues Is Here T'nite, opens in a new tab |
| ComposerBob MerrellAlso issued asAbbey 55 | ||||||
| 3011 | The Master Keys | Don't Talk Darling | G 706 | – | – | |
| 3011 | The Master Keys | It's Time to Kiss Goodnight | G 707 | – | – | |
| 3012 | Ben Smith Quartet | You Are Closer to My Heart (v. Artie Long) | G 689 | – | – | Listen to You Are Closer to My Heart (v. Artie Long), opens in a new tab |
| ComposerEdward Snead | ||||||
| 3012 | Ben Smith Quartet | The Blues Got Me Walking, Talking To Myself (v. Artie Long) | G 687 | – | – | Listen to The Blues Got Me Walking, Talking To Myself (v. Artie Long), opens in a new tab |
| ComposerRudolf Toombs | ||||||
| 3014 | Bobby Marshall (Ray Parker Orchestra) | Call Me Darling | G 721 | -1950 | – | Listen to Call Me Darling, opens in a new tab |
| ComposerReisfeld; Fryberg; Marbot; DickRecorded in(NYC) | ||||||
| 3014 | Bobby Marshall (Ray Parker Orchestra) | Just One More Time | G 722 | -1950 | – | Listen to Just One More Time, opens in a new tab |
| ComposerTed McRaeRecorded in(NYC) | ||||||
| 3015 | Brother Blues | Day Break | G 739 | – | – | Listen to Day Break, opens in a new tab |
| ComposerToombs; DuPree | ||||||
| 3015 | Brother Blues | Feather Weight Mama | G 738 | – | – | Listen to Feather Weight Mama, opens in a new tab |
| ComposerHorace Holmes | ||||||
| 3016 | Fat Man Humphries | Doby at the Bat | G 757 | – | – | Listen to Doby at the Bat, opens in a new tab |
| ComposerRudy Toombs | ||||||
| 3016 | Fat Man Humphries | Birmingham Bounce | G 756 | – | – | Listen to Birmingham Bounce, opens in a new tab |
| ComposerSid Hardrock Gunter | ||||||
| 3017 | The Master Keys | Mr. Blues | G 748 | – | – | |
| 3017 | The Master Keys | Don't Cry Darling | G 749 | – | – | |
| 3018 | Bobby Marshall (Ray Parker Orchestra) | I'm Going to Live for Today | – | -1950 | – | |
| Recorded in(NYC) | ||||||
| 3018 | Bobby Marshall (Ray Parker Orchestra) | It's a Great, Great Pleasure | G 724 | -1950 | – | |
| ComposerBobby MarshallRecorded in(NYC) | ||||||
| 3019 | Bobby Marshall (Eddie Wilcox Orchestra) | I Shouldn't Love You (But I Do) | G 824 | -1950 | – | Listen to I Shouldn't Love You (But I Do), opens in a new tab |
| ComposerSchuster; Tucker; SpeizmanRecorded in(NYC) | ||||||
Rows 1–60 of 242