Label: | Artist: | Tune: | MX: | Xref: | Ctrl: | Date: | Comp: |
1000A | COVA CAVALIERS with Male Quartet | HAVE A LITTLE FAITH IN ME | ? | – | – | 12/29/1930 | LEWIS-YOUNG-WARREN |
1000B | COVA CAVALIERS | RIGHT OR WRONG I’M STILL IN LOVE WITH YOU | 1703 | Goodson 207 | – | 12/29/1930 | GILLESPIE – SIZEMORE “SPRING IS” |
1001A | COVA CAVALIERS | MONA (vc) | ? | – | – | 12/29/1930 | Conrad – Mitchell – Gottler |
1001B | COVA CAVALIERS | HOW LONG MUST I WAIT FOR YOU? (vc) | 1707 | Goodson 209 | – | 12/29/1930 | Raymond Stilwell |
1002 | NEW YORKERS | HARMONICA HARRY | 1720-1 | Dominion C336 | – | – | PHIL BAXTER |
1002 | NEW YORKERS | GO GET ‘EM CAROLINE | – | – | – | 1930 | CREAMER-MYER |
1003A | NEW YORKERS | UNDER A TEXAS MOON | – | EBW 5134 | – | – | RAY PERKINS |
1003B | NEW YORKERS | ORIENTAL MOONLIGHT | 1707-1 | EBW 5135 | – | – | SEAMON-SMOLEV |
1004A | Carl Fenton and His Orchestra | IF HE CARED (vc) | ? | – | – | 1/?/30 | GREY-SOTHART |
1004B | CARL FENTON & HIS ORCH | NIGHT TIME IS LOVE TIME | 1729 | Goodson 209 | – | 1/?/30 | {Joe} DAVIS – JOHNSON |
1005A | CARL FENTON & HIS ORCH | THAT WONDERFUL SOMETHING IS LOVE | – | – | – | – | GOODWINN-ALTER “UNTAMED” |
1005B | CARL FENTON & HIS ORCH | BLESS HER LITTLE HEART | – | – | – | – | DENNIKER |
1006 | BROADWAY PLAYERS | I’M FOLLOWING YOU | 1736=2 | – | – | – | DREYER-McDONALD”GREAT LIFE” |
1006 | BROADWAY PLAYERS | REDHEAD | none | – | – | – | EMBRY-JOHNSON |
1007A | ZENITH KNIGHTS | SHOULD I (vc) | – | – | – | – | Freed – Brown “Lord Byron to Broadway” |
1007B | ZENITH KNIGHTS | MY BLUE RIDGE MOUNTAIN HOME (vc) | 1776 | – | – | – | Robinson |
1008A | BROADWAY PLAYERS | SHEPHERD’S SERENADE | – | – | – | – | GREY-STOTHART “DEVIL MAY CARE” |
1008B | BROADWAY PLAYERS | ALL DAY LONG (w) (vc) | 1772-1 | Goodson 208 | – | – | CROSS-PRESTON-STANLEY |
1009A | DALE WIMBROW | CRYING FOR THE CAROLINES | – | – | – | – | LEWIS-YOUNG-WARRENN |
1009B | MARVIN,Lloyd | MY PRETTY GIRL | – | – | – | – | FULCHER |
1010A | TOMMY WEIR | BESIDE AN OPEN FIREPLACE | – | – | – | – | DENNIKER-OSBORNE |
1010B | TOMMY WEIR | IN MY SWEETHEART’S ARMS | – | – | – | – | ELLIOT-ROBINSON-GILLEN |
1011A | ALICE REMSEN with orch | DO YA’ LOVE ME | – | – | – | – | GILLESPIE-WAYNE |
1011B | ALICE REMSEN with orch | MY LADY IN SPAIN | – | – | – | – | ALICE REMSEN |
1012A | IRVING KAUFMAN with orch | SINGING A VAGABOND SONG | – | – | – | – | MESSENHEIMER-BURTON |
1012B | IRVING KAUFMAN with orch | BLOWIN’ OFF STEAM | P=-? | – | – | – | DAVIS-JOHNSON |
1013A | THE “CROONERS” MALE QT | THERE’S RELIGION IN RHYTHM | – | – | – | – | WILLARD ROBISON |
1013B | THE “CROONERS” MALE QT | MEDLEY OF SEA CHANTYS | C1688 | – | – | – | (-) |
1014A | FRANK LUTHER | FRANKIE AND JOHNNY | – | – | – | – | – |
1014B | FRANK LUTHER-CARSON ROBISON | WOMAN DOWN IN MEMPHIS | – | – | – | – | F.LUTHER-C.ROBISON |
1015A | FOUR HAWAIIAN GUITARS | SINGIN’ IN THE BATHTUB | – | – | – | – | HERB MAGIDSON |
1015B | FOUR HAWAIIAN GUITARS | BLACK BOY BLUES | – | – | – | – | BEN NAWAHI |
1016 | FOUR HAWAIIAN GUITARS | The Song Of The Islands | 2331 | Goodson 223 | not released? | – | Charles King |
1016 | FOUR HAWAIIAN GUITARS | Honolulu Sweetheart Of Mine (vc) | 2332 | Goodson 223 | not released? | – | Stanley Davis |
1017A | NEW YORKERS | Love (Your Magic Spell Is Everywhere) (vc) | – | – | – | – | GOULDING – JANIS “The Trespasser” |
1017B | NEW YORKERS | EVERYTHING’S ROSY NOW (vc) | – | – | – | – | HERSCHER-BLANK |
1018A | CARL FENTON & HIS ORCH | A LITTLE KISS EACH MORNING (vSL) | not/wax | – | – | – | HARRY WOODS |
1018B | CARL FENTON & HIS ORCH | HELLO LITTLE SWEETHEART (vAF) | – | – | – | – | HERSCHER-LILLICH |
1019 | WIMBROW,DALE | PREACHER AND THE BEAR | – | – | – | – | – |
1019 | WIMBROW,DALE | I GOT RELIGION | – | – | – | – | – |
1020A | NEW YORKERS | HAPPY DAYS ARE HERE AGAIN (v4) | 2001=1 | QR10976 | – | – | YELLEN-AGER “CHASING RAINBOW” |
1020B | ZENITH KNIGHTS | EYES OF BLUE (vT.Weir) | 2030=3 | Goodson 206 | 357 | – | ALBIN-COSTELLO-BASKETTE |
1021A | ZENITH KNIGHTS | CONGRATULATIONS (vCrooners Qt) | 2002=2 | – | – | – | PINKARD-GOETZ-GREEN |
1021B | BROADWAY PLAYERS | SHOULD I BE SORRY (vT.Weir) | – | – | – | – | KAPP-ELTER-JOHNSON |
1022 | JACK MONTROSE ORCH | I’M SO TIRED OF IT ALL | ? | – | – | – | – |
1022 | BROADWAY PLAYERS | WITH YOU | – | – | – | – | – |
1023 | CARL FENTON’S NEW YORKERS | SHAKE IT DOWN | ? | – | – | 1/?/30 | – |
1023 | CARL FENTON’S NEW YORKERS | ST JAMES INFIRMARY | 2002 | – | – | 1/?/30 | – |
1024A | BROADWAY PLAYERS | WATCHING MY DREAMS GO BY (vBen Gordon) | 2087=1 | Goodson 207 | 358 | – | DUBIN-BURKE |
1024B | JACK MONTROSE ORCH | EGYPT (vLes Reis) | 2029=3 | – | – | – | COSTELLO-SEAMAN |
1025A | ZENITH KNIGHTS | HANGING ON A GARDEN GATE (vBen Gordon) | 2026=3 | – | – | – | FIORITO-KAHN |
1025B | ZENITH KNIGHTS | GET YOURSELF A SWEETIE (vAF) | P=-? | – | – | – | MESKILL-SAMUELS-GUSMAN |
1026 | CARL FENTON’S NEW YORKERS | WON’T CHA (vAF) | – | – | – | – | – |
1026 | CARL FENTON’S NEW YORKERS | WHAT IS THIS THING CALLED LOVE? (vIK) | – | – | – | – | – |
1027A | JACK MONTROSE ORCH | VALPARAISO (v. Artie Fellows) | ? | – | – | – | Allen – Scherhen – Blue |
1027B | The New Yorkers | KICKING A HOLE IN THE SKY (v. Irving Mann) | 2024=3 | Goodson 208 | 359 | – | Rose – MacDonald – Greer |
1028 | + | – | – | – | – | – | – |
1028 | + | – | – | – | – | – | – |
1029A | FRANK LUTHER-CARSON ROBISON | SWEET VIRGINIA | – | – | – | – | – |
1029B | FRANK LUTHER-CARSON ROBISON | DOWN ON THE OLD PLANTATION | 2034=4 | – | – | – | – |
1030A | ALICE REMSEN | WHAT DO I CARE | – | – | – | – | – |
1030B | ALICE REMSEN | WHY DID YOU TELL ME THAT YOU LOVED ME? | – | – | – | – | – |
1031A | IRVING KAUFMAN with orch | BLUE TURNING GREY OVER YOU | P=-? | – | – | – | Razaf – Waller |
1031B | IRVING KAUFMAN with orch | THE VERDICT IS LIFE | – | – | – | – | Razaf – Joy |
1032A | TOMMY WEIR with orch | THERE’S DANGER IN YOUR EYES CHERIE | – | – | – | – | Richmond – Maskell – Wendling |
1032B | TOMMY WEIR with orch | THAT’S WHEN I LEARNED TO LOVE YOU | – | – | – | – | Costello – Baskette |
1033 | + | – | – | – | – | – | – |
1033 | + | – | – | – | – | – | – |
1034 | + | – | – | – | – | – | – |
1034 | + | – | – | – | – | – | – |
1035 | + | – | – | – | – | – | – |
1035 | + | – | – | – | – | – | – |
1036A | COVA CAVALIERS | LAZY LOUISIANA MOON (v. Crooners Quartet) | 2106=4 | Goodson 210 | – | – | WALTER DONALDSON |
1036B | COVA CAVALIERS | SWEET KENTUCKY NIGHTS (vEF) | 2101=3 | Goodson 210 | – | – | HERSCHER-ALLEN |
1037 | NEW YORKERS | IF I WERE KING (v. Ted Andrews) | – | – | – | 2/?/30 | “Vagabond King” |
1037 | CARL FENTON & HIS ORCH | THAT’S WHEN I LEARNED TO LOVE YOU (vEF) | – | – | – | – | COSTELLO-BASKETTE |
1038 | JACK MONTROSE ORCH | WHEN I MEET MY SUNSHINE (v. Les Reis) | ? | – | – | – | – |
1038 | Carl Fenton And His Orchestra | THE MOON IS LOW (vT.Andrews) | 2104=2 | Dominion C337, Filmophone 138 | – | – | (Ted Andrews=Sid Garry) |
1039 | + | – | – | – | – | – | – |
1039B | ZENITH KNIGHTS | KEEP ON THE SUNNY SIDE (v. Leo Reis) | – | (United) | – | – | UNGER-BERNIE-JOHNSON |
1040A | HENRY BURBIG (comedy) | RUMMY HO END JEWELEET | – | – | – | – | – |
1040B | HENRY BURBIG | CLOPETRICK | – | – | – | – | – |
1041 | + | – | – | – | – | – | – |
1041 | + | – | – | – | – | – | – |
1042 | AL SHAYNE | DON’T CRY BABY | none | – | Q-1042 | – | – |
1042 | AL SHAYNE | A COTTAGE FOR SALE | none | – | Q-1042 | – | – |
1043A | MILDRED GRIZELLE | SO SYMPATHETIC | – | – | – | – | KAHN-ARCHER |
1043B | MILDRED GRIZELLE | UNDER THE SPELL OF YOUR KISS | – | – | – | – | UNGER-BERNIE-PHILIPS |
1044 | GENE AUTRY | LIVING IN THE MOUNTAINS | P=-? | – | – | – | – |
1044 | GENE AUTRY | I’LL BE THINKING OF YOU LITTLE GIRL | 3965 | – | – | – | – |
1045A | ZENITH KNIGHTS | WHERE THE GOLDEN DAFFODILS GROW | P=-? | – | – | – | – |
1045B | ZENITH KNIGHTS | WE’LL BE MARRIED IN JUNE | P=-? | – | – | – | – |
1046A | Carl Fenton And His Orchestra | STEIN SONG (v. Crooners Quartet) | 2282=3 | Goodson 206, Filmophone 131 | 356 | – | Fenstad – Colcord |
1046B | GEORGE POSNAK and HIS ORCH | PUNCH & JUDY (xylophone novelty) | 2283=2 | Dominion C310, Filmophone 131 | – | – | Paul Vincent |
1047 | Gene Autry | Blue Yodel No. 6 | – | – | – | Oct-29 | – |
1047 | Gene Autry | Oh For The Wild and Wooly West | – | – | – | Oct-29 | – |
1048 | Gene Autry | That’s Why I Left The Mountains | – | – | – | Oct-29 | – |
1048 | Gene Autry | Yodelin’ Gene | – | – | – | Oct-29 | – |
1049 | + | – | – | – | – | – | – |
1049 | + | – | – | – | – | – | – |
1050 | + | – | – | – | – | – | – |
1050 | + | – | – | – | – | – | – |
1051 | CARL FENTON’S ORCH | WHIPPOORWILL | 2353=2 | Goodson 221 | – | 4/?/30 | – |
1051 | GEORGE POSNAK & HIS ORCH | BLACK HORSE STOMP | C1051 | – | – | -1930 | TARTO |
1052A | COVA CAVALIERS | LIKE A DREAM (vAl Shayne) | 2354=2 | Goodson 221 | – | – | ROSE-RUSSELL-SOLOMON |
1052B | COVA CAVALIERS | THOSE OLD SWEETHEARTS OF MINE (vElmer Feldkamp) | – | – | – | – | – |
1053A | The NEW YORKERS | LET ME SING AND I’M HAPPY (v. T.Weir) | 2355=2 | Filmophone 141 | – | – | Irving Berlin |
1053B | The NEW YORKERS | FIREWORKS | 2378=2 | – | – | – | Williams |
1054 | NEW YORKERS (C.FENTON) | WITHOUT YOU EMMALINE | 2466=1 | Filmophone 148 | 2470 | 5/?/30 | – |
1054 | NEW YORKERS (C.FENTON) | RO RO ROLLING ALONG | 2467 | – | – | 5/?/30 | – |
1055A | PLETCHER’S ELI PROM TROTTERS | I LIKE TO DO THINGS FOR YOU (v. Stewart.Pletcher) | 2374=1 | – | – | 5/?/30 | AGER – YELLEN |
1055B | Pletcher’s Eli Prom Trotters | THAT’S WHERE YOU’RE WRONG (v. Stewart Pletcher) | 2375=2 | – | not wax | 5/?/30 | Smith |
1056A | DALE WIMBROW | SING YOU SINNERS | – | – | – | – | COSLOW – HARLING |
1056B | DALE WIMBROW | THE HAUNTED MANSION | – | – | – | – | – |
7000 | KIKI JOHNSON | LOOK WHAT A HOLE I’M IN | 134=A | – | – | 8/?/28 | – |
7000 | KI KI JOHNSON & ORCH. | LONE GRAVE | 128=A | – | – | 8/?/28 | – |
7001 | STONE MOUNTAIN ENTERTAINERS | GREAT CHANGE | ? | – | – | – | – |
7001 | SPARKLING 4 | I CANNOT DRIFT | ? | – | – | – | – |
7002A | JIMMY THRICE | WOMAN’S THE CAUSE OF IT ALL | 135=A | – | – | – | – |
7002B | JIMMY THRICE | MOTHER HASN’T SPOKEN TO FATHER SINCE | 138 | – | – | – | – |
7003A | KI KI JOHNSON (banjo acc.) | LADY, YOUR CLOCK AIN’T RIGHT | 142 | – | – | 8/?/28 | (-) |
7003B | KIKI JOHNSON | WRONG WOMAN BLUES | 140=A | – | – | 8/?/28 | – |
7004A | CLARENCE WILLIAMS ORCH | LONG DEEP AND WIDE | Q151 | PM12884 | – | 8/?/28 | THOMAS WALLER |
7004B | CLARENCE WILLIAMS ORCH | SPEAKEASY | Q152A | – | – | 8/?/28 | C.WILLIAMS-J.OLIVER |
7005 | CLARENCE WILLIAMS ORCH | SQUEEZE ME | Q153 | PM12885 | – | 8/?/28 | T.WALLER-C.WILLIAMS |
7005 | CLARENCE WILLIAMS ORCH | NEW DOWN HOME BLUES | Q154A | – | – | 8/?/28 | TOM DELANEY |
7006 | OLD SOUTHERN QT | PUSSY CAT RAG | Q164=A | – | 1789 | 8/?/28 | – |
7006 | OLD SOUTHERN QT | OYSTERS AND WINE AT 2 A.M. | Q162=A | – | – | 8/?/28 | – |
7007A | ANNA BELL w CLARENCE WILLIAMS | HOPELESS BLUES | Q171A | BD5032 | P1790 | 8/?/28 | (unknown) |
7007B | ANNA BELL w CLARENCE WILLIAMS | EVERY WOMAN BLUES | Q172A | BD5032 | – | 8/?/28 | CLARA SMITH-STANLEY MILLER |
7008A | ANNA BELL acc. CLARENCE WILLIAMS and his Orch | KITCHEN WOMAN BLUES | Q173=A=B | – | – | 8/?/28 | {C. WILLIAMS} |
7008B | ANNA BELL acc. CLARENCE WILLIAMS and his Orch | LOCK STEP BLUES | Q174B | – | – | 8/?/28 | (-) |
7009A | ANNA BELL w CLARENCE WILLIAMS | SHAKE IT BLACK BOTTOM | Q175 | – | – | 8/?/28 | H.ROSE-W.PRITCHETT-A.PERRY |
7009B | ANNA BELL w CLARENCE WILLIAMS | I DONT CARE WHO GETS WHAT I DONT WANT | Q176=A | – | – | 8/?/28 | LESLIE MILLER-FRED LONGSHAW |
7010 | SPARKLING 4 | WHO’LL JOIN THE UNION | ? | – | – | – | – |
7010 | STONE MOUNTAIN ENTERTAINERS | WAIT TIL I GET ON MY ROBE | ? | – | – | – | – |
7011 | SPARLING QT | SHEPHERD FEED MY SHEEP | Q105 | – | – | 8/?/28 | – |
7011 | SPARLING QT | KEEP ON TO GALILEE | Q107=A | – | – | 8/?/28 | – |
7012 | SOUTH CAROLINA QT | PAUL AND SILAS | Q0122 | – | – | 8/?/28 | – |
7012 | SOUTH CAROLINA QT | I HEARD MY MOTHER CALL MY NAME | Q0123 | PM12834 | – | 8/?/28 | – |
7013 | JUBILEE GOSPEL TEAM | THESE BONES GONNA RISE AGAIN | Q193 | PM12835 | – | 9/?/28 | – |
7013 | JUBILEE GOSPEL TEAM | DRY BONES IN THE VALLEY | Q178 | PM12835 | – | 8/?/28 | – |
7014A | JUBILEE GOSPEL TEAM | LET JESUS LEAD YOU | Q177 | PM12836 | – | 8/?/28 | – |
7014B | JUBILEE GOSPEL TEAM | STATION WILL BE CHANGED | Q179 | PM12836 | – | 8/?/28 | – |
7015 | JUBILEE GOSPEL TEAM | OH LORD REMEMBER ME | Q196 | – | – | 9/?/28 | – |
7015 | JUBILEE GOSPEL TEAM | LOWER MY DYING HEAD | Q195 | – | – | 9/?/28 | – |
7016 | WILLIAMS & MOORE | BLOCK AND TACKLE BLUES | 219 | G13683 | – | 4/1/1928 | – |
7016 | WILLIAMS & MOORE | DUSTING THE KEYS (220) | G13682 | – | 220 | 4/1/1928 | – |
7017A | PACE JUBILEE SINGERS | (There’s) ROOM ENOUGH IN HEAVEN FOR Us All | G12617 | – | – | – | – |
7017B | PACE JUBILEE SINGERS | STEAL AWAY AND PRAY | G12618A | – | 222 | – | – |
7018 | BRYANT SINGERS | EVERYTIME I FEEL DE SPIRIT | G13697 | – | – | 4/24/1928 | – |
7018 | BRYANT QT | WHEN THE WORLD IS ON FIRE | G13703 | – | – | 4/24/1928 | – |
7019 | SOUTH STREET RAMBLERS | ENDURANCE STOMP (225) | Q330 | PM12875 | Q225 | 1/?/29 | A.C.FERNNANDEZ |
7019 | SOUTH STREET RAMBLERS | SOME DO AND SOME DON’T | Q331 | – | 226 | 1/?/29 | – |
7020 | BRYANT SINGERS | CREEP ALONG MOSES | 227 | G13692 | – | – | – |
7020 | BRYANT SINGERS | DO YOU CALL THAT RELIGION | 228 | – | G13694 | – | – |
7021 | MILES,JOSIE | THE WAYS | G13845 | – | – | 5/16/1928 | – |
7021 | MILES,JOSIE | VACATION IN HEAVEN | G13839 | – | – | 5/15/1928 | – |
7022 | REV WRIGHTMAN | SOUL PHYSICIAN #2 | G13848 | – | – | 5/16/1928 | – |
7022 | REV WRIGHTMAN | SOUL PHYSICIAN | G13847 | – | – | 5/16/1928 | – |
7023 | REV WRIGHTMAN | FOUNTAIN OF CLEANLINESS | G13838 | – | – | 5/15/1928 | – |
7023 | REV WRIGHTMAN | FOUNTAIN OF CLEANLINESS | G13837 | – | – | 5/15/1928 | – |
7024 | KATHERINE HENDERSON | ST LOUIS BLUES | Q236A | BDW5034 | – | 9/?/28 | W.C.HANDY |
7024 | KATHERINE HENDERSON | WEST END BLUES | Q235A | BDW5034 | – | 9/?/28 | J.OLIVER-C.WILLIAMS |
7025 | OLD SOUTHERN QT | OH WHAT HE’S DONE FOR ME | Q157=A | – | – | 8/?/28 | – |
7025 | OLD SOUTHERN QT | NO HIDING PLACE DOWN HERE | Q168 | – | – | 8/?/28 | – |
7026 | JUBILEE GOSPEL TEAM | I KNOW THE LORD HAS LAID HIS HAND ON ME | Q184=A | PM12837 | – | 9/?/28 | – |
7026 | JUBILEE GOSPEL TEAM | DON’T KNOW WHEN OLD DEATH WILL CALL FOR ME | Q180=A | – | – | 9/?/28 | – |
7027 | JUBILEE GOSPEL TEAM | YOU’VE GOT TO MEET YOUR GOD SOMEWHERE | Q186=A | PM12838 | – | 9/?/28 | – |
7027 | JUBILEE GOSPEL TEAM | I HAVE CROSSED THE SEPARATING LINE | Q183 | – | – | 9/?/28 | – |
7028 | RICHMOND JAZZ QT | MONKEY MAN BLUES | Q207 | 12/?/28 | – | 12/?/28 | – |
7028 | RICHMOND JAZZ QT | GONE JAZZ CRAZY | Q211=A | 12/?/28 | – | 12/?/28 | – |
7029 | OLD SOUTH QT | WHEN DE CORN PONES HOT | Q166=A | – | – | – | – |
7029 | OLD SOUTH QT | WATERMILLION PARTY | Q159 | – | – | – | – |
7030 | LEON BELASCO & HIS ORCH | BAJAN GIRLS | Q262 | – | – | 11/?/28 | – |
7030 | LEON BELASCO & HIS ORCH | JUSTINA | ? | – | – | – | – |
7031 | LEON BELASCO & HIS ORCH | BUDDY ABRAHAM | ? | – | – | – | – |
7031 | LEON BELASCO & HIS ORCH | OH RUFUS HOLD ME TIGHT | Q261 | – | – | 11/?/28 | – |
7032 | KATHERINE HENDERSON | LONESOME LOVESICK BLUES | Q256A | – | – | 11/?/28 | S.WILLIAMS-J.BAKER |
7032 | HENDERSON,Katherine | HAVE YOU EVER FELT THAT WAY | Q257A | – | – | 11/?/28 | S.WILLIAMS-A.CASTLETON |
7033 | CLARENCE WILLIAMS & HIS ORCH | WILDFLOWER RAG | Q267 | PM12839 | – | 11/?/28 | CLARENCE WILLIAMS |
7033 | CLARENCE WILLIAMS & HIS ORCH | MIDNIGHT STOMP | Q268=A | PM12839 | – | 11/?/28 | C.WILLIAMS-T.WALLER |
7034 | CLARENCE WILLIAMS & HIS ORCH | BIMBO | Q270 | – | – | 11/?/28 | C.WILLIAMS-JACK PALMER |
7034 | CLARENCE WILLIAMS & HIS ORCH | BOZO | Q271A | – | – | 11/?/28 | EDWARD HITE |
7035 | SARA MARTIN | DONT TURN YOUR BACK ON ME | Q277B | – | – | 11/?/28 | C.WILLIAMS-A.RAZAF |
7035 | SARA MARTIN | HOLE IN THE WALL | Q276A | – | – | 11/?/28 | SHELTON BROOKS |
7036 | EARL HINES | OFF TIME BLUES | Q288=A | – | – | 12/8/1928 | – |
7036 | EARL HINES | BLUES IN THIRDS | Q287 | – | – | 12/8/1928 | – |
7037B | EARL HINES | CHICAGO HIGH LIFE | Q289 | – | – | 12/8/1928 | – |
7037A | EARL HINES | A MONDAY DATE | Q290 | – | – | 12/8/1928 | – |
7038 | EARL HINES | STOWAWAY | Q291 | – | – | 12/8/1928 | – |
7038 | EARL HINES | CHIMES IN BLUES | Q292A | – | – | 12/8/1928 | – |
7039 | EARL HINES | JUST TOO SOON | Q294A | – | – | 12/8/1928 | – |
7039 | EARL HINES | PANTHER RAG | Q293 | – | – | 12/8/1928 | – |
7040 | CLARENCE WILLIAMS | LONGSHOREMAN’S BLUES | Q272 | – | – | 11/?/28 | C.WILLIAMS |
7040 | CLARENCE WILLIAMS | I’M THROUGH | Q269A | – | – | 11/?/28 | SIDNEY BECHET-ROUSEAU SIMMONS |
7041A | KATHERINE HENDERSON | DO IT BABY | Q273A | – | – | 11/?/28 | {C.WILLIAMS – A.RAZAF} |
7041B | Katherine HENDERSON acc. CLARENCE WILLIAMS and his Orchestra | IF YOU LIKE ME | Q275A | – | – | 11/?/28 | {S.WILLIAMS – C.WILLIAMS – T.WALLER} |
7042 | SARA MARTIN | DEATH STING ME BLUES | 278=A | PM12841 | – | 11/?/28 | S.MARTIN-C.WILLIAMS |
7042 | SARA MARTIN | MISTREATING MAN BLUES | Q306 | PM12841 | – | 12/?/28 | SARA MARTIN |
7043 | SARA MARTIN | KITCHEN MAN BLUES | Q307A | – | – | 12/?/28 | ANDY RAZAF-MACEO PINKARD |
7043 | SARA MARTIN | MEAN TIGHT MAMA | Q305A | – | – | 12/?/28 | ANDY RAZAF |
7044 | CLARENCE WILLIAMS & HIS ORCH | SISTER KATE | Q309A | – | – | 12/?/28 | ARMAND PIRON |
7044 | CLARENCE WILLIAMS | BEAU KOO JACK | Q308 | – | – | 12/?/28 | W.MELROSE-A.HILL-L.ARMSTRONG |
7045 | W.C.ELKIN SINGERS | MY LORD DELIVERED DANIEL | Q300 | – | – | 12/?/28 | – |
7045 | W.C.ELKIN SINGERS | CLIMBING UP THE MOUNTAIN | Q299=A | – | – | 12/?/28 | – |
7046 | W.C.ELKIN SINGERS | HAIL HAIL HAIL | 301 | – | – | 12/?/28 | – |
7046 | W.C.ELKIN SINGERS | OH MOTHER DONT YOU WEEP | 302 | – | – | 12/?/28 | – |
7047 | W.C.ELKIN SINGERS | ROLL ROLL CHARIOT | 303=A | – | – | 12/?/28 | – |
7047 | W.C.ELKIN SINGERS | WE ARE CLIMBING JACOB’S LADDER | 304 | – | – | 12/?/28 | – |
7048 | EDITH JOHNSON | YOU AINT NO GOOD BLUES | Q311 | – | – | 12/?/28 | (unknown) |
7048 | EDITH JOHNSON | YOU KNOW THAT AINT RIGHT | Q312 | – | – | 12/?/28 | (unknown) |
7049A | JAMES “STUMP” JOHNSON and his Piano | THE DUCK – YAS YAS YAS | Q313 | PM12842 | – | 1/?/29 | (-) |
7049B | JAMES “STUMP” JOHNSON and his Piano | THE SNITCHERS BLUES | Q314=A | PM12842 | – | 1/?/29 | (-) |
7050 | JAMES STUMP JOHNSON | MY BABE BLUES | Q316A | – | – | 1/?/29 | – |
7050 | JAMES STUMP JOHNSON | YOU’RE BOUND TO BE A MONKEY | Q315 | – | – | 1/?/29 | – |
7051 | GEORGE CHICKEN WILSON | D.C. RAG | Q318 | – | – | 12/?/28 | – |
7051 | GEORGE CHICKEN WILSON | MYRTLE AVENUE STOMP | Q317=A | – | – | 12/?/28 | – |
7052A | {GEORGE} CHICKEN WILSON and SKEETER HINTON | CHICKEN WILSON BLUES | Q319=A | PM12843 | – | 12/?/28 | (-) |
7052B | {GEORGE} CHICKEN WILSON and SKEETER HINTON | HOUSE SNAKE BLUES | Q320 | PM12843 | – | 12/?/28 | (-) |
7053 | JUBILEE GOSPEL TEAM | GOD GIVETH A SON WHEN NOTHING COULD HELP | Q182=A | – | – | 9/?/28 | – |
7053 | JUBILEE GOSPEL TEAM | I ‘TERMINED TO PRAY RIGHT ON | Q181 | – | – | 9/?/28 | – |
7054 | KATHERINE HENDERSON | WHAT CAN YOU DO WITHOUT ME | Q258 | – | – | 10/?/28 | EDGAR DOWELL |
7054 | KATHERINE HENDERSON | MUSHY LOVE | Q274A | – | – | 11/?/28 | M.MEDINA-E.DOWELL |
7055 | LAURA BRYANT | DENTIST CHAIR BLUES | Q322A | – | – | 1/?/29 | C.WILLIAMS-O.JEFFERSON |
7055 | LAURA BRYANT | Dentist Chair Blues Pt.2 | Q323A | – | – | 1/?/29 | C.WILLIAMS-O.JEFFERSON |
7056 | RICHMOND QT | WONT BE WORRIED NO MORE | Q197=A | – | – | 12/?/28 | – |
7056 | RICHMOND JAZZ QT | Oh You Better Mind | Q198 | – | – | 12/?/28 | – |
7057 | BARRELHOUSE 5 | Nobody’s Business | Q327 | PM12942 | – | 1/?/29 | GLADYS RODGERS |
7057 | BARRELHOUSE 5 | SCUFFLIN’ BLUES | Q332A | PM12942 | – | 1/?/29 | BEN GARRISON-OSCAR JEFFERSONN |
7058 | JUBILEE GOSPEL TEAM | Ain’t You Glad God Will Hear & Answer | Q194=A | – | – | 9/?/28 | – |
7058 | JUBILEE GOSPEL TEAM | When The Train Comes Along | Q190 | – | – | 9/?/28 | – |
7059 | BARRELHOUSE 5 | Mama Stayed Out | Q326A | PM12851 | – | 1/?/29 | DAN WILSON-ANDY RAZAF |
7059 | BARRELHOUSE 5 | HOT LOVIN’ | Q325A | PM12851 | – | 1/?/29 | CHARLES WARFIELD |
7060 | WILSON,CHICKEN | STATION HOUSE RAG | Q333 | – | – | 12/?/28 | – |
7060 | HINTON,SKEETER | FROG EYE STOMP | Q321 | – | – | – | – |
7061 | SOUTH CAROLINA QT | I’M A PILGRIM | Q121=A | – | – | 8/?/28 | – |
7061 | SOUTH CAROLINA QT | WITH MY LORD ABOVE ME | Q125 | – | – | 8/?/28 | – |
7062A | QRS BOYS (W.PICHON) | I’VE SEEN MY BABY | Q339 | – | – | 2/?/29 | – |
7062B | WALTER PICHON | WIGGLE YO TOES | Q338 | – | – | 2/?/29 | – |
7063 | W.C.ELKINS SINGERS | PICKING ON THE HARP | Q340 | – | – | 12/?/28 | – |
7063 | W.C.ELKINS SINGERS | ELOI | Q345=B | – | – | 12/?/28 | – |
7064 | J.C.JOHNSON | RED HOT HOTTENTOTS | Q348 | – | – | 12/?/28 | – |
7064 | J.C.JOHNSON | CRYING FOR YOU | Q347 | – | – | 12/?/28 | – |
